Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left | 
| 100 | 81 | 19 | 
| Totals | |
| Flight | Playing | 
| (Champ) | 10 | 
| (A) | 22 | 
| (B) | 18 | 
| (C) | 13 | 
| (D) | 18 | 
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament | 
| 22186 | Ballard, Kelly | (Champ) | Orlando, FL | No | Yes | 
| 14885 | Bessette, John | (Champ) | Orlando, FL | No | No | 
| 11883 | Cargo, Dennis | (Champ) | Orlando, FL | No | Yes | 
| 18433 | Davis, Scott | (Champ) | Atlanta, GA | No | No | 
| 10548 | Frank, Chad | (Champ) | Orlando, FL | Yes | Yes | 
| 29971 | Moritz, Jeff | (Champ) | North Central Florida | Yes | Yes | 
| 32778 | Storms, Keith | (Champ) | Jacksonville, FL | No | Yes | 
| 32778 | Storms, Keith | (Champ) | Jacksonville, FL | No | No | 
| 10549 | Vigeant, Ray | (Champ) | Orlando, FL | No | No | 
| 10551 | Walker, Cory | (Champ) | Orlando, FL | No | Yes | 
| 10484 | Baker, Andy | (A) | Orlando, FL | No | No | 
| 10514 | Cleary, Steve | (A) | Orlando, FL | No | No | 
| 34609 | Crabbe, Callix | (A) | Tampa, FL | No | No | 
| 10499 | Dillon, Tom | (A) | South Florida | Yes | No | 
| 22703 | Dion, Michel | (A) | Hilton Head-Savannah | No | Yes | 
| 21063 | Ferretti, Mike | (A) | Orlando, FL | No | No | 
| 34551 | Figgins , Desmond | (A) | Tampa, FL | No | No | 
| 14742 | Gardner, Dan | (A) | Orlando, FL | No | No | 
| 28568 | Graunke, Jeff | (A) | Atlanta, GA | No | No | 
| 11882 | Huffington, Eric | (A) | Orlando, FL | No | No | 
| 11171 | Huisman, Ryan | (A) | Orlando, FL | No | Yes | 
| 22651 | Hyder, Rex | (A) | Orlando, FL | No | No | 
| 23215 | Kellough, Eric | (A) | Orlando, FL | Yes | No | 
| 33639 | Mann, Darrell | (A) | Orlando, FL | No | No | 
| 32742 | Manning, Jason | (A) | Orlando, FL | Yes | No | 
| 10501 | Marshall, John | (A) | Orlando, FL | No | No | 
| 24852 | Miller, Tim | (A) | El Paso, TX/ Las Cruces, NM | No | No | 
| 10496 | Paterniti, Ed | (A) | Orlando, FL | No | No | 
| 29910 | Pinkney, Jonathan | (A) | Kentucky | No | No | 
| 3299 | Salik, Mike | (A) | Jacksonville, FL | Yes | No | 
| 28352 | Turner, Michael | (A) | Jacksonville, FL | No | No | 
| 3059 | Vangeersdaelen, Phil | (A) | All Guests | No | No | 
| 31778 | Argenziano, Tony | (B) | Orlando, FL | No | No | 
| 16888 | Aussicker, David | (B) | Charlotte, NC | No | No | 
| 10486 | Bettin, Brad | (B) | South Florida | Yes | Yes | 
| 28795 | Borak, Kevin | (B) | Orlando, FL | Yes | No | 
| 10523 | Broennle, Rick | (B) | Orlando, FL | Yes | No | 
| 19674 | Brown, Rowland | (B) | South Florida | Yes | No | 
| 16941 | Daniel, Rich | (B) | Charlotte, NC | Yes | No | 
| 22322 | Dotson, Chris | (B) | Jacksonville, FL | Yes | No | 
| 34204 | Grimm, Austin | (B) | Orlando, FL | No | No | 
| 33468 | Gutierrez, Jaime | (B) | Orlando, FL | No | No | 
| 31982 | Huge, Chris | (B) | Charleston, SC | No | No | 
| 10493 | Kenney, Jim | (B) | South Florida | Yes | No | 
| 26669 | Klenck, Mark | (B) | South Florida | Yes | No | 
| 20796 | Prano, John | (B) | Orlando, FL | Yes | No | 
| 33591 | Rampino, Jeff | (B) | Orlando, FL | No | No | 
| 19097 | Restrepo, Juan | (B) | Orlando, FL | No | Yes | 
| 10497 | Robinson, Robbie | (B) | Orlando, FL | Yes | Yes | 
| 10528 | Seidenfaden, Dan | (B) | South Florida | Yes | No | 
| 19412 | DeTorres, Bill | (C) | Orlando, FL | Yes | No | 
| 15627 | Fleming, Jerry | (C) | Tampa, FL | Yes | No | 
| 34577 | Harris, Joe | (C) | Orlando, FL | No | Yes | 
| 10529 | Jaqueth, Chuck | (C) | Orlando, FL | No | No | 
| 10492 | Johnson, Stephen | (C) | South Florida | Yes | No | 
| 18426 | Moore, MJ | (C) | South Florida | Yes | Yes | 
| 15266 | Morgan, Steve | (C) | Denver, CO | No | No | 
| 23176 | Podawiltz, Dan | (C) | South Florida | Yes | No | 
| 7736 | Porter, Joe | (C) | Eastern NC | Yes | No | 
| 20168 | Ripley, Grant | (C) | Orlando, FL | No | No | 
| 15686 | Rodriguez, Ray | (C) | South Florida | Yes | Yes | 
| 30825 | Shuler, Chris | (C) | Orlando, FL | No | No | 
| 14315 | Taylor, Noah | (C) | Indiana-Western KY | Yes | No | 
| 31353 | Brumfield, Kenney | (D) | Orlando, FL | No | No | 
| 31628 | Creese, Wayne | (D) | South Florida | No | No | 
| 26850 | Eberly, Steve | (D) | North Central Florida | No | No | 
| 34158 | Hillary, Shaun | (D) | Orlando, FL | No | No | 
| 25027 | Hinkley, Dan | (D) | Orlando, FL | Yes | No | 
| 27090 | Horrell, Trey | (D) | Orlando, FL | No | No | 
| 19611 | Lehman, Po | (D) | Tampa, FL | Yes | No | 
| 10527 | Mack, Brian | (D) | Orlando, FL | Yes | No | 
| 30741 | Martinez, Nelson | (D) | Orlando, FL | No | No | 
| 27485 | Mccloud, Jeremy | (D) | South Florida | No | No | 
| 32930 | Rosado, Marcos | (D) | Hilton Head-Savannah | No | No | 
| 24687 | Ross, Ken | (D) | Tampa, FL | Yes | No | 
| 31180 | Sheehan, Tom | (D) | North Central Florida | No | No | 
| 18404 | Start, Steve | (D) | Orlando, FL | Yes | Yes | 
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes | 
| 33634 | Tutera, Matt | (D) | Orlando, FL | No | No | 
| 11520 | Whitman, Rick | (D) | South Florida | No | No | 
| 24263 | Williams, Richard | (D) | Orlando, FL | Yes | No | 
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.
 
         
         
         
         
         
         
         
		 
	 
			 
			 
			 
			 
             
             
			 
		








