Orlando, FL
Main Menu
Total Spots | Total Playing | Openings Left |
88 | 82 | 6 |
Totals | |
Flight | Playing |
(Champ) | 12 |
(A) | 24 |
(B) | 17 |
(C) | 16 |
(D) | 13 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
36678 | Benson, Drew | (Champ) | Orlando, FL | No | Yes |
5375 | Bowers, Depriest | (Champ) | Orlando, FL | No | Yes |
11883 | Cargo, Dennis | (Champ) | Orlando, FL | No | Yes |
18433 | Davis, Scott | (Champ) | Atlanta, GA | No | Yes |
10548 | Frank, Chad | (Champ) | Orlando, FL | Yes | Yes |
22538 | Lund, Chad | (Champ) | Orlando, FL | No | No |
34929 | Lusk, Jason | (Champ) | Orlando, FL | No | No |
29971 | Moritz, Jeff | (Champ) | North Central Florida | Yes | Yes |
13212 | Nash, Danny | (Champ) | Orlando, FL | No | Yes |
10561 | Powell, Doug | (Champ) | Orlando, FL | No | No |
10549 | Vigeant, Ray | (Champ) | Orlando, FL | No | No |
10551 | Walker, Cory | (Champ) | Orlando, FL | No | Yes |
10514 | Cleary, Steve | (A) | Orlando, FL | No | No |
34770 | Colgrove, Matthew | (A) | Arkansas | No | Yes |
12859 | Cope, Paul | (A) | Arizona | Yes | Yes |
16291 | Corbett, Neil | (A) | South Florida | No | Yes |
33633 | Cordova, Tony | (A) | South Florida | Yes | Yes |
36886 | DelaRosa, Freddy | (A) | Orlando, FL | Yes | Yes |
21063 | Ferretti, Mike | (A) | Orlando, FL | No | Yes |
10494 | Gomes, Michael | (A) | Orlando, FL | No | Yes |
11171 | Huisman, Ryan | (A) | Orlando, FL | No | Yes |
22651 | Hyder, Rex | (A) | Orlando, FL | No | Yes |
22458 | James, Jonathan | (A) | Tampa, FL | No | Yes |
23215 | Kellough, Eric | (A) | Orlando, FL | Yes | No |
32742 | Manning, Jason | (A) | Orlando, FL | Yes | Yes |
10501 | Marshall, John | (A) | Orlando, FL | No | Yes |
26263 | McCall, Joe | (A) | Orlando, FL | Yes | Yes |
10557 | Menyhart, Mike | (A) | South Florida | Yes | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | Yes | Yes |
10496 | Paterniti, Ed | (A) | Orlando, FL | No | Yes |
29910 | Pinkney, Jonathan | (A) | Kentucky | No | No |
36172 | Prusak, Doug | (A) | Orlando, FL | No | Yes |
36973 | Schillinger, Sean | (A) | Orlando, FL | No | Yes |
10377 | Starr, Jay | (A) | North Central Florida | Yes | Yes |
31426 | Wright, Pat | (A) | Nashville, TN | No | Yes |
10552 | Zeigler, Wayne | (A) | South Florida | Yes | No |
10486 | Bettin, Brad | (B) | South Florida | Yes | Yes |
10523 | Broennle, Rick | (B) | Orlando, FL | Yes | Yes |
32096 | Carroll, Justin | (B) | South Florida | No | Yes |
32904 | Dillon, Collin | (B) | South Florida | No | Yes |
36220 | Hurd, Don | (B) | Orlando, FL | No | Yes |
10493 | Kenney, Jim | (B) | South Florida | Yes | Yes |
26669 | Klenck, Mark | (B) | South Florida | Yes | Yes |
23692 | LaFave, Bryan | (B) | Dallas- Fort Worth, TX | Yes | Yes |
33687 | Lubeskie, Mark | (B) | Tampa, FL | Yes | Yes |
25498 | Miller, Neville | (B) | Orlando, FL | No | Yes |
32546 | Parlato, Raymond | (B) | Orlando, FL | No | Yes |
20796 | Prano, John | (B) | Orlando, FL | Yes | No |
36805 | Prensa, Tony | (B) | Orlando, FL | Yes | Yes |
10497 | Robinson, Robbie | (B) | Orlando, FL | Yes | Yes |
10528 | Seidenfaden, Dan | (B) | South Florida | Yes | No |
36459 | Smith, Todd | (B) | Orlando, FL | No | Yes |
15925 | Zeigler, Peyton | (B) | Orlando, FL | No | No |
5491 | Benintende, Charles | (C) | Indiana-Western KY | No | No |
27366 | Davis, Billy | (C) | South Florida | Yes | Yes |
19412 | DeTorres, Bill | (C) | Orlando, FL | Yes | Yes |
15627 | Fleming, Jerry | (C) | Tampa, FL | Yes | Yes |
36173 | Gatrell, Gregory | (C) | Tampa, FL | Yes | Yes |
10529 | Jaqueth, Chuck | (C) | Orlando, FL | No | Yes |
10492 | Johnson, Stephen | (C) | South Florida | Yes | Yes |
36170 | Marino, Dom | (C) | Orlando, FL | No | Yes |
32235 | McKinney, Mark | (C) | Tampa, FL | No | Yes |
18426 | Moore, MJ | (C) | South Florida | Yes | Yes |
23176 | Podawiltz, Dan | (C) | South Florida | Yes | Yes |
27580 | Ricardo, George | (C) | South Florida | Yes | Yes |
15686 | Rodriguez, Ray | (C) | South Florida | Yes | Yes |
30825 | Shuler, Chris | (C) | Orlando, FL | No | Yes |
15479 | Takacs, Gregory | (C) | South Florida | Yes | Yes |
29123 | Vyhonsky, Bill | (C) | Orlando, FL | No | Yes |
5493 | Benintende, Victor | (D) | Tampa, FL | No | No |
31353 | Brumfield, Kenney | (D) | Orlando, FL | No | Yes |
30370 | Harris, Xavier | (D) | Orlando, FL | No | No |
25027 | Hinkley, Dan | (D) | Orlando, FL | Yes | Yes |
27090 | Horrell, Trey | (D) | Orlando, FL | No | Yes |
22492 | James, Charlie | (D) | Orlando, FL | Yes | Yes |
36092 | James, OJ | (D) | Tampa, FL | No | Yes |
36967 | James, Tyrone | (D) | Orlando, FL | Yes | Yes |
10527 | Mack, Brian | (D) | Orlando, FL | Yes | Yes |
33471 | OConnell, Bob | (D) | Orlando, FL | No | Yes |
31643 | Russ, Robert | (D) | North Central Florida | No | No |
10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
11520 | Whitman, Rick | (D) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.