Orlando, FL
Main Menu
Total Paid Members*: 128 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
39581 | Acker, Shawn | (B) | 11.9 |
50641 | Arbelaez, Danny | (B) | 11.8 |
59702 | Badem, Ercan | (B) | 13 |
54780 | Baker, Brandon | (B) | 9.6 |
59387 | Baldwin, Clancy | (Champ) | |
60943 | Behura, Abe | (A) | 6.7 |
54235 | Bernhardt, Brett | (Champ) | 13.4 |
53567 | Blair, George | (C) | 18.6 |
61187 | Blevins, Brett | (Champ) | 9.4 |
28795 | Borak, Kevin | (B) | 13.1 |
60986 | Bostic, Darin | (Champ) | 3.4 |
29346 | Briggs, Keven | (B) | 14.5 |
10523 | Broennle, Rick | (B) | 10.5 |
56349 | Buell, Mike | (B) | 11 |
38703 | Callahan, Gregory | (Champ) | 2 |
44339 | Carney, David | (Champ) | 3.1 |
56742 | Carpenter, Joey | (B) | 13 |
56051 | Casey, Michael | (Champ) | 8.3 |
49775 | Chaivre, Johnny | (Champ) | 9.4 |
61169 | Che, Chang | (Champ) | 4.1 |
54208 | Christen, Josh | (C) | 18.5 |
38582 | Cimaroli, Armand | (B) | 11.2 |
38196 | Clapper, Kyle | (A) | 7.1 |
59345 | Clary, Todd | (B) | 20 |
10488 | Clerico, Al | (A) | 4.6 |
53160 | Comeens, Aaron | (B) | 13.8 |
52993 | Comeens, Todd | (A) | 9.5 |
50342 | Cornett, William | (Champ) | 4.9 |
55697 | Costella, Joey | (Champ) | 3.1 |
22595 | Coyle, Michael | (A) | 14.9 |
37083 | Cronwell, Chris | (A) | 13.2 |
37160 | Dailey, James | (Champ) | -2.1 |
57309 | Davis, Sean | (C) | 16.6 |
36886 | DelaRosa, Freddy | (A) | 11.6 |
19412 | DeTorres, Bill | (C) | 17.3 |
54876 | Doucette, Mark | (Champ) | 0.8 |
53204 | Eckert, Brian | (Champ) | 1.1 |
52987 | Egan, Addison | (B) | 14.6 |
56110 | Egan, Marcus | (C) | 17.5 |
60559 | Elliott, Graham | (B) | 13.5 |
61057 | ElWahsh, Adham | (B) | |
60164 | Flynn, Brian | (B) | 11.6 |
10548 | Frank, Chad | (Champ) | -0.6 |
20380 | Freeman, Jay | (B) | 13.6 |
55457 | Froehlich, Justin | (A) | 7.5 |
53806 | Galiette, Peter | (B) | 21.8 |
35560 | Garrido, JP | (Champ) | 4.5 |
56785 | Gatlin, Ted | (B) | |
55126 | Grubbs, Bret | (B) | 9.7 |
59470 | Hartley, Zack | (A) | |
51333 | Hill Jr, John | (Champ) | 0 |
53746 | Hill, John | (B) | 10.1 |
25027 | Hinkley, Dan | (D) | 22.8 |
28873 | Hodge, Rocky | (Champ) | 4.4 |
59268 | Holliday, Daniel | (C) | 20.7 |
20200 | Humphrey, Robert | (A) | 10.6 |
16280 | Isbell, Carl | (B) | 11.1 |
22492 | James, Charlie | (D) | 23.5 |
36967 | James, Tyrone | (D) | 23.2 |
23215 | Kellough, Eric | (A) | 5.3 |
57788 | Kleff, Zachary | (B) | 12.7 |
56279 | Kowalski, Robert | (C) | 18.8 |
37476 | Landry, Gary | (C) | 14.5 |
59347 | Large, Tee | (B) | 20.9 |
32399 | Lovett, Eric | (C) | 15.3 |
53100 | Luurtsema, Scott | (D) | 22.8 |
10527 | Mack, Brian | (D) | 32.8 |
56810 | Macouzet, Eugenio | (B) | 11.9 |
32742 | Manning, Jason | (A) | 5 |
26263 | McCall, Joe | (A) | 13.3 |
58741 | McSwain, Barry | (Champ) | 4.1 |
38347 | Meade, Cory | (Champ) | -0.7 |
40995 | Milligan, Deric | (B) | 12.7 |
59407 | Mommer, John | (C) | 16.1 |
54183 | Morrison, John | (B) | 16.7 |
39220 | Munoz, Pancho | (A) | 10.7 |
40120 | Myers, Michael | (D) | 43.6 |
39435 | OConnor, William | (D) | 21.8 |
59821 | Orrison, Frank | (B) | 24.2 |
56084 | Pascucci, Michael | (A) | 8.9 |
55345 | Phillips, Ron | (C) | 16 |
40900 | Prano, Anthony | (B) | 14.6 |
20796 | Prano, John | (B) | 11.7 |
36805 | Prensa, Tony | (B) | 11.1 |
38006 | Pulnik, Tim | (Champ) | 4.8 |
43376 | Purvis, Gregory | (A) | 7.9 |
59523 | Rahmankhah, Shawn | (A) | 5.2 |
56830 | Rahn, Jason | (B) | 10.8 |
46866 | Ramos, Brandon | (A) | 15.3 |
59473 | Reierson, Kris | (A) | 9.8 |
60744 | Richardson, Carson | (A) | 10 |
9089 | Richardson, Gerald | (Champ) | 3.1 |
46217 | Rivers, Antar | (B) | 12 |
40874 | Rivers, Tahir | (B) | 9 |
26404 | Robbins, Kevin | (B) | 11.1 |
60082 | Robinson, Coleton | (B) | 12.6 |
10497 | Robinson, Robbie | (B) | 15 |
59593 | Rodegra, Florian | (A) | 5.5 |
33469 | Rosa, Joe | (B) | 0 |
56627 | Rosamonda, Carmen | (Champ) | 3 |
60373 | Russ, William | (C) | 26.1 |
39930 | Russo, Jake | (A) | 8.5 |
57770 | Russo, Jim | (A) | 6.1 |
57747 | Russo, Tyler | (B) | 10.5 |
53210 | Schein, Jon | (Champ) | 6.2 |
25578 | Schrimpf, Matt | (A) | 5.2 |
49497 | Scott, Kaemon | (A) | 9.3 |
60081 | Sheffield, Chad | (B) | 14.6 |
59326 | Shreve, Ricky | (C) | 14.8 |
14460 | Simmons, Leroy | (B) | 12.8 |
53579 | Simmons, Michael | (C) | 19.6 |
53444 | Soukup, Brian | (A) | 4.3 |
38432 | Spiegel, Andrew | (C) | 14.7 |
18404 | Start, Steve | (D) | 24.9 |
59077 | Therien, Nick | (C) | 18.8 |
58331 | Tokarski, Andrew | (B) | 10.1 |
23910 | Turner, Jon | (B) | 9.7 |
42293 | Wahler, Pete | (A) | 6.8 |
49819 | Wallace, Jason | (B) | 15.8 |
45708 | Waller, Philip | (C) | 16 |
56626 | Walls, Chris | (A) | 9.9 |
8934 | Weaver, Wayne | (C) | 17.9 |
59677 | Weldon, Paul | (C) | 29.4 |
17986 | Wickell, Daniel | (C) | 15.7 |
24263 | Williams, Richard | (D) | 28.3 |
57154 | Woodhall, Rich | (B) | 12.1 |
59425 | Worden, Zack | (C) | 24.1 |
59361 | Zucker, Avi | (D) | 24.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.