Charlotte, NC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Jaspers, Joe-Charlotte, NC  72  67  139  900 
Barnes, Jay-Charlotte, NC  70  72  142  550 
McGowan, Brian-Charlotte, NC  75  69  144  450 
Dyson, Jobe-Charlotte, NC  74  74  148  350 
Love, Wally-Charlotte, NC  80  72  152  330 
Harrold, Greg-Charlotte, NC  77  76  153  310 
Botts, Steven-Charlotte, NC  76  78  154  290 
McCormac, Dennis-Hilton Head-Savannah  75  82  157  250 
Neidermeyer, Eric-Atlanta, GA  78  79  157  250 
Smith, Tim-Charlotte, NC  80  77  157  250 
Ghandour, Bilal-Charlotte, NC  84  75  159  200 
Ashmore, John-Charleston, SC  83  77  160  144 
Ballew, Mark-Charlotte, NC  78  85  163  170 
Malone, Jeff-Charlotte, NC  81  83  164  160 
Gantt, Bruce-Charlotte, NC  84  84  150 
A Flight
Devenney, Charles-Charlotte, NC  75  75  150  900 
Reames, Dennis-Charlotte, NC  76  79  155  550 
Funderburk, Gene -Charlotte, NC  78  80  158  450 
Ervin, John-Charlotte, NC  80  79  159  350 
Sherrill, Chad-Charlotte, NC  83  77  160  330 
Hodges, Randy-Hilton Head-Savannah  82  79  161  300 
Jackson, AJ-Charlotte, NC  82  79  161  300 
Brandenburg, Michael-Charlotte, NC  85  78  163  260 
Chambers, Tom -All Guests  85  78  163  260 
Vangeersdaelen, Phil-All Guests  82  84  166  203.33 
Green, Daren-Tampa, FL  84  82  166  162.66 
Herron, Ronneil-Charlotte, NC  82  84  166  203.33 
Cox, James-Charlotte, NC  84  83  167  165 
Bridges, Don-Charlotte, NC  87  80  167  165 
Wilson, Adrian-Charlotte, NC  83  85  168  145 
Breedlove, Jason-Charlotte, NC  80  88  168  145 
Keffer, Mike-Charlotte, NC  84  85  169  125 
Hunt, Dewitt -Charlotte, NC  83  86  169  125 
Boone, Richard-Charlotte, NC  85  85  170  105 
Burnette, Jason -Charlotte, NC  91  79  170  105 
Chapman, Jimmy-Charlotte, NC  85  86  171  94 
Janse Van Rensburg, Marc-Charlotte, NC  84  87  171  94 
Stanwick, Eric-Charlotte, NC  86  86  172  88 
McCoy, Greg-Charlotte, NC  92  81  173  84 
Dye, Judd-Columbia, SC  87  87  174  78 
Gallentine, Ken-Charlotte, NC  92  82  174  78 
Mozingo, Todd-Charlotte, NC  88  89  177  72 
Pounds, Glen-Charlotte, NC  90  92  182  68 
Tatge, Kirk-Charlotte, NC  87  96  183  64 
Edmond, Clabie-Charlotte, NC  91  97  188  58 
Sult, Cliff-Charlotte, NC  98  90  188  58 
Kim, Mike-Charlotte, NC  97  96  193  52 
B Flight
Benguche, Jason-Charlotte, NC  80  79  159  550 
Upright, Terry-Charlotte, NC  81  78  159  900 
Hudson, Keith-Charlotte, NC  81  79  160  450 
Hagerman, Chad-Charlotte, NC  82  79  161  350 
Bolick, Mark-Charlotte, NC  83  81  164  330 
Rosier, Jeff-Charleston, SC  84  81  165  248 
Correll, Mick-Central North Carolina  82  84  166  224 
Torres, John-Charlotte, NC  82  84  166  280 
Sheahan, Bob-Eastern NC  86  81  167  200 
Iverson, Al-Charlotte, NC  87  81  168  215 
Lawrence, Vic-Charlotte, NC  86  82  168  215 
Osborne, Mark-Charlotte, NC  88  82  170  175 
Arnold, Nathan-Charlotte, NC  89  81  170  175 
Sheahan, Elvis-Eastern NC  82  89  171  128 
Stehmeier, Bubba-Charlotte, NC  84  88  172  145 
Diehl, Harry-Charlotte, NC  83  89  172  145 
Elenz, Nolan-Charlotte, NC  89  84  173  125 
Barron, Dean-Charlotte, NC  88  85  173  125 
Morgan, Clif-Charlotte, NC  86  88  174  110 
Crates, Matt-Charlotte, NC  86  89  175  98 
Rinaldi, John-Charlotte, NC  89  86  175  98 
Cruse, Jim-Central North Carolina  91  85  176  92 
Willoughby, Rod-Charlotte, NC  92  85  177  88 
York, Jerry-Charlotte, NC  86  93  179  84 
Burrell, James-Charlotte, NC  85  96  181  78 
O'Connor, Patrick-Charlotte, NC  90  91  181  78 
Witte, Mike-Charlotte, NC  89  93  182  72 
Lewis, Joe-Charlotte, NC  90  96  186  66 
Hagen, Allen-Charlotte, NC  89  97  186  66 
Damude, Ryan-Charlotte, NC  96  96  58 
Mullis, Todd-Charlotte, NC  96  96  58 
C Flight
Carpenter, Sam-Charlotte, NC  80  79  159  720 
Lesnick, Mike-Columbia, SC  81  89  170  550 
Dockery, Perry-Charlotte, NC  82  89  171  450 
Bass, Gene-Charlotte, NC  88  86  174  350 
Lee, Joe-Upstate SC  88  87  175  264 
Ahn, Sean-Charlotte, NC  87  90  177  310 
Bunnell, Jesse-Charlotte, NC  93  85  178  290 
N-Plotnicki, Stefan-Charlotte, NC  89  90  179  250 
Page, John-Charlotte, NC  90  89  179  250 
Eaves, TJ-Charlotte, NC  89  90  179  200 
Daniels, Steve-Charlotte, NC  92  89  181  183.33 
Captain, Andy-Charlotte, NC  91  90  181  183.33 
Boyd, Justin-Charlotte, NC  100  81  181  183.33 
Sikes, Mark-Charlotte, NC  92  90  182  155 
Luce, Christopher-Charlotte, NC  99  83  182  155 
Grigg, Scott-Charlotte, NC  88  95  183  135 
Young, Ken-Charlotte, NC  92  91  183  135 
Hinson, Larry-Charlotte, NC  94  90  184  120 
Young, Chuck-Charlotte, NC  94  91  185  102 
Brenner, Peter-Charlotte, NC  87  98  185  102 
Cain, Scott-Charlotte, NC  96  89  185  102 
Gibson, Rondal-Charlotte, NC  88  98  186  92 
Bowman, Cory-Charlotte, NC  100  87  187  88 
Casper, Christian-Charlotte, NC  95  94  189  84 
White, Ken-Charlotte, NC  96  94  190  64 
Paione, Ernie-Charlotte, NC  93  100  193  76 
Edwards, Jeff-Charlotte, NC  103  97  200  72 
Nutting, Glen-Charlotte, NC  96  108  204  68 
Riley, Eric-Charlotte, NC  104  104  208  64 
D Flight
Crumpler, Brian-Charlotte, NC  85  98  183  900 
Bender, Bill-Charlotte, NC  85  100  185  550 
Kemp, Derek-Charlotte, NC  102  87  189  450 
Johnson, Vince-Charlotte, NC  89  105  194  330 
Strickland, Toby-Charlotte, NC  95  99  194  330 
Waldron, Jeff-Charlotte, NC  92  102  194  330 
Farmer, Jack-Charlotte, NC  100  96  196  280 
Salcedo, Allan-Charlotte, NC  99  97  196  280 
Slate, Darren-Charlotte, NC  98  101  199  250 
Leak, Bradley-Charlotte, NC  99  105  204  230 
Bollenbecker, Terry-Charlotte, NC  109  97  206  200 
Biffle, Jeff-Charlotte, NC  110  108  218  180 
Keith, Brian-Charlotte, NC  118  101  219  170 
Beatty, Bob-Charlotte, NC  109  109  160 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share