Eastern NC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 46 | 46 | 0 |
| Totals | |
| Flight | Playing |
| (Champ) | 3 |
| (A) | 13 |
| (B) | 8 |
| (C) | 9 |
| (D) | 13 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32578 | Dean, Phillip | (Champ) | Nashville, TN | No | Yes |
| 36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | Yes |
| 37165 | Simek, Kevin | (Champ) | Tampa, FL | No | Yes |
| 29961 | Baquer, Bryan | (A) | Eastern NC | No | Yes |
| 33135 | Boylan, Teddy | (A) | Eastern NC | No | Yes |
| 31633 | Cassells, Devon | (A) | Eastern NC | Yes | Yes |
| 35869 | Covington, Wayne | (A) | Eastern NC | No | Yes |
| 17614 | Dougherty, Harry | (A) | Eastern NC | Yes | Yes |
| 28760 | Floyd, Tracy | (A) | Eastern NC | Yes | Yes |
| 28262 | Hencker, Eli | (A) | Eastern NC | No | Yes |
| 26117 | Johnson, Richard | (A) | Eastern NC | Yes | Yes |
| 35911 | Martinez, AJ | (A) | Eastern NC | Yes | Yes |
| 25747 | Parker, Jeff | (A) | Eastern NC | No | Yes |
| 30734 | Rand, Les | (A) | Central North Carolina | Yes | Yes |
| 33210 | Wang, Brian | (A) | Eastern NC | No | Yes |
| 37418 | Woods, Reid | (A) | Alabama | No | Yes |
| 37943 | Caviness, Durand | (B) | Eastern NC | Yes | Yes |
| 36674 | Choice, Mike | (B) | Eastern NC | No | Yes |
| 30870 | Cragen, Bart | (B) | Eastern NC | Yes | Yes |
| 36689 | Dehn, Tom | (B) | Eastern NC | No | Yes |
| 17519 | Evans, Travis | (B) | Eastern NC | Yes | Yes |
| 22990 | Hoggard, Steve | (B) | Eastern NC | Yes | Yes |
| 37466 | Lawrence, Sonny | (B) | Eastern NC | No | Yes |
| 31116 | Simmons, Norman | (B) | Eastern NC | No | Yes |
| 35147 | Anguiano, Del | (C) | Eastern NC | No | Yes |
| 36913 | Barfield, Miles | (C) | Eastern NC | Yes | Yes |
| 36045 | Bogardus, Bo | (C) | Eastern NC | No | Yes |
| 11947 | Bullock, Thomas | (C) | Eastern NC | Yes | Yes |
| 36998 | Filipkowski, Dan | (C) | Myrtle Beach-Wilmington | No | Yes |
| 9931 | Henris, Dan | (C) | Eastern NC | Yes | Yes |
| 36513 | Iliffe, Scott | (C) | Eastern NC | No | Yes |
| 27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | Yes |
| 23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
| 35146 | Anderson, Robert | (D) | Eastern NC | No | Yes |
| 36581 | Boyette, Clarence | (D) | Eastern NC | Yes | Yes |
| 28403 | Campbell, Mike | (D) | Eastern NC | No | Yes |
| 28947 | Cefalo, Michael | (D) | Eastern NC | Yes | Yes |
| 35565 | Davis, John | (D) | Eastern NC | No | Yes |
| 37127 | Dick, David | (D) | Charlotte, NC | No | Yes |
| 10444 | Eatmon, James | (D) | Mississippi | Yes | Yes |
| 34195 | Moore, Lamar | (D) | Eastern NC | No | Yes |
| 11064 | Paul, Joe | (D) | Eastern NC | No | Yes |
| 33078 | Spalding, Dan | (D) | Eastern NC | No | Yes |
| 25746 | Watson, Eddie | (D) | Eastern NC | No | Yes |
| 4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






