Myrtle Beach-Wilmington
Main Menu
Scores are listed by flight and strokes for the round. 13360 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 20049 | Foreman, Matthew | Washington, DC Metro | 81 | 0 | 0 | 0 | 8.1 |
2 | 47083 | Branham, James | Central North Carolina | 82 | 0 | 1 | 0 | 9 |
3 | 39696 | Allen, Scott | Washington, DC Metro | 83 | 0 | 2 | 0 | 9.8 |
3 | 9436 | Hagen, Allen | Charlotte, NC | 83 | 0 | 1 | 0 | 9.8 |
5 | 2586 | Turner, Bryant | Hilton Head-Savannah | 84 | 0 | 1 | 0 | 10.6 |
5 | 49184 | Smith, Mike | Central North Carolina | 84 | 0 | 0 | 0 | 10.6 |
5 | 28493 | Tame, Randy | Charleston, SC | 84 | 0 | 1 | 0 | 10.6 |
8 | 45120 | Doyle, John | Tidewater, VA | 85 | 0 | 0 | 0 | 11.5 |
8 | 51860 | Brown, Josh | Myrtle Beach-Wilmington | 85 | 0 | 1 | 0 | 11.5 |
8 | 25538 | Krich, Jason | Indianapolis, IN | 85 | 0 | 1 | 0 | 11.5 |
8 | 48186 | Boykin, Bobbie | Washington, DC Metro | 85 | 0 | 1 | 0 | 11.5 |
12 | 50160 | VanCampen, Emily | Michigan | 86 | 0 | 1 | 0 | 18.1 |
13 | 42390 | Martin, Tyler | Charleston, SC | 87 | 0 | 0 | 0 | 13.1 |
13 | 10966 | White, Ken | Charlotte, NC | 87 | 0 | 1 | 0 | 13.1 |
13 | 41480 | Bechta, Alex | Charlotte, NC | 87 | 0 | 0 | 0 | 13.1 |
13 | 50136 | Haines, Andrew | Tidewater, VA | 87 | 0 | 1 | 0 | 13.1 |
17 | 12072 | Dilsworth, Rick | Charleston, SC | 88 | 0 | 1 | 0 | 14 |
17 | 48984 | DiCristo, John | Charlotte, NC | 88 | 0 | 1 | 0 | 14 |
17 | 4409 | Neverve, Robin | Eastern NC | 88 | 0 | 1 | 0 | 14 |
17 | 46625 | Call, Zach | Tidewater, VA | 88 | 0 | 1 | 0 | 14 |
17 | 2986 | Sumption, Tim | Charleston, SC | 88 | 0 | 0 | 0 | 14 |
22 | 14269 | Sheahan, Elvis | Eastern NC | 89 | 0 | 2 | 0 | 14.8 |
22 | 29997 | Hale, Mike | Tidewater, VA | 89 | 0 | 0 | 0 | 14.8 |
22 | 36124 | Lewis, Sam | Hilton Head-Savannah | 89 | 0 | 2 | 0 | 14.8 |
22 | 34105 | Williams, Mike | Eastern NC | 89 | 0 | 0 | 0 | 14.8 |
22 | 27760 | Peyton, Crys | Columbia, SC | 89 | 0 | 1 | 0 | 14.8 |
22 | 10751 | Beckett, Kenneth | Tidewater, VA | 89 | 0 | 0 | 0 | 14.8 |
22 | 17104 | Metzger, Sean | Charleston, SC | 89 | 0 | 1 | 0 | 14.8 |
29 | 17297 | Knight, Peter | Tidewater, VA | 90 | 0 | 1 | 0 | 15.7 |
30 | 37466 | Lawrence, Sonny | Eastern NC | 91 | 0 | 0 | 0 | 16.5 |
30 | 44912 | Parrish, Tim | Charleston, SC | 91 | 0 | 1 | 0 | 16.5 |
30 | 42432 | Cooper, Johnnie | Charleston, SC | 91 | 0 | 0 | 0 | 16.5 |
30 | 15071 | Sears, Johnny | Central North Carolina | 91 | 0 | 2 | 0 | 16.5 |
30 | 45434 | Parker, Andy | Eastern NC | 91 | 0 | 0 | 0 | 16.5 |
35 | 45729 | Urbach, Ricky | Charlotte, NC | 92 | 0 | 0 | 0 | 17.3 |
35 | 38952 | Cram, Robin | Eastern NC | 92 | 0 | 1 | 0 | 17.3 |
35 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 92 | 0 | 0 | 0 | 17.3 |
35 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 92 | 0 | 2 | 0 | 17.3 |
35 | 21683 | Wheeler, Richard | Michigan | 92 | 0 | 0 | 0 | 17.3 |
40 | 37987 | McDonald, Russell | Charlotte, NC | 93 | 0 | 0 | 0 | 18.2 |
40 | 36983 | Kubik, Bill | Eastern NC | 93 | 0 | 2 | 0 | 18.2 |
40 | 32031 | Villarreal, Brian | Jacksonville, FL | 93 | 0 | 0 | 0 | 18.2 |
43 | 29309 | Holt, Shannon | Central North Carolina | 94 | 0 | 0 | 0 | 19 |
43 | 35911 | Martinez, AJ | Eastern NC | 94 | 0 | 0 | 0 | 19 |
45 | 45352 | Ballew, Allen | Myrtle Beach-Wilmington | 95 | 0 | 1 | 0 | 19.8 |
45 | 31231 | Cram, Joe | Eastern NC | 95 | 0 | 0 | 0 | 19.8 |
47 | 19968 | Lahn, Ricci | Myrtle Beach-Wilmington | 96 | 0 | 0 | 0 | 20.7 |
47 | 39474 | Hallums, James | Upstate SC | 96 | 0 | 0 | 0 | 20.7 |
49 | 46538 | Harris, Melvin | Atlanta, GA | 98 | 0 | 0 | 0 | 22.3 |
50 | 37203 | Loehr, Bernie | Eastern NC | 99 | 0 | 1 | 0 | 23.2 |
51 | 9140 | Rinaldi, John | Charlotte, NC | 100 | 0 | 0 | 0 | 24 |
52 | 25611 | Robinson, John | Hilton Head-Savannah | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 88 | 0 | 0 | 0 | 15.6 |
1 | 36205 | Cash, Daniel | Charlotte, NC | 88 | 0 | 0 | 0 | 15.6 |
3 | 24471 | Grayson, Adam | Eastern NC | 90 | 0 | 0 | 0 | 17.4 |
4 | 51178 | Levin, Joe | Myrtle Beach-Wilmington | 92 | 0 | 1 | 0 | 19.1 |
5 | 24687 | Ross, Ken | Tampa, FL | 93 | 0 | 0 | 0 | 20 |
6 | 46339 | Hubbard, Don | Cincinnati/Dayton | 94 | 0 | 0 | 0 | 20.9 |
7 | 45782 | Cook, Justin | Charlotte, NC | 96 | 0 | 0 | 0 | 22.6 |
7 | 10772 | Crank, Kim | Tidewater, VA | 96 | 0 | 0 | 0 | 22.6 |
7 | 10741 | Sweitzer, Glen | Tidewater, VA | 96 | 0 | 0 | 0 | 22.6 |
10 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 97 | 0 | 0 | 0 | 23.5 |
11 | 28569 | Hansley, Ken | Eastern NC | 99 | 0 | 0 | 0 | 25.2 |
11 | 36097 | Dyvig, Mark | Arizona | 99 | 0 | 0 | 0 | 25.2 |
11 | 33443 | York, Jennifer | Tidewater, VA | 99 | 0 | 0 | 0 | 30.8 |
14 | 16157 | Dreelin, Robert | Tidewater, VA | 101 | 0 | 0 | 0 | 26.9 |
14 | 24290 | Martinez, Pattina | Eastern NC | 101 | 0 | 0 | 0 | 32.7 |
16 | 45432 | Brown, Ethan | Augusta, GA | 102 | 0 | 0 | 0 | 27.8 |
16 | 23178 | Allison, Bill | Eastern NC | 102 | 0 | 0 | 0 | 27.8 |
16 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 102 | 0 | 0 | 0 | 27.8 |
19 | 25746 | Watson, Eddie | Eastern NC | 104 | 0 | 0 | 0 | 29.6 |
20 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 105 | 0 | 0 | 0 | 30.4 |
21 | 27884 | Krick, Charles | Eastern NC | 107 | 0 | 1 | 0 | 32.2 |
22 | 2998 | Miller, Michael | Charleston, SC | 109 | 0 | 0 | 0 | 33.9 |
22 | 30037 | Carroll, Graham | Central North Carolina | 109 | 0 | 0 | 0 | 33.9 |
24 | 27933 | Brown, Franklin | Washington, DC Metro | 111 | 0 | 0 | 0 | 35.6 |
25 | 36774 | Tyner, Ricky | Myrtle Beach-Wilmington | 113 | 0 | 0 | 0 | 37.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.