2018 National Tour Championship
Edwin Watts 2 Man Challenge Results
| Captain | Player 2 | Flight | Day 1 | Day 1 | Total | Day 2 | Day 2 | Total | Day 3 | Day 3 | Total | Team | |
| Barnes, Jay | Schmidt, David | Champ | 71 | 77 | 148 | 74 | 79 | 153 | 78 | 76 | 154 | 455 | |
| Maier, Jeffrey | Fryman, John | Champ | 75 | 72 | 147 | 77 | 80 | 157 | 80 | 74 | 154 | 458 | |
| King, Eric | Earnest, Josh | Champ | 79 | 77 | 156 | 74 | 78 | 152 | 75 | 79 | 154 | 462 | |
| Jaspers, Joe | Aughtry, Jim | Champ | 75 | 75 | 150 | 74 | 82 | 156 | 80 | 81 | 161 | 467 | |
| Coker, Trey | Hargis, Ben | Champ | 77 | 76 | 153 | 78 | 81 | 159 | 81 | 78 | 159 | 471 | |
| Strader, Wes | Pippin, Stephen | Champ | 69 | 87 | 156 | 78 | 80 | 158 | 79 | 83 | 162 | 476 | |
| Legare, Chris | Lanning, Terry | Champ | 89 | 73 | 162 | 84 | 77 | 161 | 78 | 81 | 159 | 482 | |
| Pippin, Stephen | Masotti, John | Champ | 87 | 82 | 169 | 80 | 80 | 160 | 83 | 78 | 161 | 490 | |
| Love, Wally | Ballew, Mark | Champ | 83 | 79 | 162 | 77 | 85 | 162 | 87 | 79 | 166 | 490 | |
| Bailey, Randy | Coker, Trey | Champ | 82 | 77 | 159 | 86 | 78 | 164 | 86 | 81 | 167 | 490 | |
| Sparks, Randy | Legare, Chris | Champ | 83 | 89 | 172 | 89 | 84 | 173 | 86 | 78 | 164 | 509 | |
| Captain | Player 2 | Flight | Day 1 | Day 1 | Total | Day 2 | Day 2 | Total | Day 3 | Day 3 | Total | Team | |
| Hyjek, Al | Dixon, Fred | A | 78 | 81 | 159 | 82 | 75 | 157 | 83 | 80 | 163 | 479 | |
| Grigsby-Ledet, Austin | Veal, Ed | A | 84 | 76 | 160 | 86 | 80 | 166 | 80 | 80 | 160 | 486 | |
| Lopez, Dennis | Veal, Ed | A | 88 | 76 | 164 | 79 | 80 | 159 | 83 | 80 | 163 | 486 | |
| Hur, Alex | Tame, Randy | A | 82 | 79 | 161 | 77 | 79 | 156 | 81 | 91 | 172 | 489 | |
| Vangeersdaelen, Phil | Hyjek, Al | A | 80 | 78 | 158 | 82 | 82 | 164 | 85 | 83 | 168 | 490 | |
| Marshall, John | Cleary, Steve | A | 85 | 73 | 158 | 80 | 89 | 169 | 82 | 83 | 165 | 492 | |
| Tame, Randy | Hyjek, Al | A | 79 | 78 | 157 | 79 | 82 | 161 | 91 | 83 | 174 | 492 | |
| Ronan, Kevin | Breedlove, Jason | A | 83 | 84 | 167 | 78 | 80 | 158 | 91 | 79 | 170 | 495 | |
| Partrick, Glenn | Veal, Ed | A | 91 | 76 | 167 | 85 | 80 | 165 | 84 | 80 | 164 | 496 | |
| Breedlove, Jason | Pritt, Donnie | A | 84 | 80 | 164 | 80 | 86 | 166 | 79 | 87 | 166 | 496 | |
| Francis, John | Veal, Ed | A | 84 | 76 | 160 | 88 | 80 | 168 | 88 | 80 | 168 | 496 | |
| Pritt, Donnie | Hyjek, Al | A | 80 | 78 | 158 | 86 | 82 | 168 | 87 | 83 | 170 | 496 | |
| Tallerico, Marco | Hur, Alex | A | 87 | 82 | 169 | 88 | 77 | 165 | 83 | 81 | 164 | 498 | |
| Newsome, Terry | Montoya, Pedro | A | 83 | 87 | 170 | 79 | 87 | 166 | 78 | 85 | 163 | 499 | |
| Manning, Jason | Marshall, John | A | 88 | 85 | 173 | 82 | 80 | 162 | 83 | 82 | 165 | 500 | |
| Veal, Ed | Guillory, Britt | A | 76 | 83 | 159 | 80 | 89 | 169 | 80 | 94 | 174 | 502 | |
| Zabrecky, Joe | Brandenburg, Michael | A | 90 | 76 | 166 | 82 | 77 | 159 | 86 | 91 | 177 | 502 | |
| Watkins, Jason | Pritt, Donnie | A | 77 | 80 | 157 | 92 | 86 | 178 | 84 | 87 | 171 | 506 | |
| Griggs, Mike | Vangeersdaelen, Phil | A | 87 | 80 | 167 | 83 | 82 | 165 | 89 | 85 | 174 | 506 | |
| Zipay, Jeff | Burlison, Tom | A | 80 | 84 | 164 | 89 | 80 | 169 | 85 | 89 | 174 | 507 | |
| Cleary, Steve | Robinson, Robbie | A | 73 | 89 | 162 | 89 | 89 | 178 | 83 | 86 | 169 | 509 | |
| Owens, Bobby | Dick, Kevin | A | 85 | 84 | 169 | 90 | 77 | 167 | 83 | 91 | 174 | 510 | |
| Guillory, Britt | Carey, Mike | A | 83 | 80 | 163 | 89 | 90 | 179 | 94 | 75 | 169 | 511 | |
| Jones, Brent | Homishak, Jerry | A | 84 | 82 | 166 | 90 | 81 | 171 | 83 | 92 | 175 | 512 | |
| Martin, Joseph | Pritt, Donnie | A | 83 | 80 | 163 | 88 | 86 | 174 | 88 | 87 | 175 | 512 | |
| Collier, Chris | Collier, Rick | A | 84 | 80 | 164 | 85 | 83 | 168 | 90 | 91 | 181 | 513 | |
| Beslin, Anthony | Mmopi, Mpho | A | 86 | 87 | 173 | 79 | 83 | 162 | 84 | 95 | 179 | 514 | |
| Dougherty, Harry | Pritt, Donnie | A | 83 | 80 | 163 | 91 | 86 | 177 | 88 | 87 | 175 | 515 | |
| Dick, Kevin | Crossfield, Kyle | A | 84 | 82 | 166 | 77 | 91 | 168 | 91 | 90 | 181 | 515 | |
| Homishak, Jerry | Gardner, LR | A | 82 | 84 | 166 | 81 | 86 | 167 | 92 | 91 | 183 | 516 | |
| Miller, Chad | Cleary, Steve | A | 95 | 73 | 168 | 90 | 89 | 179 | 87 | 83 | 170 | 517 | |
| Martin, Joseph | Tallerico, Marco | A | 83 | 87 | 170 | 88 | 88 | 176 | 88 | 83 | 171 | 517 | |
| Hovis, Steven | Guthrie, Chris | A | 81 | 88 | 169 | 88 | 84 | 172 | 79 | 97 | 176 | 517 | |
| Gardner, LR | Jones, Brent | A | 84 | 84 | 168 | 86 | 90 | 176 | 91 | 83 | 174 | 518 | |
| Capehart, Tony | Tame, Randy | A | 88 | 79 | 167 | 97 | 79 | 176 | 84 | 91 | 175 | 518 | |
| Brandenburg, Michael | Cox, James | A | 76 | 87 | 163 | 77 | 94 | 171 | 91 | 95 | 186 | 520 | |
| Jacobs, Matt | Wigginton, Rick | A | 87 | 85 | 172 | 88 | 92 | 180 | 84 | 87 | 171 | 523 | |
| Barnes, Derek | Clark, Tim | A | 77 | 95 | 172 | 89 | 80 | 169 | 88 | 95 | 183 | 524 | |
| France IV, Laird | Halsell, Lance | A | 84 | 93 | 177 | 88 | 85 | 173 | 84 | 91 | 175 | 525 | |
| Rawlinson, Darren | Vangeersdaelen, Phil | A | 81 | 80 | 161 | 98 | 82 | 180 | 101 | 85 | 186 | 527 | |
| Clark, Tim | Cassidy, Howard | A | 95 | 89 | 184 | 80 | 86 | 166 | 95 | 85 | 180 | 530 | |
| Blancaflor, Roy | Gardner, LR | A | 92 | 84 | 176 | 90 | 86 | 176 | 95 | 91 | 186 | 538 | |
| Wigginton, Rick | Crook, Chris | A | 85 | 93 | 178 | 92 | 91 | 183 | 87 | 93 | 180 | 541 | |
| Graunke, Jeff | Blum, Jon | A | 88 | 89 | 177 | 91 | 88 | 179 | 93 | 93 | 186 | 542 | |
| Captain | Player 2 | Flight | Day 1 | Day 1 | Total | Day 2 | Day 2 | Total | Day 3 | Day 3 | Total | Team | |
| Gillan, Michelle | Rigozzi, Aaron | B | 92 | 84 | 176 | 85 | 88 | 173 | 87 | 86 | 173 | 522 | |
| Krause, Dirk | Barron, Dean | B | 82 | 90 | 172 | 82 | 93 | 175 | 89 | 88 | 177 | 524 | |
| Skelton, Chuck | Wicks, Warren | B | 81 | 95 | 176 | 89 | 85 | 174 | 89 | 90 | 179 | 529 | |
| Sumption, Tim | Gause, Jace | B | 90 | 83 | 173 | 89 | 81 | 170 | 91 | 95 | 186 | 529 | |
| Rigozzi, Aaron | Fair, Jason | B | 84 | 92 | 176 | 88 | 94 | 182 | 86 | 90 | 176 | 534 | |
| Hunt, Beth | Sumption, Tim | B | 84 | 90 | 174 | 94 | 89 | 183 | 86 | 91 | 177 | 534 | |
| Tonido, Miguel | Russell, Bill | B | 84 | 88 | 172 | 94 | 92 | 186 | 89 | 89 | 178 | 536 | |
| Andersen, John | Torres, John | B | 99 | 87 | 186 | 86 | 91 | 177 | 86 | 88 | 174 | 537 | |
| Wicks, Warren | Irudayaraj, Amalaraj | B | 95 | 90 | 185 | 85 | 90 | 175 | 90 | 88 | 178 | 538 | |
| Anderson, Mike | Picker, Norman | B | 88 | 94 | 182 | 88 | 94 | 182 | 87 | 89 | 176 | 540 | |
| Fair, Jason | Gillan, Michelle | B | 92 | 92 | 184 | 94 | 85 | 179 | 90 | 87 | 177 | 540 | |
| Picker, Norman | Mangieri, Chris | B | 94 | 88 | 182 | 94 | 84 | 178 | 89 | 91 | 180 | 540 | |
| Boyd, Justin | Bursey, George | B | 90 | 88 | 178 | 90 | 90 | 180 | 91 | 91 | 182 | 540 | |
| Wilson, Scott | Mangieri, Chris | B | 89 | 88 | 177 | 93 | 84 | 177 | 95 | 91 | 186 | 540 | |
| Rodriguez, Ray | Brown, Rowland | B | 87 | 83 | 170 | 95 | 89 | 184 | 90 | 96 | 186 | 540 | |
| Rapplean, Joshua | Meadows, Mike | B | 78 | 91 | 169 | 88 | 92 | 180 | 92 | 100 | 192 | 541 | |
| Adams, Jimmy | Hunt, Beth | B | 90 | 84 | 174 | 93 | 94 | 187 | 95 | 86 | 181 | 542 | |
| Clark, Jay | Hutson, Tyler | B | 98 | 86 | 184 | 96 | 85 | 181 | 91 | 87 | 178 | 543 | |
| Sternhell, Colin | Brown, Brandon | B | 92 | 90 | 182 | 100 | 90 | 190 | 95 | 80 | 175 | 547 | |
| Mangieri, Chris | Brown, Byron | B | 88 | 90 | 178 | 84 | 100 | 184 | 91 | 94 | 185 | 547 | |
| Reichert, Kurt | Rigozzi, Aaron | B | 95 | 84 | 179 | 94 | 88 | 182 | 100 | 86 | 186 | 547 | |
| Robinson, John | Klauda, Radek | B | 90 | 86 | 176 | 93 | 87 | 180 | 98 | 93 | 191 | 547 | |
| Moss, Scott | Johnson, Tristan | B | 94 | 94 | 188 | 93 | 87 | 180 | 86 | 94 | 180 | 548 | |
| Klenck, Mark | Seidenfaden, Dan | B | 89 | 88 | 177 | 89 | 94 | 183 | 92 | 97 | 189 | 549 | |
| Wallace, Mike | Adams, Jimmy | B | 94 | 90 | 184 | 87 | 93 | 180 | 91 | 95 | 186 | 550 | |
| Grandy, Paul | Picker, Norman | B | 97 | 94 | 191 | 84 | 94 | 178 | 94 | 89 | 183 | 552 | |
| Greenfield, Edward | Colgrove, James | B | 96 | 92 | 188 | 92 | 96 | 188 | 91 | 86 | 177 | 553 | |
| Rogers, Kirby | Greenfield, Edward | B | 91 | 96 | 187 | 94 | 92 | 186 | 91 | 91 | 182 | 555 | |
| Fry, Nathan | Sternhell, Colin | B | 85 | 92 | 177 | 93 | 100 | 193 | 90 | 95 | 185 | 555 | |
| Guy, Paul | Lewis, Sam | B | 97 | 89 | 186 | 98 | 89 | 187 | 98 | 88 | 186 | 559 | |
| Western, Tim | Bertoldo, Mike | B | 96 | 89 | 185 | 98 | 86 | 184 | 97 | 93 | 190 | 559 | |
| Barron, Dean | Ambrose, Dale | B | 90 | 91 | 181 | 93 | 93 | 186 | 88 | 105 | 193 | 560 | |
| Brown, Brandon | Gaudin, Tommy | B | 90 | 100 | 190 | 90 | 98 | 188 | 80 | 106 | 186 | 564 | |
| Ambrose, Dale | Hagen, Allen | B | 91 | 93 | 184 | 93 | 83 | 176 | 105 | 104 | 209 | 569 | |
| Young, Chuck | Page, John | B | 83 | 94 | 177 | 97 | 93 | 190 | 109 | 94 | 203 | 570 | |
| Marley, Derek | Adams, Jimmy | B | 102 | 90 | 192 | 103 | 93 | 196 | 96 | 95 | 191 | 579 | |
| Wilson, Mark | Inglot, Chris | B | 107 | 99 | 206 | 103 | 95 | 198 | 106 | 95 | 201 | 605 | |
| Captain | Player 2 | Flight | Day 1 | Day 1 | Total | Day 2 | Day 2 | Total | Day 3 | Day 3 | Total | Team | |
| Covington, Wayne | Swedberg, Matthew | C | 85 | 83 | 168 | 94 | 92 | 186 | 90 | 99 | 189 | 543 | |
| Williams, Jay | Luter, Robert | C | 87 | 85 | 172 | 99 | 91 | 190 | 94 | 88 | 182 | 544 | |
| Eaves, TJ | Covington, Wayne | C | 90 | 85 | 175 | 93 | 94 | 187 | 93 | 90 | 183 | 545 | |
| Luter, Robert | Werner, Vic | C | 85 | 85 | 170 | 91 | 99 | 190 | 88 | 98 | 186 | 546 | |
| Rocha, Chris | Franklin, Cephas | C | 90 | 85 | 175 | 92 | 88 | 180 | 92 | 101 | 193 | 548 | |
| Akers, John | Barriger, Justin | C | 83 | 95 | 178 | 90 | 91 | 181 | 96 | 94 | 190 | 549 | |
| Phillips, Jonathan | Phillips, David | C | 89 | 94 | 183 | 87 | 90 | 177 | 98 | 92 | 190 | 550 | |
| Watkins, Bart | Adams, Neil | C | 92 | 89 | 181 | 95 | 90 | 185 | 93 | 92 | 185 | 551 | |
| Hargett, Bobby | Bland, Kennedy | C | 92 | 87 | 179 | 97 | 92 | 189 | 99 | 89 | 188 | 556 | |
| Saskowski, John | Stenzel, Gary | C | 81 | 88 | 169 | 101 | 93 | 194 | 91 | 102 | 193 | 556 | |
| Shackleford, Dallas | Phillips, Jonathan | C | 93 | 89 | 182 | 97 | 87 | 184 | 93 | 98 | 191 | 557 | |
| Revels, James | Moreau, Jody | C | 97 | 92 | 189 | 81 | 88 | 169 | 103 | 96 | 199 | 557 | |
| Phillips, David | Shackleford, Dallas | C | 94 | 93 | 187 | 90 | 97 | 187 | 92 | 93 | 185 | 559 | |
| Novak, Butch | Fraley, Darrell | C | 92 | 85 | 177 | 89 | 98 | 187 | 100 | 95 | 195 | 559 | |
| Gregory, Andy | Watkins, Bart | C | 88 | 92 | 180 | 98 | 95 | 193 | 95 | 93 | 188 | 561 | |
| Ward, Richard | Adams, Neil | C | 93 | 89 | 182 | 100 | 90 | 190 | 97 | 92 | 189 | 561 | |
| Werner, Vic | Williams, Jay | C | 85 | 87 | 172 | 99 | 99 | 198 | 98 | 94 | 192 | 562 | |
| Austin, Cliff | Jacobs, James | C | 91 | 88 | 179 | 89 | 98 | 187 | 92 | 104 | 196 | 562 | |
| Carey, Jeff | Whittington, Clarence | C | 91 | 92 | 183 | 92 | 94 | 186 | 99 | 95 | 194 | 563 | |
| Barrows, Joe | Fraley, Darrell | C | 93 | 85 | 178 | 102 | 98 | 200 | 91 | 95 | 186 | 564 | |
| Franklin, Cephas | Jobson, Jim | C | 85 | 98 | 183 | 88 | 103 | 191 | 101 | 89 | 190 | 564 | |
| Gaudin, Avery | Revels, James | C | 103 | 97 | 200 | 90 | 81 | 171 | 90 | 103 | 193 | 564 | |
| Jones, Joseph | Peyton, Crys | C | 88 | 97 | 185 | 92 | 93 | 185 | 99 | 95 | 194 | 564 | |
| Laskowski, Chet | Arnold, Eric | C | 91 | 85 | 176 | 94 | 93 | 187 | 110 | 94 | 204 | 567 | |
| Seibert, Eric | Nutting, Glen | C | 94 | 96 | 190 | 99 | 96 | 195 | 91 | 94 | 185 | 570 | |
| Crabtree, Jerry | Williams, Jay | C | 97 | 87 | 184 | 96 | 99 | 195 | 98 | 94 | 192 | 571 | |
| Kelsey, John | Austin, Cliff | C | 93 | 91 | 184 | 104 | 89 | 193 | 102 | 92 | 194 | 571 | |
| Branch, Garry | Franklin, Cephas | C | 88 | 85 | 173 | 110 | 88 | 198 | 99 | 101 | 200 | 571 | |
| Bynum, James | Rocha, Chris | C | 94 | 90 | 184 | 104 | 92 | 196 | 102 | 92 | 194 | 574 | |
| Daniels, Steve | Cain, Scott | C | 92 | 93 | 185 | 103 | 89 | 192 | 97 | 100 | 197 | 574 | |
| Tunnell, Junior | Pleasant, John | C | 97 | 93 | 190 | 88 | 100 | 188 | 99 | 99 | 198 | 576 | |
| McMillan, Robert | Choice, Zack | C | 89 | 103 | 192 | 86 | 104 | 190 | 88 | 107 | 195 | 577 | |
| Sawyer, Thompson | Franklin, Cephas | C | 98 | 85 | 183 | 108 | 88 | 196 | 97 | 101 | 198 | 577 | |
| Gibson, Rondal | Gibson, Keith | C | 85 | 99 | 184 | 95 | 96 | 191 | 92 | 110 | 202 | 577 | |
| Pavlofsky, Howard | Novak, Butch | C | 92 | 92 | 184 | 102 | 89 | 191 | 103 | 100 | 203 | 578 | |
| Seeley, Kevin | Jenkins, Tim | C | 91 | 98 | 189 | 95 | 103 | 198 | 88 | 104 | 192 | 579 | |
| Thompson, Vince | Kilby, Shane | C | 93 | 101 | 194 | 97 | 86 | 183 | 98 | 104 | 202 | 579 | |
| Fraley, Darrell | Curran, Larry | C | 85 | 103 | 188 | 98 | 106 | 204 | 95 | 95 | 190 | 582 | |
| Hickman, Rich | Obregon, Joel | C | 108 | 101 | 209 | 100 | 89 | 189 | 97 | 92 | 189 | 587 | |
| Jacobs, James | Kelsey, John | C | 88 | 93 | 181 | 98 | 104 | 202 | 104 | 102 | 206 | 589 | |
| Simon, Brett | Gilbert, Ben | C | 95 | 104 | 199 | 95 | 90 | 185 | 112 | 94 | 206 | 590 | |
| Pisarczyk, Richard | Denise, Joe | C | 96 | 103 | 199 | 100 | 100 | 200 | 95 | 98 | 193 | 592 | |
| Carter, Chad | Simon, Brett | C | 101 | 95 | 196 | 98 | 95 | 193 | 91 | 112 | 203 | 592 | |
| LaFave, Bryan | Lanas, Jeff | C | 110 | 103 | 213 | 101 | 98 | 199 | 90 | 91 | 181 | 593 | |
| Sullivan, Jimmy | Cash, Daniel | C | 95 | 92 | 187 | 96 | 101 | 197 | 103 | 108 | 211 | 595 | |
| Turner, Paul | Hickman, Rich | C | 94 | 108 | 202 | 104 | 100 | 204 | 97 | 97 | 194 | 600 | |
| Start, Steve | Schuler, Chris | C | 107 | 87 | 194 | 103 | 104 | 207 | 102 | 97 | 199 | 600 | |
| Osting, Jeremy | LaFave, Bryan | C | 102 | 110 | 212 | 102 | 101 | 203 | 104 | 90 | 194 | 609 | |
| Captain | Player 2 | Flight | Day 1 | Day 1 | Total | Day 2 | Day 2 | Total | Day 3 | Day 3 | Total | Team | |
| Flanigan, Mike | Creese, Wayne | D | 95 | 92 | 187 | 90 | 87 | 177 | 101 | 93 | 194 | 558 | |
| Robinson, Dave | Carpentier, Paul | D | 89 | 103 | 192 | 86 | 95 | 181 | 91 | 95 | 186 | 559 | |
| Langley, Dave | Nash, Walter | D | 96 | 94 | 190 | 93 | 94 | 187 | 90 | 95 | 185 | 562 | |
| Creese, Wayne | Hinkley, Dan | D | 92 | 104 | 196 | 87 | 92 | 179 | 93 | 95 | 188 | 563 | |
| Lea, Pete | Sharber, Rodney | D | 95 | 96 | 191 | 92 | 99 | 191 | 97 | 97 | 194 | 576 | |
| Johnson, Allen | Henning, Donald | D | 90 | 95 | 185 | 100 | 95 | 195 | 101 | 95 | 196 | 576 | |
| Briggs, James | Doyle, Shawn | D | 95 | 99 | 194 | 93 | 99 | 192 | 97 | 95 | 192 | 578 | |
| Dryden, Jamie | Nash, Walter | D | 102 | 94 | 196 | 98 | 94 | 192 | 96 | 95 | 191 | 579 | |
| Cefalo, Michael | Nash, Walter | D | 101 | 94 | 195 | 95 | 94 | 189 | 100 | 95 | 195 | 579 | |
| Kehoe, Chris | Chwe, Jimmy | D | 101 | 99 | 200 | 92 | 91 | 183 | 95 | 103 | 198 | 581 | |
| Schmitt, Mike | Rymarcsuk, Lou | D | 101 | 96 | 197 | 104 | 80 | 184 | 101 | 100 | 201 | 582 | |
| Blomquist, Craig | Bernheisel, Joshua | D | 106 | 98 | 204 | 103 | 83 | 186 | 98 | 96 | 194 | 584 | |
| Ross, Ken | Russ, Robert | D | 104 | 94 | 198 | 91 | 95 | 186 | 102 | 99 | 201 | 585 | |
| Davis, John | Schimdt, David | D | 92 | 89 | 181 | 92 | 102 | 194 | 104 | 106 | 210 | 585 | |
| Dick, David | Cefalo, Michael | D | 95 | 101 | 196 | 97 | 95 | 192 | 98 | 100 | 198 | 586 | |
| Sharber, Rodney | Shockley, Tommy | D | 96 | 98 | 194 | 99 | 97 | 196 | 97 | 101 | 198 | 588 | |
| Estes, Rick | Briggs, James | D | 100 | 95 | 195 | 100 | 93 | 193 | 104 | 97 | 201 | 589 | |
| Schimdt, David | Bailey, Doug | D | 89 | 100 | 189 | 102 | 94 | 196 | 106 | 98 | 204 | 589 | |
| Dunn, Sean | Roelfsema, Bill | D | 102 | 103 | 205 | 90 | 91 | 181 | 102 | 102 | 204 | 590 | |
| Vaghela, Vince | Warren, Trent | D | 98 | 94 | 192 | 97 | 100 | 197 | 110 | 92 | 202 | 591 | |
| Barrows, Bill | Enriquez, James | D | 101 | 92 | 193 | 97 | 95 | 192 | 114 | 94 | 208 | 593 | |
| Nash, Walter | Gwynne, John | D | 94 | 101 | 195 | 94 | 105 | 199 | 95 | 107 | 202 | 596 | |
| Tomlinson, Chris | McDow, David | D | 97 | 98 | 195 | 98 | 99 | 197 | 108 | 96 | 204 | 596 | |
| Hoerr, Raymond | Gay, Dannie | D | 98 | 103 | 201 | 94 | 99 | 193 | 103 | 102 | 205 | 599 | |
| Warren, Trent | Miller, Arthur | D | 94 | 103 | 197 | 100 | 106 | 206 | 92 | 105 | 197 | 600 | |
| Miller, Mike | Phillips, David | D | 99 | 104 | 203 | 97 | 93 | 190 | 104 | 106 | 210 | 603 | |
| Grant, Andi | Triplett, Charlie | D | 98 | 112 | 210 | 94 | 101 | 195 | 93 | 109 | 202 | 607 | |
| Bollenbecker, Terry | Zonjic, Richard | D | 102 | 97 | 199 | 110 | 103 | 213 | 104 | 101 | 205 | 617 | |
| Triplett, Charlie | Cefalo, Michael | D | 112 | 101 | 213 | 101 | 95 | 196 | 109 | 100 | 209 | 618 | |
| Miller, Arthur | Vaghela, Vince | D | 103 | 98 | 201 | 106 | 97 | 203 | 105 | 110 | 215 | 619 |







