2020 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Edwin Watts 2 Man Challenge

Edwin Watts Team Scoring for Champ Flight
Player 1 Player 2 Flight   Day 1 Day 1 Team Total   Day 2 Day 2 Team Total   Day 3 Day 3 Team Total   3 Day Total
  Fennel, Wesley   Roberts, Scott Champ   75 72 147   72 70 142   72 70 142   431
  O Quinn, Joshua   Frank, Chad Champ   71 74 145   77 76 153   71 71 142   440
  Kittleson, Scott   Wong, Jeff Champ   74 74 148   83 72 155   70 71 141   444
  Barnes, Jay   Roberts, Scott Champ   80 72 152   78 70 148   74 70 144   444
  Jaspers, Joe   Aughtry, Jim Champ   72 74 146   71 79 150   73 77 150   446
  Roberts, Scott   Lanning, Terry Champ   72 79 151   70 79 149   70 77 147   447
  Quackenbush, Brian   Kubik, Steven Champ   71 75 146   74 78 152   74 76 150   448
  Lanning, Terry   Fennel, Wesley Champ   79 75 154   79 72 151   77 72 149   454
  Coker, Trey   Loftin, William Champ   78 70 148   80 78 158   76 73 149   455
  Saunders, Timothy   Crowder, Matt Champ   72 80 152   78 75 153   75 75 150   455
  Loftin, William   Levingston, David Champ   70 79 149   78 75 153   73 82 155   457
  Kubik, Steven   McCook, Ryan Champ   75 78 153   78 80 158   76 73 149   460
  Edwards, Dexter   Meaders, Daniel Champ   77 72 149   77 80 157   78 76 154   460
  Elgin , Thomas   Foulke, Derek Champ   74 80 154   77 80 157   73 77 150   461
  Masotti, John   Strader, Wesley Champ   80 75 155   82 74 156   75 76 151   462
  Wijaya, Hendra   Meade, Kyle Champ   78 74 152   79 78 157   84 71 155   464
  Duet, Don   Coker, Trey Champ   75 78 153   78 80 158   79 76 155   466
  Meaders, Daniel   Merrill, Randy Champ   72 77 149   80 81 161   76 80 156   466
  Benyo, John   Wijaya, Hendra Champ   76 78 154   83 79 162   73 84 157   473
  Love, Wally   Ballew, Mark Champ   77 76 153   84 89 173   79 82 161   487
  Clifford , Jeff   Merrill, Randy Champ   83 77 160   88 81 169   81 80 161   490
  Popp, James   O Brien, Patrick Champ   77 79 156   83 86 169   81 85 166   491
Edwin Watts Team Scoring for A Flight
Player 1 Player 2 Flight   Day 1 Day 1 Team Total   Day 2 Day 2 Team Total   Day 3 Day 3 Team Total   3 Day Total
  Fenton, Sean   Hoffman, Alexander A   80 79 159   76 74 150   80 72 152   461
  Behura, AB   Booth, Bobby A   85 77 162   73 78 151   80 81 161   474
  Hoffman, Alexander   Homishak, Jerry A   79 89 168   74 86 160   72 75 147   475
  Dobbins, John   Densmore, Brent A   90 76 166   76 79 155   82 76 158   479
  VanBenschoten, Shayne   Averett, Ronnie A   81 84 165   78 77 155   79 81 160   480
  Homishak, Jerry   Fenton, Sean A   89 80 169   86 76 162   75 80 155   486
  Gregory, Jason   Carnacchi, Jeff A   81 77 158   85 79 164   82 84 166   488
  Purdy, Ryan   Endorf, Kristen A   84 77 161   85 81 166   79 85 164   491
  Hubbard, Kent   Davis, Nathaniel A   84 84 168   87 76 163   78 83 161   492
  Taylor, Dave   King, Stacy A   78 81 159   82 83 165   79 90 169   493
  Kenneck, Sean   Lyles, Kevin A   83 85 168   81 81 162   88 81 169   499
  Klaver, Kreg   Purdy, Ryan A   84 84 168   86 85 171   85 79 164   503
  Bennett, Joseph   Anderson, Corey A   82 86 168   85 85 170   78 87 165   503
  Elenz, Nolan   Vangeersdaelen, Phil A   84 85 169   85 82 167   87 81 168   504
  Willis, Joe   Kisabeth, Dan A   79 83 162   82 81 163   87 94 181   506
  Faul, Jason   Meche, Gregory A   81 95 176   76 84 160   81 90 171   507
  Kenyon, Joseph   Thayer, Jarrod A   87 78 165   90 75 165   91 86 177   507
  Wallace, Steve   Klaver, Kreg A   84 84 168   87 86 173   83 85 168   509
  Fair, Jason   Moore, Stephen A   87 88 175   87 88 175   80 80 160   510
  Endorf, Kristen   Hernandez, Erick A   77 89 166   81 88 169   85 91 176   511
  Kisabeth, Dan   Fair, Jason A   83 87 170   81 87 168   94 80 174   512
  Dotson, Chris   Dotson, Kyle A   79 79 158   92 90 182   89 84 173   513
  Pierce, John   Sedman, Tommy A   86 85 171   81 83 164   95 87 182   517
  Payton, Clint   Burton, John A   90 86 176   89 85 174   90 88 178   528
  Slaughter, John   Halsell, Lance A   82 86 168   85 89 174   93 96 189   531
  ONeal, Shannon   Payton, Clint A   91 90 181   88 89 177   84 90 174   532
Edwin Watts Team Scoring for B Flight
Player 1 Player 2 Flight   Day 1 Day 1 Team Total   Day 2 Day 2 Team Total   Day 3 Day 3 Team Total   3 Day Total
  Gardner, LR   Greenfield, Keith B   89 88 177   80 80 160   84 81 165   502
  Kelly, Richard   Gainey, Justin B   90 85 175   82 79 161   88 85 173   509
  Wilcox, Michael   Gillan, Michelle B   82 88 170   87 80 167   85 90 175   512
  Gibbs, Todd   Gillan, Michelle B   85 88 173   82 80 162   88 90 178   513
  Lewis, Sam   Tompkins, John B   86 83 169   86 78 164   84 96 180   513
  Greenfield, Edward Keith   Rogers, Kirby B   88 87 175   80 89 169   81 90 171   515
  Redden, Randy   Cardwell, Zach B   89 88 177   85 85 170   87 84 171   518
  Eaves, TJ   Swedberg, Matthew B   90 86 176   86 83 169   92 81 173   518
  Colgrove, James   Gardner, LR B   93 89 182   85 80 165   88 84 172   519
  Koenigsknecht, Ryan   Gibbs, Todd B   94 85 179   86 82 168   84 88 172   519
  Rogers, Kirby   Gardner, LR B   87 89 176   89 80 169   90 84 174   519
  Brown, Barry   Anthony, Ronnie B   90 90 180   83 83 166   90 85 175   521
  Stewart, Shawn   Warren, Matt B   91 89 180   87 81 168   89 85 174   522
  Swedberg, Matthew   Stackhouse, Imee B   86 88 174   83 86 169   81 98 179   522
  Davis, Ronnie   Wilson, Chris B   85 85 170   96 89 185   81 88 169   524
  Mitchell, Dan   Cardwell, Zach B   89 88 177   88 85 173   91 84 175   525
  Meyers, Jeff   Harig, Matt B   90 87 177   89 82 171   90 88 178   526
  Pitt, David   Swedberg, Matthew B   92 86 178   89 83 172   96 81 177   527
  Kovacs, Brent   Gillan, Michelle B   89 88 177   92 80 172   88 90 178   527
  Page, Jason   Biggs, David B   86 95 181   88 81 169   90 90 180   530
  Stackhouse, Imee   Gillan, Michelle B   88 88 176   86 80 166   98 90 188   530
  Willis, Jimmy   Anderson, Mike B   87 84 171   93 88 181   95 84 179   531
  Goode, Chip   Lea, Flip B   84 89 173   82 97 179   87 93 180   532
  Wery, Preston   Miller, Matt B   84 89 173   87 92 179   89 93 182   534
  Dhulubulu , Aditya   Kovacs, Brent B   87 89 176   89 92 181   90 88 178   535
  Slininger, David   Sanz, Jon B   92 85 177   95 88 183   87 89 176   536
  Barrett, Mark   Kovacs, Brent B   88 89 177   92 92 184   88 88 176   537
  Biggs, David   Fulmer, Justin B   95 86 181   81 95 176   90 90 180   537
  Inthivong, Bophet   Jewett, Dale B   86 97 183   83 93 176   90 90 180   539
  Fogarty, Patrick   Shank, CJ B   92 91 183   91 90 181   92 84 176   540
  Varney, Joe   Barrett, Mark B   94 88 182   89 92 181   89 88 177   540
  Rapplean, Joshua   Martin, DJ B   84 94 178   85 86 171   91 100 191   540
  DelaRosa, Freddy   Prensa, Tony B   92 88 180   91 90 181   93 87 180   541
  Bankston, Skip   Hughes, Ryan B   82 87 169   91 95 186   93 93 186   541
  Prensa, Tony   Purvis , Gregory B   88 95 183   90 98 188   87 84 171   542
  Benavides, Christian   Konuch, Michael B   90 92 182   92 89 181   93 86 179   542
  Ammons, Scott   Morris, Mark B   87 92 179   86 93 179   89 95 184   542
  Hollings, Phil   Hart, Bobby B   96 86 182   93 97 190   87 84 171   543
  Levitt, Greg   Garcia, Gregory B   93 93 186   84 89 173   91 95 186   545
  Sullivan, Jimmy   Goode, Chip B   97 84 181   95 82 177   100 87 187   545
  Bond, Kevin   Gros, Roy B   93 88 181   91 93 184   84 98 182   547
  Pleiss, Jeff   Hartke, Brandon B   95 82 177   90 92 182   96 92 188   547
  Smith, Kevin   Garcia, Gregory B   90 93 183   94 89 183   92 95 187   553
  Klenck, Mark   Seidenfaden, Dan B   93 99 192   86 100 186   93 83 176   554
  Ottley, Warren   Pigg, John B   95 96 191   88 90 178   93 94 187   556
  Garcia Caban, Esdras   Allen, Scott B   92 93 185   89 94 183   100 91 191   559
  Jones, Jay   Porter, Sean B   102 93 195   94 96 190   92 86 178   563
  Tavera, Ruben   Morrow, Jordan B   87 97 184   102 94 196   94 103 197   577
Edwin Watts Team Scoring for C Flight
Player 1 Player 2 Flight   Day 1 Day 1 Team Total   Day 2 Day 2 Team Total   Day 3 Day 3 Team Total   3 Day Total
  Allen, Scott   Rocha, Chris C   81 96 177   86 91 177   79 94 173   527
  Marshall, Jeff   Reichert, Kurt C   86 87 173   83 91 174   90 90 180   527
  Werner, Vic   Luter, Robert C   94 81 175   95 84 179   94 83 177   531
  Schmaus, Ken   Orr, Jeff C   88 86 174   90 92 182   90 88 178   534
  Cannon, Nick   Taylor, Yelly C   92 84 176   90 86 176   88 95 183   535
  Thompson, Vince   Beeson, Jason C   100 78 178   88 89 177   92 92 184   539
  Barber, Larry   Eastlack, John C   82 90 172   90 95 185   92 91 183   540
  Reichert, Kurt   Gaudin, Tommy C   87 90 177   91 89 180   90 95 185   542
  Ryan, Patrick   Wallace, Keaton C   91 94 185   82 86 168   91 98 189   542
  Robinson, Dave   Sheppard, Steve C   90 91 181   84 91 175   91 96 187   543
  Henderson, Ronnie   Golden, Paul C   91 89 180   100 88 188   89 89 178   546
  Stephens, Shane   Bennett, Eric C   92 88 180   94 90 184   90 93 183   547
  Tyrrell, Milton   Briggs, James C   92 88 180   97 82 179   92 96 188   547
  Gaudin, Avery   Gaudin, Tommy C   98 90 188   87 89 176   91 95 186   550
  Johnides, David   Robinson, Dave C   96 90 186   88 84 172   101 91 192   550
  James, Charlie   James, Tony C   95 95 190   87 88 175   90 96 186   551
  Brady, Tom   O Neal, Gina C   90 92 182   97 93 190   85 95 180   552
  Seibert, Eric   Gregor, Brian C   95 81 176   102 94 196   95 86 181   553
  Briggs, James   Davis, Bob C   88 97 185   82 98 180   96 93 189   554
  Wallace, Keaton   Rocha, Chris C   94 96 190   86 91 177   98 94 192   559
  Gregor, Brian   Daniels, Steve C   81 105 186   94 101 195   86 94 180   561
  Lane, Chuck   Sutton, Mike C   93 95 188   95 91 186   97 95 192   566
  Saballos, Lee   Davis, Bob C   89 97 186   94 98 192   98 93 191   569
  Kuzmaa, Kyle   Enzor, Wayne C   97 87 184   91 93 184   106 95 201   569
  Monroe, Ed   Berndt, Mike C   104 90 194   98 94 192   100 86 186   572
  Hinojo, Rolando   Rocha, Chris C   101 96 197   96 91 187   94 94 188   572
  Rocha, Chris   Rocha, Christian C   96 100 196   91 99 190   94 93 187   573
  Langley, Rich   Houk, Thomas C   95 98 193   103 100 203   83 95 178   574
  Ford, Rocky   Walker, Stephen C   95 94 189   94 100 194   96 95 191   574
  Lupfer, Peter   Rocha, Chris C   98 96 194   97 91 188   104 94 198   580
  Corder, Jeff   Ballard, Mike C   104 96 200   104 109 213   106 96 202   615
Edwin Watts Team Scoring for D Flight
Player 1 Player 2 Flight   Day 1 Day 1 Team Total   Day 2 Day 2 Team Total   Day 3 Day 3 Team Total   3 Day Total
  Benintende, Charles   Harris, Mark D   88 101 189   86 96 182   98 91 189   560
  Burk, Chase   Medina, Raymond D   91 93 184   93 90 183   101 97 198   565
  Hinkley, Dan   Prano, Anthony D   92 87 179   97 91 188   107 93 200   567
  Moose, Jack   Martin, Shelley D   100 96 196   89 98 187   100 93 193   576
  Cole, Mark   Benintende, Charles D   102 88 190   101 86 187   102 98 200   577
  Prano, Anthony   Williams, Richard D   87 111 198   91 100 191   93 96 189   578
  Martinez, Pattina   Cefalo, Michael D   99 105 204   93 91 184   94 96 190   578
  Tomlinson, Chris   Perry, Trace D   94 95 189   104 95 199   96 96 192   580
  Schmidt, David   Hughes, Kelvin D   94 97 191   96 89 185   104 100 204   580
  Medina, Raymond   Vespa, Rob D   93 98 191   90 104 194   97 100 197   582
  Goodson, Leon   Arrighi, Bobby D   96 100 196   94 96 190   103 97 200   586
  Anderson, Will   Moose, Jack D   96 100 196   94 89 183   107 100 207   586
  Burrow, LB   Gillentine, Rodney D   110 99 209   90 93 183   95 100 195   587
  Vespa, Rob   Burk, Chase D   98 91 189   104 93 197   100 101 201   587
  McCabe, Don   Brennan, Kevin D   100 103 203   100 98 198   94 98 192   593
  Carr, Robert   Benintende, Charles D   109 88 197   103 86 189   109 98 207   593
  Oalmann, Jeremiah   Cooper, Phil D   102 105 207   93 99 192   95 100 195   594
  Holland, Scott   Fulmer, Blake D   100 100 200   90 101 191   96 111 207   598
  Cefalo, Michael   Hansley, Ken D   105 106 211   91 101 192   96 100 196   599
  Walden, Matt   Burningham, Jon D   105 103 208   98 92 190   98 103 201   599
  Thorn, Greg   Oalmann, Jeremiah D   99 102 201   104 93 197   106 95 201   599
  Manning, Brandon   Pierce, Dan D   99 98 197   100 96 196   105 101 206   599
  Hamblett, Don   Harbin, Tim D   100 97 197   98 93 191   107 105 212   600
  Clemens, Loren   Stephenson, Ty D   106 98 204   90 110 200   104 95 199   603
  Williams, Richard   Hinkley, Dan D   111 92 203   100 97 197   96 107 203   603
  Hansley, Ken   Hinkley, Dan D   106 92 198   101 97 198   100 107 207   603
  Dulaney, Gary   Dulaney, Denver D   99 109 208   94 99 193   109 95 204   605
  Lara, Hector   Downs, Shaun D   103 103 206   91 101 192   102 105 207   605
  Stephenson, Ty   Metcalfe, Rocky D   98 105 203   110 105 215   95 93 188   606
  Wilson, Brad   Pierce, Dan D   106 98 204   104 96 200   101 101 202   606
  LaFave, Roger   Mallett, Ed D   108 104 212   103 95 198   106 102 208   618
  Eggins, Fred   Godfrey, Mick D   104 99 203   107 100 207   110 100 210   620
  Swinson, Marcus   Stephenson, Ty D   112 98 210   108 110 218   99 95 194   622
  Koch, Steve   Swinson, Marcus D   105 112 217   110 108 218   107 99 206   641

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share