Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10175 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3100 | Aughtry, Jim | Charlotte, NC | 71 | 0 | 5 | 0 | -0.7 |
2 | 2436 | Manning, Jamie | Hilton Head-Savannah | 72 | 0 | 3 | 0 | 0.2 |
3 | 30998 | Roberts, Brooks | Central North Carolina | 74 | 0 | 2 | 0 | 1.9 |
3 | 43942 | Ritzman, Steve | Kansas | 74 | 0 | 3 | 0 | 1.9 |
5 | 44621 | Lang, Justin | Central North Carolina | 75 | 0 | 3 | 0 | 2.7 |
6 | 40914 | Hayes, Brian | Central North Carolina | 76 | 0 | 1 | 0 | 3.6 |
6 | 39194 | Bass, Ryan | Central North Carolina | 76 | 0 | 3 | 0 | 3.6 |
6 | 44326 | Popp, Jimmy | Charlotte, NC | 76 | 0 | 1 | 0 | 3.6 |
9 | 44327 | O'Brien, Patrick | Charlotte, NC | 77 | 0 | 2 | 0 | 4.5 |
9 | 9445 | Pfeiffer, Phil | Charleston, SC | 77 | 0 | 4 | 0 | 4.5 |
9 | 38082 | Strader, Wes | Eastern NC | 77 | 0 | 5 | 0 | 4.5 |
12 | 33208 | Jones Jr, Curtis | Eastern NC | 78 | 0 | 2 | 0 | 5.3 |
12 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 78 | 0 | 2 | 1 | 5.3 |
12 | 28819 | Brinson, Skip | Eastern NC | 78 | 0 | 4 | 0 | 5.3 |
12 | 10194 | Dauler, Tod | Central North Carolina | 78 | 0 | 3 | 0 | 5.3 |
16 | 10967 | Williams, Park | Central North Carolina | 79 | 0 | 4 | 0 | 6.2 |
16 | 35063 | Maland, Eric | Charleston, SC | 79 | 0 | 1 | 0 | 6.2 |
18 | 42014 | Sieling, Hank | Charleston, SC | 80 | 0 | 0 | 0 | 7 |
18 | 30861 | Baysden, Daryl | Eastern NC | 80 | 0 | 2 | 0 | 7 |
18 | 26896 | Pippin, Stephen | Central North Carolina | 80 | 0 | 1 | 0 | 7 |
21 | 14821 | Heinchon, Shawn | Eastern NC | 81 | 0 | 0 | 0 | 7.9 |
21 | 38567 | Masotti, John | Eastern NC | 81 | 0 | 2 | 0 | 7.9 |
21 | 39591 | Dale, Chris | Charleston, SC | 81 | 0 | 1 | 0 | 7.9 |
21 | 29916 | Jackson, AJ | Charlotte, NC | 81 | 0 | 2 | 0 | 7.9 |
25 | 9287 | Crooks, John | Central North Carolina | 82 | 0 | 0 | 0 | 8.7 |
25 | 30731 | Legare, Chris | Hilton Head-Savannah | 82 | 0 | 3 | 0 | 8.7 |
27 | 11921 | Jones, Ivan | All Guests | 84 | 0 | 1 | 0 | 10.4 |
28 | 42868 | Chuchacz, Mike | Eastern NC | 87 | 0 | 1 | 0 | 13 |
29 | 42542 | Hughes, Anthony | Myrtle Beach-Wilmington | 90 | 0 | 0 | 0 | 15.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42864 | Tavel, Sean | New Jersey | 84 | 0 | 2 | 0 | 11.8 |
2 | 38908 | Lee, AJ | All Guests | 86 | 0 | 2 | 0 | 13.6 |
2 | 23141 | Martin, Michael | Charlotte, NC | 86 | 0 | 1 | 0 | 13.6 |
2 | 42432 | Cooper, Johnnie | Charleston, SC | 86 | 0 | 2 | 0 | 13.6 |
2 | 26490 | Nemes, Matthew | Charleston, SC | 86 | 0 | 0 | 0 | 13.6 |
2 | 44746 | Heinchon, Meghan | Eastern NC | 86 | 0 | 0 | 0 | 12.7 |
7 | 36961 | Penfield, Larry | Charleston, SC | 87 | 0 | 1 | 0 | 14.5 |
7 | 25809 | Briggs, James | Washington, DC Metro | 87 | 0 | 1 | 0 | 14.5 |
9 | 39676 | Stokes, Tommy | Charleston, SC | 88 | 0 | 0 | 0 | 15.3 |
9 | 17741 | Williams, Brad | Eastern NC | 88 | 0 | 0 | 0 | 15.3 |
11 | 42814 | Long, Brandon | Charleston, SC | 89 | 0 | 2 | 0 | 16.2 |
12 | 8904 | Ravenel, James | Charleston, SC | 90 | 0 | 1 | 0 | 17.1 |
12 | 31355 | Douglas, Cooter | Myrtle Beach-Wilmington | 90 | 0 | 0 | 0 | 17.1 |
12 | 44460 | Mcneill, Julian | Central North Carolina | 90 | 0 | 1 | 0 | 17.1 |
15 | 42838 | Overby, Charles | Washington, DC Metro | 91 | 0 | 0 | 0 | 18 |
15 | 8771 | Clark, Ray | Hilton Head-Savannah | 91 | 0 | 1 | 0 | 18 |
15 | 34072 | Johnson, Julie | Charleston, SC | 91 | 0 | 0 | 0 | 17 |
18 | 17104 | Metzger, Sean | Charleston, SC | 93 | 0 | 0 | 0 | 19.7 |
18 | 39763 | King, Jack | Charleston, SC | 93 | 0 | 1 | 0 | 19.7 |
18 | 37943 | Caviness, Durand | Eastern NC | 93 | 0 | 1 | 0 | 19.7 |
18 | 26240 | Stackhouse, Don | Washington, DC Metro | 93 | 0 | 0 | 0 | 19.7 |
22 | 38681 | Mullikin, Jimmy | Upstate SC | 94 | 0 | 0 | 0 | 20.6 |
22 | 38830 | Sullivan, Danny | Upstate SC | 94 | 0 | 0 | 0 | 20.6 |
22 | 43331 | Rabon, Jonathan | Myrtle Beach-Wilmington | 94 | 0 | 0 | 0 | 20.6 |
22 | 9117 | Thompson, Vince | Eastern NC | 94 | 0 | 0 | 0 | 20.6 |
22 | 36205 | Cash, Daniel | Charlotte, NC | 94 | 0 | 0 | 0 | 20.6 |
27 | 18592 | Williams, Dwight | Columbia, SC | 95 | 0 | 1 | 0 | 21.5 |
27 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 95 | 0 | 0 | 0 | 21.5 |
27 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 95 | 0 | 0 | 0 | 21.5 |
27 | 42350 | Podczervinski, Josh | Atlanta, GA | 95 | 0 | 0 | 0 | 21.5 |
27 | 43962 | Phillips, Tommy | Las Vegas, NV | 95 | 0 | 0 | 0 | 21.5 |
32 | 42426 | DePalma, John | Myrtle Beach-Wilmington | 96 | 0 | 0 | 0 | 22.3 |
32 | 27960 | Horne, Trevor | Eastern NC | 96 | 0 | 0 | 0 | 22.3 |
32 | 29405 | Ackerman, Vincent | Charleston, SC | 96 | 0 | 0 | 0 | 22.3 |
35 | 30240 | Overfield, Jack | Charleston, SC | 97 | 0 | 1 | 0 | 23.2 |
35 | 24471 | Grayson, Adam | Eastern NC | 97 | 0 | 0 | 0 | 23.2 |
35 | 43288 | Starowicz, Scott | Atlanta, GA | 97 | 0 | 1 | 0 | 23.2 |
38 | 4249 | Wilkes, Landon | Eastern NC | 98 | 0 | 0 | 0 | 24.1 |
39 | 38835 | Richards, Donna | Myrtle Beach-Wilmington | 99 | 0 | 0 | 0 | 24 |
40 | 35565 | Davis, John | Eastern NC | 100 | 0 | 0 | 0 | 25.8 |
40 | 36913 | Barfield, Miles | Eastern NC | 100 | 0 | 1 | 0 | 25.8 |
40 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 100 | 0 | 0 | 0 | 25.8 |
40 | 34091 | Sams, Darin | Washington, DC Metro | 100 | 0 | 0 | 0 | 25.8 |
44 | 25879 | Ramsey, Patrick | Myrtle Beach-Wilmington | 101 | 0 | 0 | 0 | 26.7 |
44 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 101 | 0 | 0 | 0 | 26.7 |
44 | 42390 | Martin, Tyler | Charleston, SC | 101 | 0 | 0 | 0 | 26.7 |
47 | 41512 | Keaton, Justin | All Guests | 102 | 0 | 0 | 0 | 27.6 |
47 | 41379 | Luna, Hector | Central North Carolina | 102 | 0 | 0 | 0 | 27.6 |
47 | 38915 | Hutchison, Bobby | Central North Carolina | 102 | 0 | 0 | 0 | 27.6 |
50 | 44719 | Harrelson, Ralph | Myrtle Beach-Wilmington | 104 | 0 | 0 | 0 | 29.3 |
51 | 4142 | Daniels, Steve | Charlotte, NC | 105 | 0 | 0 | 0 | 30.2 |
52 | 27933 | Brown, Franklin | Washington, DC Metro | 113 | 0 | 0 | 0 | 37.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42584 | Gainey, James | Myrtle Beach-Wilmington | 88 | 0 | 0 | 0 | 15.3 |
2 | 28569 | Hansley, Ken | Eastern NC | 90 | 0 | 1 | 0 | 17.1 |
3 | 43458 | Olson, Jason | Columbia, SC | 92 | 0 | 1 | 0 | 18.8 |
3 | 26388 | Phillips, David | Washington, DC Metro | 92 | 0 | 0 | 0 | 18.8 |
5 | 14911 | Doyle, Shawn | Washington, DC Metro | 93 | 0 | 0 | 0 | 19.7 |
5 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 93 | 0 | 0 | 0 | 19.7 |
7 | 42631 | Holmes, Larry | Eastern NC | 94 | 0 | 0 | 0 | 20.6 |
7 | 25742 | Chase, Aaron | Charleston, SC | 94 | 0 | 0 | 0 | 20.6 |
9 | 42304 | Cook, Charlie | Charleston, SC | 96 | 0 | 0 | 0 | 22.3 |
9 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 96 | 0 | 1 | 0 | 22.3 |
11 | 36338 | Moose, Jack | Central North Carolina | 97 | 0 | 1 | 0 | 23.2 |
12 | 29036 | Coleman, Chris | Atlanta, GA | 98 | 0 | 0 | 0 | 24.1 |
12 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 98 | 0 | 0 | 0 | 24.1 |
14 | 27884 | Krick, Charles | Eastern NC | 99 | 0 | 0 | 0 | 25 |
15 | 16261 | Carr, Randy | Eastern NC | 100 | 0 | 0 | 0 | 25.8 |
15 | 28947 | Cefalo, Michael | Eastern NC | 100 | 0 | 1 | 0 | 25.8 |
15 | 19052 | Walton, Jimmy | Myrtle Beach-Wilmington | 100 | 0 | 0 | 0 | 25.8 |
15 | 30596 | Beckman, Calvin | Myrtle Beach-Wilmington | 100 | 0 | 0 | 0 | 25.8 |
15 | 31022 | Ross, Randy | Atlanta, GA | 100 | 0 | 0 | 0 | 25.8 |
20 | 42321 | Owens, Pandolla | Washington, DC Metro | 101 | 0 | 0 | 0 | 25.7 |
20 | 5098 | Corbitt, Issac Ray | Central North Carolina | 101 | 0 | 0 | 0 | 26.7 |
20 | 38490 | Draucker, Keith | Myrtle Beach-Wilmington | 101 | 0 | 0 | 0 | 26.7 |
20 | 2998 | Miller, Michael | Charleston, SC | 101 | 0 | 0 | 0 | 26.7 |
24 | 21645 | Webb, Chris | Atlanta, GA | 102 | 0 | 0 | 0 | 27.6 |
25 | 41640 | Butler, Patrick | Eastern NC | 104 | 0 | 0 | 0 | 29.3 |
26 | 42452 | Barrow, Sam | Charleston, SC | 105 | 0 | 1 | 0 | 30.2 |
26 | 26756 | Johnson, Cleve | Charleston, SC | 105 | 0 | 0 | 0 | 30.2 |
28 | 16157 | Dreelin, Robert | Tidewater, VA | 106 | 0 | 0 | 0 | 31.1 |
29 | 39687 | McGee, Darlene | Myrtle Beach-Wilmington | 107 | 0 | 0 | 0 | 30.9 |
29 | 23178 | Allison, Bill | Eastern NC | 107 | 0 | 0 | 0 | 32 |
31 | 30948 | Barrow, Susan | Kentucky | 108 | 0 | 0 | 0 | 31.8 |
32 | 40725 | Price, Bill | Myrtle Beach-Wilmington | 109 | 0 | 0 | 0 | 33.7 |
32 | 15320 | King, Mike | Eastern NC | 109 | 0 | 0 | 0 | 33.7 |
32 | 42433 | King, Chris | Charleston, SC | 109 | 0 | 0 | 0 | 33.7 |
32 | 43945 | Barrineau, Cheryl | Myrtle Beach-Wilmington | 109 | 0 | 0 | 0 | 33.7 |
36 | 43204 | Kwon, Steve | Charlotte, NC | 111 | 0 | 0 | 0 | 35.5 |
37 | 44727 | Jones Sr, Curtis | Eastern NC | 112 | 0 | 0 | 0 | 36.4 |
38 | 42431 | Haun, James | Charleston, SC | 116 | 0 | 0 | 0 | 39.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.