Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 10184 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3097 | Jaspers, Joe | Charlotte, NC | 71 | 0 | 5 | 0 | -1.2 |
2 | 39787 | Moore, Greg | Upstate SC | 73 | 0 | 3 | 0 | 0.5 |
2 | 3100 | Aughtry, Jim | Charlotte, NC | 73 | 0 | 2 | 0 | 0.5 |
4 | 22278 | Lanning, Terry | Hilton Head-Savannah | 75 | 0 | 1 | 0 | 2.2 |
5 | 10463 | Wong, Jeff | Hilton Head-Savannah | 76 | 0 | 3 | 0 | 3.1 |
5 | 40753 | Edwards, Scott | Hilton Head-Savannah | 76 | 0 | 2 | 0 | 3.1 |
5 | 32944 | Bostic, Tony | Washington, DC Metro | 76 | 0 | 2 | 0 | 3.1 |
5 | 40621 | Hess, Paul | Philadelphia, PA Metro | 76 | 0 | 0 | 0 | 3.1 |
9 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 77 | 0 | 1 | 0 | 3.9 |
9 | 2436 | Manning, Jamie | Hilton Head-Savannah | 77 | 0 | 2 | 0 | 3.9 |
11 | 2402 | Richter, Terry | Hilton Head-Savannah | 78 | 0 | 2 | 0 | 4.8 |
12 | 16353 | McKenney, Wayne | Augusta, GA | 79 | 0 | 2 | 0 | 5.6 |
12 | 38567 | Masotti, John | Eastern NC | 79 | 0 | 2 | 0 | 5.6 |
12 | 39934 | Evans, Steve | Hilton Head-Savannah | 79 | 0 | 2 | 0 | 5.6 |
15 | 38786 | Carsno, Matt | Charlotte, NC | 81 | 0 | 2 | 0 | 7.4 |
16 | 29916 | Jackson, AJ | Charlotte, NC | 82 | 0 | 2 | 0 | 8.2 |
17 | 8893 | Sparks, Randy | Hilton Head-Savannah | 85 | 0 | 2 | 0 | 10.8 |
18 | 16598 | Hodges, Randy | Hilton Head-Savannah | 87 | 0 | 0 | 0 | 12.5 |
18 | 39208 | Emerson, James | Hilton Head-Savannah | 87 | 0 | 0 | 0 | 12.5 |
20 | 30731 | Legare, Chris | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 16.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 36657 | Kennedy, Scott | Charleston, SC | 75 | 0 | 2 | 0 | 2.2 |
2 | 41647 | Smith, Drew | Hilton Head-Savannah | 77 | 0 | 2 | 0 | 3.9 |
2 | 21065 | Allen, Ross | Eastern NC | 77 | 0 | 4 | 0 | 3.9 |
4 | 7054 | Densmore, Brent | Hilton Head-Savannah | 78 | 0 | 2 | 0 | 4.8 |
4 | 3059 | Vangeersdaelen, Phil | All Guests | 78 | 0 | 1 | 0 | 4.8 |
6 | 13313 | Griggs, Mike | Columbia, SC | 79 | 0 | 0 | 0 | 5.6 |
6 | 8959 | Slate, Troy | Atlanta, GA | 79 | 0 | 0 | 0 | 5.6 |
6 | 33463 | Pritt, Donnie | Eastern NC | 79 | 0 | 0 | 0 | 5.6 |
9 | 12510 | Rusk, Tim | Louisiana South | 80 | 0 | 3 | 0 | 6.5 |
9 | 24455 | Lopez, Andres | Hilton Head-Savannah | 80 | 0 | 1 | 0 | 6.5 |
9 | 3293 | Rawlinson, Darren | Jacksonville, FL | 80 | 0 | 2 | 0 | 6.5 |
12 | 9247 | Ide, Scott | Charlotte, NC | 81 | 0 | 2 | 0 | 7.4 |
13 | 34612 | Hasen, Don | Charlotte, NC | 83 | 0 | 0 | 0 | 9.1 |
13 | 9436 | Hagen, Allen | Charlotte, NC | 83 | 0 | 0 | 0 | 9.1 |
15 | 38601 | Rittenhouse, Heidi | Eastern NC | 84 | 0 | 1 | 0 | 18.1 |
15 | 9945 | Sheahan, Bob | Eastern NC | 84 | 0 | 1 | 0 | 9.9 |
15 | 36628 | Phillips, Steve | Columbus, OH | 84 | 0 | 0 | 0 | 9.9 |
18 | 20180 | Garland, Mike | Washington, DC Metro | 85 | 0 | 0 | 0 | 10.8 |
19 | 5186 | Shealy, Adam | Upstate SC | 86 | 0 | 2 | 0 | 11.6 |
19 | 36555 | Hardee, Lucas | Eastern NC | 86 | 0 | 0 | 0 | 11.6 |
19 | 16291 | Corbett, Neil | South Florida | 86 | 0 | 0 | 0 | 11.6 |
19 | 24186 | Cox, James | Charlotte, NC | 86 | 0 | 1 | 0 | 11.6 |
23 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 87 | 0 | 1 | 0 | 12.5 |
23 | 10497 | Robinson, Robbie | Orlando, FL | 87 | 0 | 1 | 0 | 12.5 |
25 | 22763 | Jones, Stephan | Jacksonville, FL | 88 | 0 | 0 | 0 | 13.4 |
25 | 27109 | Kenneck, Sean | Charleston, SC | 88 | 0 | 1 | 0 | 13.4 |
25 | 41497 | Novacki, Stephen | Orlando, FL | 88 | 0 | 1 | 0 | 13.4 |
25 | 9947 | Green, Daren | Tampa, FL | 88 | 0 | 0 | 0 | 13.4 |
25 | 23488 | Hyjek, Al | Upstate SC | 88 | 0 | 0 | 0 | 13.4 |
30 | 24770 | Gamblin, Patrick | Charleston, SC | 89 | 0 | 0 | 0 | 14.2 |
31 | 5766 | Brandenburg, Michael | Charlotte, NC | 90 | 0 | 0 | 0 | 15.1 |
32 | 35717 | Philo, Rick | Charlotte, NC | 91 | 0 | 0 | 0 | 15.9 |
33 | 37168 | Carsno, Mike | Charlotte, NC | 95 | 0 | 0 | 0 | 19.3 |
34 | 34707 | Jennings, Jason | Charleston, SC | 98 | 0 | 0 | 0 | 21.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 39973 | Priester, Brian | Hilton Head-Savannah | 78 | 0 | 4 | 0 | 6.8 |
1 | 37402 | Quattlebaum, David | Charlotte, NC | 78 | 0 | 2 | 0 | 6.8 |
3 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 79 | 0 | 3 | 0 | 7.7 |
4 | 28124 | Holzapfel, Joseph | New York Upstate | 80 | 0 | 3 | 0 | 8.6 |
5 | 10486 | Bettin, Brad | South Florida | 81 | 0 | 1 | 0 | 9.5 |
5 | 39382 | Goode, Chip | Charlotte, NC | 81 | 0 | 1 | 0 | 9.5 |
7 | 30739 | Guariglia, Joey | Myrtle Beach-Wilmington | 83 | 0 | 2 | 0 | 11.2 |
7 | 25611 | Robinson, John | Hilton Head-Savannah | 83 | 0 | 0 | 0 | 11.2 |
9 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 84 | 0 | 1 | 0 | 12.1 |
9 | 13826 | Franklin, Chris | Upstate SC | 84 | 0 | 0 | 0 | 12.1 |
9 | 27896 | Gamblin, Billy | Charleston, SC | 84 | 0 | 0 | 0 | 12.1 |
12 | 36198 | Blaylock, Fred | Upstate SC | 85 | 0 | 1 | 0 | 13 |
13 | 39749 | Blackwell, Travis | Upstate SC | 86 | 0 | 0 | 0 | 13.8 |
13 | 26997 | Eaves, TJ | Charlotte, NC | 86 | 0 | 0 | 0 | 13.8 |
13 | 28916 | Marshall, Jeff | Michigan | 86 | 0 | 2 | 0 | 13.8 |
13 | 36410 | Chalk, Jeff | Jacksonville, FL | 86 | 0 | 0 | 0 | 13.8 |
17 | 38747 | Jennison, Gary | Jacksonville, FL | 87 | 0 | 1 | 0 | 14.7 |
17 | 30790 | Rogers, Kirby | Kansas | 87 | 0 | 0 | 0 | 14.7 |
19 | 15290 | Santee, Bob | Augusta, GA | 88 | 0 | 0 | 0 | 15.6 |
20 | 33353 | Ahlers, Dan | Charlotte, NC | 89 | 0 | 1 | 0 | 16.5 |
20 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 89 | 0 | 1 | 0 | 16.5 |
22 | 11838 | Klauda, Radek | Hilton Head-Savannah | 91 | 0 | 3 | 0 | 18.2 |
22 | 14269 | Sheahan, Elvis | Eastern NC | 91 | 0 | 0 | 0 | 18.2 |
22 | 38771 | Jones, Steve | Washington, DC Metro | 91 | 0 | 0 | 0 | 18.2 |
25 | 32937 | Drake, David | Michigan | 92 | 0 | 0 | 0 | 19.1 |
25 | 41267 | Mashadov, Steven | New York Upstate | 92 | 0 | 0 | 0 | 19.1 |
25 | 25355 | Taylor, Jim | Charlotte, NC | 92 | 0 | 0 | 0 | 19.1 |
28 | 31776 | Boyd, Justin | Charlotte, NC | 93 | 0 | 0 | 0 | 20 |
28 | 32394 | Hunt, Beth | Charleston, SC | 93 | 0 | 1 | 0 | 27.1 |
28 | 3067 | Smith, Geof | Charlotte, NC | 93 | 0 | 1 | 0 | 20 |
28 | 17853 | Williams, Gene | Augusta, GA | 93 | 0 | 0 | 0 | 20 |
32 | 38779 | Bullard, Christian | Eastern NC | 97 | 0 | 0 | 0 | 23.5 |
33 | 39452 | Crawford, Payton | Charlotte, NC | 98 | 0 | 0 | 0 | 24.4 |
33 | 38237 | Guy, Paul | Hilton Head-Savannah | 98 | 0 | 0 | 0 | 24.4 |
35 | 33585 | Wilson, Jeremy | Upstate SC | 100 | 0 | 0 | 0 | 26.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 16866 | Cline, David | Charlotte, NC | 83 | 0 | 1 | 0 | 11.2 |
2 | 8904 | Ravenel, James | Charleston, SC | 86 | 0 | 0 | 0 | 13.8 |
2 | 18253 | Schrott, Dave | Jacksonville, FL | 86 | 0 | 2 | 0 | 13.8 |
2 | 30754 | DeBruler, Ernie | Kansas | 86 | 0 | 1 | 0 | 13.8 |
2 | 37719 | Young, Elgin | Hilton Head-Savannah | 86 | 0 | 2 | 0 | 13.8 |
6 | 24621 | Sherron, Jason | Eastern NC | 87 | 0 | 1 | 0 | 14.7 |
6 | 31982 | Huge, Chris | Charleston, SC | 87 | 0 | 0 | 0 | 14.7 |
6 | 25579 | Seibert, Eric | Charlotte, NC | 87 | 0 | 1 | 0 | 14.7 |
9 | 39758 | Arledge, Darrell | Upstate SC | 88 | 0 | 0 | 0 | 15.6 |
10 | 25360 | Cassady, Ed | Charleston, SC | 91 | 0 | 1 | 0 | 18.2 |
11 | 36635 | Berry, Chris | Columbus, OH | 93 | 0 | 0 | 0 | 20 |
12 | 26756 | Johnson, Cleve | Charleston, SC | 94 | 0 | 0 | 0 | 20.8 |
12 | 36629 | Lowe, Chad | Columbus, OH | 94 | 0 | 0 | 0 | 20.8 |
12 | 14728 | Allen, Scott | Dallas- Fort Worth, TX | 94 | 0 | 1 | 0 | 20.8 |
15 | 38797 | Langford, Mark | Charlotte, NC | 95 | 0 | 0 | 0 | 21.7 |
16 | 27760 | Peyton, Crys | Columbia, SC | 97 | 0 | 0 | 0 | 23.5 |
16 | 4142 | Daniels, Steve | Charlotte, NC | 97 | 0 | 0 | 0 | 23.5 |
18 | 32457 | Tincher, Lee | Hilton Head-Savannah | 98 | 0 | 0 | 0 | 24.4 |
19 | 36147 | McClellan, Bernie | Hilton Head-Savannah | 101 | 0 | 0 | 0 | 27 |
20 | 38942 | Bisson, Steve | Atlanta, GA | 103 | 0 | 0 | 0 | 28.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 35565 | Davis, John | Eastern NC | 94 | 0 | 0 | 0 | 20.8 |
2 | 33596 | Baker, Paul | Hilton Head-Savannah | 96 | 0 | 0 | 0 | 22.6 |
3 | 25742 | Chase, Aaron | Charleston, SC | 97 | 0 | 0 | 0 | 23.5 |
4 | 29357 | Stone, Mark | Tampa, FL | 99 | 0 | 0 | 0 | 25.2 |
4 | 36243 | Holzapfel, Gary | New York Upstate | 99 | 0 | 1 | 0 | 25.2 |
6 | 32580 | Dooley, Colin | St. Louis, MO | 100 | 0 | 0 | 0 | 26.1 |
7 | 26338 | Lawson, Joe | Hilton Head-Savannah | 101 | 0 | 0 | 0 | 27 |
8 | 24715 | Johnson, Vince | Charlotte, NC | 102 | 0 | 0 | 0 | 27.9 |
9 | 18404 | Start, Steve | Orlando, FL | 103 | 0 | 0 | 0 | 28.7 |
9 | 38451 | Hard, Dave | Columbus, OH | 103 | 0 | 0 | 0 | 28.7 |
11 | 25746 | Watson, Eddie | Eastern NC | 104 | 0 | 0 | 0 | 29.6 |
11 | 38291 | Finger, Jeff | Charlotte, NC | 104 | 0 | 1 | 0 | 29.6 |
13 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 105 | 0 | 0 | 0 | 30.5 |
14 | 36913 | Barfield, Miles | Eastern NC | 107 | 0 | 0 | 0 | 32.2 |
14 | 24623 | Bollenbecker, Terry | Charlotte, NC | 107 | 0 | 0 | 0 | 32.2 |
14 | 30796 | Schofield, Leslie | Charleston, SC | 107 | 0 | 0 | 0 | 32.2 |
17 | 28569 | Hansley, Ken | Eastern NC | 109 | 0 | 0 | 0 | 34 |
18 | 34097 | Anderson , Will | Central North Carolina | 110 | 0 | 0 | 0 | 34.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.