Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 11299 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 37865 | Roberts, Scott | Charlotte, NC | 72 | 900 | 3 | 0 | 0 |
2 | 8255 | Daily, Chris | Myrtle Beach-Wilmington | 71 | 550 | 4 | 0 | -0.8 |
3 | 45283 | Benton, Bryan | Jacksonville, FL | 75 | 450 | 3 | 0 | 2.5 |
4 | 20762 | McGowan, Brian | Charlotte, NC | 78 | 350 | 2 | 0 | 5.1 |
5 | 10463 | Wong, Jeff | Hilton Head-Savannah | 78 | 330 | 5 | 0 | 5.1 |
6 | 10109 | Coker, Trey | Louisiana North | 77 | 300 | 3 | 0 | 4.2 |
7 | 10967 | Williams, Park | Central North Carolina | 84 | 300 | 0 | 0 | 10.1 |
8 | 14821 | Heinchon, Shawn | Eastern NC | 74 | 270 | 2 | 0 | 1.7 |
9 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 79 | 250 | 3 | 0 | 5.9 |
10 | 2436 | Manning, Jamie | Hilton Head-Savannah | 81 | 0 | 2 | 0 | 7.6 |
11 | 38567 | Masotti, John | Eastern NC | 84 | 215 | 2 | 0 | 10.1 |
12 | 3192 | Malone, Jeff | Charlotte, NC | 81 | 0 | 0 | 0 | 7.6 |
13 | 6212 | Helms, Jeff | Charlotte, NC | 83 | 175 | 4 | 0 | 9.3 |
14 | 24460 | Gentry, Mike | Charlotte, NC | 88 | 160 | 0 | 0 | 13.5 |
15 | 30731 | Legare, Chris | Hilton Head-Savannah | 81 | 0 | 0 | 0 | 7.6 |
16 | 8893 | Sparks, Randy | Hilton Head-Savannah | 84 | 140 | 1 | 0 | 10.1 |
17 | 24455 | Lopez, Andres | Hilton Head-Savannah | 81 | 130 | 1 | 0 | 7.6 |
18 | 2 | McCormac, Dennis | Hilton Head-Savannah | 88 | 120 | 0 | 0 | 13.5 |
19 | 46482 | Kavanaugh, Ken | Myrtle Beach-Wilmington | 89 | 110 | 0 | 0 | 14.3 |
20 | 39208 | Emerson, James | Hilton Head-Savannah | 0 | 100 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 45240 | Pontiff, Ron | Eastern NC | 81 | 900 | 2 | 0 | 7.6 |
2 | 42522 | Dixon, Lee | Charleston, SC | 78 | 0 | 3 | 0 | 5.1 |
3 | 11838 | Klauda, Radek | Hilton Head-Savannah | 79 | 500 | 2 | 0 | 5.9 |
4 | 30561 | Dobbins, John | Hilton Head-Savannah | 79 | 350 | 1 | 0 | 5.9 |
5 | 38893 | Combs, Joe | Hilton Head-Savannah | 79 | 330 | 2 | 0 | 5.9 |
6 | 28124 | Holzapfel, Joseph | New York Upstate | 82 | 300 | 2 | 0 | 8.4 |
7 | 9247 | Ide, Scott | Charlotte, NC | 82 | 300 | 1 | 0 | 8.4 |
8 | 9947 | Green, Daren | Tampa, FL | 80 | 260 | 2 | 0 | 6.7 |
9 | 35063 | Maland, Eric | Charleston, SC | 85 | 260 | 1 | 0 | 11 |
10 | 42251 | Lavinder, Bill | Atlanta, GA | 82 | 215 | 1 | 0 | 8.4 |
11 | 42268 | Wireman, Travis | Charlotte, NC | 87 | 215 | 0 | 0 | 12.6 |
12 | 32500 | Hassell, Joel | Denver, CO | 85 | 175 | 1 | 0 | 11 |
13 | 36198 | Blaylock, Fred | Upstate SC | 90 | 0 | 1 | 0 | 15.2 |
14 | 34307 | Baca, Dave | Washington, DC Metro | 88 | 155 | 0 | 0 | 13.5 |
15 | 41534 | Gastley, Andrew | Tampa, FL | 88 | 155 | 1 | 0 | 13.5 |
16 | 39973 | Priester, Brian | Hilton Head-Savannah | 83 | 140 | 1 | 0 | 9.3 |
17 | 36555 | Hardee, Lucas | Eastern NC | 81 | 125 | 2 | 0 | 7.6 |
18 | 27109 | Kenneck, Sean | Charleston, SC | 87 | 125 | 0 | 0 | 12.6 |
19 | 29474 | Shadrick, Dan | Denver, CO | 86 | 105 | 1 | 0 | 11.8 |
20 | 25343 | Edmond, Clabie | Charlotte, NC | 89 | 105 | 0 | 0 | 14.3 |
21 | 30774 | Novack, Chris | Hilton Head-Savannah | 87 | 96 | 1 | 0 | 12.6 |
22 | 33463 | Pritt, Donnie | Eastern NC | 86 | 0 | 1 | 0 | 11.8 |
23 | 31339 | Robinson, Tim | Tidewater, VA | 90 | 0 | 1 | 0 | 15.2 |
24 | 42156 | Dixon, Scott | Charlotte, NC | 90 | 84 | 0 | 0 | 15.2 |
25 | 45216 | Reynolds, Daniel | Jacksonville, FL | 92 | 80 | 1 | 0 | 16.9 |
26 | 2984 | Walters, Steve | Charleston, SC | 90 | 76 | 2 | 0 | 15.2 |
27 | 5186 | Shealy, Adam | Upstate SC | 88 | 70 | 1 | 0 | 13.5 |
28 | 44933 | Payne, Shaun | Hilton Head-Savannah | 97 | 70 | 0 | 0 | 21.1 |
29 | 36534 | McVey, Joe | Hilton Head-Savannah | 89 | 62 | 1 | 0 | 14.3 |
30 | 4409 | Neverve, Robin | Eastern NC | 91 | 62 | 0 | 0 | 16 |
31 | 9945 | Sheahan, Bob | Eastern NC | 99 | 56 | 0 | 0 | 22.8 |
32 | 31210 | Cummings, Andrew | Michigan | 101 | 52 | 0 | 0 | 24.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 26997 | Eaves, TJ | Charlotte, NC | 82 | 0 | 1 | 0 | 9.5 |
2 | 41836 | Burford, Doug | Hilton Head-Savannah | 79 | 500 | 3 | 0 | 6.9 |
3 | 5514 | Drewry, Jerry | Nashville, TN | 80 | 0 | 2 | 0 | 7.8 |
4 | 14269 | Sheahan, Elvis | Eastern NC | 80 | 350 | 0 | 0 | 7.8 |
5 | 37275 | Dunn, Charlie | Indiana-Western KY | 85 | 320 | 3 | 0 | 12.1 |
6 | 22071 | Jacobs, Matt | Indiana-Western KY | 85 | 320 | 1 | 0 | 12.1 |
7 | 13826 | Franklin, Chris | Upstate SC | 81 | 290 | 1 | 0 | 8.6 |
8 | 39382 | Goode, Chip | Charlotte, NC | 84 | 270 | 1 | 0 | 11.2 |
9 | 38091 | Ricci, Andy | Charlotte, NC | 84 | 240 | 1 | 0 | 11.2 |
10 | 42839 | Cave, Francis | Hilton Head-Savannah | 88 | 240 | 1 | 0 | 14.6 |
11 | 30901 | Sherry, Paul | Hilton Head-Savannah | 86 | 190 | 1 | 0 | 12.9 |
12 | 33131 | Fyfe, Tim | South Florida | 87 | 190 | 1 | 0 | 13.8 |
13 | 41685 | Fiedler, Matthew | Atlanta, GA | 86 | 160 | 0 | 0 | 12.9 |
14 | 3063 | Morgan, Clif | Charlotte, NC | 87 | 160 | 0 | 0 | 13.8 |
15 | 42104 | Miller, Matthew | Charlotte, NC | 87 | 160 | 0 | 0 | 13.8 |
16 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 85 | 130 | 2 | 0 | 12.1 |
17 | 31982 | Huge, Chris | Charleston, SC | 86 | 130 | 0 | 0 | 12.9 |
18 | 23374 | Mora, JC | Hilton Head-Savannah | 89 | 130 | 1 | 0 | 15.5 |
19 | 42878 | Montgomery, Daniel | Columbia, SC | 87 | 105 | 2 | 0 | 13.8 |
20 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 87 | 105 | 2 | 0 | 13.8 |
21 | 25611 | Robinson, John | Hilton Head-Savannah | 95 | 96 | 0 | 0 | 20.6 |
22 | 45332 | Bass, Brandon | Columbia, SC | 88 | 90 | 0 | 0 | 14.6 |
23 | 14230 | Shealy, Scott | Columbia, SC | 90 | 90 | 0 | 0 | 16.4 |
24 | 42652 | Long, Mitchell | Central North Carolina | 85 | 80 | 2 | 0 | 12.1 |
25 | 41984 | Becks, Chris | Charlotte, NC | 86 | 80 | 0 | 0 | 12.9 |
26 | 22922 | McMillan, Robert | Augusta, GA | 89 | 80 | 0 | 0 | 15.5 |
27 | 12793 | Mays, David | Charleston, SC | 90 | 72 | 1 | 0 | 16.4 |
28 | 45437 | Baig, Ali | Jacksonville, FL | 90 | 62 | 1 | 0 | 16.4 |
29 | 42902 | Zannos, Steven | Charlotte, NC | 94 | 62 | 1 | 0 | 19.8 |
30 | 2407 | Manning, Jim | Hilton Head-Savannah | 94 | 62 | 0 | 0 | 19.8 |
31 | 10497 | Robinson, Robbie | Orlando, FL | 95 | 0 | 0 | 0 | 20.6 |
32 | 27760 | Peyton, Crys | Columbia, SC | 89 | 0 | 1 | 0 | 15.5 |
33 | 44985 | Dhulab, Mitesh | Charlotte, NC | 93 | 50 | 1 | 0 | 18.9 |
34 | 5543 | Neil, Sam | Nashville, TN | 88 | 44 | 1 | 0 | 14.6 |
35 | 38314 | Beeman, Chris | Charlotte, NC | 96 | 40 | 1 | 0 | 21.5 |
36 | 33353 | Ahlers, Dan | Charlotte, NC | 88 | 36 | 0 | 0 | 14.6 |
37 | 40847 | Pender, Wes | Augusta, GA | 93 | 32 | 1 | 0 | 18.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 36498 | Osborne, Shannon | Charlotte, NC | 88 | 900 | 1 | 0 | 14.6 |
2 | 8904 | Ravenel, James | Charleston, SC | 88 | 550 | 0 | 0 | 14.6 |
3 | 34165 | Gregor, Brian | Hilton Head-Savannah | 86 | 450 | 1 | 0 | 12.9 |
4 | 42773 | Henderson, Ronnie | South Florida | 88 | 0 | 0 | 0 | 14.6 |
5 | 18728 | James, Tony | Augusta, GA | 93 | 0 | 0 | 0 | 18.9 |
6 | 8771 | Clark, Ray | Hilton Head-Savannah | 89 | 0 | 0 | 0 | 15.5 |
7 | 25579 | Seibert, Eric | Charlotte, NC | 90 | 270 | 2 | 0 | 16.4 |
8 | 9125 | Lewis, Joe | Charlotte, NC | 92 | 270 | 0 | 0 | 18.1 |
9 | 30708 | Herman, Eric | Charlotte, NC | 94 | 270 | 0 | 1 | 19.8 |
10 | 42814 | Long, Brandon | Charleston, SC | 106 | 230 | 1 | 0 | 30 |
11 | 36473 | Hoerr, Raymond | Charlotte, NC | 88 | 190 | 0 | 0 | 14.6 |
12 | 25360 | Cassady, Ed | Charleston, SC | 89 | 190 | 2 | 0 | 15.5 |
13 | 22492 | James, Charlie | Orlando, FL | 93 | 165 | 0 | 0 | 18.9 |
14 | 47385 | Bennett, Justin | Hilton Head-Savannah | 95 | 165 | 1 | 0 | 20.6 |
15 | 14315 | Taylor, Noah | Indiana-Western KY | 94 | 0 | 0 | 0 | 19.8 |
16 | 38069 | Lindsay, Nancy | California | 93 | 140 | 0 | 0 | 18.5 |
17 | 38797 | Langford, Mark | Charlotte, NC | 98 | 125 | 2 | 0 | 23.2 |
18 | 39548 | Patel, Sam | Charlotte, NC | 104 | 125 | 0 | 0 | 28.3 |
19 | 25809 | Briggs, James | Washington, DC Metro | 98 | 0 | 0 | 0 | 23.2 |
20 | 44938 | Fletcher, Sean | Atlanta, GA | 92 | 100 | 0 | 0 | 18.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 22413 | Schimdt, David | Augusta, GA | 89 | 0 | 1 | 0 | 15.5 |
2 | 37445 | Franklin, Alex | Upstate SC | 87 | 550 | 0 | 0 | 13.8 |
3 | 41097 | Peyton, Cody | Columbia, SC | 92 | 450 | 1 | 0 | 18.1 |
4 | 26756 | Johnson, Cleve | Charleston, SC | 95 | 350 | 0 | 0 | 20.6 |
5 | 43533 | Legare, Al | Hilton Head-Savannah | 92 | 330 | 0 | 0 | 18.1 |
6 | 31022 | Ross, Randy | Atlanta, GA | 101 | 310 | 0 | 0 | 25.8 |
7 | 43107 | Risner, Don | California | 102 | 0 | 0 | 0 | 26.6 |
8 | 39010 | Odlaug, Thomas | Columbia, SC | 96 | 270 | 0 | 0 | 21.5 |
9 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 97 | 240 | 0 | 0 | 22.3 |
10 | 41884 | Wendell, Tom | Hilton Head-Savannah | 97 | 240 | 0 | 0 | 22.3 |
11 | 36243 | Holzapfel, Gary | New York Upstate | 100 | 190 | 0 | 0 | 24.9 |
12 | 42285 | VanVeen, Andy | Charlotte, NC | 102 | 190 | 0 | 0 | 26.6 |
13 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 103 | 170 | 0 | 0 | 27.6 |
14 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 107 | 0 | 0 | 0 | 30.9 |
15 | 38070 | Lindsay, Joe | California | 109 | 155 | 0 | 0 | 32.6 |
16 | 42833 | Chase, Doug | Central North Carolina | 105 | 0 | 0 | 0 | 29.2 |
17 | 25746 | Watson, Eddie | Eastern NC | 108 | 125 | 0 | 0 | 31.8 |
18 | 43204 | Kwon, Steve | Charlotte, NC | 112 | 0 | 0 | 0 | 35.2 |
19 | 18083 | Merz, Carl | Hilton Head-Savannah | 0 | 110 | 0 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.