Par 3 Challenge - Round 2 @ Dye Course 2023 French Lick Regional
Par 3 Challenge - Round 2 @ Dye Course 2023 French Lick Regional

Champ Flight 9 Players Hole 4 8 13 16 TOTAL $$$ PAID?
Sander, Matt - (Champ) 46900   2 3 3 2 10 $90 PAID
Scarbro, Parker - (Champ) 16664   3 3 3 3 12    
Green, Matt - (Champ) 51578   3 3 3 4 13    
Pontello, Chris - (Champ) 47437   3 3 4 3 13    
Sturges, Duke - (Champ) 30422   3 3 4 3 13    
Schneider, Jeremy - (Champ) 36039   2 4 4 4 14    
Bush, David - (Champ) 22409   3 4 3 4 14    
Cristina, Doug - (Champ) 39803   3 4 5 6 18    
Goldschmidt, Joe - (Champ) 46517   2 6 3 11 22    
                 
A Flight 28 Players Hole 4 8 13 16 TOTAL $$$ PAID?
McAvene, Rob - (A) 35385   3 2 3 3 11 $140 Paid-GCI
Haas, Rich - (A) 42925   2 3 3 3 11 $140  PAID
Wenning, Andrew - (A) 51375   3 3 3 3 12    
Johnson, L J - (A) 37699   3 3 2 4 12    
Davidson, Patrick - (A) 27101   3 4 3 3 13    
Albright, Todd - (A) 31528   3 3 5 2 13    
Carnacchi, Jeff - (A) 39169   3 4 2 4 13    
Wolf, George - (A) 45381   4 3 3 4 14    
Chaudhry, Nazeer - (A) 32028   3 4 4 3 14    
Burlison, Tom - (A) 18670   3 4 3 4 14    
Shoulders, Dana - (A) 21229   3 4 4 3 14    
Heslet, Tim - (A) 39096   3 3 3 5 14    
Tefft, Kevin - (A) 46144   3 4 3 4 14    
Wilk, Justin - (A) 46046   3 3 4 4 14    
Higgins, Fred - (A) 47030   4 4 3 4 15    
Podzimek, Rich - (A) 39889   3 5 2 5 15    
Irudayaraj, Amalaraj - (A) 26469   4 6 2 4 16    
Fulcoly, Matt - (A) 50451   4 4 3 5 16    
Tran, Chau - (A-W) 49674   5 4 3 4 16    
Wilson, Jeremy - (A) 30005   3 4 4 5 16    
Hemm, Kory - (A) 48521   4 5 3 5 17    
Averett, Ronnie - (A) 34093   4 4 5 4 17    
Perschbacher, Aaron - (A) 42711   4 4 4 5 17    
VanCampen, Joshua - (A) 46928   4 3 4 6 17    
Weathers, Dean - (A) 45613   3 5 3 6 17    
Heath, James - (A) 50635   4 5 3 6 18    
Clemens, Marty - (A) 39837   6 6 6 6 24    
Baker, Brandon - (A) 54780   9 9 9 9 36    
                 
B Flight   17 Players Hole 4 8 13 16 TOTAL $$$ PAID?
Finnerson, Andrew - (B) 44812   3 4 3 3 13 $170  Paid
Hutson, Tyler - (B) 23973   3 4 4 3 14    
Singh, Balvinder - (B) 32826   5 3 3 3 14    
Ames, Bob - (B) 49151   3 5 3 3 14    
VanCampen, Emily - (B-W) 50160   3 3 3 5 14    
Satti, Azhar - (B) 43615   4 4 3 3 14    
Krich, Jason - (B) 25538   2 4 5 4 15    
Gooch, Mike - (B) 45469   4 3 5 3 15    
Lawson, Travis - (B) 45234   3 6 2 4 15    
Mozzone, Bryce - (B) 44070   3 4 3 6 16    
Cardwell, Tyler - (B) 42361   4 6 3 3 16    
Root, Michael - (B) 38353   3 4 4 6 17    
Luter, Robert - (B) 23941   4 5 5 3 17    
Ghent, Jeremy - (B) 27467   3 5 4 5 17    
Parker, Dave - (B) 28804   5 6 3 4 18    
Poetz, Chris - (B) 41932   4 6 3 6 19    
Boykin, Bobbie - (B) 48186   4 6 4 6 20    
                 
C Flight   16 Players Hole 4 8 13 16 TOTAL $$$ PAID?
Skelton, Chuck - (C) 35812   4 3 3 3 13 $80 PAID
Injamuri, Sudhakar - (C) 38822   3 3 4 3 13 $80 PAID
Combs, Eric - (C) 45830   3 3 4 4 14    
OConnell, Dennis - (C) 46275   4 2 4 4 14    
Frost, David - (C) 53099   4 4 3 4 15    
Henry, J.D. - (C) 43490   4 3 6 3 16    
Eslinger, Yul - (C) 47911   4 4 3 5 16    
Seeley, Kevin - (C) 32153   5 4 3 4 16    
Swanson, Chris - (C) 14077   4 5 3 4 16    
Smith, James - (C) 48457   4 4 4 4 16    
Houseman, Mitchell - (C) 55894   4 3 5 5 17    
Vestal, Tim - (C) 25981   3 5 4 6 18    
Page, John - (C) 11926   3 6 4 5 18    
Taylor, Nick - (C) 37264   4 4 5 6 19    
Williams, Jay - (C) 29751   5 6 6 4 21    
Bruce, Ben - (C) 53085   4 6 5 6 21    
                 
D Flight 14 Players Hole 4 8 13 16 TOTAL $$$ PAID?
Cardwell, Terry - (D) 39588   4 4 4 3 15 $140  Paid
Campbell, Christopher - (D) 53079   4 3 4 5 16    
Crabtree, Jerry - (D) 29804   4 2 4 6 16    
Leonard, Thomas - (D) 46692   3 6 3 5 17    
Hubbard, Don - (D) 46339   3 4 4 6 17    
Michael, Jeramy - (D) 53526   3 6 4 4 17    
Rice, Greg - (D) 49460   4 6 3 5 18    
Munn, Scott - (D) 36915   4 3 6 5 18    
Casey, Charles - (D) 51159   4 6 4 4 18    
Knight, Marcus - (D) 54667   4 5 5 4 18    
Richardson, Jacob T - (D) 51953   4 6 4 5 19    
Taylor, Traci - (D-W) 40617   4 6 4 5 19    
Dyvig, Mark - (D) 36097   5 4 6 5 20    
Hall, Devonte - (D) 45199   6 5 6 6 23    
Posted: 9/6/2023 4:26:11 PM