2014 ISLE OF CAPRI RESULTS

CHAMP FLIGHT
Pos Flt Name #1 #2 TOTAL
1 CH  Clark, ALEX 70 75 145
2 CH  Parmar, Robert 72 76 148
3 CH  Thompson, Kyle 72 78 150
4 CH  McDugle, Edward 75 76 151
5 CH  GOLDEN, Douglas 80 72 152
6 CH  Starsky, Benjamin 76 77 153
7 CH  Brailey, Mark 81 73 154
8 CH  Anderson, Cary 74 81 155
9 CH  LeBlanc, Jason 77 80 157
10 CH  Holley, Braxton 78 80 158
11 CH  King, Reed 78 83 161
11 CH  Cordell, David 82 79 161
13 CH  coatney, rick 81 81 162
14 CH  Massey, Nick 77 97 174
           
A' FLIGHT
Pos Flt Name #1 #2 TOTAL
1 A  Hurst, Scott 73 77 150
2 A  Langdon, Michael 75 77 152
2 A  Francis, John 77 75 152
4 A  lyons, jason 80 73 153
5 A  James, Aaron 73 82 155
5 A  tanner, david 75 80 155
7 A  Felty, Chris 77 79 156
8 A  Partrick, Glenn 77 80 157
8 A  Miller, Owen 78 79 157
9 A  Huff, Chris 71 88 159
10 A  kandlbinder, james 74 86 160
10 A  Bridges, Joseph 75 85 160
10 A  Wilson, Spencer 80 80 160
14 A  Banks, Trevis 76 85 161
14 A  Burk, Chris 77 84 161
14 A  Buchanan, Brian 75 86 161
17 A  Summerhill, Josh 75 87 162
18 A  Homishak, Jerry 74 89 163
19 A  Knight, Hal 80 84 164
20 A  Stillman, Shawn 77 88 165
21 A  Cook, Russell 81 85 166
22 A  Cupples, Frank 76 91 167
23 A  Hargrove, Jeremy 80 89 169
23 A  Paquette, Max 78 91 169
25 A  Andrews, Todd 83 88 171
25 A  Alder, Connor 88 83 171
27 A  McMurdy, Thomas 83 89 172
28 A  Hutchinson, Todd 82 93 175
           
B' FLIGHT
Pos Flt Name #1 #2 TOTAL
1 B  Simpson, Derrick 77 84 161
2 B  Hall, Kelvin 82 81 163
3 B  Barberini, Tom 81 84 165
4 B  Luter, Robert 81 86 167
5 B  Greenfield, Keith 85 84 169
5 B  Parris, Bob 85 84 169
7 B  House, Scott 83 87 170
8 B  Hinton, Adam 76 95 171
8 B  Shelton, Jeff 83 88 171
10 B  Crawford, Chris 86 86 172
11 B  Donaldson, Russ 85 88 173
12 B  Hays, Matt 77 97 174
13 B  Duckwall, Houston 84 91 175
14 B  Norton, Troy 86 90 176
14 B  Robinson, Ravaughn 82 94 176
16 B  Prince, Christopher 80 99 179
16 B  James, Robert 91 88 179
18 B  Bertoldo, Michael 83 98 181
18 B  Goates, Timothy 87 94 181
20 B  Bryant, Demetrius 92 90 182
21 B  Myers, Michael 91 92 183
21 B  Graves, Trey 86 97 183
23 B  Bond, Chris 85 99 184
23 B  Russell, David 82 102 184
23 B  McMurdy, Nicholas 86 98 184
26 B  Strickland, John 82 104 186
26 B  Madden, Matthew 90 96 186
28 B  Dorman, James 92 97 189
29 B  Alder, Andy 93 100 193
           
C' FLIGHT
Pos Flt Name #1 #2 TOTAL
1 C  Watkins, James 88 77 165
2 C  Bowman, James 88 79 167
3 C  Necaise, Justin 83 87 170
3 C  Faust, Mark 84 86 170
5 C  Taylor, Robert 82 90 172
5 C  Minett, Gabby 82 90 172
7 C  Holden, James 81 92 173
8 C  Brandon, Joseph 81 93 174
8 C  Bryant, Fred 80 94 174
8 C  Packard, Steve 87 87 174
8 C  Berry, Gary 87 87 174
12 C  Lemmonds, Phillip 88 88 176
12 C  Cain, Brad 88 88 176
14 C  McDougal, Danny 89 88 177
14 C  Sartain, Clayton` 83 94 177
14 C  Western, Timmy 85 92 177
14 C  Craig, Joseph 85 92 177
18 C  Summerhill, Mike 91 88 179
18 C  Stallmann, Jason 88 91 179
20 C  Powell, George 92 88 180
21 C  Mauffray, Conrad 85 99 184
22 C  Hays, William 91 94 185
22 C  Schulz, Ryan 90 95 185
22 C  Branyan, Chad 89 96 185
25 C  O'Barr, Bobby 97 92 189
25 C  Elliott, James 85 104 189
25 C  McDow, David 90 99 189
28 C  Werner, Victor 93 97 190
29 C  Moree, Ronnie 90 101 191
29 C  Poole, Ronald 90 101 191
29 C  Hearnsberger, Tyler 96 95 191
32 C  Johnson, Joshua 93 99 192
33 C  Herman, William 102 91 193
33 C  Harrell, Chris 97 96 193
35 C  Parker, Scott 93 101 194
36 C  Smith, Paul 94 102 196
36 C  Darrow, Andrew 100 96 196
36 C  Walker, Stephen 92 104 196
39 C  Cryder, Greg 100 98 198
40 C  Smith, Matthew 97 107 204
           
D' FLIGHT
Pos Flt Name #1 #2 TOTAL
1 D  Wiggins, Ray 84 86 170
2 D  Wiese, Bob 86 86 172
3 D  Lane, Brandon 81 96 177
4 D  Leonard, Tracy 90 88 178
5 D  Barker, William 85 97 182
6 D  Gentry, Tyler 89 94 183
7 D  Arrowood, Joshua 93 91 184
8 D  Watkins, Bart 94 92 186
8 D  BURTON, EARVIN 82 104 186
10 D  Jones, Alan 87 100 187
10 D  Kumar, Jay 95 92 187
10 D  Vandiver, Jason 90 97 187
10 D  Henning, Donald 94 93 187
14 D  Horrell, Trey 91 97 188
14 D  Ruth, Jamie 92 96 188
16 D  Williams, Chester 83 108 191
17 D  FINCHER, CHARLIE 91 101 192
18 D  Hudgens, Perry 97 96 193
18 D  Harris, Darrell 89 104 193
20 D  Hall, CJ 100 95 195
20 D  Dillard, Brian 92 103 195
22 D  Houser, Ellis 93 103 196
22 D  Watkins, Ira 98 98 196
24 D  Neal, Jeffrey 88 110 198
25 D  Schulz, Jason 101 98 199
26 D  Wheat, Richard 98 102 200
27 D  Davis Jr., William 96 106 202
28 D  Fujiwara, Toshifumi 101 102 203
29 D  Meldahl, Glen 95 112 207
29 D  Flynn, Beau 100 107 207
31 D  Bennett, John 102 107 209
32 D  Butler, Johnny 106 107 213
32 D  Joyce, David 102 111 213
           
SENIOR FLIGHTS
Pos Flt Name #1 #2 TOTAL
1 Sr.A Jim Webb 79 79 158
2 Sr.A Doug Springer 86 80 166
3 Sr.A Sonny Branning 79 WD WD
           
1 Sr.B Bobby Lavergne 80 91 171
2 Sr.B John Garner 81 95 176
3 Sr.B Mickey Sellers 85 97 182
4 Sr.B Sam Jones 91 98 189
Posted: 6/24/2014 9:23:37 PM