2018 Tour Players Cup Standings

Tour Players Cup Points Sytem
Rank Player Name Flight Total Greystone General's Retreat Montgomery Bell Olde Stone Indian Hills Henry Horton Nashville Golf and Athletic The Shoals The
Legacy
Champions
Run
President's
Reserve
Flight
Movement
1 Swoboda, John Champ 600 56 14 78 0 58 82 0 0 0 160 152 0
2 Anderson, Cary Champ 416.8 19.3 10 36 40 57 41 34.5 42 25 58 54 0
3 Perron, John Champ 392 80 18 38 0 21 0 35 0 58 96 62 -16
4 Gregory, Jason Champ 337.3 19.3 14 34 9 52 57 64 30 10 24 24 0
5 Siletchnik, Dustin Champ 317 0 0 0 0 0 0 50 0 31 120 116 0
6 Sain, Robert Champ 279 0 29 24 20 16 24 24 122 0 20 0 0
7 Schorsten, Adam Champ 214 39 33 0 84 0 0 0 0 0 58 0 0
8 Farrar, Tyler Champ 175 83 0 0 0 0 0 0 0 0 0 92 0
9 Ray, Steven Champ 168 0 0 0 0 84 0 84 0 0 0 0 0
10 Hope, Kyle Champ 160.3 17.3 47 56 0 18 0 22 0 0 0 0 0
11 Haselton, Hall Champ 155 12 0 96 0 19 0 0 0 0 28 0 0
12 Cox, Josh Champ 141 0 12 49 0 0 0 0 0 80 0 0 0
13 Fredericks, Justin Champ 121 0 0 32 0 10 0 37 0 42 0 0 0
14 Lyons, John Champ 104 0 0 68 0 36 0 0 0 0 0 0 0
15 Wuerth, Matt Champ 89 10 0 0 0 12 15 22 0 10 20 0 0
16 White, David Champ 78 0 78 0 0 0 0 0 0 0 0 0 0
17 Riley, Derek Champ 54 0 0 0 54 0 0 0 0 0 0 0 0
18 Hayford, Corey Champ 45 45 0 0 0 0 0 0 0 0 0 0 0
19 Rainey, Casey Champ 38 0 0 0 0 0 0 0 38 0 0 0 0
20 Rickey, Earnest Champ 28 0 0 0 0 0 0 0 0 0 0 28 0
21 Atkinson, Brannan Champ 26 14 12 0 0 0 0 0 0 0 0 0 0
22 Golinvaux, Nick Champ 16 0 0 0 0 0 0 0 0 16 0 0 0
23 Scarbro, Parker Champ 14 0 14 0 0 0 0 0 0 0 0 0 0
23 Parr, Shawn Champ 14 14 0 0 0 0 0 0 0 0 0 0 0
25 McKissick, Chad Champ 10 10 0 0 0 0 0 0 0 0 0 0 0
26 Reigle, Steve Champ 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Hovis, Steven A 581 19 44 57 62 15 12 22 156 14 156 24 0
2 Barrett, Jody A 521 12 0 30 87 17 23.5 37 118.5 40 0 156 0
3 McFarland, Mark A 466 21 42 61 24 0 80 22 0 78 114 24 0
4 Brannon, Travis A 420.5 14 16.5 0 46 36 42 0 92 12 60 102 0
5 Guthrie, Chris A 370.2 10 12 67 24 51 10 64 32 10 76 32 -17.8
6 Hudson, Daniel A 281.2 12 54 32 0 12 14 0 0 10 74 104 -30.8
7 Bain, Kenny A 280 10 10 0 0 78 0 0 84 0 0 98 0
8 Raglin, Kelly A 270 42 0 0 22 16 43 20 0 14 116 28 -31
9 Moore, George A 269 12 10 30 55 14 0 86 38 0 24 20 -20
10 Hays, Brett A 237 0 0 0 0 14 0 37 114 0 72 0 0
11 Tu, Thomas A 184 12 0 0 42 12 10 20 0 16 28 44 0
12 Miller, Kyle A 161.5 46 42 34 0 0 19.5 20 0 0 0 0 0
13 Patrick, Torre A 153.5 0 10 0 0 0 21.5 84 0 14 24 0 0
14 Seale, Chris A 152 12 14 0 20 14 12 22 0 14 24 20 0
15 Kozloski, Chad A 146 0 0 0 22 0 58 22 0 44 0 0 0
16 Drewry, Jerry A 138.4 10 12 0 20 55.5 0 20 0 12 0 20 -11.1
17 Wright, Pat A 132 14 14 94 0 0 10 0 0 0 0 0 0
18 Watson, Joe A 131.2 44 70 30 0 0 10 0 0 0 0 0 -22.8
19 Sams, Tom A 127 0 10 36 0 0 0 0 36 21 0 24 0
20 Gillespie, Tim A 124.5 0 0 30 0 53 21.5 0 0 0 20 0 0
21 Veltheim, Dave A 120 0 12 30 0 10 10 0 34 0 24 0 0
21 Spiehler, Ryan A 120 0 0 76 0 0 12 20 0 12 0 0 0
23 Hardison, Brent A 108 10 0 0 0 10 0 50 38 0 0 0 0
24 Craighead, Jordan A 105 14 77 0 0 0 0 0 0 14 0 0 0
25 Borntrager, Curtis A 92 10 12 32 0 0 0 0 0 14 0 24 0
26 Hammons, Russell A 89 12 10 30 0 0 0 0 37 0 0 0 0
27 Yager, Jeff A 86 10 0 0 0 0 0 0 0 52 24 0 0
27 Padilla, Bryan A 86 0 0 0 0 0 0 0 0 14 0 72 0
29 Sheaves, Roger A 84.5 10 14.5 30 0 0 0 0 0 10 0 20 0
30 Koonce, Alan A 79 0 0 37 0 10 0 0 0 0 0 32 0
31 Love, Matt A 74 40 0 0 0 10 10 0 0 14 0 0 0
32 Walker, Jared A 72.5 46 14.5 0 0 0 0 0 0 12 0 0 0
33 Rodriguez, Giovanni A 69.2 74 10 0 0 0 0 0 0 0 0 0 -14.8
34 Hannan, Dave A 64 12 12 0 0 14 0 0 0 26 0 0 0
35 Sedman, Tommy A 52.5 16 14.5 0 0 0 0 22 0 0 0 0 0
36 Lyons, Gabe A 51 14 0 37 0 0 0 0 0 0 0 0 0
37 Booker, Vic A 40 10 0 30 0 0 0 0 0 0 0 0 0
37 Kibbe, Mike A 40 10 0 30 0 0 0 0 0 0 0 0 0
39 Dansby, Ted A 36 0 0 0 0 45 0 0 0 0 0 0 -9
40 Love, Ryan A 34 12 0 0 0 12 10 0 0 0 0 0 0
41 Ayala, AJ A 28 14 14 0 0 0 0 0 0 0 0 0 0
42 Payne, Bobby A 26 0 12 0 0 14 0 0 0 0 0 0 0
43 Snodgrass, Taylor A 24 14 10 0 0 0 0 0 0 0 0 0 0
44 Worthen, Ben A 22 10 0 0 0 12 0 0 0 0 0 0 0
45 Stieve, Patrick A 20 0 0 0 0 0 0 20 0 0 0 0 0
46 Anderson, Dwight A 12 0 12 0 0 0 0 0 0 0 0 0 0
1 Allen, Ron B 414 10 12 30 22 14 10 26 32 74 28 156 0
2 Ralph, Kevin B 379 44 30 45 22 27 74 20 32 37 24 24 0
3 Reynolds, Wayne B 333 12 10 37 0 0 10 28 34 0 152 50 0
4 Rowe, Mark B 321 10 10 96 57 16 14 20 32 10 28 28 0
5 Starrett, Jimmy B 286.5 0 40 0 22 47 17 26 70 12.5 28 24 0
6 Johnson, Brandon B 241.2 10 12 0 0 0 0 0 0 22 106 104 -12.8
7 Swanson, Chris B 236.85 0 70 47 29.25 0 0 22 30 10 28 24 -23.4
8 Newkirk, James B 233 10 0 30 20 14 10 20 32 45 32 20 0
9 Kieswetter, Ryan B 232 10 10 0 20 12 17 20 0 45 74 24 0
10 Harris, Terence B 226 12 0 67 22 0 17 28 36 0 44 0 0
10 Hipp, John B 226 10 14 34 42 20 14 22 36 14 20 0 0
12 Ellis, Cage B 221.5 24 0 0 0 29 12 30 0 14.5 24 88 0
13 Lane, Brandon B 198 16 12 32 0 10 10 20 38 12 24 24 0
14 Smolira, Joe B 182 10 10 30 20 14 10 22 34 12 0 20 0
15 Manley, Clay B 171.6 0 50 0 0 12 12 82 32 0 0 0 -16.4
16 Prescott, Lowe B 167 0 0 47 0 10 10 50 30 0 20 0 0
17 Weiss, Donnie B 144 12 0 0 0 0 54 22 32 0 0 24 0
17 Kelley, Jimmy B 144 0 10 32 0 16 12 20 0 10 24 20 0
19 Eastep, Randy B 141 10 15 30 22 12 12 20 0 0 20 0 0
20 Spoon, Horace B 108 10 10 30 0 10 10 0 38 0 0 0 0
21 Prater, John B 105 12 35 0 0 14 12 0 0 32 0 0 0
22 Lansfield, Ryan B 104 0 10 0 0 0 0 0 0 12 24 58 0
22 Bolle, Keith B 104 10 72 0 0 12 10 0 0 0 0 0 0
24 Mooneyham, Kyle B 98 0 10 30 0 12 12 20 0 14 0 0 0
25 Todd, Tony B 94 12 0 0 20 10 10 22 0 0 20 0 0
26 Pulley, Nic B 86 12 0 32 0 10 12 20 0 0 0 0 0
27 Perry, Camden B 84 0 0 0 0 12 10 62 0 0 0 0 0
28 Williams, Ryan B 74 0 19 0 0 14 41 0 0 0 0 0 0
29 Mapp, Trent B 72.6 47 35 0 0 0 0 0 0 0 0 0 -9.4
30 Saliba, Jonathan B 72 10 0 32 0 10 0 20 0 0 0 0 0
31 Griggs, Allen B 54 10 12 32 0 0 0 0 0 0 0 0 0
32 Brooks, Miles B 36 0 0 0 0 0 0 0 0 12 0 24 0
33 Villa, Vic B 30 0 10 0 0 0 0 0 0 0 0 20 0
34 Brooks, Amberlee B 22 12 0 0 0 0 0 0 0 10 0 0 0
35 Shelton, Jeff B 20 10 0 0 0 10 0 0 0 0 0 0 0
36 Hicks, Joe B 16.5 0 0 0 0 0 0 0 0 16.5 0 0 0
37 Paul, Darek B 12 0 12 0 0 0 0 0 0 0 0 0 0
37 Wyatt, Chris B 12 0 0 0 0 0 0 0 0 12 0 0 0
37 Holland, Josh B 12 12 0 0 0 0 0 0 0 0 0 0 0
1 Ames, Jeff C 499 25 10 32 0 42 52 60 32 74 152 20 0
2 Kelsey, John C 454 20 50 92 55.5 42 34 45 60 47 24 28 -43.5
3 Rutherford, Jim C 435.8 10 70 69 35 20 10 39 152 0 20 84 -73.2
4 Helbig, Jeff C 383 70 10 65 0 12 42 0 34 10 0 140 0
5 Bates, Bruce C 360 10 10 90 20 42 0 20 32 12 64 60 0
6 Smith, David C 322 49 37 30 32 10 0 36 30 10 24 64 0
7 Jacobs, James C 309.675 54 10 52 10.875 10 0 20 66 0 90 20 -23.2
8 Porter, Austin C 287 10 10 67 0 10 72 0 0 10 40 68 0
9 James, Dennis C 217.6 0 0 0 0 0 0 0 32 35 144 24 -17.4
10 Kirk, Matt C 171 9 0 0 0 0 40 0 112 0 20 20 -30
11 Warren, Matt C 151 14 12 34 20 0 12 47 0 12 0 0 0
12 Chappell, Ricky C 142.5 7.5 0 0 0 0 0 0 90 45 0 0 0
13 Johnson, Ed C 102 0 0 32 0 10 0 22 0 10 0 28 0
14 Hollingsworth, James C 72 12 10 0 0 10 20 0 0 0 0 20 0
15 Michael, Tony C 70 0 0 0 0 0 0 0 0 30 20 20 0
16 Austin, Cliff C 66 0 54 0 0 12 0 0 0 0 0 0 0
17 Gordon, Matt C 59 10 0 49 0 0 0 0 0 0 0 0 0
18 Derendal, Scott C 44 0 24 0 0 0 0 20 0 0 0 0 0
19 Little, Todd C 40 0 0 0 0 0 0 0 0 0 20 20 0
20 Blackwell, Chris C 34 0 0 0 0 0 0 0 34 0 0 0 0
21 Davis, Keith C 25 25 0 0 0 0 0 0 0 0 0 0 0
22 Ames, Adison C 12 12 0 0 0 0 0 0 0 0 0 0 0
22 Bullington, Quinn C 12 12 0 0 0 0 0 0 0 0 0 0 0
1 McDow, David D 531.5 10 52.5 65 22 70 70 55 30 37 100 20 0
2 Boyd, Thurman D 384 32 20 30 20 10 0 22 90 10 50 100 0
3 Sumner, Larry D 363 72 12 40 0 47 27 20 30 35 80 0 0
4 Tomlinson, Chris D 259 10 10 30 35 10 0 20 30 74 20 20 0
5 Guthrie, Rachel D 235 47 37 30 9 10 0 20 32 10 20 20 0
6 Owens, Jeff D 222 0 10 0 22 0 14 80 56 0 20 20 0
7 Yacko, Mike D 202 0 35 32 0 0 10 55 0 0 20 50 0
8 Wiggins, Ray D 194 0 0 0 0 0 0 0 30 0 24 140 0
9 Smith, Stevie D 161 10 10 32 0 0 0 37 32 0 20 20 0
10 Price, Divone D 120 0 0 0 0 0 0 20 30 0 50 20 0
11 Smith, Bruce D 117 0 0 0 0 0 25 20 32 0 20 20 0
12 Businda, Patrick D 114 0 12 0 0 0 52 0 0 0 0 50 0
13 Taylor, Kenny D 100 10 10 0 0 10 10 0 30 10 20 0 0
13 Todd, Anita D 100 0 10 30 0 10 10 0 30 10 0 0 0
15 Craighead, Jim D 95 10 10 0 0 45 0 0 30 0 0 0 0
16 Powers, Mason D 92 10 0 30 0 0 0 0 32 0 0 20 0
17 Brannon, Susie D 75 0 0 0 20 0 0 0 0 35 20 0 0
18 Schirmer, John D 72 10 10 32 0 0 0 20 0 0 0 0 0
19 Nash, Terrance D 60 10 10 0 0 30 0 0 0 10 0 0 0
20 Baggett, Aaron D 44 0 0 0 0 0 0 0 34 10 0 0 0
21 Banks, Will D 40 10 0 30 0 0 0 0 0 0 0 0 0
                               
Posted: 8/20/2018 11:10:34 PM