2018 Indian Hills - B Flight
Jeff Sanborn - 1st Place

Birmingham Tour member, Jeff Sanborn, takes home the hardware and gift card with a 77.  Jeff wins by two-strokes over Jimmy Starrett and Ted Dansby who both shot 79.  Jimmy takes the 2nd place gift card in a scorecard playoff.

B Flight Leaderboard
        PAR 4 4 5 4 3 4 3 5 4 36 5 4 4 3 4 3 4 5 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Sanborn, Jeff Birmingham, AL X X   3 4 4 3 2 4 4 7 4 35 5 5 6 3 4 4 5 5 5 42 77 +5 1
  Starrett, Jimmy Nashville, TN X X   4 5 5 6 4 5 2 5 5 41 5 4 4 4 4 3 4 6 4 38 79 +7 2
  Dansby, Ted Nashville, TN X X   4 5 5 4 4 5 4 5 4 40 5 5 4 3 4 4 4 6 4 39 79 +7 3
  Ellis, Cage Nashville, TN X X   5 4 4 4 3 4 3 8 6 41 4 4 5 4 4 5 4 5 4 39 80 +8 4
  Ralph, Kevin Nashville, TN X X   4 4 5 3 3 5 4 5 4 37 6 4 5 3 4 4 5 7 5 43 80 +8 5
  Hudson, Daniel Nashville, TN X X   4 5 7 5 4 4 3 5 3 40 5 4 5 4 5 3 5 6 5 42 82 +10 6
  Kelley, Jimmy Nashville, TN X X   4 5 4 6 3 7 4 4 4 41 5 7 4 4 5 3 3 7 4 42 83 +11 7
  Spoon, Horace Nashville, TN X X   4 4 7 4 3 4 5 5 5 41 5 6 5 4 4 3 5 5 5 42 83 +11 8
  Smolira, Joe Nashville, TN X X   5 4 6 4 4 7 2 7 5 44 4 4 6 4 4 3 5 5 5 40 84 +12 9
  Perry, Camden Nashville, TN X X   4 5 4 5 3 4 4 5 4 38 5 6 5 3 4 5 5 8 5 46 84 +12 10
  Allen, Ron Nashville, TN X X   5 4 5 4 3 4 2 5 5 37 6 3 4 4 5 5 5 8 7 47 84 +12 11
  Eastep, Randy Nashville, TN X X   5 5 6 4 4 5 5 6 4 44 6 5 6 3 5 2 4 5 5 41 85 +13 12
  Williams, Ryan Nashville, TN X X   5 5 5 6 3 4 6 5 4 43 4 4 3 3 6 5 4 7 6 42 85 +13 13
  Wigginton, Rick Indiana-Western KY X X   4 4 8 5 5 6 3 5 4 44 8 4 5 3 4 3 4 8 4 43 87 +15 14
  Prater, John Nashville, TN X X   5 5 7 5 2 3 3 6 5 41 7 4 5 4 4 3 6 6 7 46 87 +15 15
  Kieswetter, Ryan Nashville, TN X X   4 4 6 4 3 3 3 8 4 39 7 6 6 5 4 4 5 7 4 48 87 +15 16
  Raglin, Kelly Nashville, TN X X   4 3 8 4 4 3 6 8 7 47 5 6 4 3 5 3 3 7 5 41 88 +16 17
  Rowe, Mark Nashville, TN X X   4 5 4 5 4 5 6 7 5 45 4 6 6 3 5 4 3 6 6 43 88 +16 18
  Manley, Clay Nashville, TN X X   4 4 5 4 6 4 5 7 5 44 6 4 6 5 5 2 6 6 4 44 88 +16 19
  Bolle, Keith Nashville, TN X X   5 6 5 4 3 6 6 6 3 44 5 5 4 4 6 5 6 5 5 45 89 +17 20
  Prescott, Lowe Nashville, TN X X   4 4 5 5 3 7 3 6 5 42 7 5 6 5 4 3 6 7 5 48 90 +18 21
  Moore, George Nashville, TN X X   4 4 8 4 3 7 4 4 4 42 8 6 3 5 4 6 6 6 4 48 90 +18 22
  Pulley, Nic Nashville, TN X X   5 4 6 4 6 4 6 8 5 48 5 4 6 4 7 4 4 7 5 46 94 +22 23
  Lane, Brandon Nashville, TN X X   5 6 8 5 3 5 6 6 4 48 7 4 6 4 6 4 5 6 5 47 95 +23 24
  Shelton, Jeff Nashville, TN   X   5 5 5 5 6 6 3 8 4 47 5 4 5 3 6 5 6 8 6 48 95 +23 25
  Todd, Tony Nashville, TN   X   6 4 7 6 6 6 5 8 6 54 6 5 7 4 5 3 4 8 5 47 101 +29 26

Posted: 5/29/2018 9:55:54 PM