2018 Champions Run - D Flight
1st Place - Dennis James

Dennis James holds on to win by 1st place by two strokes over season points leader, David McDowLarry Sumner take 3rd place with a 90.

D Flight Leaderboard
        PAR 4 4 3 5 4 4 4 4 4 36 4 4 5 3 4 4 4 3 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  James, Dennis Nashville, TN X X   3 4 4 5 5 4 5 4 4 38 5 6 5 4 6 6 6 3 8 49 87 +15 1
  McDow, David Nashville, TN X X   4 5 4 5 4 5 5 5 6 43 5 5 6 5 5 7 4 4 5 46 89 +17 2
  Sumner, Larry Nashville, TN X X   4 6 4 7 5 5 5 5 5 46 5 5 5 4 5 5 7 3 5 44 90 +18 3
  Price, Divone Nashville, TN X X   4 5 5 6 5 4 5 5 7 46 5 5 5 6 5 4 4 4 7 45 91 +19 4
  Boyd, Thurman Nashville, TN X X   4 5 4 6 5 5 5 5 5 44 5 5 5 4 7 6 4 6 5 47 91 +19 5
  Owens, Jeff Nashville, TN X X   7 4 5 5 5 6 5 5 7 49 6 5 6 4 5 5 5 4 5 45 94 +22 6
  Tomlinson, Chris Nashville, TN X X   5 6 4 6 6 5 4 5 6 47 4 6 8 4 5 5 6 4 5 47 94 +22 7
  Smith, Bruce Nashville, TN X X   5 5 3 6 4 5 7 6 5 46 5 5 5 6 5 7 7 4 5 49 95 +23 8
  Brannon, Susie Nashville, TN   X   5 5 4 8 6 5 4 6 5 48 5 6 6 4 6 5 5 3 8 48 96 +24 9
  Wiggins, Ray Nashville, TN   X   5 5 4 6 6 5 5 5 6 47 6 6 8 4 5 6 3 4 7 49 96 +24 10
  Taylor, Kenny Nashville, TN X X   6 5 3 6 7 6 6 7 7 53 6 5 6 4 6 4 5 4 6 46 99 +27 11
  Smith, Stevie Nashville, TN X X   6 5 3 5 6 4 6 7 6 48 6 5 8 5 6 5 7 3 6 51 99 +27 12
  Yacko, Mike Nashville, TN X X   4 5 6 8 5 6 4 6 7 51 5 7 6 5 5 6 6 3 6 49 100 +28 13
  Guthrie, Rachel Nashville, TN X X   5 4 6 7 7 5 5 6 5 50 6 6 8 4 6 5 6 4 6 51 101 +29 14

Posted: 8/4/2018 8:05:31 PM