2019 Greystone Golf Club - A Flight
McTier Mosley

Newcomer McTier Mosley posts 76 and wins in his 1st tournament on tour.  Evan Witherington finished one-stroke back with a 77.  Jordan Craighead (78) takes 3rd in a scorecard playoff and Jared Walker takes home 4th.

A Flight Leaderboard
        PAR 4 5 3 4 4 3 4 4 5 36 4 3 5 4 4 4 3 5 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Mosley, McTier Nashville, TN X X   4 5 3 4 5 3 5 4 4 37 3 4 6 4 4 5 4 5 4 39 76 +4 1
  Witherington, Evan Nashville, TN   X   4 6 3 5 5 3 5 4 5 40 5 4 4 4 4 4 3 4 5 37 77 +5 2
  Craighead, Jordan Nashville, TN X X   6 6 3 4 4 3 5 5 4 40 5 3 5 4 6 4 3 4 4 38 78 +6 3
  Walker, Jared Nashville, TN X X   4 6 3 4 6 3 3 4 7 40 5 3 5 4 4 4 2 6 5 38 78 +6 4
  McHaney, Brett Nashville, TN X X   4 5 3 4 5 3 5 5 4 38 4 3 5 5 5 4 5 5 4 40 78 +6 5
  Carnacchi, Jeff Nashville, TN X X   4 7 2 4 3 3 5 4 5 37 4 3 5 5 3 6 4 7 5 42 79 +7 6
  Kozloski, Chad Nashville, TN X X   5 5 3 4 3 4 6 6 5 41 4 3 6 4 5 4 3 6 4 39 80 +8 7
  McFarland, Mark Nashville, TN X X   5 5 2 5 5 4 4 4 5 39 5 3 6 4 4 4 4 7 5 42 81 +9 8
  Tu, Thomas Nashville, TN X X   6 5 4 6 4 3 4 4 6 42 3 4 5 5 5 4 3 6 5 40 82 +10 9
  Hovis, Steven Nashville, TN X X   4 7 3 5 4 4 5 3 6 41 5 3 6 3 4 6 3 5 6 41 82 +10 10
  Patrick, Torre Nashville, TN X X   3 6 3 4 4 3 5 3 5 36 4 4 7 4 4 5 5 8 5 46 82 +10 11
  Bain, Kenny Nashville, TN X X   5 6 3 3 5 3 5 5 6 41 4 6 6 5 5 5 3 4 4 42 83 +11 12
  Moore, George Nashville, TN X X   4 6 3 3 5 3 6 4 5 39 4 3 8 3 4 7 4 6 5 44 83 +11 13
  Yager, Jeff Nashville, TN X X   4 5 3 4 5 3 5 5 6 40 4 3 8 3 4 5 5 7 5 44 84 +12 14
  Love, Matt Nashville, TN X X   4 6 3 3 4 3 5 4 6 38 4 3 7 5 4 5 6 5 7 46 84 +12 15
  Hipp, John Nashville, TN   X   4 5 5 5 5 5 6 4 7 46 4 3 5 5 4 5 4 4 5 39 85 +13 16
  Gillespie, Tim Nashville, TN X X   5 5 4 4 4 4 6 6 6 44 6 3 6 5 5 4 2 5 5 41 85 +13 17
  Love, Ryan Nashville, TN X X   7 5 3 5 5 4 5 5 4 43 5 6 4 4 4 6 3 6 4 42 85 +13 18
  Longhurst, Russ Nashville, TN   X   5 6 4 4 4 3 5 5 6 42 4 3 7 5 4 5 4 5 6 43 85 +13 19
  Roberts, Phillip Memphis/ North Mississippi X X   4 6 3 4 5 4 5 5 5 41 5 5 6 4 3 4 6 6 5 44 85 +13 20
  Hudson, Daniel Nashville, TN   X   5 5 6 4 5 4 5 4 6 44 4 3 5 5 7 6 3 4 5 42 86 +14 21
  Sams, Tom Nashville, TN X X   4 6 3 5 5 5 5 4 6 43 4 4 7 4 4 6 5 5 4 43 86 +14 22
  Puzzo, Dan Nashville, TN   X   5 5 4 4 5 4 5 5 6 43 4 3 8 5 5 4 3 6 5 43 86 +14 23
  Raglin, Kelly Nashville, TN X X   6 7 3 6 4 3 5 5 3 42 4 5 7 6 5 5 4 4 4 44 86 +14 24
  Warren, Tommy Memphis/ North Mississippi X X   4 6 3 5 6 4 5 7 4 44 4 4 5 7 3 5 4 6 5 43 87 +15 25
  Packer, Bryan Indiana-Western KY X X   6 5 3 3 7 3 4 4 8 43 5 4 5 6 4 5 4 5 7 45 88 +16 26
  Sheaves, Roger Nashville, TN X X   4 7 3 5 5 4 5 4 6 43 3 4 6 7 5 5 4 8 5 47 90 +18 27
  Guthrie, Chris Nashville, TN X X   4 6 4 5 5 4 6 5 8 47 6 6 8 5 4 7 6 5 7 54 101 +29 28

Posted: 3/18/2019 5:23:09 PM