2019 Greystone Golf Club - B Flight
Terence Harris

Playoff was needed to decide a winner between Jerry Drewry and Terence Harris.  Both players finished their rounds tied at 78.  Terence prevailed in the playoff and won 1st place.  Trent Mapp finishes in 3rd, Don Weiss 4th and Austin Porter 5th after a scorecard playoff.

B Flight Leaderboard
        PAR 4 5 3 4 4 3 4 4 5 36 4 3 5 4 4 4 3 5 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Harris, Terence Nashville, TN X X   4 5 4 4 4 3 5 4 4 37 4 4 4 5 5 6 3 5 5 41 78 +6 1
  Drewry, Jerry Nashville, TN X X   6 6 2 4 5 3 4 5 5 40 4 4 5 4 3 5 3 5 5 38 78 +6 2
  Mapp, Trent Nashville, TN X X   5 6 4 4 5 4 5 4 4 41 4 3 8 4 4 4 2 5 5 39 80 +8 3
  Weiss, Donnie Nashville, TN X X   5 6 3 4 4 4 4 4 6 40 4 3 7 5 4 5 4 4 4 40 80 +8 4
  Porter, Austin Nashville, TN   X   5 6 3 4 4 5 3 4 5 39 4 3 7 5 4 5 4 6 3 41 80 +8 5
  Hicks, Joe Nashville, TN   X   5 5 4 5 4 4 6 4 5 42 4 3 6 7 3 5 2 4 5 39 81 +9 6
  Hamilton, Scott Nashville, TN X X   4 6 4 5 5 4 3 4 6 41 4 4 4 4 4 5 3 6 6 40 81 +9 7
  Ellis, Cage Nashville, TN X X   4 6 3 4 4 4 4 5 4 38 5 4 5 4 5 5 4 5 6 43 81 +9 8
  Nembhard, Dan Nashville, TN X X   5 8 4 4 4 3 6 4 4 42 4 5 5 5 5 4 3 4 5 40 82 +10 9
  Starrett, Jimmy Nashville, TN X X   5 6 4 3 3 4 4 4 7 40 6 4 6 4 4 4 3 6 5 42 82 +10 10
  Russell, Allen Kentucky X X   4 6 3 4 6 5 5 4 6 43 3 4 7 4 5 5 2 5 5 40 83 +11 11
  Garafola, Jojo Nashville, TN   X   4 6 3 4 4 3 5 4 7 40 5 2 6 5 4 4 6 6 5 43 83 +11 12
  Bacchus, Carl Nashville, TN X X   4 6 4 4 5 4 5 5 5 42 4 3 6 4 5 5 3 6 6 42 84 +12 13
  Veltheim, Dave Nashville, TN X X   5 6 4 4 5 2 6 4 5 41 5 3 7 4 4 5 2 8 6 44 85 +13 14
  Allen, Ron Nashville, TN X X   4 7 5 5 5 4 5 3 5 43 4 3 6 5 4 5 5 6 5 43 86 +14 15
  Lane, Brandon Nashville, TN X X   5 6 4 4 5 4 6 4 5 43 4 4 7 6 4 4 4 6 5 44 87 +15 16
  Kelley, Jimmy Nashville, TN X X   4 4 3 5 5 4 6 5 6 42 6 4 6 6 4 5 4 5 5 45 87 +15 17
  Ames, Jeff Nashville, TN X X   5 7 4 4 5 4 6 5 7 47 5 3 6 5 5 4 3 4 6 41 88 +16 18
  Norfleet, Mike Nashville, TN X X   4 5 4 5 7 3 4 5 5 42 5 5 6 5 5 4 6 7 4 47 89 +17 19
  Young, Sr., Mark Nashville, TN X X   5 7 4 4 4 3 5 4 5 41 4 4 4 5 5 6 5 8 7 48 89 +17 20
  Cross, Kenny Nashville, TN   X   5 5 5 4 5 4 6 5 6 45 7 6 6 4 4 5 2 6 5 45 90 +18 21
  Brannan, Mark Nashville, TN X X   4 6 4 3 4 4 6 5 7 43 6 4 7 7 4 5 4 5 5 47 90 +18 22
  Lee, Jason Nashville, TN X X   5 6 3 5 3 5 5 4 6 42 4 6 5 4 4 5 5 8 7 48 90 +18 23
  Perkins, Austin Nashville, TN   X   6 6 4 5 5 4 6 4 8 48 5 4 5 4 4 5 4 6 6 43 91 +19 24
  Todd, Tony Nashville, TN X X   5 6 4 5 5 5 6 4 8 48 5 2 5 5 5 4 6 6 5 43 91 +19 25
  Prescott, Lowe Nashville, TN X X   5 6 3 5 5 4 5 5 7 45 5 6 6 5 5 5 4 5 5 46 91 +19 26
  Brooks, Miles Nashville, TN   X   5 7 5 4 6 4 5 4 5 45 5 6 5 4 3 5 4 8 6 46 91 +19 27
  Ledbetter, Dusty East Tennessee X X   4 7 3 4 5 4 5 6 5 43 5 5 5 7 5 5 4 6 6 48 91 +19 28
  Kieswetter, Ryan Nashville, TN X X   4 7 3 4 3 4 5 5 7 42 6 4 6 6 5 6 3 6 7 49 91 +19 29
  Mitchell, Cody Nashville, TN   X   7 5 3 4 6 4 7 5 7 48 7 3 4 7 4 5 3 4 7 44 92 +20 30
  Smolira, Joe Nashville, TN X X   6 6 4 4 5 4 6 5 5 45 4 5 7 4 5 4 6 8 5 48 93 +21 31
  Rowe, Mark Nashville, TN X X   5 7 3 4 5 4 5 5 6 44 5 4 7 5 4 4 5 8 7 49 93 +21 32
  Harris, Paul East Tennessee X X   5 8 3 3 5 4 5 5 6 44 6 5 6 6 3 6 6 5 7 50 94 +22 33
  Bolle, Keith Nashville, TN X X   7 5 5 5 7 5 5 5 5 49 5 3 7 5 4 5 5 5 7 46 95 +23 34
  Smith, Keith Memphis/ North Mississippi X X   5 6 3 5 7 4 5 5 6 46 4 4 8 6 4 5 6 7 5 49 95 +23 35
  Swanson, Chris Nashville, TN X X   6 6 5 6 7 5 7 4 5 51 4 3 5 4 6 5 5 6 7 45 96 +24 36
  Smith, Kevin Nashville, TN X X   7 6 4 5 5 5 6 6 5 49 6 5 6 7 4 5 4 4 6 47 96 +24 37
  Prater, John Nashville, TN X X   4 8 5 7 7 3 6 4 6 50 5 5 7 5 5 5 3 6 7 48 98 +26 38
  Daniel, Todd Nashville, TN X X   4 8 5 4 5 5 6 5 6 48 4 4 8 6 6 7 4 7 5 51 99 +27 39

Posted: 3/18/2019 5:23:43 PM