2019 Greystone Golf Club - D Flight
Larry Sumner


Larry Sumner shoots 87 to win by one stroke over Kerry Coker who posted 88.  Stevie Smith finishes three strokes back to place third.

D Flight Leaderboard
        PAR 4 5 3 4 4 3 4 4 5 36 4 3 5 4 4 4 3 5 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Sumner, Larry Nashville, TN X X   5 5 3 5 6 5 7 4 5 45 5 4 5 6 4 4 4 5 5 42 87 +15 1
  Coker, Kerry Nashville, TN X X   5 6 4 4 4 3 7 4 8 45 5 4 6 4 5 5 3 4 7 43 88 +16 2
  Smith, Stevie Nashville, TN X X   7 7 3 4 4 4 5 4 4 42 4 5 7 7 4 5 3 7 6 48 90 +18 3
  Boyd, Thurman Nashville, TN X X   5 6 4 5 5 3 5 6 7 46 4 4 6 5 5 5 5 5 7 46 92 +20 4
  Owens, Jeff Nashville, TN X X   5 5 6 6 6 6 5 4 5 48 7 5 6 4 4 6 3 4 7 46 94 +22 5
  Guthrie, Rachel Nashville, TN X X   7 5 4 7 5 4 6 5 5 48 5 3 8 6 4 6 5 5 4 46 94 +22 6
  McDow, David Nashville, TN X X   5 6 4 6 6 3 6 5 8 49 4 5 7 5 4 6 6 5 5 47 96 +24 7
  Baggett, Aaron Nashville, TN X X   5 7 3 7 6 5 7 4 5 49 6 5 7 6 5 7 2 5 5 48 97 +25 8
  Taylor, Kenny Nashville, TN X X   6 4 5 5 6 5 6 5 7 49 5 5 5 6 5 5 6 5 6 48 97 +25 9
  Smith, Bruce Nashville, TN X X   5 7 4 5 7 4 6 4 8 50 6 4 6 5 4 6 6 6 5 48 98 +26 10
  Nash, Terrance Nashville, TN   X   6 8 4 4 5 4 5 5 7 48 6 6 8 6 6 5 3 5 6 51 99 +27 11
  Powers, Mason Nashville, TN X X   7 5 4 6 7 5 6 7 6 53 5 4 8 5 4 5 6 5 5 47 100 +28 12
  Tomlinson, Chris Nashville, TN X X   5 8 6 5 6 4 7 5 7 53 7 5 6 6 5 5 4 6 5 49 102 +30 13
  Marshall, John Nashville, TN X X   4 8 5 5 5 5 7 5 8 52 7 4 7 6 5 6 6 4 6 51 103 +31 14
  Yacko, Mike Nashville, TN X X   5 6 4 7 5 5 6 4 8 50 6 4 8 5 5 4 6 8 7 53 103 +31 15
  Billings, Justin Nashville, TN X X   6 8 5 6 6 5 7 4 8 55 4 5 8 7 5 6 3 5 6 49 104 +32 16


Posted: 3/18/2019 5:26:20 PM