2019 Indian Hills - B Flight
Joe Hicks


Joe Hicks cruises to a five-stroke victory over Jojo Garafola and Dusty Ledbetter.  In a scorecard playoff for the 2nd and 3rd place gift card, Jojo places 2nd and Dusty takes 3rd.  In a scorecard playoff for the 4th place gift card, Jimmy Starrett takes 4th over Randy Eastep.


B Flight Leaderboard
        PAR 4 4 5 4 3 4 3 5 4 36 5 4 4 3 4 3 4 5 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Hicks, Joe Nashville, TN X X   4 5 5 4 4 3 4 6 4 39 5 5 4 4 3 4 4 6 4 39 78 +6 1
  Garafola, Jojo Nashville, TN   X   4 4 6 5 3 5 6 6 4 43 6 4 4 4 4 3 4 6 5 40 83 +11 2
  Ledbetter, Dusty East Tennessee X X   4 4 5 5 4 5 3 6 5 41 6 4 6 5 4 4 4 5 4 42 83 +11 3
  Starrett, Jimmy Nashville, TN X X   4 6 4 4 4 4 3 8 4 41 5 5 4 3 7 2 6 8 4 44 85 +13 4
  Eastep, Randy Nashville, TN X X   4 5 4 5 4 4 3 7 5 41 6 4 4 4 5 3 5 7 6 44 85 +13 5
  Russell, Allen Kentucky X X   4 4 6 4 4 5 4 7 6 44 6 4 4 3 6 4 4 7 5 43 87 +15 6
  Porter, Austin Nashville, TN X X   4 5 7 5 2 5 5 6 5 44 6 4 4 4 4 4 5 7 5 43 87 +15 7
  Villa, Vic Nashville, TN X X   4 5 6 4 5 4 5 5 4 42 6 5 5 4 5 5 5 5 5 45 87 +15 8
  Veltheim, Dave Nashville, TN X X   5 4 4 7 4 5 6 8 5 48 5 4 5 3 4 4 4 6 5 40 88 +16 9
  Bolle, Keith Nashville, TN X X   5 7 4 5 4 5 5 5 7 47 5 4 5 4 5 3 5 6 4 41 88 +16 10
  Lansfield, Ryan Nashville, TN X X   5 6 7 7 4 5 3 8 4 49 5 3 4 4 5 4 4 6 5 40 89 +17 11
  Herman, Sean East Tennessee X X   4 7 8 3 4 6 4 5 4 45 8 4 5 3 5 4 6 6 3 44 89 +17 12
  Allen, Ron Nashville, TN X X   6 5 8 4 2 5 3 7 4 44 5 5 5 4 4 4 6 7 5 45 89 +17 13
  Todd, Tony Nashville, TN X X   4 5 5 4 4 4 3 6 6 41 6 5 5 4 4 6 5 8 5 48 89 +17 14
  Rowe, Mark Nashville, TN X X   4 5 5 4 4 7 3 7 6 45 5 4 4 5 6 6 6 6 4 46 91 +19 15
  Hamilton, Scott Nashville, TN X X   4 4 6 6 6 5 3 6 4 44 8 5 4 5 4 5 4 6 6 47 91 +19 16
  Lane, Brandon Nashville, TN X X   4 4 5 4 5 4 3 8 5 42 5 7 4 5 4 4 5 8 7 49 91 +19 17
  Perkins, Austin Nashville, TN   X   7 6 4 5 3 4 3 8 6 46 8 4 4 4 5 5 4 6 6 46 92 +20 18
  Smolira, Joe Nashville, TN X X   7 5 7 3 3 7 4 6 5 47 8 5 4 6 4 4 5 5 5 46 93 +21 19
  Mitchell, Cody Nashville, TN   X   5 5 7 6 3 7 4 5 5 47 6 4 7 2 4 5 5 8 6 47 94 +22 20
  Lee, Jason Nashville, TN X X   5 5 8 4 3 5 4 8 4 46 5 7 6 4 4 6 7 6 3 48 94 +22 21
  Kelley, Jimmy Nashville, TN X X   5 6 7 5 4 4 3 7 6 47 8 5 3 4 7 3 6 6 7 49 96 +24 22
  Brooks, Miles Nashville, TN   X   7 4 7 4 3 5 4 6 5 45 6 4 6 5 4 4 7 8 7 51 96 +24 23
  Stewart, Shawn Nashville, TN X X   5 5 4 5 3 5 5 7 5 44 8 6 5 4 5 5 7 6 6 52 96 +24 24
  Prater, John Nashville, TN X X   7 4 6 5 4 5 3 8 6 48 8 6 7 4 3 4 6 8 5 51 99 +27 25
  Jones, Ande Birmingham, AL X X   7 6 8 6 6 4 4 8 6 55 7 5 5 4 6 5 7 8 5 52 107 +35 26
  Mapp, Trent Nashville, TN X X   4 7 8 7 6 7 6 8 7 60 8 7 7 3 4 4 5 8 5 51 111 +39 27
Posted: 3/31/2019 1:10:42 PM