2019 Champions Run - B Flight
Keith Bolle

Keith Bolle shoots 77 and captures the victory by four strokes over Ryan Lansfield who posted an 81.  Trent Mapp scores an 82 to finish in 3rd place and Jimmy Starrett wins the 4th place gift in a scorecard playoff over Jojo Garafola, Kelly Raglin and Austin Perkins.


B Flight Leaderboard
        PAR 4 4 3 5 4 4 4 4 4 36 4 4 5 3 4 4 4 3 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Bolle, Keith Nashville, TN X X   4 4 4 5 4 5 4 5 5 40 5 4 5 4 3 3 4 4 5 37 77 +5 1
  Lansfield, Ryan Nashville, TN X X   4 4 3 5 5 4 5 6 4 40 5 3 6 4 4 5 6 3 5 41 81 +9 2
  Mapp, Trent Nashville, TN X X   5 5 5 4 4 4 6 5 4 42 4 6 5 5 4 4 5 3 4 40 82 +10 3
  Starrett, Jimmy Nashville, TN X X   4 4 3 5 6 5 4 5 5 41 7 5 5 5 5 4 4 3 4 42 83 +11 4
  Garafola, Jojo Nashville, TN X X   4 5 3 5 5 5 5 4 5 41 5 5 6 3 5 5 5 4 4 42 83 +11 5
  Raglin, Kelly Nashville, TN X X   5 4 3 6 4 5 4 5 5 41 5 5 5 4 5 4 5 3 6 42 83 +11 6
  Perkins, Austin Nashville, TN X X   4 5 3 5 5 4 4 4 5 39 5 4 5 4 4 4 6 6 6 44 83 +11 7
  Moore, George Nashville, TN X X   5 3 5 6 7 4 4 4 5 43 3 4 7 5 4 5 4 5 4 41 84 +12 8
  Swancey, Rickey Nashville, TN X X   4 6 5 4 5 4 4 7 5 44 4 4 5 5 4 5 5 4 5 41 85 +13 9
  Prescott, Lowe Nashville, TN X X   4 5 4 6 5 4 4 5 6 43 4 5 6 5 5 4 6 4 4 43 86 +14 10
  Holland, Josh Nashville, TN X X   5 4 4 4 5 4 4 5 5 40 5 5 6 5 5 5 4 3 8 46 86 +14 11
  Smith, Keith Memphis/ North Mississippi X X   5 5 3 5 7 6 5 6 4 46 5 4 5 2 5 5 7 2 7 42 88 +16 12
  Stewart, Shawn Nashville, TN   X   5 5 3 8 5 4 5 5 5 45 5 4 5 4 6 5 6 4 5 44 89 +17 13
  Smolira, Joe Nashville, TN X X   4 6 5 5 5 5 7 5 5 47 5 4 5 5 5 3 4 5 8 44 91 +19 14
  Weiss, Donnie Nashville, TN X X   5 6 3 5 6 4 6 6 5 46 6 5 5 5 5 5 6 3 5 45 91 +19 15
  Lane, Brandon Nashville, TN X X   5 5 5 7 6 4 4 5 5 46 4 6 6 6 5 4 4 4 6 45 91 +19 16
  Ames, Jeff Nashville, TN X X   5 6 4 4 5 6 4 6 6 46 4 4 6 5 6 5 5 4 6 45 91 +19 17
  Self, Chris Nashville, TN X X   4 5 4 6 4 6 4 5 7 45 6 5 6 5 5 6 5 3 5 46 91 +19 18
  Norfleet, Mike Nashville, TN X X   3 7 4 6 5 4 6 5 5 45 5 4 7 3 6 6 5 4 6 46 91 +19 19
  Harris, Paul East Tennessee X X   5 6 4 6 5 5 5 5 6 47 5 5 5 4 5 6 5 5 5 45 92 +20 20
  Rowe, Mark Nashville, TN X X   4 6 5 5 5 4 6 5 5 45 5 6 6 6 4 7 4 3 6 47 92 +20 21
  Todd, Tony Nashville, TN X X   5 5 3 4 7 5 7 6 5 47 7 4 4 4 4 7 5 5 6 46 93 +21 22
  Lee, Jason Nashville, TN X X   4 5 3 6 7 5 6 6 4 46 7 5 5 6 7 5 4 3 5 47 93 +21 23
  Hamilton, Scott Nashville, TN X X   5 3 4 5 6 7 5 5 6 46 5 5 4 5 5 4 5 6 8 47 93 +21 24
  Griggs, Allen Nashville, TN X X   5 4 6 6 5 5 4 5 5 45 5 6 6 4 5 6 7 4 5 48 93 +21 25
  Brooks, Miles Nashville, TN X X   6 5 4 7 6 6 4 4 5 47 6 5 7 4 6 6 4 4 6 48 95 +23 26
  Young Sr, Mark Nashville, TN X X   4 5 6 7 7 6 5 4 7 51 5 7 7 4 5 5 5 3 4 45 96 +24 27
  Bacchus, Carl Nashville, TN X X   7 5 6 8 6 6 4 6 6 54 4 6 5 4 6 5 6 3 7 46 100 +28 28
Posted: 4/13/2019 11:22:18 PM