2019 Tunica National - Championship Flight
Derek Nicholson



After unpleasant weather conditions on Saturday, Derek Nicholson shoots the low round of the tournament with a 68 in Sunday's final round.  He finished with a two-day total of 145 to win by five strokes over Ed McDugle (78-72-150).

Leaderboard for Tunica National - Day 1  
         - BIRDIE                     - EAGLE or Better     
 Champ Flight Leaderboard
        PAR 4 4 5 3 4 4 5 3 4 36 4 3 4 3 5 4 5 4 4 36 72    
Player Tour Flight
Skins
     
Check
In
HOLE       1        2        3        4        5        6        7        8        9       Out      10      11      12      13      14      15      16      17      18      In      Total      To Par Place     
  Nicholson, Derek Nashville, TN X X   3 4 5 4 4 7 6 3 4 40 5 3 3 3 5 4 5 5 4 37 77 +5 1
  Brown, David Nashville, TN X X   4 3 6 4 4 5 5 3 5 39 5 3 4 3 6 4 5 5 4 39 78 +6 2
  McDugle, Ed Memphis/ North Mississippi X X   4 3 5 3 5 5 5 4 5 39 5 3 4 2 5 5 5 4 6 39 78 +6
  Gurley, Brandon Memphis/ North Mississippi X X   4 5 4 5 5 5 6 4 5 43 4 3 4 3 6 4 5 5 3 37 80 +8 4
  Gregory, Jason Nashville, TN X X   4 5 5 5 5 5 4 5 4 42 5 4 6 4 5 5 5 5 5 44 86 +14      5
  Dickey, Jeff Memphis/ North Mississippi X X   4 4 7 4 4 7 5 4 5 44 4 4 4 4 9 4 6 4 5 44 88 +16      6
  Leath, James Memphis/ North Mississippi X X   5 4 7 3 5 8 7 4 10 53 6 4 6 4 7 5 6 4 6 48 101 +29      7
  Jackson, Jonathan Nashville, TN X     6 5 6 4 4 4 5     34           6 5 4 4 19 53 +7 WD


Leaderboard for Tunica National - Day 2  
         - BIRDIE                     - EAGLE or Better     
Champ Flight Leaderboard
        PAR 4 4 5 3 4 4 5 3 4 36 4 3 4 3 5 4 5 4 4 36 72          
Player Tour Flight
Skins
     
Check
In
HOLE       1        2        3        4        5        6        7        8        9       Out      10      11      12      13      14      15      16      17      18      In      Total      To Par      Day 1
To Par
     
2 Day
Total
     
Total
To Par
Place     
  Nicholson, Derek Nashville, TN X X   4 4 5 4 4 4 4 3 4 36 4 2 4 3 4 3 4 4 4 32 68 -4 +5 145 +1 1
  McDugle, Ed Memphis/ North Mississippi X X   5 4 5 3 5 4 5 3 3 37 5 3 4 2 5 4 5 3 4 35 72 0 +6 150 +6 2
  Brown, David Nashville, TN X X   4 5 6 4 4 6 5 3 5 42 4 3 5 2 5 4 4 4 4 35 77 +5 +6 155 +11 3
  Gurley, Brandon Memphis/ North Mississippi X X   4 5 5 5 3 5 5 3 5 40 6 3 4 3 5 4 5 5 4 39 79 +7 +8 159 +15 4
  Gregory, Jason Nashville, TN X X   5 5 5 3 5 4 5 3 4 39 4 5 5 4 4 4 6 4 5 41 80 +8 +14      166 +22 5
  Dickey, Jeff Memphis/ North Mississippi X X   4 4 5 4 5 4 4 4 4 38 4 4 5 4 5 5 5 4 5 41 79 +7 +16      167 +23 6
  Leath, James Memphis/ North Mississippi X X   5 5 5 4 5 4 7 3 4 42 4 3 4 3 6 4 5 4 6 39 81 +9 +29      182 +38 7
  Jackson, Jonathan Nashville, TN X X                     0                   0 0 0 +7 53 +7 WD





Posted: 5/7/2019 11:08:49 PM