2019 Tunica National - A Flight
McTier Mosley


McTier Mosley made it three-in-a-row on the Nashville tour this season!  McTier posted rounds of 75 and 73  to win in landslide.  With the win, McTier moves to the Championship flight  Josh Gatlin and Tommy Warren finished tied for second with Josh winning the second place gift card in a scorecard playoff over Tommy, who takes the third place gift card.  Chris Schlette wins the fourth place gift card in a scorecard playoff over Jordan Craighead.

Leaderboard for Tunica National - Day 1  
         - BIRDIE                - EAGLE or Better



A Flight Leaderboard
        PAR 4 4 5 3 4 4 5 3 4 36 4 3 4 3 5 4 5 4 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Mosley, McTier Nashville, TN X X   6 4 4 3 4 4 4 3 5 37 4 4 4 4 5 4 4 4 5 38 75 +3 1
  Cook, Russell Memphis/ North Mississippi X X   4 4 5 3 6 5 5 3 4 39 3 3 4 3 6 7 4 5 4 39 78 +6 2
  Craighead, Jordan Nashville, TN X X   4 5 6 3 4 5 4 3 4 38 5 3 5 4 5 5 5 4 5 41 79 +7 3
  Barrett, Jody Nashville, TN X X   4 5 4 4 5 5 5 3 4 39 6 3 5 3 5 4 5 5 5 41 80 +8 4
  Warren, Tommy Memphis/ North Mississippi X X   5 5 6 4 4 5 4 3 4 40 4 3 5 4 6 4 5 5 5 41 81 +9 5
  Gatlin, Josh Mississippi Gulf Coast X X   4 4 5 3 6 5 4 3 4 38 4 4 4 4 5 5 7 4 6 43 81 +9
  Schlette, Chris Memphis/ North Mississippi X X   4 5 5 4 4 5 6 4 4 41 4 3 5 5 5 4 5 4 6 41 82 +10 7
  Carnacchi, Jeff Nashville, TN X X   5 5 5 4 4 5 5 4 4 41 5 4 4 4 6 4 5 4 6 42 83 +11 8
  Dalton, Lynn Mississippi Gulf Coast X X   5 5 5 3 5 5 4 5 6 43 4 4 4 4 5 4 6 5 5 41 84 +12 9
  McMurdy, Thomas Birmingham, AL X X   6 5 5 6 5 4 5 3 4 43 3 3 4 3 7 6 5 5 5 41 84 +12
  Partrick, Glenn Mississippi Gulf Coast X X   4 5 6 4 4 5 5 3 4 40 4 4 5 3 6 6 5 6 5 44 84 +12
  Messner, Dan Memphis/ North Mississippi X X   5 4 6 5 5 6 6 4 5 46 5 3 4 3 5 4 6 4 5 39 85 +13 12
  McFarland, Mark Nashville, TN X X   4 4 6 4 5 4 7 4 6 44 4 2 5 3 6 4 6 5 6 41 85 +13
  Roberts, Phillip Memphis/ North Mississippi X X   5 4 5 5 6 6 5 4 5 45 5 4 5 5 5 4 5 4 4 41 86 +14 14
  Patrick, Torre Nashville, TN X X   4 6 5 5 4 5 5 4 5 43 5 3 6 3 5 5 5 5 7 44 87 +15 15
  Ingram, Regan Nashville, TN X X   6 4 5 5 5 7 5 3 4 44 4 5 5 2 7 4 7 5 5 44 88 +16 16
  Luker, Paul Memphis/ North Mississippi X X   4 4 8 4 5 4 5 4 5 43 4 4 5 3 7 5 5 5 7 45 88 +16
  Ellis, Cage Nashville, TN X X   5 5 6 3 6 6 6 4 4 45 4 2 5 4 8 5 6 5 5 44 89 +17 18
  Jennings, Elvis Mississippi Gulf Coast X X   5 6 7 4 4 6 5 4 4 45 4 3 4 3 8 5 5 5 7 44 89 +17
  Guthrie, Chris Nashville, TN X X   4 4 5 5 4 7 6 4 6 45 7 3 6 3 8 5 6 4 4 46 91 +19 20
  Nembhard, Dan Nashville, TN X X   5 5 8 6 4 5 5 4 5 47 4 3 6 3 7 5 6 5 6 45 92 +20 21
  Cummins, Michael Memphis/ North Mississippi X X   5 5 5 4 5 5 7 4 4 44 4 4 7 4 6 4 5 7 7 48 92 +20
  Hudson, Henry Memphis/ North Mississippi X X   4 5 6 4 5 7 6 3 3 43 6 3 7 6 6 7 6 6 6 53 96 +24 23
  Irwin, Patrick Nashville, TN X X   6 7 6 4 5 5 7 4 5 49 5 3 6 3 8 6 5 5 7 48 97 +25 24
  Williams, Jake Memphis/ North Mississippi X     7                 7   3 6 4 5 5 7 5 4 39 46 +10 WD


Leaderboard for Tunica National - Day 2  
         - BIRDIE                - EAGLE or Better

A Flight Leaderboard
        PAR 4 4 5 3 4 4 5 3 4 36 4 3 4 3 5 4 5 4 4 36 72          
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
  Mosley, McTier Nashville, TN X X   4 5 5 3 3 5 4 4 4 37 4 3 5 3 4 4 5 4 4 36 73 +1 +3 148 +4 1
  Gatlin, Josh Mississippi Gulf Coast X X   4 6 5 3 6 4 5 5 4 42 5 3 3 3 5 4 5 5 4 37 79 +7 +9 160 +16 2
  Warren, Tommy Memphis/ North Mississippi X X   4 5 5 4 4 3 6 3 5 39 4 4 5 4 5 4 5 4 5 40 79 +7 +9 160 +16 3
  Schlette, Chris Memphis/ North Mississippi X X   5 5 5 4 4 5 5 3 4 40 4 4 5 3 5 5 5 4 4 39 79 +7 +10 161 +17 4
  Craighead, Jordan Nashville, TN X X   4 5 6 4 4 7 5 4 3 42 4 4 4 3 5 5 5 6 4 40 82 +10 +7 161 +17 5
  Partrick, Glenn Mississippi Gulf Coast X X   4 5 4 3 4 5 5 4 5 39 5 3 3 3 5 5 5 5 5 39 78 +6 +12 162 +18 6
  McMurdy, Thomas Birmingham, AL X X   4 4 4 4 3 5 5 4 4 37 4 4 4 3 6 5 4 6 5 41 78 +6 +12 162 +18 7
  Carnacchi, Jeff Nashville, TN X X   4 4 5 3 4 5 5 4 4 38 3 3 5 4 6 5 5 5 5 41 79 +7 +11 162 +18 8
  Barrett, Jody Nashville, TN X X   5 4 6 3 6 5 5 3 5 42 4 3 6 3 5 5 5 5 5 41 83 +11 +8 163 +19 9
  McFarland, Mark Nashville, TN X X   4 4 5 3 5 4 5 2 5 37 6 4 4 5 6 5 5 3 5 43 80 +8 +13 165 +21 10
  Messner, Dan Memphis/ North Mississippi X X   4 5 4 3 5 5 5 4 7 42 5 3 5 3 5 4 6 4 4 39 81 +9 +13 166 +22 11
  Cook, Russell Memphis/ North Mississippi   X   4 4 5 3 6 7 5 4 7 45 5 3 6 4 8 5 5 4 5 45 90 +18 +6 168 +24 12
  Dalton, Lynn Mississippi Gulf Coast X X   5 4 6 5 5 6 6 3 5 45 5 3 5 4 5 4 7 4 4 41 86 +14 +12 170 +26 13
  Luker, Paul Memphis/ North Mississippi X X   6 6 5 3 4 5 5 3 4 41 5 4 5 4 5 5 5 5 4 42 83 +11 +16 171 +27 14
  Roberts, Phillip Memphis/ North Mississippi X X   5 5 6 3 4 7 5 3 6 44 4 4 6 3 5 4 5 5 5 41 85 +13 +14 171 +27 15
  Jennings, Elvis Mississippi Gulf Coast X X   5 4 6 5 4 5 5 4 5 43 4 4 4 3 4 5 6 5 5 40 83 +11 +17 172 +28 16
  Patrick, Torre Nashville, TN X X   5 4 6 3 5 5 5 3 4 40 4 3 4 5 5 6 7 6 5 45 85 +13 +15 172 +28 17
  Nembhard, Dan Nashville, TN X X   4 5 5 3 6 4 5 3 5 40 5 3 5 4 5 4 5 5 6 42 82 +10 +20 174 +30 18
  Guthrie, Chris Nashville, TN X X   4 5 5 3 4 4 5 3 7 40 5 3 6 5 5 5 7 5 3 44 84 +12 +19 175 +31 19
  Ingram, Regan Nashville, TN X X   5 4 4 3 4 6 8 4 4 42 5 4 4 4 5 5 5 7 7 46 88 +16 +16 176 +32 20
  Ellis, Cage Nashville, TN X X   6 5 5 3 5 6 7 3 4 44 4 3 5 3 7 5 5 7 5 44 88 +16 +17 177 +33 21
  Hudson, Henry Memphis/ North Mississippi X X   5 4 5 3 4 5 4 3 5 38 5 3 4 3 7 5 5 5 7 44 82 +10 +24 178 +34 22
  Irwin, Patrick Nashville, TN X X   5 4 6 4 5 6 6 4 7 47 5 3 6 3 5 4 6 7 5 44 91 +19 +25 188 +44 23
  Williams, Jake Memphis/ North Mississippi X X                     0                   0 0 0 +10 46 +10 WD
  Cummins, Michael Memphis/ North Mississippi X     7 7 8 6 7 7 8 6 7 63 7 6 7 6 8 7 8 7 7 63 126 +54 +20 218 +74 NS
Posted: 5/7/2019 11:13:20 PM