2019 Montgomery Bell - Championship Flight
Dakota Woodcock

Down by one heading to his last hole, Dakota Woodcock makes an eagle 3 to jumpfrog the leaders to win by one stroke.  Dakota finished the round with a 2-under 69 while Shelden Barina and Jason Gregory finished tied for 2nd with 1-under 70.  Shelden wins the scorecard playoff for the second place gift card.  Jason takes home the 3rd place gift card.


Champ Flight Leaderboard
        PAR 4 5 4 3 5 4 3 4 4 36 4 4 4 4 3 4 3 4 5 35 71    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Woodcock, Dakota Nashville, TN X X   4 3 5 3 4 4 3 4 4 34 5 3 4 4 4 4 3 4 4 35 69 -2 1
  Barina, Shelden Nashville, TN X X   4 4 4 4 4 3 3 4 4 34 4 5 3 5 3 4 4 3 5 36 70 -1 2
  Gregory, Jason Nashville, TN X X   4 4 4 3 4 4 3 3 4 33 4 4 5 4 3 4 3 5 5 37 70 -1 3
  Sain, Robert Nashville, TN X X   5 4 4 3 5 4 3 4 4 36 3 5 4 4 4 4 3 4 4 35 71 0 4
  Brown, David Nashville, TN X X   4 5 4 4 5 5 3 4 4 38 4 4 4 4 3 4 3 4 4 34 72 +1 5
  Ramsey, Grant Nashville, TN X X   4 6 5 3 6 5 3 5 4 41 4 4 4 4 3 3 3 4 5 34 75 +4 6
  Gurley, Brandon Memphis/ North Mississippi X X   4 4 7 2 6 3 3 5 5 39 3 3 5 5 3 4 4 4 5 36 75 +4 7
  McDugle, Ed Memphis/ North Mississippi X X   4 5 5 3 4 5 3 5 4 38 4 4 4 4 3 4 3 6 5 37 75 +4 8
  Nicholson, Derek Nashville, TN X X   4 4 5 3 6 4 3 4 4 37 6 4 4 5 3 4 4 4 5 39 76 +5 9
  Atkinson, Brannan Nashville, TN X X   4 5 5 4 5 4 4 5 4 40 4 5 4 4 3 5 3 4 5 37 77 +6 10
  Allen, Roy Nashville, TN X X   5 6 5 3 5 4 3 4 4 39 4 5 5 4 3 5 4 4 5 39 78 +7 11
  Mosley, McTier Nashville, TN X X   5 4 5 4 4 3 3 7 4 39 4 4 5 3 3 9 2 4 6 40 79 +8 12
  Franklin, Miles Nashville, TN X X   4 4 4 3 4 4 2 4 7 36 4 5 4 6 3 5 6 4 6 43 79 +8 13
  Haselton, Hall Nashville, TN   X   5 6 5 4 5 4 3 5 4 41 4 5 4 8 3 4 3 4 5 40 81 +10 14
  Ray, Jerid Nashville, TN X X   4 5 4 5 5 6 4 4 4 41 5 6 3 6 4 4 4 4 5 41 82 +11 15
  Mejia, Skye Nashville, TN   X   3 5 5 4 5 5 4 5 3 39 5 4 4 5 4 5 5 5 6 43 82 +11 16
  Levi, Joe Nashville, TN X X   6 5 5 4 7 3 4 6 4 44 4 6 4 5 3 6 3 4 5 40 84 +13 17
  Wuerth, Matt Nashville, TN X X   5 6 5 4 8 4 5 6 3 46 5 6 7 5 3 5 4 4 6 45 91 +20 18
  Leath, James Memphis/ North Mississippi X X   4 6 6 3 10 5 5 4 6 49 5 6 5 4 4 6 4 4 5 43 92 +21 19
  Barina, Dave Nashville, TN X X   6 6 5 3 7 5 4 5 6 47 7 5 6 7 5 6 3 6 4 49 96 +25 20
Posted: 5/19/2019 9:55:23 AM