2019 Montgomery Bell - A Flight
Andrew Cherry

First-time tour member, Andrew Cherry gets the win by one-stroke over three others, Kenny Bain, Mark McFarland and David Hannan.  In the scorecard playoff for second and third place, Kenny and Mark win, respectively.  


A Flight Leaderboard
        PAR 4 5 4 3 5 4 3 4 4 36 4 4 4 4 3 4 3 4 5 35 71    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Cherry, Andrew Nashville, TN   X   5 6 4 3 5 4 4 5 5 41 4 4 4 4 4 4 3 5 5 37 78 +7 1
  Bain, Kenny Nashville, TN X X   4 4 5 3 5 4 4 7 5 41 4 7 4 4 3 5 3 3 5 38 79 +8 2
  McFarland, Mark Nashville, TN X X   4 5 4 3 5 6 3 4 4 38 5 5 5 4 4 4 4 5 5 41 79 +8 3
  Hannan, David Nashville, TN X X   3 4 6 4 5 5 3 4 4 38 5 5 5 3 3 4 4 5 7 41 79 +8 4
  Carnacchi, Jeff Nashville, TN X X   3 5 5 3 6 5 2 4 5 38 5 5 5 5 4 5 4 4 5 42 80 +9 5
  Jones, Jordan Birmingham, AL X X   6 5 3 3 5 7 4 5 5 43 4 4 5 4 3 6 3 4 5 38 81 +10 6
  Sams, Tom Nashville, TN X X   4 4 5 3 7 5 4 5 5 42 4 4 6 5 3 4 3 6 4 39 81 +10 7
  Gillespie, Tim Nashville, TN X X   5 5 5 3 5 5 3 5 4 40 4 4 5 6 3 4 5 5 5 41 81 +10 8
  Guthrie, Chris Nashville, TN X X   4 6 4 3 4 5 4 4 5 39 5 5 7 4 3 5 3 5 5 42 81 +10 9
  Witherington, Evan Nashville, TN X X   4 4 6 4 6 4 3 7 4 42 5 6 4 5 3 4 2 5 6 40 82 +11 10
  Love, Matt Nashville, TN X X   4 8 3 3 6 6 4 3 5 42 4 5 3 4 3 6 4 5 7 41 83 +12 11
  Stieve, Patrick Nashville, TN X X   4 7 5 5 5 5 4 5 4 44 5 3 5 5 3 5 4 5 5 40 84 +13 12
  Hammons, Russell Nashville, TN X X   5 7 5 3 8 4 4 4 5 45 4 6 4 4 3 4 5 4 6 40 85 +14 13
  Drewry, Jerry Nashville, TN X X   6 5 5 4 6 4 3 6 4 43 4 7 4 5 3 7 4 4 4 42 85 +14 14
  Tu, Thomas Nashville, TN X X   5 5 5 4 6 4 2 4 5 40 6 5 5 7 3 5 4 4 6 45 85 +14 15
  Seale, Chris Nashville, TN X X   4 6 5 4 6 5 4 4 4 42 4 5 5 6 4 4 4 4 8 44 86 +15 16
  Westerfield, Chris Nashville, TN   X   3 5 4 4 6 5 3 6 4 40 5 5 5 7 3 5 3 7 6 46 86 +15 17
  Walker, Jared Nashville, TN X X   5 5 4 3 8 4 4 4 5 42 5 6 5 5 4 5 4 4 7 45 87 +16 18
  Sheaves, Roger Nashville, TN X X   5 8 6 4 8 5 3 5 4 48 6 5 5 4 3 5 3 4 5 40 88 +17 19
  Longhurst, Russ Nashville, TN   X   5 7 7 4 7 5 5 4 4 48 4 4 5 4 3 5 4 6 5 40 88 +17 20
  Brooks, Amberlee Nashville, TN X X   5 6 5 5 5 5 5 4 7 47 6 6 5 5 4 4 5 5 6 46 93 +22 21
  Miller, Lawton Nashville, TN   X   4 6 6 4 6 4 4 4 6 44 5 6 6 5 4 5 6 5 8 50 94 +23 22
Posted: 5/19/2019 9:59:03 AM