2019 Montgomery Bell - B Flight
Jimmy Kelley

Extra holes were need to decide the winner today.  Jimmy Kelley survives a two-hole playoff over Mark Brannan to capture 1st place.  In the scorecard playoff for 3rd and 4th, Mark Rowe and Ryan Kieswetter win, respectively.

B Flight Leaderboard
        PAR 4 5 4 3 5 4 3 4 4 36 4 4 4 4 3 4 3 4 5 35 71    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Kelley, Jimmy Nashville, TN X X   4 5 5 5 5 4 3 4 4 39 5 5 6 4 4 3 4 4 4 39 78 +7 1
  Brannan, Mark Nashville, TN X X   5 4 5 3 6 3 4 4 6 40 4 5 3 3 4 6 4 4 5 38 78 +7 2
  Rowe, Mark Nashville, TN X X   4 5 4 3 5 5 4 4 4 38 5 5 5 4 3 4 4 4 7 41 79 +8 3
  Kieswetter, Ryan Nashville, TN X X   2 6 5 3 6 6 2 4 4 38 4 5 5 4 3 5 4 5 6 41 79 +8 4
  Sheron, David Nashville, TN X X   4 4 7 3 7 5 3 4 5 42 5 5 3 5 3 4 4 5 4 38 80 +9 5
  Simmons, Lafayette Memphis/ North Mississippi X X   5 5 5 3 5 4 3 4 5 39 5 5 5 5 4 4 4 5 4 41 80 +9 6
  Self, Chris Nashville, TN X X   4 6 7 4 4 6 2 5 4 42 4 4 5 4 4 4 3 5 6 39 81 +10 7
  Moore, George Nashville, TN X X   5 6 5 5 5 4 3 5 4 42 5 5 4 4 4 4 5 4 5 40 82 +11 8
  Bolle, Keith Nashville, TN X X   4 6 4 3 5 5 3 5 4 39 4 5 6 5 3 4 4 7 5 43 82 +11 9
  Bacchus, Carl Nashville, TN X X   4 8 5 3 7 4 3 5 5 44 4 5 5 4 3 5 4 5 4 39 83 +12 10
  Lane, Brandon Nashville, TN X X   5 5 4 5 5 6 4 5 4 43 4 5 3 5 3 5 4 4 7 40 83 +12 11
  Smolira, Joe Nashville, TN X X   5 5 5 3 6 7 2 4 5 42 7 4 5 4 3 4 3 6 5 41 83 +12 12
  Lansfield, Ryan Nashville, TN X X   4 6 5 4 5 4 3 4 3 38 6 5 5 5 4 5 4 5 6 45 83 +12 13
  Porter, Austin Nashville, TN X X   4 6 6 3 8 5 3 4 5 44 4 4 5 5 3 5 5 4 5 40 84 +13 14
  Veltheim, Dave Nashville, TN X X   4 4 5 4 8 4 3 7 4 43 6 4 5 4 4 4 5 4 5 41 84 +13 15
  Lee, Jason Nashville, TN X X   4 5 6 2 6 5 4 4 6 42 5 6 5 4 3 6 3 5 5 42 84 +13 16
  Hipp, John Nashville, TN   X   6 4 5 4 6 5 5 7 4 46 5 4 5 3 4 4 4 5 5 39 85 +14 17
  Prater, John Nashville, TN X X   5 6 5 4 7 4 3 5 4 43 7 6 4 5 3 4 3 4 6 42 85 +14 18
  Russell, Allen Kentucky X X   5 6 5 3 7 6 2 4 4 42 5 4 5 4 3 5 5 4 8 43 85 +14 19
  Perry, Camden Nashville, TN X X   4 5 4 4 8 4 3 6 4 42 4 5 4 5 3 6 4 6 6 43 85 +14 20
  Todd, Tony Nashville, TN X X   4 7 6 4 5 4 4 6 4 44 7 5 5 4 3 4 4 5 5 42 86 +15 21
  Cross, Kenny Nashville, TN X X   4 4 6 3 5 5 2 7 5 41 6 5 6 4 3 5 4 7 5 45 86 +15 22
  Prescott, Lowe Nashville, TN X X   4 5 5 4 5 5 4 4 4 40 6 5 3 5 4 7 3 6 7 46 86 +15 23
  Newkirk, James Nashville, TN X X   4 5 5 4 5 5 3 5 4 40 7 5 5 6 4 5 6 5 5 48 88 +17 24
  Mitchell, Cody Nashville, TN X X   6 3 5 4 7 5 4 5 5 44 5 5 7 4 6 7 5 3 5 47 91 +20 25
  Allen, Ron Nashville, TN X X   4 6 5 3 4 5 4 5 5 41 7 6 5 6 6 5 5 5 5 50 91 +20 26
  Griggs, Allen Nashville, TN X X   4 5 7 5 7 5 3 5 4 45 5 7 5 6 5 5 3 5 6 47 92 +21 27
  Smith, Kevin Nashville, TN X X   6 6 5 4 8 6 4 4 5 48 7 5 5 4 4 6 3 6 6 46 94 +23 28
  Brooks, Miles Nashville, TN X X   5 7 5 4 6 5 6 6 4 48 5 7 7 5 3 6 3 5 6 47 95 +24 29
  Hamilton, Scott Nashville, TN X X   4 8 6 3 7 7 4 6 7 52 5 5 7 7 2 7 5 4 4 46 98 +27 30
Posted: 5/19/2019 10:01:31 AM