2019 Chase Cup Standings - Champ Flight

Chase Cup Rules
Rank Player ID Starting
Chase Cup
Points
The Legacy Riverwatch President's
Reserve
Henry
Horton
Greystone Flight
Movement
Current
Chase
Cup
Points
1 Brown, David 32312 7950 450 450 225 160 405 0 9640
2 Barina, Shelden 40031 7725 0 0 0 450 1350 0 9525
3 Nicholson, Derek 36684 8000 250 0 170 275 825 0 9520
4 Gregory, Jason 20234 7975 0 275 275 100 675 0 9300
5 Hovis, Steven 24845 7875 170 0 250 160 525 (265) 8715
6 Atkinson, Brannan 7646 7800 250 0 450 120 0 0 8620
7 Wuerth, Matt 30712 7650 0 145 125 85 435 0 8440
8 Haselton, Hall 23005 7925 0 0 0 0 465 0 8390
9 Sain, Robert 3198 7775 0 225 0 160 0 0 8160
10 Cox, Josh 15965 7662.5 0 0 170 225 0 0 8057.5
11 Mosley, McTier 39761 7875 155 0 0 0 0 0 8030
12 Woodcock, Dakota 31201 7900 0 0 0 0 0 0 7900
13 Clear, Cole 24331 7850 0 0 0 0 0 0 7850
14 Painter, Greyson 38117 7662.5 0 175 0 0 0 0 7837.5
15 Anderson, Cary 5522 6730 175 165 135 135 495 0 7835
16 Jackson, Jonathan 21577 7825 0 0 0 0 0 0 7825
17 Levi, Joe 34661 7750 0 0 0 0 0 0 7750
18 Rainey, Casey 26415 7625 0 0 0 0 0 0 7625
19 Scarbro, Parker 16664 7600 0 0 0 0 0 0 7600
20 Franklin, Miles 40258 7575 0 0 0 0 0 0 7575
21 Mejia, Skye 40471 7550 0 0 0 0 0 0 7550
22 Riley, Derek 16684 7525 0 0 0 0 0 0 7525
23 Fruge, Tristan 32893 6730 165 155 145 90 0 0 7285
24 Reigle, Steve 14172 6900 0 0 0 0 0 0 6900
25 Barina, Dave 39264 6880 0 0 0 0 0 0 6880
26 Ray, Jerid 16091 6860 0 0 0 0 0 0 6860
27 Rickey, Earnest 35625 6700 0 0 155 0 0 0 6855
28 Schorsten, Adam 14316 6840 0 0 0 0 0 0 6840
29 Perron, John 3972 6820 0 0 0 0 0 0 6820
30 Boll, Randy 26697 6800 0 0 0 0 0 0 6800
31 Hayford, Corey 33263 6780 0 0 0 0 0 0 6780
32 Young Jr, Mark 15580 6760 0 0 0 0 0 0 6760
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Posted: 9/23/2019 4:09:21 PM