2019 Chase Cup Standings - B Flight

Chase Cup Rules
Rank Player ID Starting
Chase Cup
Points
The Legacy Riverwatch President's
Reserve
Henry
Horton
Greystone Flight
Movement
Current
Chase
Cup
Points
1 Warren, Matt 36924 7887.5 45 107.5 87.5 46 750 0 8923.5
2 Guthrie, Chris 2197 7800 90 135 57.5 450 390 0 8922.5
3 Drewry, Jerry 5514 7925 85 165 124 109.38 510 0 8918.38
4 Prescott, Lowe 28736 7625 250 450 80 160 255 0 8820
5 Harris, Terence 5524 7975 165 225 44 0 390 0 8799
6 Smith, David 30257 8000 275 450 155 275 285 (685) 8755
7 Lane, Brandon 21719 7775 155 75 225 109.38 195 0 8534.38
8 Norfleet, Mike 37052 7850 0 0 87.5 0 510 0 8447.5
9 Allen, Ron 26793 7700 70 48 124 109.38 285 0 8336.38
10 Kelley, Jimmy 15379 7750 70 130 0 109.38 232.5 0 8291.88
11 Bolle, Keith 34109 8000 107.5 165 0 0 0 0 8272.5
12 Swanson, Chris 14077 7550 155 107.5 0 57.5 390 0 8260
13 Smolira, Joe 5534 7600 45 87.5 165 50 210 0 8157.5
14 Rowe, Mark 29946 7825 0 0 55 0 232.5 0 8112.5
15 Reynolds, Wayne 16881 6360 0 0 175 175 1350 0 8060
16 Smith, Kevin 39510 7575 40 50 70 48 180 0 7963
17 Lansfield, Ryan 21212 7950 0 0 0 0 0 0 7950
18 Owens, Wesley 39854 7650 85 55 60 75 0 0 7925
19 Porter, Austin 36411 7800 70 0 0 0 0 0 7870
20 Brannan, Mark 19696 6900 175 0 0 0 750 0 7825
21 Mapp, Trent 28541 7675 0 0 0 0 0 0 7675
22 Starrett, Jimmy 13790 7525 0 0 0 109.38 0 0 7634.38
23 Moore, George 36166 7550 0 0 0 0 0 0 7550
24 Bacchus, Carl 34517 6660 45 0 450 0 390 0 7545
25 Veltheim, Dave 21579 6760 450 107.5 124 57.5 0 0 7499
26 Daniel, Todd 29283 6400 107.5 0 275 109.38 465 0 7356.88
27 Kieswetter, Ryan 35706 6680 130 145 124 225 0 0 7304
28 Westerfield, Chris 39961 6800 0 145 124 109.38 0 0 7178.38
29 Perkins, Austin 39170 6880 45 0 0 0 0 0 6925
30 Irwin, Patrick 39631 6840 0 0 0 67.5 0 0 6907.5
31 Holland, Josh 37012 6740 145 0 0 0 0 0 6885
32 Sheron, David 28278 6860 0 0 0 0 0 0 6860
33 Lee, Jason 30818 6840 0 0 0 0 0 0 6840
34 Prater, John 25562 6580 0 165 0 67.5 0 0 6812.5
35 Weiss, Donnie 27257 6720 35 0 50 0 0 0 6805
36 Nembhard, Dan 39040 6800 0 0 0 0 0 0 6800
37 Perry, Camden 33528 6780 0 0 0 0 0 0 6780
38 Cross, Kenny 38041 6700 50 0 0 0 0 0 6750
39 Seale, Chris 19865 6600 0 130 0 0 0 0 6730
40 Brooks, Miles 18882 6620 38 60 0 0 0 0 6718
41 Mitchell, Cody 39632 6520 60 75 0 0 0 0 6655
42 Eastep, Randy 9859 6560 0 0 0 0 0 0 6560
43 Stewart, Shawn 39034 6540 0 0 0 0 0 0 6540
44 Villa, Vic 23456 6500 0 0 0 0 0 0 6500
45 Ames, Jeff 5519 6480 0 0 0 0 0 0 6480
46 Griggs, Allen 31591 6460 0 0 0 0 0 0 6460
                     
Posted: 9/23/2019 4:06:57 PM