| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34691 | Fields, Dustin | Cincinnati/Dayton | 75 | 360.00 | 200 | 1 | 0 | 1.5 |
| 2 | 63338 | Langan, Nick | Columbus, OH | 75 | 275.00 | 80 | 3 | 0 | 1.5 |
| 3 | 55601 | Cobb, Bryce | Columbus, OH | 76 | 200.00 | 0 | 6 | 0 | 2.4 |
| 3 | 47470 | Malone, Matt | Cleveland/ Akron | 76 | 160.00 | 0 | 2 | 0 | 2.4 |
| 5 | 46630 | Vauls, Dorian | Cincinnati/Dayton | 77 | 132.00 | 0 | 3 | 0 | 3.2 |
| 6 | 35069 | Maier, Sam | Cincinnati/Dayton | 78 | 124.00 | 0 | 2 | 0 | 4 |
| 7 | 54499 | Turich, Joshua | Cincinnati/Dayton | 79 | 112.00 | 0 | 2 | 1 | 4.8 |
| 7 | 2459 | Fryman, John | Columbus, OH | 79 | 140.00 | 0 | 2 | 0 | 4.8 |
| 9 | 20582 | Richmond, Greg | Cincinnati/Dayton | 80 | 0.00 | 0 | 1 | 1 | 5.6 |
| 10 | 34217 | Bunner, JT | Cincinnati/Dayton | 81 | 92.00 | 0 | 2 | 0 | 6.4 |
| 11 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 82 | 73.34 | 0 | 2 | 0 | 7.2 |
| 11 | 53588 | Dorsch, Nathan | Indianapolis, IN | 82 | 73.34 | 0 | 0 | 0 | 7.2 |
| 11 | 59116 | Baker, Jordan | Columbus, OH | 82 | 91.67 | 0 | 4 | 0 | 7.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 17648 | Campbell, Rich | Columbus, OH | 75 | 450.00 | 280 | 2 | 0 | 2.1 |
| 2 | 46342 | Hudec, Mike | Columbus, OH | 77 | 275.00 | 150 | 2 | 0 | 3.7 |
| 3 | 18670 | Burlison, Tom | Columbus, OH | 81 | 180.00 | 0 | 1 | 0 | 7.1 |
| 3 | 23431 | Byrd, Rhoshaun | Columbus, OH | 81 | 180.00 | 0 | 0 | 0 | 7.1 |
| 3 | 25236 | Lumbatis, Frank | Columbus, OH | 81 | 180.00 | 80 | 2 | 0 | 7.1 |
| 3 | 58937 | Culler, Joe | Columbus, OH | 81 | 180.00 | 30 | 0 | 2 | 7.1 |
| 7 | 14476 | Gardner, Kyle | Columbus, OH | 82 | 145.00 | 0 | 1 | 0 | 7.9 |
| 8 | 40014 | Detty, Peter | Columbus, OH | 83 | 130.00 | 0 | 3 | 0 | 8.7 |
| 8 | 25034 | Sears, Travis | Columbus, OH | 83 | 130.00 | 0 | 0 | 0 | 8.7 |
| 10 | 51627 | Cartee, Tyler | Columbus, OH | 84 | 107.50 | 0 | 2 | 0 | 9.6 |
| 10 | 21229 | Shoulders, Dana | Columbus, OH | 84 | 107.50 | 0 | 1 | 0 | 9.6 |
| 12 | 35242 | Rinehart, Travis | Columbus, OH | 85 | 87.50 | 0 | 0 | 0 | 10.4 |
| 12 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 85 | 0.00 | 0 | 1 | 0 | 10.4 |
| 14 | 49144 | Rider, Kevin | Columbus, OH | 86 | 75.00 | 0 | 2 | 0 | 11.2 |
| 14 | 49710 | Hopkins, Draven | Columbus, OH | 86 | 75.00 | 0 | 2 | 0 | 11.2 |
| 14 | 57639 | Rosenthal, Brett | Columbus, OH | 86 | 75.00 | 0 | 1 | 0 | 11.2 |
| 17 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 12 |
| 18 | 41832 | Brown, Jeremy | Columbus, OH | 90 | 60.00 | 0 | 0 | 1 | 14.5 |
| 19 | 41989 | Zehnder, Donald | Columbus, OH | 91 | 49.75 | 0 | 0 | 0 | 15.4 |
| 19 | 16378 | Boyed, Brian | Columbus, OH | 91 | 49.75 | 0 | 0 | 0 | 15.4 |
| 19 | 57741 | Gloriosa, Jason | Columbus, OH | 91 | 49.75 | 0 | 0 | 0 | 15.4 |
| 19 | 62090 | McGuckin, Zach | Columbus, OH | 91 | 49.75 | 0 | 0 | 0 | 15.4 |
| 23 | 22280 | Henry, William | Columbus, OH | 94 | 44.00 | 0 | 0 | 0 | 17.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 63243 | Rodemann, Chase | Columbus, OH | 79 | 450.00 | 320 | 1 | 0 | 6.5 |
| 2 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 80 | 220.00 | 190 | 0 | 0 | 7.3 |
| 3 | 51579 | Kendig, Blake | Cincinnati/Dayton | 82 | 180.00 | 100 | 3 | 0 | 9 |
| 4 | 42254 | Hodges, Warren | Cincinnati/Dayton | 83 | 136.00 | 0 | 1 | 0 | 9.9 |
| 4 | 54645 | Kristy, Brandon | Columbus, OH | 83 | 170.00 | 30 | 2 | 0 | 9.9 |
| 6 | 62097 | Tank, Jordan | Columbus, OH | 84 | 145.00 | 0 | 3 | 0 | 10.7 |
| 6 | 58143 | Russell, Jacob | Columbus, OH | 84 | 145.00 | 0 | 1 | 0 | 10.7 |
| 6 | 22892 | Jenkins, Tim | Columbus, OH | 84 | 145.00 | 0 | 0 | 0 | 10.7 |
| 9 | 53679 | Lanfear, Jerry | Columbus, OH | 85 | 120.00 | 0 | 1 | 0 | 11.6 |
| 9 | 48754 | Pankiewicz, Ryan | Cincinnati/Dayton | 85 | 96.00 | 0 | 0 | 0 | 11.6 |
| 11 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 86 | 68.80 | 0 | 1 | 0 | 12.4 |
| 11 | 47754 | Tyler, Mark | Cincinnati/Dayton | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 11 | 55302 | Holz, Bob | Cincinnati/Dayton | 86 | 0.00 | 0 | 0 | 0 | 12.4 |
| 11 | 53122 | Nicholson, Ryan | Indianapolis, IN | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 11 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 16 | 42262 | Coker, Dwayne | Cincinnati/Dayton | 89 | 54.00 | 0 | 0 | 0 | 14.9 |
| 16 | 19869 | Zipay, Jeff | Columbus, OH | 89 | 67.50 | 0 | 1 | 0 | 14.9 |
| 18 | 53739 | Pond, Jeffrey | Columbus, OH | 90 | 55.00 | 0 | 0 | 0 | 15.8 |
| 18 | 55788 | Ruzicho, Andy | Columbus, OH | 90 | 55.00 | 0 | 0 | 0 | 15.8 |
| 18 | 41292 | Peterson, David | Cincinnati/Dayton | 90 | 44.00 | 0 | 1 | 0 | 15.8 |
| 21 | 59377 | Edwards, Nathan | Columbus, OH | 91 | 48.00 | 0 | 0 | 0 | 16.6 |
| 22 | 59720 | Sharrock, Kristopher | Columbus, OH | 92 | 42.00 | 0 | 0 | 1 | 17.5 |
| 22 | 57696 | Pantangco, Marvin | Columbus, OH | 92 | 42.00 | 0 | 0 | 0 | 17.5 |
| 22 | 55746 | Spellman, Seth | Columbus, OH | 92 | 42.00 | 0 | 0 | 0 | 17.5 |
| 22 | 54427 | Green, Keith | Columbus, OH | 92 | 42.00 | 0 | 1 | 0 | 17.5 |
| 22 | 33406 | Burns, Scott | Columbus, OH | 92 | 42.00 | 0 | 0 | 0 | 17.5 |
| 27 | 45226 | Anderson, Michael | Cincinnati/Dayton | 93 | 28.80 | 0 | 2 | 0 | 18.3 |
| 28 | 18701 | Jordan, Tom | Columbus, OH | 95 | 34.00 | 0 | 1 | 0 | 20 |
| 29 | 57239 | Elmore, Jordan | Columbus, OH | 96 | 32.00 | 0 | 0 | 0 | 20.8 |
| 30 | 49764 | Knox, Brad | Columbus, OH | 97 | 30.00 | 0 | 0 | 0 | 21.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 46338 | Alhasan, TJ | Cincinnati/Dayton | 80 | 360.00 | 220 | 1 | 0 | 9.6 |
| 2 | 54148 | Fecher, Greg | Cincinnati/Dayton | 84 | 220.00 | 120 | 3 | 0 | 13.1 |
| 3 | 62990 | Walker, Matthew | Columbus, OH | 85 | 225.00 | 60 | 2 | 0 | 14 |
| 4 | 35273 | Benavides, Robert | Cincinnati/Dayton | 88 | 140.00 | 0 | 1 | 0 | 16.6 |
| 5 | 50681 | Donnelly, David | Cincinnati/Dayton | 89 | 132.00 | 0 | 0 | 0 | 17.5 |
| 6 | 62002 | Vexler, Kyle | Columbus, OH | 91 | 155.00 | 0 | 1 | 0 | 19.3 |
| 7 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 92 | 116.00 | 0 | 0 | 0 | 20.1 |
| 8 | 59262 | Lloyd, Dillon | Columbus, OH | 95 | 130.00 | 0 | 1 | 0 | 22.8 |
| 8 | 23464 | Miller, Josh | Columbus, OH | 95 | 130.00 | 0 | 0 | 0 | 22.8 |
| 10 | 44459 | Krishna, Manju | Columbus, OH | 97 | 97.50 | 0 | 0 | 0 | 24.5 |
| 10 | 45436 | Gregory, Jeff | Columbus, OH | 97 | 97.50 | 0 | 0 | 0 | 24.5 |
| 10 | 48295 | Siders, Jim | Columbus, OH | 97 | 97.50 | 0 | 0 | 0 | 24.5 |
| 10 | 55442 | Wilson, Michael | Cincinnati/Dayton | 97 | 0.00 | 0 | 0 | 0 | 24.5 |
| 14 | 56035 | Canlas, Andrew | Columbus, OH | 98 | 80.00 | 0 | 0 | 0 | 25.4 |
| 15 | 60352 | Pancake, Christian | Columbus, OH | 99 | 75.00 | 0 | 0 | 0 | 26.3 |
| 16 | 62594 | Varney, Nathan | Columbus, OH | 101 | 70.00 | 0 | 0 | 0 | 28 |
| 17 | 63065 | Richardson, Sean | Indianapolis, IN | 104 | 52.00 | 0 | 0 | 0 | 30.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62192 | Crossfield, Keegan | Columbus, OH | 90 | 450.00 | 200 | 0 | 0 | 18.4 |
| 2 | 62816 | Prieto, Carlos | Columbus, OH | 92 | 275.00 | 80 | 0 | 0 | 20.1 |
| 3 | 58080 | Elmore, Ian | Columbus, OH | 93 | 225.00 | 30 | 1 | 0 | 21 |
| 4 | 63173 | Ortega, Jope | Columbus, OH | 94 | 175.00 | 0 | 0 | 0 | 21.9 |
| 5 | 62434 | Crowe, John | Cincinnati/Dayton | 95 | 128.00 | 0 | 0 | 0 | 22.8 |
| 5 | 49355 | Miller, Tyler | Cincinnati/Dayton | 95 | 0.00 | 0 | 0 | 0 | 22.8 |
| 7 | 56593 | Sorrell, Travis | Cincinnati/Dayton | 96 | 116.00 | 0 | 0 | 0 | 23.7 |
| 8 | 62661 | Davis, Dustin | Columbus, OH | 97 | 130.00 | 0 | 1 | 0 | 24.5 |
| 8 | 59971 | Jackson, Nathaniel | Columbus, OH | 97 | 130.00 | 0 | 1 | 0 | 24.5 |
| 10 | 60987 | Ducay, Jeff | Columbus, OH | 103 | 115.00 | 0 | 0 | 0 | 29.8 |
| 11 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 105 | 0.00 | 0 | 0 | 0 | 31.5 |
| 12 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 106 | 0.00 | 0 | 0 | 0 | 32.4 |
| 12 | 19811 | Crossfield, Les | Columbus, OH | 106 | 87.50 | 0 | 0 | 0 | 32.4 |
| 14 | 32128 | Fleming, Tim | Columbus, OH | 107 | 80.00 | 0 | 0 | 0 | 33.3 |
| 15 | 57516 | Archer, Michael | Columbus, OH | 111 | 75.00 | 0 | 0 | 0 | 36.8 |