| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 43325 | Minkoff, Jonathan | Las Vegas, NV | 72 | 0.00 | 0 | 5 | 0 | 1.2 |
| 2 | 54358 | Nelson, Wallace | Arizona | 73 | 0.00 | 0 | 1 | 0 | 2.1 |
| 3 | 52879 | Warder, Laurie | Arizona | 75 | 0.00 | 0 | 1 | 0 | 3.9 |
| 4 | 3101 | Schmidt, David | Charlotte, NC | 77 | 0.00 | 0 | 1 | 0 | 5.6 |
| 5 | 59556 | Hofbauer, Alex | Las Vegas, NV | 79 | 0.00 | 0 | 3 | 0 | 7.4 |
| 6 | 35724 | Merrill, Randy | Las Vegas, NV | 80 | 0.00 | 0 | 0 | 0 | 8.3 |
| 7 | 44214 | Bribiescas, John | Arizona | 84 | 0.00 | 0 | 3 | 0 | 11.9 |
| 7 | 46904 | Correa, Cody | El Paso, TX/ Las Cruces, NM | 84 | 0.00 | 0 | 3 | 0 | 11.9 |
| 7 | 35471 | Benyo, John | Las Vegas, NV | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
| 10 | 35063 | Maland, Eric | Denver, CO | 85 | 0.00 | 0 | 0 | 1 | 12.8 |
| 11 | 41754 | Lamb, Chris | Denver, CO | 0 | 0.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 2718 | Stevenson, Roger | Central North Carolina | 78 | 0.00 | 0 | 0 | 1 | 6.5 |
| 2 | 33700 | Gatlin, Josh | Mississippi | 80 | 0.00 | 0 | 0 | 0 | 8.3 |
| 3 | 9976 | Hubbard, Dan | Louisiana North | 83 | 0.00 | 0 | 0 | 0 | 11 |
| 4 | 16588 | Garcia, Gabe | Arizona | 84 | 0.00 | 0 | 1 | 0 | 11.9 |
| 5 | 41513 | Durant, Kevin | Las Vegas, NV | 85 | 0.00 | 0 | 1 | 0 | 12.8 |
| 6 | 25172 | McKiegan, Bill | Arizona | 86 | 0.00 | 0 | 1 | 0 | 13.7 |
| 6 | 53421 | Wallace, Ron | Arkansas | 86 | 0.00 | 0 | 1 | 0 | 13.7 |
| 8 | 61510 | Burda, Bruce | Arizona | 87 | 0.00 | 0 | 2 | 0 | 14.6 |
| 9 | 33684 | Savoy, Kain | Louisiana South | 88 | 0.00 | 0 | 2 | 0 | 15.5 |
| 9 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 88 | 0.00 | 0 | 0 | 0 | 15.5 |
| 9 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 88 | 0.00 | 0 | 2 | 0 | 15.5 |
| 12 | 53059 | Eastman, Brian | Arizona | 89 | 0.00 | 0 | 1 | 0 | 16.4 |
| 13 | 9247 | Ide, Scott | Charlotte, NC | 90 | 0.00 | 0 | 0 | 0 | 17.3 |
| 13 | 25538 | Krich, Jason | Indianapolis, IN | 90 | 0.00 | 0 | 1 | 0 | 17.3 |
| 15 | 62339 | Flanigan, Scott | Las Vegas, NV | 92 | 0.00 | 0 | 0 | 0 | 19.1 |
| 16 | 48366 | Hernandez, Ray | California | 93 | 0.00 | 0 | 0 | 0 | 20 |
| 16 | 57089 | Haddad, Chris | Arizona | 93 | 0.00 | 0 | 1 | 0 | 20 |
| 18 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 20.9 |
| 19 | 40439 | Coss, Trevor | Las Vegas, NV | 98 | 0.00 | 0 | 0 | 0 | 24.5 |
| 20 | 30005 | Wilson, Jeremy | Indianapolis, IN | 100 | 0.00 | 0 | 0 | 0 | 26.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54480 | Kotaru, Ramesh | Dallas- Fort Worth, TX | 83 | 0.00 | 0 | 0 | 0 | 11 |
| 2 | 24777 | Junio, Jason | Arizona | 86 | 0.00 | 0 | 1 | 0 | 13.7 |
| 3 | 25638 | Sloan, Ken | Indianapolis, IN | 87 | 0.00 | 0 | 0 | 0 | 14.6 |
| 4 | 45688 | Sumrall, Chad | Mississippi | 90 | 0.00 | 0 | 1 | 0 | 17.3 |
| 4 | 25919 | Cassidy, Howard | Arizona | 90 | 0.00 | 0 | 1 | 0 | 17.3 |
| 4 | 45741 | Ogden, Brad | Las Vegas, NV | 90 | 0.00 | 0 | 0 | 0 | 17.3 |
| 7 | 35443 | Forester, Sam | Louisiana North | 91 | 0.00 | 0 | 1 | 0 | 18.2 |
| 8 | 61979 | Doster, Malcolm | Washington, DC Metro | 94 | 0.00 | 0 | 2 | 0 | 20.9 |
| 8 | 38803 | Choate, Robie | Louisiana South | 94 | 0.00 | 0 | 0 | 0 | 20.9 |
| 10 | 53122 | Nicholson, Ryan | Indianapolis, IN | 96 | 0.00 | 0 | 0 | 0 | 22.7 |
| 10 | 47492 | Green, Chase | Arizona | 96 | 0.00 | 0 | 0 | 0 | 22.7 |
| 10 | 40905 | Wiig, Daniel | Arizona | 96 | 0.00 | 0 | 0 | 0 | 22.7 |
| 10 | 45381 | Wolf, George | Las Vegas, NV | 96 | 0.00 | 0 | 0 | 0 | 22.7 |
| 14 | 46154 | Brahm, Dan | Cleveland/ Akron | 97 | 0.00 | 0 | 0 | 0 | 23.6 |
| 14 | 2419 | Morris, Mark | Charlotte, NC | 97 | 0.00 | 0 | 0 | 0 | 23.6 |
| 14 | 45574 | Wainwright, Derek | Augusta, GA | 97 | 0.00 | 0 | 0 | 0 | 23.6 |
| 14 | 34121 | Lane, Brian | Cincinnati/Dayton | 97 | 0.00 | 0 | 0 | 0 | 23.6 |
| 14 | 61438 | Peralta, Anthony | Arizona | 97 | 0.00 | 0 | 1 | 0 | 23.6 |
| 19 | 62140 | Hui, Devan | Las Vegas, NV | 98 | 0.00 | 0 | 0 | 0 | 24.5 |
| 19 | 59383 | Quinn, Pete | Las Vegas, NV | 98 | 0.00 | 0 | 0 | 0 | 24.5 |
| 19 | 61927 | Hansen, George | Las Vegas, NV | 98 | 0.00 | 0 | 0 | 0 | 24.5 |
| 22 | 10118 | Duncan, Will | Kansas | 99 | 0.00 | 0 | 0 | 0 | 25.4 |
| 23 | 41482 | Edwards, Jamil | Augusta, GA | 100 | 0.00 | 0 | 0 | 0 | 26.3 |
| 23 | 47386 | Isaac, Jordan | Arizona | 100 | 0.00 | 0 | 0 | 0 | 26.3 |
| 25 | 22364 | Tolkacz, Mark | Arizona | 101 | 0.00 | 0 | 0 | 0 | 27.2 |
| 25 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 101 | 0.00 | 0 | 0 | 0 | 27.2 |
| 25 | 29838 | Lang, Brad | Cleveland/ Akron | 101 | 0.00 | 0 | 0 | 0 | 27.2 |
| 25 | 62432 | Tafejian, Dan | Las Vegas, NV | 101 | 0.00 | 0 | 0 | 0 | 27.2 |
| 29 | 59720 | Sharrock, Kristopher | Columbus, OH | 102 | 0.00 | 0 | 0 | 0 | 28.1 |
| 30 | 27999 | Thomas, Barbara | Arizona | 105 | 0.00 | 0 | 0 | 0 | 35 |
| 31 | 33942 | Brown, Donna | Arizona | 106 | 0.00 | 0 | 0 | 0 | 36 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 30591 | Bley, Brandon | Indianapolis, IN | 87 | 0.00 | 0 | 1 | 0 | 17.8 |
| 2 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 1 | 0 | 22.4 |
| 3 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 94 | 0.00 | 0 | 0 | 0 | 24.3 |
| 4 | 39204 | Mashburn, Michael | Denver, CO | 95 | 0.00 | 0 | 0 | 0 | 25.2 |
| 5 | 49406 | Thomas, Carlos | Tidewater, VA | 97 | 0.00 | 0 | 1 | 0 | 27 |
| 5 | 58228 | Sholes, Rodney | Augusta, GA | 97 | 0.00 | 0 | 0 | 0 | 27 |
| 5 | 46233 | Buck, Tommy | Michigan | 97 | 0.00 | 0 | 0 | 0 | 27 |
| 8 | 46275 | O'Connell, Dennis | Arizona | 99 | 0.00 | 0 | 0 | 0 | 28.9 |
| 8 | 43107 | Risner, Don | California | 99 | 0.00 | 0 | 0 | 0 | 28.9 |
| 10 | 50800 | Crumbley, Cedric | Kentucky | 101 | 0.00 | 0 | 0 | 0 | 30.8 |
| 10 | 55278 | Waldeck, Lee | Michigan | 101 | 0.00 | 0 | 0 | 0 | 30.8 |
| 10 | 49418 | White, Lester | Augusta, GA | 101 | 0.00 | 0 | 0 | 0 | 30.8 |
| 10 | 13937 | Mallett, Ed | Chicago, IL | 101 | 0.00 | 0 | 0 | 0 | 30.8 |
| 14 | 56246 | Hutson, Austin | Cincinnati/Dayton | 102 | 0.00 | 0 | 0 | 0 | 31.7 |
| 15 | 36391 | Allen, Will | Augusta, GA | 110 | 0.00 | 0 | 0 | 0 | 39.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 16871 | Moreau, Jody | Louisiana North | 95 | 0.00 | 0 | 1 | 0 | 25.2 |
| 2 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 97 | 0.00 | 0 | 1 | 0 | 27 |
| 3 | 32525 | Dryden, Jamie | Arizona | 100 | 0.00 | 0 | 0 | 0 | 29.8 |
| 4 | 45593 | Harper, Jeremy | Arkansas | 103 | 0.00 | 0 | 0 | 0 | 32.6 |
| 4 | 39446 | Copsey, Bruce | California | 103 | 0.00 | 0 | 0 | 0 | 32.6 |
| 6 | 57104 | Brown, Derwin | Augusta, GA | 106 | 0.00 | 0 | 0 | 0 | 35.4 |
| 7 | 49027 | Branham, Mike | Arizona | 109 | 0.00 | 0 | 0 | 0 | 38.2 |
| 7 | 26984 | Sloan, Amy | Indianapolis, IN | 109 | 0.00 | 0 | 0 | 0 | 38.9 |
| 9 | 62227 | Neal, Dakota | Las Vegas, NV | 111 | 0.00 | 0 | 0 | 0 | 40 |
| 10 | 59322 | Bishop, John | Las Vegas, NV | 116 | 0.00 | 0 | 0 | 0 | 44.6 |