| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54358 | Nelson, Wallace | Arizona | 69 | 900.00 | 600 | 5 | 0 | -1.1 |
| 2 | 43325 | Minkoff, Jonathan | Las Vegas, NV | 72 | 550.00 | 300 | 3 | 1 | 1.9 |
| 3 | 3101 | Schmidt, David | Charlotte, NC | 73 | 450.00 | 200 | 3 | 0 | 2.8 |
| 4 | 52879 | Warder, Laurie | Arizona | 78 | 350.00 | 0 | 4 | 0 | 7.7 |
| 5 | 35724 | Merrill, Randy | Las Vegas, NV | 77 | 330.00 | 0 | 3 | 0 | 6.7 |
| 6 | 59556 | Hofbauer, Alex | Las Vegas, NV | 84 | 310.00 | 0 | 1 | 0 | 13.5 |
| 7 | 44214 | Bribiescas, John | Arizona | 83 | 290.00 | 0 | 1 | 0 | 12.6 |
| 8 | 35471 | Benyo, John | Las Vegas, NV | 90 | 260.00 | 0 | 0 | 0 | 19.4 |
| 8 | 35063 | Maland, Eric | Denver, CO | 89 | 260.00 | 0 | 1 | 0 | 18.4 |
| 10 | 46904 | Correa, Cody | El Paso, TX/ Las Cruces, NM | 0 | 0.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 33700 | Gatlin, Josh | Mississippi | 77 | 900.00 | 600 | 2 | 0 | 6.7 |
| 2 | 25172 | McKiegan, Bill | Arizona | 74 | 500.00 | 300 | 3 | 0 | 3.8 |
| 2 | 2718 | Stevenson, Roger | Central North Carolina | 82 | 500.00 | 200 | 1 | 0 | 11.6 |
| 4 | 53421 | Wallace, Ron | Arkansas | 81 | 350.00 | 100 | 1 | 0 | 10.6 |
| 5 | 9976 | Hubbard, Dan | Louisiana North | 86 | 330.00 | 100 | 0 | 0 | 15.5 |
| 6 | 16588 | Garcia, Gabe | Arizona | 88 | 300.00 | 0 | 1 | 0 | 17.4 |
| 6 | 53059 | Eastman, Brian | Arizona | 83 | 300.00 | 0 | 1 | 0 | 12.6 |
| 8 | 9247 | Ide, Scott | Charlotte, NC | 84 | 250.00 | 0 | 2 | 0 | 13.5 |
| 8 | 33684 | Savoy, Kain | Louisiana South | 86 | 250.00 | 0 | 0 | 0 | 15.5 |
| 8 | 62339 | Flanigan, Scott | Las Vegas, NV | 82 | 250.00 | 0 | 2 | 0 | 11.6 |
| 11 | 41513 | Durant, Kevin | Las Vegas, NV | 90 | 177.50 | 0 | 0 | 0 | 19.4 |
| 11 | 61510 | Burda, Bruce | Arizona | 88 | 177.50 | 0 | 0 | 0 | 17.4 |
| 11 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 87 | 177.50 | 0 | 0 | 0 | 16.5 |
| 11 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 87 | 177.50 | 0 | 2 | 0 | 16.5 |
| 15 | 57089 | Haddad, Chris | Arizona | 83 | 150.00 | 0 | 0 | 0 | 12.6 |
| 16 | 48366 | Hernandez, Ray | California | 84 | 140.00 | 0 | 4 | 0 | 13.5 |
| 17 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 85 | 130.00 | 0 | 0 | 0 | 14.5 |
| 18 | 25538 | Krich, Jason | Indianapolis, IN | 90 | 120.00 | 0 | 1 | 0 | 19.4 |
| 19 | 30005 | Wilson, Jeremy | Indianapolis, IN | 81 | 110.00 | 0 | 0 | 0 | 10.6 |
| 20 | 40439 | Coss, Trevor | Las Vegas, NV | 94 | 100.00 | 0 | 1 | 0 | 23.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 45688 | Sumrall, Chad | Mississippi | 83 | 900.00 | 600 | 2 | 0 | 12.6 |
| 2 | 54480 | Kotaru, Ramesh | Dallas- Fort Worth, TX | 90 | 550.00 | 400 | 0 | 0 | 19.4 |
| 3 | 35443 | Forester, Sam | Louisiana North | 84 | 400.00 | 300 | 1 | 0 | 13.5 |
| 3 | 24777 | Junio, Jason | Arizona | 89 | 400.00 | 200 | 0 | 0 | 18.4 |
| 5 | 25638 | Sloan, Ken | Indianapolis, IN | 93 | 320.00 | 100 | 2 | 0 | 22.3 |
| 5 | 38803 | Choate, Robie | Louisiana South | 86 | 320.00 | 100 | 0 | 0 | 15.5 |
| 7 | 61979 | Doster, Malcolm | Washington, DC Metro | 87 | 280.00 | 0 | 0 | 0 | 16.5 |
| 7 | 53122 | Nicholson, Ryan | Indianapolis, IN | 85 | 280.00 | 0 | 1 | 0 | 14.5 |
| 9 | 45741 | Ogden, Brad | Las Vegas, NV | 92 | 226.67 | 0 | 1 | 0 | 21.3 |
| 9 | 25919 | Cassidy, Howard | Arizona | 92 | 226.67 | 0 | 0 | 0 | 21.3 |
| 9 | 62432 | Tafejian, Dan | Las Vegas, NV | 81 | 226.67 | 0 | 1 | 0 | 10.6 |
| 12 | 22364 | Tolkacz, Mark | Arizona | 84 | 165.00 | 0 | 0 | 1 | 13.5 |
| 12 | 59720 | Sharrock, Kristopher | Columbus, OH | 83 | 165.00 | 0 | 3 | 0 | 12.6 |
| 12 | 45381 | Wolf, George | Las Vegas, NV | 89 | 165.00 | 0 | 1 | 0 | 18.4 |
| 12 | 61438 | Peralta, Anthony | Arizona | 88 | 165.00 | 0 | 0 | 0 | 17.4 |
| 16 | 10118 | Duncan, Will | Kansas | 87 | 135.00 | 0 | 1 | 0 | 16.5 |
| 16 | 40905 | Wiig, Daniel | Arizona | 90 | 135.00 | 0 | 3 | 0 | 19.4 |
| 18 | 47492 | Green, Chase | Arizona | 91 | 120.00 | 0 | 0 | 0 | 20.4 |
| 19 | 2419 | Morris, Mark | Charlotte, NC | 91 | 99.50 | 0 | 1 | 0 | 20.4 |
| 19 | 45574 | Wainwright, Derek | Augusta, GA | 91 | 99.50 | 0 | 0 | 0 | 20.4 |
| 19 | 62140 | Hui, Devan | Las Vegas, NV | 90 | 99.50 | 0 | 2 | 1 | 19.4 |
| 19 | 46154 | Brahm, Dan | Cleveland/ Akron | 91 | 99.50 | 0 | 1 | 0 | 20.4 |
| 23 | 61927 | Hansen, George | Las Vegas, NV | 91 | 86.00 | 0 | 1 | 0 | 20.4 |
| 23 | 34121 | Lane, Brian | Cincinnati/Dayton | 92 | 86.00 | 0 | 1 | 0 | 21.3 |
| 25 | 47386 | Isaac, Jordan | Arizona | 90 | 80.00 | 0 | 0 | 0 | 19.4 |
| 26 | 41482 | Edwards, Jamil | Augusta, GA | 92 | 74.00 | 0 | 0 | 0 | 21.3 |
| 26 | 59383 | Quinn, Pete | Las Vegas, NV | 94 | 74.00 | 0 | 1 | 0 | 23.3 |
| 28 | 29838 | Lang, Brad | Cleveland/ Akron | 100 | 68.00 | 0 | 0 | 0 | 29.1 |
| 29 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 102 | 64.00 | 0 | 0 | 0 | 31.1 |
| 30 | 27999 | Thomas, Barbara | Arizona | 99 | 60.00 | 0 | 0 | 0 | 27.2 |
| 31 | 33942 | Brown, Donna | Arizona | 103 | 56.00 | 0 | 0 | 0 | 31.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 30591 | Bley, Brandon | Indianapolis, IN | 86 | 900.00 | 600 | 3 | 0 | 17.5 |
| 2 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 90 | 500.00 | 300 | 0 | 0 | 21.6 |
| 2 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 92 | 500.00 | 100 | 0 | 0 | 23.6 |
| 4 | 46233 | Buck, Tommy | Michigan | 89 | 350.00 | 100 | 0 | 0 | 20.6 |
| 5 | 49406 | Thomas, Carlos | Tidewater, VA | 90 | 320.00 | 0 | 2 | 0 | 21.6 |
| 5 | 39204 | Mashburn, Michael | Denver, CO | 92 | 320.00 | 0 | 0 | 0 | 23.6 |
| 7 | 58228 | Sholes, Rodney | Augusta, GA | 91 | 290.00 | 0 | 0 | 0 | 22.6 |
| 8 | 55278 | Waldeck, Lee | Michigan | 88 | 270.00 | 0 | 0 | 0 | 19.5 |
| 9 | 13937 | Mallett, Ed | Chicago, IL | 91 | 250.00 | 0 | 0 | 0 | 22.6 |
| 10 | 46275 | O'Connell, Dennis | Arizona | 94 | 230.00 | 0 | 1 | 0 | 25.7 |
| 11 | 50800 | Crumbley, Cedric | Kentucky | 93 | 190.00 | 0 | 0 | 0 | 24.6 |
| 11 | 43107 | Risner, Don | California | 95 | 190.00 | 0 | 1 | 0 | 26.7 |
| 13 | 56246 | Hutson, Austin | Cincinnati/Dayton | 98 | 170.00 | 0 | 0 | 0 | 29.7 |
| 14 | 49418 | White, Lester | Augusta, GA | 105 | 160.00 | 0 | 0 | 0 | 36.9 |
| 15 | 36391 | Allen, Will | Augusta, GA | 103 | 150.00 | 0 | 0 | 0 | 34.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 16871 | Moreau, Jody | Louisiana North | 92 | 900.00 | 600 | 2 | 0 | 23.6 |
| 2 | 45593 | Harper, Jeremy | Arkansas | 92 | 550.00 | 300 | 0 | 0 | 23.6 |
| 3 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 99 | 400.00 | 0 | 0 | 0 | 30.7 |
| 3 | 57104 | Brown, Derwin | Augusta, GA | 90 | 400.00 | 200 | 0 | 0 | 21.6 |
| 5 | 32525 | Dryden, Jamie | Arizona | 98 | 330.00 | 0 | 0 | 0 | 29.7 |
| 6 | 49027 | Branham, Mike | Arizona | 90 | 310.00 | 0 | 0 | 0 | 21.6 |
| 7 | 39446 | Copsey, Bruce | California | 97 | 290.00 | 0 | 0 | 0 | 28.7 |
| 8 | 26984 | Sloan, Amy | Indianapolis, IN | 102 | 270.00 | 0 | 0 | 0 | 30.1 |
| 9 | 62227 | Neal, Dakota | Las Vegas, NV | 101 | 250.00 | 0 | 0 | 0 | 32.8 |
| 10 | 59322 | Bishop, John | Las Vegas, NV | 125 | 230.00 | 0 | 0 | 0 | 57.2 |