| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 55209 | Agent, Griffin | Mississippi | 78 | 900.00 | 600 | 0 | 0 | 4.6 |
| 2 | 62032 | Stewart, Kenneth | Mississippi | 78 | 550.00 | 100 | 0 | 0 | 4.6 |
| 3 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 77 | 450.00 | 0 | 5 | 0 | 3.8 |
| 4 | 62649 | Clark, James | Michigan | 79 | 350.00 | 0 | 1 | 0 | 5.5 |
| 5 | 56901 | Kyzer, Rex | Arkansas | 79 | 330.00 | 0 | 1 | 0 | 5.5 |
| 6 | 60067 | McIntire, Matt | Michigan | 79 | 310.00 | 0 | 2 | 0 | 5.5 |
| 7 | 19969 | Bohm, Luke | Chicago, IL | 85 | 290.00 | 0 | 1 | 0 | 10.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 9976 | Hubbard, Dan | Louisiana North | 75 | 900.00 | 650 | 2 | 0 | 2.1 |
| 2 | 39262 | Kaiser, Bubba | Mississippi | 79 | 550.00 | 350 | 1 | 0 | 5.5 |
| 3 | 57230 | Masters, Andrew | St. Louis, MO | 79 | 450.00 | 200 | 0 | 0 | 5.5 |
| 4 | 55710 | York, Andy | Louisiana North | 80 | 340.00 | 150 | 0 | 0 | 6.3 |
| 4 | 53907 | Sumrall, Gran | Atlanta, GA | 85 | 340.00 | 100 | 1 | 0 | 10.5 |
| 6 | 39803 | Cristina, Doug | Mississippi | 80 | 300.00 | 0 | 1 | 0 | 6.3 |
| 6 | 42764 | Wintz, Chad | Arkansas | 79 | 300.00 | 0 | 1 | 0 | 5.5 |
| 8 | 41503 | Turner, Phillip | Kansas | 77 | 260.00 | 0 | 2 | 0 | 3.8 |
| 8 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 78 | 260.00 | 0 | 4 | 0 | 4.6 |
| 10 | 43731 | Lyons, Matt | Milwaukee, WI | 79 | 230.00 | 0 | 1 | 0 | 5.5 |
| 11 | 50102 | Bennett, John | Denver, CO | 81 | 200.00 | 0 | 1 | 0 | 7.2 |
| 12 | 32211 | Barnes, Derek | Denver, CO | 84 | 175.00 | 0 | 1 | 0 | 9.7 |
| 12 | 44487 | Pope, Tyler | Dallas- Fort Worth, TX | 84 | 175.00 | 0 | 0 | 0 | 9.7 |
| 14 | 54710 | Williams, Seth | Kansas | 81 | 155.00 | 0 | 1 | 0 | 7.2 |
| 14 | 61346 | Reddick, Thomas | Alabama | 83 | 155.00 | 0 | 0 | 0 | 8.9 |
| 16 | 52748 | Zabinski, Jim | Milwaukee, WI | 88 | 140.00 | 0 | 1 | 0 | 13.1 |
| 17 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 82 | 130.00 | 0 | 1 | 0 | 8 |
| 18 | 43000 | Roberts, Jeremy | Dallas- Fort Worth, TX | 84 | 106.50 | 0 | 1 | 0 | 9.7 |
| 18 | 14503 | O'Neal, Trey | Louisiana North | 87 | 106.50 | 0 | 1 | 0 | 12.2 |
| 18 | 39551 | Chiasson, Jared | Louisiana South | 88 | 106.50 | 0 | 0 | 0 | 13.1 |
| 18 | 35980 | Faul, Jason | Louisiana South | 83 | 106.50 | 0 | 2 | 0 | 8.9 |
| 22 | 10102 | Bertaut, Chris | Louisiana South | 85 | 92.00 | 0 | 1 | 0 | 10.5 |
| 23 | 53392 | Bennett, Jeremy | Atlanta, GA | 83 | 86.00 | 0 | 0 | 0 | 8.9 |
| 23 | 36640 | Tracy, Chris | Kansas | 90 | 86.00 | 0 | 0 | 0 | 14.8 |
| 25 | 30005 | Wilson, Jeremy | Indianapolis, IN | 91 | 78.00 | 0 | 0 | 0 | 15.6 |
| 25 | 38523 | Potluri, Satesh | Michigan | 84 | 78.00 | 0 | 1 | 0 | 9.7 |
| 27 | 25538 | Krich, Jason | Indianapolis, IN | 86 | 72.00 | 0 | 1 | 0 | 11.4 |
| 28 | 50534 | Holeyfield, Kenny | Arkansas | 90 | 68.00 | 0 | 0 | 0 | 14.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 38640 | Holton, Micah | Louisiana North | 80 | 900.00 | 650 | 3 | 0 | 9.5 |
| 2 | 16640 | Miller, Brian | Louisiana North | 80 | 420.00 | 200 | 0 | 0 | 9.5 |
| 2 | 55667 | Branch, Tyler | Louisiana North | 81 | 420.00 | 0 | 1 | 0 | 10.4 |
| 2 | 56490 | Carr, Michael | Atlanta, GA | 80 | 420.00 | 150 | 2 | 0 | 9.5 |
| 2 | 28718 | Gardner, LR | Arkansas | 79 | 420.00 | 350 | 0 | 0 | 8.6 |
| 6 | 25614 | Webb, Jim | Mississippi | 84 | 310.00 | 0 | 0 | 0 | 13.1 |
| 7 | 49570 | Davidson, JD | Louisiana North | 91 | 270.00 | 0 | 1 | 0 | 19.5 |
| 7 | 10118 | Duncan, Will | Kansas | 85 | 270.00 | 0 | 1 | 0 | 14 |
| 7 | 2399 | Homishak, Jerry | Arkansas | 90 | 270.00 | 0 | 0 | 0 | 18.6 |
| 10 | 61195 | McCollister, Matt | Louisiana South | 88 | 230.00 | 0 | 1 | 0 | 16.8 |
| 11 | 60118 | Foster, Dylan | Louisiana North | 83 | 200.00 | 0 | 3 | 0 | 12.2 |
| 12 | 60119 | Foster, David | Louisiana North | 90 | 180.00 | 0 | 1 | 0 | 18.6 |
| 13 | 5507 | Barfield, Wayne | Tampa, FL | 87 | 170.00 | 0 | 1 | 0 | 15.9 |
| 14 | 58337 | Lautanen, Dylan | Tampa, FL | 83 | 160.00 | 0 | 1 | 0 | 12.2 |
| 15 | 57777 | Di Biase, Joseph | Columbus, OH | 88 | 150.00 | 0 | 0 | 0 | 16.8 |
| 16 | 53122 | Nicholson, Ryan | Indianapolis, IN | 92 | 135.00 | 0 | 0 | 0 | 20.4 |
| 16 | 19547 | Romano, Stephen | Louisiana South | 92 | 135.00 | 0 | 0 | 0 | 20.4 |
| 18 | 16471 | O'Neal, Gina | Louisiana North | 95 | 120.00 | 0 | 1 | 0 | 24.4 |
| 19 | 53089 | Ranson, Curt | Alabama | 96 | 110.00 | 0 | 1 | 0 | 24.1 |
| 20 | 52747 | Byrd, Robert | Louisiana South | 90 | 100.00 | 0 | 0 | 0 | 18.6 |
| 21 | 50837 | Perkins, Jamie | Louisiana South | 100 | 94.00 | 0 | 0 | 0 | 27.7 |
| 21 | 27743 | Howell, Joe | Louisiana South | 92 | 94.00 | 0 | 1 | 0 | 20.4 |
| 23 | 61338 | Clouse, Steven | Indianapolis, IN | 109 | 88.00 | 0 | 0 | 0 | 35.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 19288 | Gautreaux, Dan | Louisiana South | 87 | 900.00 | 600 | 0 | 0 | 15.9 |
| 2 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 89 | 550.00 | 250 | 1 | 0 | 17.7 |
| 3 | 3889 | Mathis, Charles | Atlanta, GA | 85 | 400.00 | 150 | 1 | 0 | 14 |
| 3 | 33953 | Louth, Chris | Cincinnati/Dayton | 88 | 400.00 | 0 | 0 | 0 | 16.8 |
| 5 | 13937 | Mallett, Ed | Chicago, IL | 89 | 330.00 | 0 | 0 | 0 | 17.7 |
| 6 | 48068 | Ledlow, Jim | Alabama | 95 | 310.00 | 0 | 0 | 0 | 23.1 |
| 7 | 56786 | Herring, Alex | Louisiana South | 87 | 290.00 | 0 | 1 | 0 | 15.9 |
| 8 | 51209 | Gunnels, Mike | Louisiana South | 90 | 226.00 | 0 | 0 | 0 | 18.6 |
| 8 | 27684 | Harwood, Bob | Louisiana North | 95 | 226.00 | 0 | 0 | 0 | 23.1 |
| 8 | 34091 | Sams, Darin | Washington, DC Metro | 90 | 226.00 | 0 | 0 | 0 | 18.6 |
| 8 | 31638 | Roberson, Michael | Alabama | 92 | 226.00 | 0 | 1 | 0 | 20.4 |
| 8 | 23607 | Myers, Mike | Arkansas | 87 | 226.00 | 0 | 0 | 0 | 15.9 |
| 13 | 38883 | Weaver, Bryan | Arkansas | 95 | 170.00 | 0 | 0 | 0 | 23.1 |
| 14 | 55727 | Bennett, Andy | Atlanta, GA | 96 | 160.00 | 0 | 0 | 0 | 24.1 |
| 15 | 24124 | Smith, Doug | Denver, CO | 99 | 150.00 | 0 | 0 | 0 | 26.8 |
| 16 | 54093 | Crittenden, Scott | Alabama | 94 | 140.00 | 0 | 0 | 0 | 22.2 |
| 17 | 45586 | Ingram, Tyler | Louisiana South | 86 | 0.00 | 0 | 0 | 0 | 14.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56521 | Ramey, Jason | Louisiana North | 92 | 900.00 | 600 | 0 | 0 | 20.4 |
| 2 | 50994 | Alexander, Ashby | Atlanta, GA | 95 | 550.00 | 250 | 0 | 0 | 23.1 |
| 3 | 21645 | Webb, Chris | Atlanta, GA | 98 | 450.00 | 150 | 0 | 0 | 25.9 |
| 4 | 49871 | Cycyk, John | Eastern NC | 96 | 350.00 | 0 | 1 | 0 | 24.1 |
| 5 | 58507 | Bergeron, Lanny | Louisiana South | 98 | 320.00 | 0 | 1 | 0 | 25.9 |
| 5 | 62502 | Robertson, Donald | Louisiana South | 104 | 320.00 | 0 | 0 | 0 | 31.3 |
| 7 | 58571 | Quinto, Tony | Alabama | 99 | 290.00 | 0 | 0 | 0 | 26.8 |
| 8 | 46801 | Gunnels, Greg | Louisiana South | 103 | 270.00 | 0 | 0 | 0 | 30.4 |
| 9 | 62178 | Dean, Robbie | Louisiana North | 103 | 250.00 | 0 | 0 | 0 | 30.4 |
| 10 | 57913 | Sonego, Leah | Cleveland/ Akron | 98 | 230.00 | 0 | 0 | 0 | 27.3 |
| 11 | 37296 | Warren, Donnie | Arkansas | 107 | 190.00 | 0 | 0 | 0 | 34.1 |
| 11 | 47533 | McNicholas, Brian | Philadelphia, PA Metro | 104 | 190.00 | 0 | 0 | 0 | 31.3 |
| 13 | 46600 | Breiding, Eric | Cleveland/ Akron | 113 | 170.00 | 0 | 0 | 0 | 39.6 |