| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 2436 | Manning, Jamie | Hilton Head-Savannah | 74 | 0.00 | 0 | 4 | 0 | 1.1 |
| 2 | 58634 | Axline, Mason | Charleston, SC | 74 | 0.00 | 0 | 3 | 0 | 1.1 |
| 3 | 58670 | Huh, Michael | Charleston, SC | 77 | 0.00 | 0 | 3 | 0 | 3.6 |
| 3 | 61906 | Bland, Derek | Charleston, SC | 77 | 0.00 | 0 | 1 | 1 | 3.6 |
| 3 | 39380 | Cobb, Mike | Charleston, SC | 77 | 0.00 | 0 | 3 | 0 | 3.6 |
| 3 | 60357 | Arnold, Robert | Charlotte, NC | 77 | 0.00 | 0 | 1 | 0 | 3.6 |
| 3 | 22271 | Owens, Tom | Hilton Head-Savannah | 77 | 0.00 | 0 | 4 | 0 | 3.6 |
| 3 | 10463 | Wong, Jeff | Hilton Head-Savannah | 77 | 0.00 | 0 | 0 | 0 | 3.6 |
| 9 | 43202 | Fulmer, T.A. | Charleston, SC | 78 | 0.00 | 0 | 4 | 0 | 4.4 |
| 10 | 46334 | Shelton, Hogan | Charlotte, NC | 79 | 0.00 | 0 | 1 | 0 | 5.2 |
| 11 | 37116 | Constantino, Daniel | Columbia, SC | 80 | 0.00 | 0 | 1 | 0 | 6 |
| 12 | 40753 | Edwards, Scott | Hilton Head-Savannah | 81 | 0.00 | 0 | 2 | 0 | 6.8 |
| 13 | 47000 | LaFear, Bobby | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 7.6 |
| 13 | 32719 | Bunch, Marty | Charleston, SC | 82 | 0.00 | 0 | 1 | 0 | 7.6 |
| 15 | 53441 | Parziale, Dana | Central North Carolina | 83 | 0.00 | 0 | 1 | 0 | 8.5 |
| 16 | 3474 | French, Steve | Charlotte, NC | 84 | 0.00 | 0 | 2 | 0 | 9.3 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 3781 | Tobias, Eric | Charleston, SC | 72 | 0.00 | 0 | 4 | 0 | -0.5 |
| 2 | 60476 | Barker, Josh | Charleston, SC | 76 | 0.00 | 0 | 1 | 0 | 2.8 |
| 2 | 19932 | Reams, Al | Eastern NC | 76 | 0.00 | 0 | 2 | 0 | 2.8 |
| 4 | 27210 | Smith, Alton | Tidewater, VA | 78 | 0.00 | 0 | 1 | 0 | 4.4 |
| 5 | 62241 | Crabtree, Brett | Las Vegas, NV | 80 | 0.00 | 0 | 3 | 0 | 6 |
| 5 | 13313 | Griggs, Mike | Columbia, SC | 80 | 0.00 | 0 | 0 | 0 | 6 |
| 5 | 8961 | Ducker, Mark | Charleston, SC | 80 | 0.00 | 0 | 1 | 0 | 6 |
| 8 | 3013 | Gause, Jace | Charleston, SC | 81 | 0.00 | 0 | 3 | 0 | 6.8 |
| 8 | 33463 | Pritt, Donnie | Eastern NC | 81 | 0.00 | 0 | 2 | 0 | 6.8 |
| 10 | 9247 | Ide, Scott | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 11.7 |
| 11 | 62339 | Flanigan, Scott | Las Vegas, NV | 88 | 0.00 | 0 | 1 | 0 | 12.5 |
| 12 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 89 | 0.00 | 0 | 0 | 0 | 13.3 |
| 13 | 50374 | Dario, Ian | Tidewater, VA | 92 | 0.00 | 0 | 0 | 0 | 15.8 |
| 14 | 27109 | Kenneck, Sean | Charleston, SC | 94 | 0.00 | 0 | 0 | 0 | 17.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49253 | Pope, Brian | Atlanta, GA | 79 | 0.00 | 0 | 1 | 0 | 8.6 |
| 2 | 2986 | Sumption, Tim | Charleston, SC | 80 | 0.00 | 0 | 2 | 0 | 9.5 |
| 3 | 44629 | Barrett, Daniel | Charlotte, NC | 81 | 0.00 | 0 | 2 | 0 | 10.3 |
| 3 | 46402 | Balogh, Jake | Michigan | 81 | 0.00 | 0 | 1 | 0 | 10.3 |
| 5 | 28413 | Cozart, Brien | Eastern NC | 82 | 0.00 | 0 | 3 | 0 | 11.2 |
| 6 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 83 | 0.00 | 0 | 1 | 0 | 12.1 |
| 6 | 42902 | Zannos, Steven | Charlotte, NC | 83 | 0.00 | 0 | 0 | 0 | 12.1 |
| 8 | 15786 | Hall, Chris | Augusta, GA | 84 | 0.00 | 0 | 1 | 0 | 13 |
| 8 | 52619 | Wall, Tim | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 13 |
| 8 | 51470 | Sweat, James | New York Upstate | 84 | 0.00 | 0 | 1 | 0 | 13 |
| 11 | 49368 | Woodhead, Tim | Eastern NC | 85 | 0.00 | 0 | 2 | 0 | 13.8 |
| 11 | 60253 | Begg, Glenn | Eastern NC | 85 | 0.00 | 0 | 1 | 0 | 13.8 |
| 13 | 15781 | Yoder, Nick | Charleston, SC | 86 | 0.00 | 0 | 1 | 0 | 14.7 |
| 13 | 60428 | Cooper, Colton | Central North Carolina | 86 | 0.00 | 0 | 0 | 0 | 14.7 |
| 15 | 62109 | Morgan, Henry | Charleston, SC | 87 | 0.00 | 0 | 1 | 0 | 15.6 |
| 15 | 28786 | Davis, Shon | Augusta, GA | 87 | 0.00 | 0 | 0 | 0 | 15.6 |
| 15 | 37664 | Deese, David | Charleston, SC | 87 | 0.00 | 0 | 0 | 0 | 15.6 |
| 15 | 61655 | Pruismann, Joseph | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 15.6 |
| 19 | 12700 | Parker, Jason | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 16.5 |
| 19 | 52996 | Johnson, Scott | Hilton Head-Savannah | 88 | 0.00 | 0 | 0 | 0 | 16.5 |
| 19 | 10751 | Beckett, Kenneth | Tidewater, VA | 88 | 0.00 | 0 | 1 | 0 | 16.5 |
| 19 | 62369 | Dario, Jax | Tidewater, VA | 88 | 0.00 | 0 | 1 | 0 | 16.5 |
| 23 | 41075 | Deese, Joseph | Charleston, SC | 89 | 0.00 | 0 | 1 | 0 | 17.3 |
| 23 | 60503 | Loeber, Keith | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 17.3 |
| 25 | 48801 | LeMense, Thomas | Eastern NC | 90 | 0.00 | 0 | 1 | 0 | 18.2 |
| 26 | 55443 | Grenell, Tom | Richmond | 92 | 0.00 | 0 | 1 | 0 | 20 |
| 27 | 49555 | Julian, Ken | Eastern NC | 94 | 0.00 | 0 | 1 | 0 | 21.7 |
| 28 | 56223 | Patterson, David | Michigan | 97 | 0.00 | 0 | 0 | 0 | 24.4 |
| 29 | 30870 | Cragen, Bart | Eastern NC | 100 | 0.00 | 0 | 0 | 0 | 27 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 52777 | Hall, Brandon | Charleston, SC | 77 | 0.00 | 0 | 5 | 0 | 6.8 |
| 2 | 53123 | Barefoot, Justin | Eastern NC | 78 | 0.00 | 0 | 3 | 0 | 7.7 |
| 3 | 56992 | Cooper, Laura | Central North Carolina | 79 | 0.00 | 0 | 4 | 0 | 12.8 |
| 4 | 47236 | Bushor, Joe | North Florida | 86 | 0.00 | 0 | 0 | 0 | 14.7 |
| 4 | 39173 | Maitland, Forest | Richmond | 86 | 0.00 | 0 | 1 | 0 | 14.7 |
| 6 | 48573 | Bergener, Robby | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 15.6 |
| 6 | 62010 | Miller, Doland | Tidewater, VA | 87 | 0.00 | 0 | 0 | 0 | 15.6 |
| 8 | 34056 | Price, Kenny | Tidewater, VA | 89 | 0.00 | 0 | 1 | 0 | 17.3 |
| 8 | 54112 | Honeycutt, Jonathan | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 17.3 |
| 10 | 59392 | Wynn, Brandon | Charlotte, NC | 90 | 0.00 | 0 | 0 | 0 | 18.2 |
| 10 | 36473 | Hoerr, Raymond | Charlotte, NC | 90 | 0.00 | 0 | 1 | 0 | 18.2 |
| 10 | 44332 | Gainey, Steven | Nashville, TN | 90 | 0.00 | 0 | 0 | 0 | 18.2 |
| 13 | 47343 | DeLong, Ken | Michigan | 91 | 0.00 | 0 | 2 | 0 | 19.1 |
| 13 | 52931 | Clark, Jesse | Eastern NC | 91 | 0.00 | 0 | 1 | 0 | 19.1 |
| 15 | 48549 | Perrault, Danny | Central North Carolina | 92 | 0.00 | 0 | 0 | 0 | 20 |
| 16 | 57807 | Davidson, Richie | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 20.8 |
| 16 | 10179 | Lingo, James | Eastern NC | 93 | 0.00 | 0 | 2 | 0 | 20.8 |
| 16 | 53957 | Brammer, Frank | Charlotte, NC | 93 | 0.00 | 0 | 0 | 0 | 20.8 |
| 19 | 38208 | Mayeux, Trey | Louisiana North | 95 | 0.00 | 0 | 0 | 0 | 22.6 |
| 19 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 95 | 0.00 | 0 | 0 | 0 | 22.6 |
| 19 | 49681 | Fugate, Wayne | Indianapolis, IN | 95 | 0.00 | 0 | 0 | 0 | 22.6 |
| 22 | 58228 | Sholes, Rodney | Augusta, GA | 96 | 0.00 | 0 | 0 | 0 | 23.5 |
| 23 | 48809 | Wynn, Buddy | Charlotte, NC | 97 | 0.00 | 0 | 0 | 0 | 24.4 |
| 23 | 8771 | Clark, Ray | Hilton Head-Savannah | 97 | 0.00 | 0 | 0 | 0 | 24.4 |
| 23 | 11947 | Bullock, Thomas | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 24.4 |
| 23 | 25707 | Shackleford, Dallas | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 24.4 |
| 23 | 54638 | Mccall, Bill | Eastern NC | 97 | 0.00 | 0 | 1 | 0 | 24.4 |
| 28 | 42951 | Devine, Tom | Columbia, SC | 100 | 0.00 | 0 | 0 | 0 | 27 |
| 28 | 18426 | Moore, MJ | South Florida | 100 | 0.00 | 0 | 0 | 0 | 27 |
| 30 | 37686 | Moore, James | Eastern NC | 105 | 0.00 | 0 | 0 | 0 | 31.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 4249 | Wilkes, Landon | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 19.8 |
| 2 | 59364 | Edwards, Will | Tidewater, VA | 89 | 0.00 | 0 | 2 | 0 | 19.8 |
| 3 | 26047 | Phillips, Jonathan | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 21.7 |
| 4 | 21494 | Johnston, Jay | Charlotte, NC | 93 | 0.00 | 0 | 1 | 0 | 23.5 |
| 5 | 60056 | Young, Brad | Charlotte, NC | 95 | 0.00 | 0 | 0 | 0 | 25.4 |
| 5 | 48823 | Norwood, Richard | Tidewater, VA | 95 | 0.00 | 0 | 0 | 0 | 25.4 |
| 7 | 9117 | Thompson, Vince | Eastern NC | 96 | 0.00 | 0 | 0 | 0 | 26.3 |
| 8 | 28569 | Hansley, Ken | Eastern NC | 98 | 0.00 | 0 | 1 | 0 | 28.2 |
| 9 | 62539 | Hernandez, Chris | Charleston, SC | 102 | 0.00 | 0 | 0 | 0 | 31.9 |
| 10 | 45133 | Lewis, Lenny | Washington, DC Metro | 109 | 0.00 | 0 | 0 | 0 | 38.5 |