| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 53758 | Adams, Daniel | South Florida | 73 | 0.00 | 0 | 2 | 0 | -0.2 |
| 2 | 14176 | Gomez, Robin | South Florida | 75 | 0.00 | 0 | 1 | 0 | 1.5 |
| 3 | 57831 | Lee, Derek | Richmond | 77 | 0.00 | 0 | 1 | 0 | 3.2 |
| 3 | 58077 | Coeto, Carlos | Orlando, FL | 77 | 0.00 | 0 | 2 | 0 | 3.2 |
| 5 | 58392 | Perry, Phoenix | Orlando, FL | 81 | 0.00 | 0 | 1 | 0 | 6.6 |
| 6 | 18913 | Kittleson, Scott | Charlotte, NC | 86 | 0.00 | 0 | 2 | 0 | 10.9 |
| 7 | 57810 | Lepine IV, George | Hilton Head-Savannah | 87 | 0.00 | 0 | 1 | 0 | 11.7 |
| 7 | 62733 | Leyen, Chris | Orlando, FL | 87 | 0.00 | 0 | 1 | 0 | 11.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60992 | Jacob, Noah | South Florida | 74 | 0.00 | 0 | 4 | 0 | 2.5 |
| 2 | 50909 | Divers, Dwayne | South Florida | 78 | 0.00 | 0 | 1 | 0 | 6 |
| 3 | 49961 | Kyong, Brandon | North Florida | 81 | 0.00 | 0 | 0 | 0 | 8.7 |
| 4 | 2718 | Stevenson, Roger | Central North Carolina | 83 | 0.00 | 0 | 2 | 1 | 10.4 |
| 4 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
| 6 | 33633 | Cordova, Tony | Richmond | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
| 7 | 36740 | Gallas, Dusty | South Florida | 88 | 0.00 | 0 | 0 | 0 | 14.8 |
| 8 | 46866 | Ramos, Brandon | Orlando, FL | 92 | 0.00 | 0 | 2 | 0 | 18.3 |
| 9 | 49343 | Painter, Richie | South Florida | 97 | 0.00 | 0 | 0 | 0 | 22.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47745 | Briesacher, Guy | South Florida | 81 | 0.00 | 0 | 2 | 0 | 10.1 |
| 2 | 10486 | Bettin, Brad | South Florida | 81 | 0.00 | 0 | 2 | 0 | 10.1 |
| 3 | 39581 | Acker, Shawn | Orlando, FL | 82 | 0.00 | 0 | 0 | 0 | 11 |
| 4 | 49253 | Pope, Brian | Atlanta, GA | 83 | 0.00 | 0 | 0 | 0 | 11.9 |
| 5 | 19674 | Brown, Rowland | South Florida | 84 | 0.00 | 0 | 0 | 0 | 12.8 |
| 5 | 26669 | Klenck, Mark | South Florida | 84 | 0.00 | 0 | 0 | 0 | 12.8 |
| 5 | 55102 | Stevanus, Matthew | South Florida | 84 | 0.00 | 0 | 0 | 0 | 12.8 |
| 8 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 85 | 0.00 | 0 | 0 | 0 | 13.7 |
| 8 | 48818 | Lajcha, Javier | Tampa, FL | 85 | 0.00 | 0 | 1 | 0 | 13.7 |
| 8 | 5042 | Drummond, Rhett | Tampa, FL | 85 | 0.00 | 0 | 1 | 0 | 13.7 |
| 8 | 17184 | McAdams, Shane | Tampa, FL | 85 | 0.00 | 0 | 1 | 0 | 13.7 |
| 12 | 39078 | Haggins, AJ | Tampa, FL | 86 | 0.00 | 0 | 2 | 0 | 14.6 |
| 13 | 62850 | Scheinman, Mike | South Florida | 87 | 0.00 | 0 | 0 | 0 | 15.5 |
| 13 | 33131 | Fyfe, Tim | South Florida | 87 | 0.00 | 0 | 0 | 0 | 15.5 |
| 15 | 59492 | Lepine III, George | Hilton Head-Savannah | 89 | 0.00 | 0 | 0 | 0 | 17.3 |
| 16 | 10497 | Robinson, Robbie | Orlando, FL | 90 | 0.00 | 0 | 0 | 0 | 18.2 |
| 16 | 48185 | Coulthart, K.C. | Tampa, FL | 90 | 0.00 | 0 | 1 | 0 | 18.2 |
| 16 | 53686 | Fryer, Mike | South Florida | 90 | 0.00 | 0 | 0 | 0 | 18.2 |
| 19 | 57154 | Woodhall, Rich | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 19.1 |
| 20 | 52499 | Valentine, Mike | Tampa, FL | 92 | 0.00 | 0 | 1 | 0 | 20 |
| 21 | 49497 | Scott, Kaemon | Orlando, FL | 93 | 0.00 | 0 | 0 | 0 | 20.9 |
| 21 | 20956 | Bien-Aime, Jude | South Florida | 93 | 0.00 | 0 | 1 | 0 | 20.9 |
| 23 | 37653 | Masdea, George | North Florida | 95 | 0.00 | 0 | 0 | 0 | 22.7 |
| 24 | 29346 | Briggs, Keven | South Florida | 97 | 0.00 | 0 | 0 | 0 | 24.5 |
| 25 | 63607 | Joyce, Michael | South Florida | 99 | 0.00 | 0 | 0 | 0 | 26.3 |
| 26 | 63507 | Addison, David | Alabama | 118 | 0.00 | 0 | 0 | 0 | 43.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 35212 | Grant, Douglas | South Florida | 83 | 0.00 | 0 | 0 | 0 | 12.8 |
| 2 | 47236 | Bushor, Joe | North Florida | 86 | 0.00 | 0 | 0 | 0 | 15.5 |
| 3 | 18426 | Moore, MJ | South Florida | 89 | 0.00 | 0 | 0 | 0 | 18.2 |
| 3 | 53132 | Lee, Jae | North Florida | 89 | 0.00 | 0 | 0 | 0 | 18.2 |
| 5 | 63246 | Burdi, Benjamin | North Florida | 93 | 0.00 | 0 | 0 | 0 | 21.8 |
| 5 | 54074 | Miliucci, Dino | South Florida | 93 | 0.00 | 0 | 0 | 0 | 21.8 |
| 7 | 23176 | Podawiltz, Dan | South Florida | 94 | 0.00 | 0 | 1 | 0 | 22.7 |
| 7 | 42773 | Henderson, Ronnie | South Florida | 94 | 0.00 | 0 | 1 | 0 | 22.7 |
| 7 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 94 | 0.00 | 0 | 0 | 0 | 22.7 |
| 10 | 27327 | Lawson, Terry | South Florida | 97 | 0.00 | 0 | 0 | 0 | 25.4 |
| 11 | 30881 | Randolph, Clyde | Tampa, FL | 99 | 0.00 | 0 | 0 | 0 | 27.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 25989 | Harris, Mark | Tampa, FL | 84 | 0.00 | 0 | 1 | 0 | 14.3 |
| 2 | 30815 | Whitlock, Steve | South Florida | 89 | 0.00 | 0 | 1 | 0 | 18.9 |
| 3 | 19611 | Lehman, Po | Tampa, FL | 90 | 0.00 | 0 | 0 | 0 | 19.8 |
| 4 | 50332 | Robbins, Tim | Orlando, FL | 92 | 0.00 | 0 | 0 | 0 | 21.7 |
| 5 | 57104 | Brown, Derwin | Augusta, GA | 93 | 0.00 | 0 | 0 | 0 | 22.6 |
| 6 | 53958 | Caldeira, Gordon | South Florida | 94 | 0.00 | 0 | 0 | 0 | 23.5 |
| 7 | 56487 | Lee, Bryan | South Florida | 96 | 0.00 | 0 | 0 | 0 | 25.4 |
| 7 | 22492 | James, Charlie | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 25.4 |
| 9 | 53100 | Luurtsema, Scott | Orlando, FL | 97 | 0.00 | 0 | 0 | 0 | 26.3 |
| 10 | 45425 | Wyatt, Douglas | Kansas | 100 | 0.00 | 0 | 0 | 0 | 29 |
| 11 | 57292 | ODonnell, Mark | South Florida | 101 | 0.00 | 0 | 0 | 0 | 29.9 |
| 12 | 58476 | Briesacher, Randy | Charleston, SC | 106 | 0.00 | 0 | 0 | 0 | 34.5 |