| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57831 | Lee, Derek | Richmond | 73 | 900.00 | 550 | 3 | 0 | -0.8 |
| 2 | 14176 | Gomez, Robin | South Florida | 76 | 550.00 | 125 | 4 | 0 | 1.6 |
| 3 | 53758 | Adams, Daniel | South Florida | 80 | 450.00 | 0 | 2 | 0 | 4.7 |
| 4 | 58077 | Coeto, Carlos | Orlando, FL | 80 | 350.00 | 0 | 2 | 0 | 4.7 |
| 5 | 58392 | Perry, Phoenix | Orlando, FL | 81 | 330.00 | 0 | 2 | 0 | 5.5 |
| 6 | 18913 | Kittleson, Scott | Charlotte, NC | 85 | 310.00 | 0 | 1 | 0 | 8.6 |
| 7 | 57810 | Lepine IV, George | Hilton Head-Savannah | 88 | 290.00 | 0 | 0 | 0 | 11 |
| 8 | 62733 | Leyen, Chris | Orlando, FL | 89 | 270.00 | 0 | 2 | 0 | 11.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60992 | Jacob, Noah | South Florida | 78 | 900.00 | 550 | 1 | 0 | 4.5 |
| 2 | 50909 | Divers, Dwayne | South Florida | 84 | 550.00 | 125 | 1 | 0 | 9.3 |
| 3 | 2718 | Stevenson, Roger | Central North Carolina | 80 | 450.00 | 0 | 1 | 0 | 6.1 |
| 4 | 49961 | Kyong, Brandon | North Florida | 84 | 350.00 | 0 | 2 | 0 | 9.3 |
| 5 | 33633 | Cordova, Tony | Richmond | 84 | 330.00 | 0 | 0 | 0 | 9.3 |
| 6 | 36740 | Gallas, Dusty | South Florida | 90 | 310.00 | 0 | 0 | 0 | 14.1 |
| 7 | 49343 | Painter, Richie | South Florida | 82 | 290.00 | 0 | 0 | 0 | 7.7 |
| 8 | 46866 | Ramos, Brandon | Orlando, FL | 91 | 270.00 | 0 | 0 | 0 | 14.9 |
| 9 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 106 | 250.00 | 0 | 0 | 0 | 26.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 5042 | Drummond, Rhett | Tampa, FL | 80 | 900.00 | 650 | 2 | 0 | 7.2 |
| 2 | 10486 | Bettin, Brad | South Florida | 85 | 450.00 | 150 | 3 | 0 | 11.4 |
| 2 | 17184 | McAdams, Shane | Tampa, FL | 81 | 450.00 | 400 | 0 | 1 | 8.1 |
| 2 | 19674 | Brown, Rowland | South Florida | 82 | 450.00 | 250 | 1 | 0 | 8.9 |
| 5 | 39581 | Acker, Shawn | Orlando, FL | 85 | 330.00 | 100 | 0 | 0 | 11.4 |
| 6 | 49253 | Pope, Brian | Atlanta, GA | 85 | 300.00 | 0 | 1 | 0 | 11.4 |
| 6 | 59492 | Lepine III, George | Hilton Head-Savannah | 79 | 300.00 | 75 | 2 | 0 | 6.4 |
| 8 | 26669 | Klenck, Mark | South Florida | 85 | 270.00 | 0 | 1 | 0 | 11.4 |
| 9 | 47745 | Briesacher, Guy | South Florida | 90 | 250.00 | 0 | 1 | 0 | 15.5 |
| 10 | 33131 | Fyfe, Tim | South Florida | 86 | 215.00 | 0 | 1 | 0 | 12.2 |
| 10 | 55102 | Stevanus, Matthew | South Florida | 89 | 215.00 | 0 | 0 | 0 | 14.7 |
| 12 | 62850 | Scheinman, Mike | South Florida | 88 | 180.00 | 0 | 1 | 0 | 13.9 |
| 13 | 39078 | Haggins, AJ | Tampa, FL | 91 | 165.00 | 0 | 0 | 0 | 16.4 |
| 13 | 10497 | Robinson, Robbie | Orlando, FL | 87 | 165.00 | 0 | 0 | 0 | 13 |
| 15 | 48185 | Coulthart, K.C. | Tampa, FL | 89 | 145.00 | 0 | 0 | 0 | 14.7 |
| 15 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 94 | 145.00 | 0 | 0 | 0 | 18.9 |
| 17 | 49497 | Scott, Kaemon | Orlando, FL | 87 | 125.00 | 0 | 1 | 0 | 13 |
| 17 | 48818 | Lajcha, Javier | Tampa, FL | 95 | 125.00 | 0 | 1 | 0 | 19.7 |
| 19 | 52499 | Valentine, Mike | Tampa, FL | 89 | 110.00 | 0 | 0 | 0 | 14.7 |
| 20 | 37653 | Masdea, George | North Florida | 87 | 100.00 | 0 | 1 | 0 | 13 |
| 21 | 20956 | Bien-Aime, Jude | South Florida | 93 | 94.00 | 0 | 1 | 0 | 18 |
| 21 | 57154 | Woodhall, Rich | Orlando, FL | 95 | 94.00 | 0 | 0 | 0 | 19.7 |
| 23 | 53686 | Fryer, Mike | South Florida | 98 | 86.00 | 0 | 0 | 0 | 22.2 |
| 23 | 29346 | Briggs, Keven | South Florida | 91 | 86.00 | 0 | 0 | 0 | 16.4 |
| 25 | 63607 | Joyce, Michael | South Florida | 93 | 80.00 | 0 | 1 | 0 | 18 |
| 26 | 63507 | Addison, David | Alabama | 119 | 76.00 | 0 | 0 | 0 | 39.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63246 | Burdi, Benjamin | North Florida | 85 | 900.00 | 600 | 1 | 0 | 12.7 |
| 2 | 53132 | Lee, Jae | North Florida | 90 | 550.00 | 200 | 1 | 0 | 17 |
| 3 | 47236 | Bushor, Joe | North Florida | 94 | 400.00 | 0 | 1 | 0 | 20.4 |
| 3 | 18426 | Moore, MJ | South Florida | 91 | 400.00 | 100 | 1 | 0 | 17.9 |
| 5 | 35212 | Grant, Douglas | South Florida | 100 | 330.00 | 0 | 0 | 0 | 25.6 |
| 6 | 54074 | Miliucci, Dino | South Florida | 92 | 310.00 | 0 | 0 | 0 | 18.7 |
| 7 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 95 | 270.00 | 0 | 1 | 0 | 21.3 |
| 7 | 27327 | Lawson, Terry | South Florida | 92 | 270.00 | 0 | 0 | 0 | 18.7 |
| 7 | 23176 | Podawiltz, Dan | South Florida | 95 | 270.00 | 0 | 0 | 0 | 21.3 |
| 10 | 30881 | Randolph, Clyde | Tampa, FL | 95 | 230.00 | 0 | 0 | 0 | 21.3 |
| 11 | 42773 | Henderson, Ronnie | South Florida | 107 | 200.00 | 0 | 0 | 0 | 31.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 25989 | Harris, Mark | Tampa, FL | 89 | 900.00 | 600 | 0 | 0 | 17.7 |
| 2 | 57104 | Brown, Derwin | Augusta, GA | 91 | 550.00 | 200 | 1 | 0 | 19.4 |
| 3 | 53100 | Luurtsema, Scott | Orlando, FL | 95 | 450.00 | 100 | 0 | 0 | 23 |
| 4 | 50332 | Robbins, Tim | Orlando, FL | 102 | 340.00 | 0 | 0 | 0 | 29.1 |
| 4 | 30815 | Whitlock, Steve | South Florida | 105 | 340.00 | 0 | 0 | 0 | 31.8 |
| 6 | 19611 | Lehman, Po | Tampa, FL | 105 | 300.00 | 0 | 1 | 0 | 31.8 |
| 6 | 56487 | Lee, Bryan | South Florida | 99 | 300.00 | 0 | 0 | 0 | 26.5 |
| 8 | 22492 | James, Charlie | Orlando, FL | 102 | 270.00 | 0 | 0 | 0 | 29.1 |
| 9 | 53958 | Caldeira, Gordon | South Florida | 106 | 250.00 | 0 | 0 | 0 | 32.7 |
| 10 | 57292 | ODonnell, Mark | South Florida | 100 | 230.00 | 0 | 1 | 0 | 27.4 |
| 11 | 45425 | Wyatt, Douglas | Kansas | 115 | 200.00 | 0 | 0 | 0 | 40.6 |
| 12 | 58476 | Briesacher, Randy | Charleston, SC | 110 | 180.00 | 0 | 0 | 0 | 36.2 |