| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 41365 | DeLaughter, Kyle | Louisiana North | 74 | 0.00 | 0 | 1 | 0 | 2.4 |
| 2 | 56545 | Hemba, Alec | Arkansas | 78 | 0.00 | 0 | 1 | 0 | 6 |
| 3 | 9445 | Pfeiffer, Phil | Charleston, SC | 79 | 0.00 | 0 | 2 | 0 | 6.9 |
| 3 | 54856 | Thorman, Matthew | Kansas | 79 | 0.00 | 0 | 1 | 0 | 6.9 |
| 5 | 62026 | Mickelson, Aaron | Kansas | 82 | 0.00 | 0 | 2 | 0 | 9.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57336 | Baughman, Kevin | Dallas- Fort Worth, TX | 72 | 0.00 | 0 | 2 | 0 | 0.6 |
| 2 | 60742 | Osment, Colin | Arkansas | 78 | 0.00 | 0 | 2 | 0 | 6 |
| 3 | 39803 | Cristina, Doug | Mississippi | 79 | 0.00 | 0 | 1 | 1 | 6.9 |
| 4 | 51544 | Horton, Colton | Dallas- Fort Worth, TX | 80 | 0.00 | 0 | 1 | 0 | 7.8 |
| 4 | 57230 | Masters, Andrew | St. Louis, MO | 80 | 0.00 | 0 | 1 | 0 | 7.8 |
| 6 | 36039 | Schneider, Jeremy | Chicago, IL | 81 | 0.00 | 0 | 2 | 0 | 8.7 |
| 6 | 45871 | Wendt, Jon | Indianapolis, IN | 81 | 0.00 | 0 | 3 | 0 | 8.7 |
| 8 | 59351 | Dawson, Steve | Michigan | 82 | 0.00 | 0 | 0 | 0 | 9.6 |
| 8 | 27046 | King, Matthew | Arkansas | 82 | 0.00 | 0 | 2 | 0 | 9.6 |
| 10 | 42764 | Wintz, Chad | Arkansas | 83 | 0.00 | 0 | 2 | 0 | 10.5 |
| 10 | 45613 | Weathers, Dean | Indianapolis, IN | 83 | 0.00 | 0 | 3 | 0 | 10.5 |
| 10 | 59790 | Shelton, Chase | Louisiana North | 83 | 0.00 | 0 | 1 | 0 | 10.5 |
| 13 | 62282 | Perez, Adolfo | Dallas- Fort Worth, TX | 84 | 0.00 | 0 | 0 | 0 | 11.4 |
| 14 | 63053 | Kacz, Patrick | Dallas- Fort Worth, TX | 86 | 0.00 | 0 | 0 | 0 | 13.2 |
| 15 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 14.1 |
| 16 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 1 | 0 | 15 |
| 17 | 2399 | Homishak, Jerry | Arkansas | 89 | 0.00 | 0 | 1 | 0 | 15.9 |
| 18 | 63474 | Reeves, Ryan | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 17.7 |
| 19 | 9247 | Ide, Scott | Charlotte, NC | 94 | 0.00 | 0 | 0 | 0 | 20.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 10118 | Duncan, Will | Kansas | 79 | 0.00 | 0 | 0 | 0 | 8.3 |
| 2 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 80 | 0.00 | 0 | 0 | 0 | 9.3 |
| 3 | 31792 | Young, Michael | Arkansas | 81 | 0.00 | 0 | 1 | 0 | 10.2 |
| 3 | 34755 | Beaven, Ryan | Indiana-Western KY | 81 | 0.00 | 0 | 1 | 0 | 10.2 |
| 5 | 47303 | Bailey, Troy | Kansas | 82 | 0.00 | 0 | 2 | 0 | 11.1 |
| 5 | 50534 | Holeyfield, Kenny | Arkansas | 82 | 0.00 | 0 | 3 | 0 | 11.1 |
| 7 | 28718 | Gardner, LR | Arkansas | 84 | 0.00 | 0 | 0 | 0 | 13 |
| 7 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 84 | 0.00 | 0 | 2 | 0 | 13 |
| 7 | 48446 | Kowalski, Steve | Kansas | 84 | 0.00 | 0 | 2 | 0 | 13 |
| 10 | 61044 | Johnson, Joshua | Arkansas | 85 | 0.00 | 0 | 0 | 0 | 13.9 |
| 10 | 62165 | Puloma, Rick | Arkansas | 85 | 0.00 | 0 | 1 | 0 | 13.9 |
| 10 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 85 | 0.00 | 0 | 1 | 0 | 13.9 |
| 13 | 42361 | Cardwell, Tyler | St. Louis, MO | 86 | 0.00 | 0 | 0 | 0 | 14.8 |
| 13 | 28804 | Parker, Dave | Indianapolis, IN | 86 | 0.00 | 0 | 1 | 0 | 14.8 |
| 15 | 43695 | Hale, Brandon | Kansas | 87 | 0.00 | 0 | 0 | 0 | 15.7 |
| 15 | 53421 | Wallace, Ron | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 15.7 |
| 17 | 59424 | Walker, Eric | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 17.6 |
| 18 | 54346 | Vaughn, Colton | Nashville, TN | 91 | 0.00 | 0 | 1 | 0 | 19.5 |
| 18 | 39373 | Johnson, Jeff | Louisiana South | 91 | 0.00 | 0 | 0 | 0 | 19.5 |
| 18 | 54585 | Martin, Jeff | Indianapolis, IN | 91 | 0.00 | 0 | 0 | 0 | 19.5 |
| 18 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 0 | 0 | 19.5 |
| 22 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 94 | 0.00 | 0 | 1 | 0 | 22.2 |
| 22 | 37080 | Thomassee, Jimbo | Louisiana South | 94 | 0.00 | 0 | 0 | 0 | 22.2 |
| 24 | 39230 | Price, JD | Dallas- Fort Worth, TX | 95 | 0.00 | 0 | 2 | 0 | 23.2 |
| 24 | 31266 | Mitchell, Mike | North Florida | 95 | 0.00 | 0 | 0 | 0 | 23.2 |
| 26 | 37058 | Muniz, Ricky | Kansas | 96 | 0.00 | 0 | 0 | 0 | 24.1 |
| 27 | 21327 | Carter, Shawn | Louisiana South | 105 | 0.00 | 0 | 0 | 0 | 32.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 35615 | Rocha, Christian | Dallas- Fort Worth, TX | 88 | 0.00 | 0 | 0 | 0 | 16.7 |
| 2 | 46101 | Mills, Tim | Kentucky | 90 | 0.00 | 0 | 0 | 0 | 18.5 |
| 3 | 60700 | Martin, Chris | Indianapolis, IN | 91 | 0.00 | 0 | 1 | 0 | 19.5 |
| 4 | 45331 | Hemba, Phil | Arkansas | 92 | 0.00 | 0 | 1 | 0 | 20.4 |
| 5 | 43363 | Rader, Jeff | Kansas | 93 | 0.00 | 0 | 1 | 0 | 21.3 |
| 5 | 59366 | Weir, Dave | Richmond | 93 | 0.00 | 0 | 0 | 0 | 21.3 |
| 7 | 37141 | King, David | Kansas | 94 | 0.00 | 0 | 0 | 0 | 22.2 |
| 7 | 63802 | Calderon, Nic | El Paso, TX/ Las Cruces, NM | 94 | 0.00 | 0 | 0 | 0 | 22.2 |
| 9 | 59499 | Leblanc, Keith | Louisiana South | 95 | 0.00 | 0 | 0 | 0 | 23.2 |
| 10 | 45876 | Flores, Dave | Dallas- Fort Worth, TX | 97 | 0.00 | 0 | 0 | 0 | 25 |
| 10 | 61554 | Carter, Clint | Kansas | 97 | 0.00 | 0 | 1 | 0 | 25 |
| 12 | 62411 | Pivonka, Jeff | Kansas | 98 | 0.00 | 0 | 0 | 0 | 25.9 |
| 12 | 32977 | Ley, Stan | Cincinnati/Dayton | 98 | 0.00 | 0 | 0 | 0 | 25.9 |
| 12 | 43302 | McIntyre , Jim | Kansas | 98 | 0.00 | 0 | 0 | 0 | 25.9 |
| 15 | 58348 | Rosenbaum, Ross | St. Louis, MO | 101 | 0.00 | 0 | 0 | 0 | 28.7 |
| 16 | 53696 | Sazo, Chris | Dallas- Fort Worth, TX | 102 | 0.00 | 0 | 0 | 0 | 29.6 |
| 17 | 48457 | Smith, James | Chicago, IL | 106 | 0.00 | 0 | 0 | 0 | 33.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59173 | Miller, James | Arkansas | 88 | 0.00 | 0 | 0 | 0 | 18.6 |
| 2 | 55177 | Pogue, Doug | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 20.5 |
| 3 | 59965 | Austin Jr, Cliff | Kansas | 91 | 0.00 | 0 | 0 | 0 | 21.5 |
| 4 | 59469 | Gibbs, Tanner | Arkansas | 92 | 0.00 | 0 | 1 | 0 | 22.4 |
| 5 | 53537 | Skaggs, John | St. Louis, MO | 93 | 0.00 | 0 | 1 | 0 | 23.4 |
| 5 | 59738 | Daigle, Tommy | Louisiana South | 93 | 0.00 | 0 | 1 | 0 | 23.4 |
| 5 | 45367 | Martel, Dean | Mississippi | 93 | 0.00 | 0 | 0 | 0 | 23.4 |
| 5 | 63765 | Biggart, Rick | Michigan | 93 | 0.00 | 0 | 0 | 0 | 23.4 |
| 9 | 60586 | Hullinger, Scott | Indianapolis, IN | 94 | 0.00 | 0 | 0 | 0 | 24.3 |
| 9 | 54386 | Cowan, Keith | Milwaukee, WI | 94 | 0.00 | 0 | 0 | 0 | 24.3 |
| 11 | 60322 | Rubio, Celso | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 1 | 0 | 26.2 |
| 11 | 64063 | Matlock, Jerry | Arkansas | 96 | 0.00 | 0 | 1 | 0 | 26.2 |
| 13 | 22203 | Werner, Vic | Arkansas | 97 | 0.00 | 0 | 0 | 0 | 27.2 |
| 13 | 63038 | Dalton, Warren | Richmond | 97 | 0.00 | 0 | 0 | 0 | 27.2 |
| 13 | 49806 | Horne, Becky | Arkansas | 97 | 0.00 | 0 | 1 | 0 | 26.8 |
| 16 | 56472 | Ellis, Steve | Kansas | 98 | 0.00 | 0 | 1 | 0 | 28.2 |
| 16 | 54611 | Rosenbaum, Robert | Kansas | 98 | 0.00 | 0 | 0 | 0 | 28.2 |
| 16 | 31921 | Robinson, Rex | Kansas | 98 | 0.00 | 0 | 0 | 0 | 28.2 |
| 16 | 49898 | Cessor, Carl | Kansas | 98 | 0.00 | 0 | 0 | 0 | 28.2 |
| 20 | 63373 | Burcham, Dakota | Nashville, TN | 99 | 0.00 | 0 | 0 | 0 | 28.8 |
| 20 | 21645 | Webb, Chris | Atlanta, GA | 99 | 0.00 | 0 | 0 | 0 | 29.1 |
| 20 | 45326 | Jordan, Pic | South Florida | 99 | 0.00 | 0 | 0 | 0 | 29.1 |
| 23 | 58507 | Bergeron, Lanny | Louisiana South | 101 | 0.00 | 0 | 0 | 0 | 31 |
| 23 | 48041 | Wilson, James | Kansas | 101 | 0.00 | 0 | 0 | 0 | 31 |
| 25 | 56115 | Kelsey, Cory | Dallas- Fort Worth, TX | 102 | 0.00 | 0 | 0 | 0 | 32 |
| 25 | 56710 | Margherone, Joseph | Michigan | 102 | 0.00 | 0 | 0 | 0 | 32 |
| 25 | 37139 | Smith, Phil | Arkansas | 102 | 0.00 | 0 | 0 | 0 | 32 |
| 28 | 22544 | Price, Donald | Atlanta, GA | 103 | 0.00 | 0 | 0 | 0 | 32.9 |
| 28 | 63089 | Jewell, Chase | Kentucky | 103 | 0.00 | 0 | 0 | 0 | 32.9 |
| 30 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 107 | 0.00 | 0 | 0 | 0 | 36.8 |
| 31 | 59461 | Needham, Scott | Kansas | 110 | 0.00 | 0 | 0 | 0 | 39.6 |
| 32 | 45425 | Wyatt, Douglas | Kansas | 111 | 0.00 | 0 | 0 | 0 | 40.6 |
| 33 | 58949 | Cole, Justin | Indianapolis, IN | 113 | 0.00 | 0 | 0 | 0 | 42.5 |