| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 24455 | Lopez, Andres | Hilton Head-Savannah | 67 | 0.00 | 0 | 6 | 0 | -5.2 |
| 2 | 43373 | Ondriezek, Jason | North Florida | 68 | 0.00 | 0 | 6 | 0 | -4.4 |
| 3 | 10463 | Wong, Jeff | Hilton Head-Savannah | 71 | 0.00 | 0 | 3 | 0 | -1.8 |
| 4 | 27798 | Yorgey, Will | North Florida | 72 | 0.00 | 0 | 4 | 0 | -1 |
| 5 | 15823 | Wyrick, Robert | Hilton Head-Savannah | 74 | 0.00 | 0 | 2 | 0 | 0.7 |
| 5 | 52527 | Calhoun, Steven | North Florida | 74 | 0.00 | 0 | 4 | 0 | 0.7 |
| 7 | 53390 | Redding, Holt | Hilton Head-Savannah | 77 | 0.00 | 0 | 1 | 0 | 3.2 |
| 8 | 58077 | Coeto, Carlos | Orlando, FL | 78 | 0.00 | 0 | 4 | 0 | 4 |
| 8 | 30731 | Legare, Chris | Hilton Head-Savannah | 78 | 0.00 | 0 | 1 | 0 | 4 |
| 8 | 63760 | Sebastian, Grayson | Louisiana South | 78 | 0.00 | 0 | 1 | 0 | 4 |
| 11 | 18737 | Ramsey, James | North Florida | 80 | 0.00 | 0 | 0 | 0 | 5.7 |
| 12 | 58009 | Norton, Jimmy | North Florida | 82 | 0.00 | 0 | 1 | 0 | 7.4 |
| 13 | 62733 | Leyen, Chris | Orlando, FL | 83 | 0.00 | 0 | 2 | 0 | 8.2 |
| 14 | 63104 | Pottorf, Erik | Kansas | 84 | 0.00 | 0 | 1 | 0 | 9 |
| 15 | 2 | McCormac, Dennis | Hilton Head-Savannah | 93 | 0.00 | 0 | 0 | 0 | 16.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 19932 | Reams, Al | Eastern NC | 73 | 0.00 | 0 | 2 | 0 | 1.7 |
| 2 | 56533 | Sweetman, Danny | Charlotte, NC | 74 | 0.00 | 0 | 2 | 0 | 2.6 |
| 3 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 75 | 0.00 | 0 | 2 | 0 | 3.5 |
| 3 | 13320 | Sanders, Juan | Central North Carolina | 75 | 0.00 | 0 | 2 | 0 | 3.5 |
| 5 | 23215 | Kellough, Eric | Orlando, FL | 76 | 0.00 | 0 | 2 | 0 | 4.3 |
| 5 | 25578 | Schrimpf, Matt | Orlando, FL | 76 | 0.00 | 0 | 3 | 0 | 4.3 |
| 7 | 27109 | Kenneck, Sean | Charleston, SC | 77 | 0.00 | 0 | 1 | 0 | 5.2 |
| 7 | 62509 | Crouch, Dean | Atlanta, GA | 77 | 0.00 | 0 | 1 | 0 | 5.2 |
| 7 | 45216 | Reynolds, Daniel | North Florida | 77 | 0.00 | 0 | 1 | 0 | 5.2 |
| 10 | 60992 | Jacob, Noah | South Florida | 78 | 0.00 | 0 | 3 | 0 | 6.1 |
| 11 | 36740 | Gallas, Dusty | South Florida | 79 | 0.00 | 0 | 1 | 0 | 7 |
| 11 | 53907 | Sumrall, Gran | Atlanta, GA | 79 | 0.00 | 0 | 2 | 0 | 7 |
| 13 | 50102 | Bennett, John | Denver, CO | 80 | 0.00 | 0 | 2 | 0 | 7.8 |
| 13 | 54710 | Williams, Seth | Kansas | 80 | 0.00 | 0 | 2 | 0 | 7.8 |
| 15 | 26997 | Eaves, TJ | Orlando, FL | 81 | 0.00 | 0 | 2 | 0 | 8.7 |
| 16 | 31160 | Tomlinson, Graham | Orlando, FL | 83 | 0.00 | 0 | 0 | 0 | 10.4 |
| 16 | 9247 | Ide, Scott | Charlotte, NC | 83 | 0.00 | 0 | 0 | 0 | 10.4 |
| 16 | 8947 | Blum, Jon | Tampa, FL | 83 | 0.00 | 0 | 0 | 0 | 10.4 |
| 19 | 62029 | Somerset, JD | Tidewater, VA | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
| 19 | 56482 | Hovest, Andy | North Florida | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
| 21 | 49961 | Kyong, Brandon | North Florida | 85 | 0.00 | 0 | 0 | 0 | 12.2 |
| 22 | 22950 | Doh, Kevin | New York Upstate | 87 | 0.00 | 0 | 2 | 0 | 13.9 |
| 22 | 53392 | Bennett, Jeremy | Atlanta, GA | 87 | 0.00 | 0 | 0 | 0 | 13.9 |
| 24 | 40753 | Edwards, Scott | Hilton Head-Savannah | 88 | 0.00 | 0 | 0 | 0 | 14.8 |
| 24 | 48396 | Yoder, Dan | North Florida | 88 | 0.00 | 0 | 1 | 0 | 14.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56133 | Ingram, Sean | North Florida | 76 | 0.00 | 0 | 1 | 0 | 4.3 |
| 2 | 10797 | Pitre, Derwin | South Florida | 81 | 0.00 | 0 | 2 | 0 | 8.7 |
| 2 | 35249 | Howard, Charlie | Tampa, FL | 81 | 0.00 | 0 | 2 | 0 | 8.7 |
| 4 | 13306 | Pitt, David | Central North Carolina | 82 | 0.00 | 0 | 0 | 0 | 9.6 |
| 4 | 62548 | Pulmano, Shamley | North Florida | 82 | 0.00 | 0 | 1 | 0 | 9.6 |
| 6 | 49253 | Pope, Brian | Atlanta, GA | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
| 6 | 16189 | Rapplean, Joshua | North Florida | 83 | 0.00 | 0 | 0 | 0 | 10.4 |
| 8 | 48818 | Lajcha, Javier | Tampa, FL | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
| 8 | 20796 | Prano, John | Orlando, FL | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
| 10 | 57154 | Woodhall, Rich | Orlando, FL | 85 | 0.00 | 0 | 1 | 0 | 12.2 |
| 10 | 51481 | Kretz, Mike | North Florida | 85 | 0.00 | 0 | 2 | 0 | 12.2 |
| 12 | 37653 | Masdea, George | North Florida | 86 | 0.00 | 0 | 0 | 0 | 13 |
| 12 | 47815 | Nicholson, Andrew | Tampa, FL | 86 | 0.00 | 0 | 1 | 0 | 13 |
| 12 | 15211 | Glab, Bill | Tidewater, VA | 86 | 0.00 | 0 | 0 | 0 | 13 |
| 15 | 54780 | Baker, Brandon | Orlando, FL | 87 | 0.00 | 0 | 0 | 0 | 13.9 |
| 15 | 47496 | Barnes, Jackie | North Florida | 87 | 0.00 | 0 | 0 | 0 | 13.9 |
| 17 | 39581 | Acker, Shawn | Orlando, FL | 88 | 0.00 | 0 | 0 | 0 | 14.8 |
| 18 | 57734 | Saenz, Eder | Hilton Head-Savannah | 90 | 0.00 | 0 | 0 | 0 | 16.5 |
| 18 | 15099 | Darius, JR | Atlanta, GA | 90 | 0.00 | 0 | 0 | 0 | 16.5 |
| 20 | 25611 | Robinson, John | Hilton Head-Savannah | 91 | 0.00 | 0 | 0 | 0 | 17.4 |
| 21 | 40900 | Prano, Anthony | Orlando, FL | 92 | 0.00 | 0 | 1 | 0 | 18.3 |
| 22 | 51365 | Osborne, Patrick | Hilton Head-Savannah | 93 | 0.00 | 0 | 0 | 0 | 19.1 |
| 23 | 46994 | Kennedy, Dan | Tampa, FL | 95 | 0.00 | 0 | 0 | 0 | 20.9 |
| 24 | 53122 | Nicholson, Ryan | Indianapolis, IN | 99 | 0.00 | 0 | 0 | 0 | 24.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20196 | Lambert, Shannon | North Florida | 76 | 0.00 | 0 | 6 | 0 | 6.6 |
| 2 | 55727 | Bennett, Andy | Atlanta, GA | 81 | 0.00 | 0 | 0 | 0 | 11.1 |
| 3 | 36681 | Carlisle, Travis | Charleston, SC | 82 | 0.00 | 0 | 0 | 0 | 12 |
| 4 | 47236 | Bushor, Joe | North Florida | 84 | 0.00 | 0 | 0 | 0 | 13.8 |
| 5 | 54846 | Samples, Ryan | Indiana-Western KY | 85 | 0.00 | 0 | 2 | 0 | 14.7 |
| 6 | 11926 | Page, John | Charlotte, NC | 87 | 0.00 | 0 | 1 | 0 | 16.5 |
| 6 | 49803 | Sayles, Tim | Tidewater, VA | 87 | 0.00 | 0 | 1 | 0 | 16.5 |
| 6 | 53131 | Garrett, Jamall | Tidewater, VA | 87 | 0.00 | 0 | 0 | 0 | 16.5 |
| 6 | 53535 | Robinson, Cary | North Florida | 87 | 0.00 | 0 | 1 | 0 | 16.5 |
| 10 | 63246 | Burdi, Benjamin | North Florida | 91 | 0.00 | 0 | 0 | 0 | 20.1 |
| 11 | 18728 | James, Tony | Augusta, GA | 93 | 0.00 | 0 | 1 | 0 | 21.9 |
| 12 | 45470 | Mathisen, Barry | North Florida | 94 | 0.00 | 0 | 0 | 0 | 22.8 |
| 12 | 62614 | McLiverty, Christopher | North Florida | 94 | 0.00 | 0 | 1 | 0 | 22.8 |
| 12 | 50318 | Crews, Tad | North Florida | 94 | 0.00 | 0 | 0 | 0 | 22.8 |
| 15 | 53132 | Lee, Jae | North Florida | 95 | 0.00 | 0 | 0 | 0 | 23.7 |
| 16 | 49952 | Washington, Eric | North Florida | 98 | 0.00 | 0 | 1 | 0 | 26.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56487 | Lee, Bryan | South Florida | 85 | 0.00 | 0 | 0 | 0 | 14.7 |
| 2 | 39435 | OConnor, William | Orlando, FL | 86 | 0.00 | 0 | 3 | 0 | 15.6 |
| 3 | 53100 | Luurtsema, Scott | Orlando, FL | 87 | 0.00 | 0 | 0 | 0 | 16.5 |
| 3 | 60056 | Young, Brad | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 16.5 |
| 5 | 45722 | Spittle, Will | Tidewater, VA | 89 | 0.00 | 0 | 0 | 0 | 18.3 |
| 6 | 21494 | Johnston, Jay | Charlotte, NC | 97 | 0.00 | 0 | 0 | 0 | 25.5 |
| 7 | 52474 | Crews, Jamey | North Florida | 98 | 0.00 | 0 | 1 | 0 | 26.4 |
| 8 | 45655 | Sorgius, Mike | Indiana-Western KY | 100 | 0.00 | 0 | 0 | 0 | 28.2 |
| 8 | 45195 | O'Neill, Jim | Tidewater, VA | 100 | 0.00 | 0 | 0 | 0 | 28.2 |
| 10 | 53109 | Smith, Don | Charlotte, NC | 101 | 0.00 | 0 | 0 | 0 | 29.1 |
| 11 | 47533 | McNicholas, Brian | Philadelphia, PA Metro | 106 | 0.00 | 0 | 0 | 0 | 33.5 |
| 12 | 57104 | Brown, Derwin | Augusta, GA | 107 | 0.00 | 0 | 0 | 0 | 34.4 |