B Flight Results

Position Player R1 R2 R3   Total Thru
B Flight Leaderboard
1 Johnson, Byron - Columbia, SC - (B) 81 79 77   237 54
2 Swedberg, Matthew - Eastern NC - (B) 80 82 82   244 54
3 Franklin, Alex - Upstate SC - (B) 82 82 82   246 54
T4 Mast, Jeff - Cleveland/ Akron - (B) 86 82 79   247 54
T4 Achanta, Naren - Michigan East - (B) 82 84 81   247 54
T6 Phillips, Dougy - Philadelphia, PA Metro - (B) 87 81 80   248 54
T6 Wheeler, Richard - Michigan West - (B) 79 88 81   248 54
T6 Dilsworth, Rick - Charleston, SC - (B) 77 81 90   248 54
T9 Anderson, Michael - Cincinnati/Dayton - (B) 88 82 79   249 54
T9 Tinajero, Miguel - Columbus, OH - (B) 83 83 83   249 54
T9 Slate, Troy - Atlanta, GA - (B) 84 81 84   249 54
12 Getsinger, Charles - Hilton Head-Savannah - (B) 85 85 80   250 54
T13 Weidner, Nathan - Cincinnati/Dayton - (B) 87 85 79   251 54
T13 Butts, Karina - North Central Florida - (B-W) 87 84 80   251 54
T13 Rosenberger, Adam - South Florida - (B) 85 85 81   251 54
T13 Hemmert, Michael - Michigan East - (B) 84 85 82   251 54
T13 Kerska, Sam - Michigan West - (B) 82 86 83   251 54
T13 Staples, Ryan - Tidewater, VA - (B) 80 88 83   251 54
T13 Sumption, Tim - Charleston, SC - (B) 83 83 85   251 54
T13 Shurley, Chris - North Central Florida - (B) 81 82 88   251 54
T21 Johnson, Casey - Louisiana North - (B) 85 87 80   252 54
T21 VanCampen, Emiliy - Michigan East - (B-W) 87 81 84   252 54
23 Kim, Kee - Philadelphia, PA Metro - (B) 87 81 85   253 54
T24 Sheahan, Elvis - Eastern NC - (B) 87 83 84   254 54
T24 Capers, Elliot - North Central Florida - (B) 89 79 86   254 54
T24 Griffin, Tag - Louisiana North - (B) 80 87 87   254 54
T24 Prano, John - Orlando, FL - (B) 81 83 90   254 54
T24 Santee, Bob - Atlanta, GA - (B) 78 86 90   254 54
T29 Coleman, Ben - Indiana-Western KY - (B) 82 89 84   255 54
T29 Branham, James - Central North Carolina - (B) 83 86 86   255 54
T31 Morris, Mark - Upstate SC - (B) 88 85 83   256 54
T31 Eads, Joshua - New York Upstate - (B) 83 87 86   256 54
T31 Eaves, TJ - Eastern NC - (B) 86 83 87   256 54
T31 Berniard, Geoff - Louisiana South - (B) 81 83 92   256 54
T35 Urbach, Ricky - Charlotte, NC - (B) 89 90 78   257 54
T35 Gillan, Michelle - Michigan West - (B-W) 87 88 82   257 54
T35 Baichoo, Shamsundar - Tampa, FL - (B) 84 91 82   257 54
T35 Tame, Randy - Jacksonville, FL - (B) 87 87 83   257 54
T35 Miller, Brett - Jacksonville, FL - (B) 85 89 83   257 54
T35 Harden, Brian - Tidewater, VA - (B) 84 89 84   257 54
T35 Cronon, David - Mississippi - (B) 83 90 84   257 54
T35 Bailey, Troy - Kansas - (B) 84 85 88   257 54
T35 Parker, Dave - Indianapolis, IN - (B) 80 88 89   257 54
T35 Whiteside, Lawrence - Columbia, SC - (B) 82 85 90   257 54
T45 Anderson, Randy - North Central Florida - (B) 80 97 81   258 54
T45 Miller, Brian - Louisiana South - (B) 83 93 82   258 54
T45 Lachell, Jennifer - Tampa, FL - (B-W) 90 85 83   258 54
T45 Barrett, Mark - Michigan East - (B) 90 84 84   258 54
T45 Weber, Mike - Charlotte, NC - (B) 89 83 86   258 54
T45 Vasser, Jason - Mississippi - (B) 87 85 86   258 54
T45 Gooch, Mike - Houston, TX - (B) 86 86 86   258 54
T45 Sloan, Ken - Indianapolis, IN - (B) 83 89 86   258 54
T45 Wigginton, Rick - Indiana-Western KY - (B) 89 82 87   258 54
T45 Thompson, Timothy - Tampa, FL - (B) 88 83 87   258 54
T45 Satti, Azhar - Chicago, IL - (B) 84 85 89   258 54
T45 Josey, Kadar - Atlanta, GA - (B) 82 85 91   258 54
T57 Byrd, Wally - Louisiana South - (B) 89 87 83   259 54
T57 Dietzman, Doug - Michigan West - (B) 87 89 83   259 54
T57 Futran, Dillon - North Central Florida - (B) 86 89 84   259 54
T57 Sanchez, Nelson - Eastern NC - (B) 84 90 85   259 54
T57 Albritton, Donta - Milwaukee, WI - (B) 90 83 86   259 54
T57 Grubb, Jeff - New Jersey - (B) 89 82 88   259 54
T57 Sherry, Paul - Hilton Head-Savannah - (B) 85 86 88   259 54
T64 Maitland, Larry - Tidewater, VA - (B) 90 88 82   260 54
T64 Boykin, Jamie - Mississippi - (B) 87 89 84   260 54
T64 Prano, Louis - Orlando, FL - (B) 87 86 87   260 54
T64 Lyons, Brent - Louisiana North - (B) 84 87 89   260 54
T64 Peyton, Crys - Columbia, SC - (B) 82 89 89   260 54
T64 Hagen, Allen - Charlotte, NC - (B) 84 85 91   260 54
T64 Montgomery, Daniel - Columbia, SC - (B) 83 85 92   260 54
T71 Junio, Jason - Arizona - (B) 88 86 87   261 54
T71 Allen, Scott - Washington, DC Metro - (B) 88 86 87   261 54
T71 Mullis, Dusty - Augusta, GA - (B) 89 84 88   261 54
T74 Garcia Caban, Esdras - Washington, DC Metro - (B) 89 94 79   262 54
T74 Dean, Josh - Michigan East - (B) 93 83 86   262 54
T74 Palmer, Kenny - Charlotte, NC - (B) 87 87 88   262 54
T74 Likes, Jeff - Denver, CO - (B) 86 84 92   262 54
T78 Bankston, Skip - Tampa, FL - (B) 91 87 85   263 54
T78 Riley, Steve - Cleveland/ Akron - (B) 88 90 85   263 54
T78 Robinson, John - Hilton Head-Savannah - (B) 83 94 86   263 54
T78 Cassidy, Howard - Arizona - (B) 87 89 87   263 54
T78 Glab, Bill - Tidewater, VA - (B) 88 87 88   263 54
T78 Parker, Tim - Augusta, GA - (B) 85 87 91   263 54
T78 Gelb, Jay - North Central Florida - (B) 87 83 93   263 54
T78 Prestridge, Scott - Dallas- Fort Worth, TX - (B) 89 78 96   263 54
T86 Baquer, Bryan - Eastern NC - (B) 96 83 85   264 54
T86 McClendon, Rich - Arkansas - (B) 85 94 85   264 54
T86 Carroll, Justin - South Florida - (B) 79 99 86   264 54
T86 Sneeden, Keith - Central North Carolina - (B) 83 88 93   264 54
T86 Aaron, Billy - Louisiana South - (B) 86 83 95   264 54
T91 Bettin, Brad - Orlando, FL - (B) 92 88 85   265 54
T91 Sohal, Lally - Dallas- Fort Worth, TX - (B) 89 90 86   265 54
T91 Franklin, Chris - Upstate SC - (B) 91 87 87   265 54
T91 Delamarter, Albert - St. Louis, MO - (B) 87 91 87   265 54
T91 Scott, Kaemon - Orlando, FL - (B) 86 92 87   265 54
T91 O'Neal, Gina - Louisiana North - (B-W) 87 90 88   265 54
T91 Lane, Brian - Cincinnati/Dayton - (B) 80 97 88   265 54
T91 McAdams, Shane - Tampa, FL - (B) 89 87 89   265 54
T91 Savoie, Butch - Louisiana North - (B) 85 90 90   265 54
T91 Shinkle, Gary - Cincinnati/Dayton - (B) 88 86 91   265 54
T101 Prano, Anthony - Orlando, FL - (B) 91 89 86   266 54
T101 Bechta, Alex - Charlotte, NC - (B) 90 88 88   266 54
T103 Fils-Aime, Jean-Claude - Central North Carolina - (B) 91 91 85   267 54
T103 Butts, Bill - Cincinnati/Dayton - (B) 92 88 87   267 54
T103 Russo, Jake - Orlando, FL - (B) 88 91 88   267 54
T103 Lester, Kyle - Seattle, WA - (B) 84 95 88   267 54
T103 Bryant, Jimmy - Dallas- Fort Worth, TX - (B) 93 85 89   267 54
T103 Bland, Kennedy - Tidewater, VA - (B) 87 90 90   267 54
T103 Zannos, Steven - Charlotte, NC - (B) 80 94 93   267 54
T103 Schlabach, Orvan - Michigan West - (B) 94 79 94   267 54
T103 Poetz, Chris - St. Louis, MO - (B) 82 91 94   267 54
T112 Furlow, Craig - Philadelphia, PA Metro - (B) 97 89 82   268 54
T112 Anderson, Mike - Augusta, GA - (B) 91 90 87   268 54
T112 Woodson, Michael - Louisiana South - (B) 89 92 87   268 54
T112 Rosenberger, Bob - Jacksonville, FL - (B) 95 82 91   268 54
T112 Gray, Andy - Upstate SC - (B) 88 86 94   268 54
T112 Bryars, Kevin - Tidewater, VA - (B) 86 86 96   268 54
T118 Smith, Mike - Columbia, SC - (B) 90 94 85   269 54
T118 Campbell, Kevin - Tampa, FL - (B) 89 95 85   269 54
T118 Vena, Shawn - Michigan East - (B) 93 87 89   269 54
T118 Cooke, Travis - North Central Florida - (B) 89 88 92   269 54
T122 Goodwin, Mark - El Paso, TX/ Las Cruces, NM - (B) 90 96 84   270 54
T122 Simmons, Brannon - Columbia, SC - (B) 95 86 89   270 54
T122 Ward, Robert - Cincinnati/Dayton - (B) 82 97 91   270 54
T122 Rodriguez, Ray - South Florida - (B) 91 87 92   270 54
T122 Sheppard, Al - Atlanta, GA - (B) 91 86 93   270 54
T127 Schrott, Dave - Jacksonville, FL - (B) 95 94 82   271 54
T127 Chamberlain, Rich - Orlando, FL - (B) 98 89 84   271 54
T127 Obenchain, Jeff - Indianapolis, IN - (B) 97 88 86   271 54
T127 Moon, Joe - Michigan East - (B) 95 89 87   271 54
T127 Piddington, Ken - Houston, TX - (B) 89 95 87   271 54
T127 Smallwood, Marcus - Dallas- Fort Worth, TX - (B) 92 91 88   271 54
T127 Kim, Joon - Philadelphia, PA Metro - (B) 90 93 88   271 54
T127 Vondersaar, Harlan - Indianapolis, IN - (B) 86 97 88   271 54
T127 Carreon, Fredy - Washington, DC Metro - (B) 87 94 90   271 54
T127 Grant, Andi - Tidewater, VA - (B-W) 91 88 92   271 54
T127 Brown, Byron - Augusta, GA - (B) 89 90 92   271 54
T127 Brown, Les - Louisiana North - (B) 90 88 93   271 54
T127 Sweitzer, Tanner - Michigan East - (B) 91 83 97   271 54
T127 Fulmer, Justin - Augusta, GA - (B) 88 84 99   271 54
T141 Gaudin, Tommy - Louisiana South - (B) 92 91 89   272 54
T141 Gotschall, Jim - Chicago, IL - (B) 93 89 90   272 54
T141 Meyers, Jeff - Cleveland/ Akron - (B) 91 90 91   272 54
T141 Mora, JC - Hilton Head-Savannah - (B) 91 85 96   272 54
T141 Goddard, Kevin - Tampa, FL - (B) 89 86 97   272 54
T141 Erdmann, Ron - Tampa, FL - (B) 86 88 98   272 54
T147 Coffey, Freddie - Upstate SC - (B) 93 97 83   273 54
T147 Rust, Jamie - Portland, OR - (B) 93 91 89   273 54
T147 Montalto, Aaron - Louisiana South - (B) 91 92 90   273 54
T147 Smith, Jason - Central North Carolina - (B) 90 92 91   273 54
T147 Jimenez, Danny - New York Upstate - (B) 94 87 92   273 54
T147 LaFave, Bryan - Milwaukee, WI - (B) 85 96 92   273 54
T147 Martin, DJ - Jacksonville, FL - (B) 84 91 98   273 54
T154 Conklin, Doug - South Florida - (B) 100 87 87   274 54
T154 Chiasson, Jared - Louisiana South - (B) 100 87 87   274 54
T154 Grant, Mike - Tidewater, VA - (B) 98 89 87   274 54
T154 Thorp, Christopher - Washington, DC Metro - (B) 95 92 87   274 54
T154 Nutt, Jon - Arkansas - (B) 98 86 90   274 54
T154 Martyn, Kevin - Philadelphia, PA Metro - (B) 95 87 92   274 54
T154 Ward, Randy - Michigan West - (B) 87 91 96   274 54
T161 Barrett, Daniel - Charlotte, NC - (B) 94 95 86   275 54
T161 Tilden, Ed - Louisiana North - (B) 100 87 88   275 54
T161 Sheppard, Steve - Michigan West - (B) 94 91 90   275 54
T161 Bridgewater, Brandon - Louisiana South - (B) 90 93 92   275 54
T161 Brunt Jr., Scott - Dallas- Fort Worth, TX - (B) 93 89 93   275 54
T161 Salik, Mike - Jacksonville, FL - (B) 88 93 94   275 54
T167 Pleiss, Jeff - Indiana-Western KY - (B) 91 99 86   276 54
T167 Hagewood-Muse, Brian - Michigan East - (B) 97 92 87   276 54
T167 Johnston, Dan - Las Vegas, NV - (B) 91 96 89   276 54
T167 Southward, Shaun - Orlando, FL - (B) 89 96 91   276 54
T167 Call, Zach - Tidewater, VA - (B) 90 93 93   276 54
T167 McMillan, Robert - Augusta, GA - (B) 95 84 97   276 54
T173 Boykin, Jason - Mississippi - (B) 92 98 87   277 54
T173 Willis, Jimmy - Augusta, GA - (B) 92 97 88   277 54
T173 Metzger, Sean - Charleston, SC - (B) 94 92 91   277 54
T173 Rinaldi, John - Charlotte, NC - (B) 90 92 95   277 54
T173 Collins, Dave - Augusta, GA - (B) 90 90 97   277 54
T178 Andersen, John - Charlotte, NC - (B) 96 94 88   278 54
T178 Norton, William - Cleveland/ Akron - (B) 95 92 91   278 54
T178 Butler, Brad - Indiana-Western KY - (B) 90 97 91   278 54
T178 Arrighi, Jordan - Alabama - (B) 91 95 92   278 54
T178 Hoggard, Steve - Eastern NC - (B) 93 87 98   278 54
T178 Williams, Mike - Myrtle Beach-Wilmington - (B) 88 92 98   278 54
T178 Dotson, Chris - Jacksonville, FL - (B) 87 90 101   278 54
T185 Murphy, Kevin - Charlotte, NC - (B) 91 96 92   279 54
T185 Hale, Mike - Tidewater, VA - (B) 94 92 93   279 54
T185 Rocha, Chris - El Paso, TX/ Las Cruces, NM - (B) 91 95 93   279 54
T185 Shelly, Zach - Upstate SC - (B) 90 96 93   279 54
T185 Hatchett, Jason - Louisiana North - (B) 89 97 93   279 54
T185 Devine, Toby - Houston, TX - (B) 90 94 95   279 54
T191 McDonald, Russell - Charlotte, NC - (B) 91 96 93   280 54
T191 Neil, Sam - Nashville, TN - (B) 97 87 96   280 54
T191 Brown, Donna - Arizona - (B-W) 84 99 97   280 54
T191 Picker, Norman - Augusta, GA - (B) 89 92 99   280 54
T195 Goodman, Justin - Alabama - (B) 103 92 86   281 54
T195 Bryant, Demetrius - Mississippi - (B) 97 93 91   281 54
T195 Prepelica, Michael - Chicago, IL - (B) 89 98 94   281 54
T195 Masdea, George - Jacksonville, FL - (B) 93 90 98   281 54
T199 Lovett, Mike - Atlanta, GA - (B) 94 104 84   282 54
T199 Cardwell, Tyler - St. Louis, MO - (B) 93 96 93   282 54
T199 Richards, Gregg - Louisiana North - (B) 92 94 96   282 54
T199 Robinson, Robbie - Orlando, FL - (B) 91 94 97   282 54
T203 McClure, DJ - Tampa, FL - (B) 98 97 88   283 54
T203 Pitt, David - Central North Carolina - (B) 93 102 88   283 54
T203 Acker, Shawn - Orlando, FL - (B) 98 93 92   283 54
T203 Gardner, Kenneth - Atlanta, GA - (B) 92 99 92   283 54
T203 Tolkacz, Mark - Arizona - (B) 93 93 97   283 54
T208 Sherman, Johnny - Columbus, OH - (B) 95 99 90   284 54
T208 Allen, Scott - Dallas- Fort Worth, TX - (B) 92 94 98   284 54
T210 DelaRosa, Freddy - Orlando, FL - (B) 96 99 90   285 54
T210 Peplin, Craig - Atlanta, GA - (B) 97 96 92   285 54
T210 Bunner, Gil - Philadelphia, PA Metro - (B) 94 95 96   285 54
T213 Dietz, Bill - Michigan East - (B) 98 95 93   286 54
T213 Donnelly, David - Cincinnati/Dayton - (B) 95 96 95   286 54
T213 Pruitt, Jack - Louisiana South - (B) 95 96 95   286 54
T213 Boykin, Bobbie - Washington, DC Metro - (B) 89 95 102   286 54
T217 Hodges, Warren - Cincinnati/Dayton - (B) 102 98 87   287 54
T217 Parman, Steven - Mississippi - (B) 91 93 103   287 54
T219 Jones, Thomas - Nashville, TN - (B) 91 104 93   288 54
T219 Governski, John - Kansas - (B) 97 97 94   288 54
T219 Pitre, Derwin - South Florida - (B) 91 94 103   288 54
T222 Coulthart, K.C. - Tampa, FL - (B) 100 93 96   289 54
T222 Kubik, Bill - Eastern NC - (B) 98 95 96   289 54
T222 Lafayette, Louis - Washington, DC Metro - (B) 99 93 97   289 54
T225 Okoba, Stephen - Washington, DC Metro - (B) 101 94 95   290 54
T225 Harris, Melvin - Atlanta, GA - (B) 98 95 97   290 54
T225 Swanson, Chris - Nashville, TN - (B) 93 95 102   290 54
T225 Homishak, Jerry - Arkansas - (B) 87 95 108   290 54
T229 Bordewick, Kelly - Kansas - (B) 92 106 94   292 54
T229 Yeager, David - Columbus, OH - (B) 98 96 98   292 54
231 McCormick, Chuck - Michigan East - (B) 94 95 104   293 54
232 Herron, Kevin - Columbia, SC - (B) 94 100 100   294 54
T233 Jacobsen, Salem - New York Upstate - (B) 102 98 96   296 54
T233 Ford, Ronnie - Indiana-Western KY - (B) 101 98 97   296 54
T233 Miller, Josh - Tidewater, VA - (B) 100 99 97   296 54
T233 Hancock, Corey - Indiana-Western KY - (B) 102 94 100   296 54
T233 Franklin, Cephas - Washington, DC Metro - (B) 100 92 104   296 54
238 Motta De Castro, Marcello - Chicago, IL - (B) 91 86 120   297 54
T239 McCracken, Randy - Indiana-Western KY - (B) 105 98 95   298 54
T239 Drinan, Brian - Michigan East - (B) 96 102 100   298 54
T241 Ye, Wen - Charlotte, NC - (B) 101 104 95   300 54

 

 

Thanks for joining us at The 2022 National Tour Championship!