Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 77 | 450.00 | 150 | 4 | 0 | 2.4 |
2 | 51578 | Green, Matt | Cincinnati/Dayton | 79 | 275.00 | 0 | 0 | 0 | 4 |
3 | 48166 | Hutson, Dustin | Cincinnati/Dayton | 80 | 225.00 | 0 | 0 | 0 | 4.8 |
4 | 60466 | Spagnuolo, Logan | Cincinnati/Dayton | 92 | 175.00 | 0 | 0 | 0 | 14.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 77 | 450.00 | 220 | 0 | 1 | 4 |
2 | 61590 | Scott-Emuakpor-Price, Tosan | Cincinnati/Dayton | 77 | 275.00 | 85 | 3 | 0 | 4 |
3 | 46046 | Wilk, Justin | Cincinnati/Dayton | 78 | 225.00 | 45 | 3 | 0 | 4.8 |
4 | 55638 | Campbell, Dean | Indianapolis, IN | 79 | 132.00 | 0 | 1 | 0 | 5.7 |
4 | 18284 | Dick, Kevin | Cincinnati/Dayton | 79 | 165.00 | 0 | 1 | 0 | 5.7 |
4 | 46366 | Prater, Jon | Cincinnati/Dayton | 79 | 165.00 | 0 | 2 | 0 | 5.7 |
7 | 54499 | Turich, Joshua | Cincinnati/Dayton | 80 | 145.00 | 0 | 1 | 0 | 6.5 |
8 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 81 | 135.00 | 0 | 1 | 0 | 7.3 |
9 | 46228 | Kienle, Cade | Cincinnati/Dayton | 84 | 120.00 | 0 | 0 | 0 | 9.7 |
9 | 54162 | Thomas, Eric | Cincinnati/Dayton | 84 | 120.00 | 0 | 3 | 0 | 9.7 |
11 | 56100 | Junker, Gregory | Cincinnati/Dayton | 88 | 100.00 | 0 | 0 | 0 | 13 |
12 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 94 | 90.00 | 0 | 0 | 0 | 17.9 |
13 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 101 | 85.00 | 0 | 2 | 0 | 23.7 |
14 | 60699 | Luchow, Henry | Cincinnati/Dayton | 109 | 80.00 | 0 | 0 | 0 | 30.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 46541 | Burch, Michael | Cincinnati/Dayton | 79 | 450.00 | 295 | 2 | 0 | 7.2 |
2 | 25638 | Sloan, Ken | Cincinnati/Dayton | 79 | 275.00 | 150 | 1 | 0 | 7.2 |
3 | 59377 | Edwards, Nathan | Columbus, OH | 83 | 0.00 | 50 | 1 | 1 | 10.6 |
3 | 45226 | Anderson, Michael | Cincinnati/Dayton | 83 | 200.00 | 105 | 1 | 0 | 10.6 |
5 | 46109 | Weidner, Nathan | Cincinnati/Dayton | 84 | 165.00 | 25 | 2 | 0 | 11.5 |
6 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 86 | 135.00 | 0 | 1 | 0 | 13.2 |
6 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 86 | 135.00 | 0 | 2 | 1 | 13.2 |
6 | 49764 | Knox, Brad | Columbus, OH | 86 | 108.00 | 0 | 1 | 0 | 13.2 |
6 | 49998 | Downey, Andrew | Cincinnati/Dayton | 86 | 135.00 | 0 | 0 | 0 | 13.2 |
6 | 54366 | Faig, Brad | Cincinnati/Dayton | 86 | 135.00 | 0 | 1 | 0 | 13.2 |
11 | 59476 | Roush, Jeremy | Columbus, OH | 87 | 0.00 | 0 | 2 | 0 | 14 |
12 | 25538 | Krich, Jason | Indianapolis, IN | 88 | 0.00 | 0 | 1 | 0 | 14.9 |
12 | 42254 | Hodges, Warren | Cincinnati/Dayton | 88 | 85.00 | 0 | 1 | 0 | 14.9 |
12 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 88 | 85.00 | 0 | 3 | 0 | 14.9 |
15 | 38295 | Butts, Bill | Cincinnati/Dayton | 89 | 72.50 | 0 | 0 | 0 | 15.7 |
15 | 60146 | Levandusky, Andy | Cincinnati/Dayton | 89 | 72.50 | 0 | 2 | 0 | 15.7 |
17 | 34121 | Lane, Brian | Cincinnati/Dayton | 90 | 65.00 | 0 | 0 | 0 | 16.6 |
18 | 56306 | White, Torin | Cincinnati/Dayton | 92 | 60.00 | 0 | 2 | 0 | 18.3 |
19 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 95 | 51.00 | 0 | 1 | 0 | 20.8 |
19 | 54285 | Bick, Dan | Cincinnati/Dayton | 95 | 51.00 | 0 | 0 | 0 | 20.8 |
19 | 56223 | Patterson, David | Michigan | 95 | 40.80 | 0 | 1 | 0 | 20.8 |
22 | 57322 | DiGiorgio, Drew | Cincinnati/Dayton | 97 | 46.00 | 0 | 1 | 0 | 22.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 47390 | Foster, Steven | Cincinnati/Dayton | 82 | 450.00 | 250 | 3 | 0 | 11.6 |
2 | 56816 | Scott, Jack | Kentucky | 85 | 0.00 | 110 | 1 | 0 | 14.2 |
3 | 34174 | Richardson, Jeremy | Cincinnati/Dayton | 87 | 200.00 | 0 | 0 | 0 | 16 |
3 | 59756 | Gerrish, David | Cincinnati/Dayton | 87 | 200.00 | 65 | 0 | 0 | 16 |
5 | 53079 | Campbell, Christopher | Indianapolis, IN | 88 | 132.00 | 0 | 1 | 0 | 16.9 |
6 | 46339 | Hubbard, Don | Cincinnati/Dayton | 89 | 145.00 | 0 | 0 | 0 | 17.7 |
6 | 58943 | Rodden, Joe | Cincinnati/Dayton | 89 | 145.00 | 0 | 1 | 0 | 17.7 |
6 | 56246 | Hutson, Austin | Cincinnati/Dayton | 89 | 145.00 | 0 | 0 | 0 | 17.7 |
9 | 59959 | Laird, Corey | Cincinnati/Dayton | 90 | 113.33 | 0 | 0 | 0 | 18.6 |
9 | 53122 | Nicholson, Ryan | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 18.6 |
9 | 33953 | Louth, Chris | Cincinnati/Dayton | 90 | 113.33 | 0 | 1 | 0 | 18.6 |
12 | 53980 | Anderson, Stephen | Cincinnati/Dayton | 91 | 87.50 | 0 | 1 | 0 | 19.5 |
12 | 55442 | Wilson, Michael | Cincinnati/Dayton | 91 | 87.50 | 0 | 0 | 0 | 19.5 |
14 | 54148 | Fecher, Greg | Cincinnati/Dayton | 93 | 80.00 | 0 | 0 | 0 | 21.3 |
15 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 94 | 72.50 | 0 | 1 | 0 | 22.2 |
15 | 50681 | Donnelly, David | Cincinnati/Dayton | 94 | 72.50 | 0 | 2 | 0 | 22.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 49355 | Miller, Tyler | Cincinnati/Dayton | 90 | 450.00 | 200 | 2 | 0 | 18.6 |
2 | 60700 | Martin, Chris | Indianapolis, IN | 91 | 220.00 | 70 | 1 | 0 | 19.5 |
3 | 35273 | Benavides, Robert | Cincinnati/Dayton | 92 | 225.00 | 30 | 0 | 0 | 20.4 |
4 | 19811 | Crossfield, Les | Columbus, OH | 93 | 140.00 | 0 | 0 | 0 | 21.3 |
5 | 59950 | Smith, Steve | Columbus, OH | 94 | 0.00 | 0 | 0 | 0 | 22.2 |
5 | 56593 | Sorrell, Travis | Cincinnati/Dayton | 94 | 160.00 | 0 | 0 | 0 | 22.2 |
7 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 98 | 145.00 | 0 | 0 | 0 | 25.7 |
8 | 58973 | Tumey, Darrell | Columbus, OH | 99 | 104.00 | 0 | 0 | 0 | 26.6 |
8 | 52360 | Lemmon, Andrew | Cincinnati/Dayton | 99 | 130.00 | 0 | 1 | 0 | 26.6 |
10 | 60198 | Smith, Chris | Cincinnati/Dayton | 104 | 115.00 | 0 | 0 | 0 | 31 |
11 | 57913 | Sonego, Leah | Cleveland/ Akron | 106 | 76.00 | 0 | 0 | 0 | 33.8 |
11 | 26984 | Sloan, Amy | Cincinnati/Dayton | 106 | 95.00 | 0 | 0 | 0 | 33.8 |