| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | O'Connor, James (62823 ) | Cleveland/ Akron | 83 | 79 | 162 | 150 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Decker, Titus (56919 ) | Cleveland/ Akron | 78 | 79 | 157 | 325 | 900.00 |
| 2 | Rinehart, Travis (35242 ) | Columbus, OH | 87 | 76 | 163 | 115 | 0.00 |
| 3 | Shoulders, Dana (21229 ) | Columbus, OH | 85 | 79 | 164 | 0 | 0.00 |
| 4 | Burlison, Tom (18670 ) | Columbus, OH | 83 | 82 | 165 | 0 | 0.00 |
| 5 | Basinger Sr., Jeff (39526 ) | Cleveland/ Akron | 89 | 78 | 167 | 0 | 330.00 |
| 6 | Patton, William (58674 ) | Cleveland/ Akron | 94 | 77 | 171 | 0 | 310.00 |
| 7 | Van Rafelghem, Christian (21250 ) | Cleveland/ Akron | 88 | 84 | 172 | 0 | 290.00 |
| 8 | Frederick, Michael (60060 ) | Cleveland/ Akron | 88 | 86 | 174 | 0 | 270.00 |
| 9 | Skillman, Jake (63990 ) | Cleveland/ Akron | 90 | 89 | 179 | 0 | 250.00 |
| 10 | Cantrell, Cory (57862 ) | Cleveland/ Akron | 95 | 88 | 183 | 0 | 230.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Goodrich, Matt (57779 ) | Cleveland/ Akron | 82 | 80 | 162 | 325 | 900.00 |
| 2 | Riley, Steve (40491 ) | Cleveland/ Akron | 80 | 86 | 166 | 115 | 550.00 |
| 3 | Hemmert, Joe (54215 ) | Cleveland/ Akron | 87 | 82 | 169 | 0 | 450.00 |
| 4 | Stekelenburg, Jan (58416 ) | Cleveland/ Akron | 87 | 88 | 175 | 0 | 350.00 |
| 5 | Sheck, David (43660 ) | Cleveland/ Akron | 89 | 91 | 180 | 0 | 320.00 |
| T5 | Chiera, Tom (46659 ) | Cleveland/ Akron | 86 | 94 | 180 | 0 | 320.00 |
| 7 | Hooshangi, Jaymee (39528 ) | Cleveland/ Akron | 92 | 89 | 181 | 0 | 290.00 |
| 8 | Carter, Chad (30455 ) | Cleveland/ Akron | 87 | 95 | 182 | 0 | 270.00 |
| 9 | Merkys, Joe (54483 ) | Cleveland/ Akron | 95 | 102 | 197 | 0 | 250.00 |
| 10 | Callahan, Tim (63683 ) | Cleveland/ Akron | 95 | 0 | 95 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Marquardt, Jack (58411 ) | Cleveland/ Akron | 98 | 81 | 179 | 255 | 900.00 |
| 2 | DiFranco, Carlin (63758 ) | Cleveland/ Akron | 94 | 87 | 181 | 55 | 550.00 |
| 3 | White, Aaron (55104 ) | Cleveland/ Akron | 91 | 93 | 184 | 0 | 450.00 |
| 4 | Repko, David (45046 ) | Cleveland/ Akron | 103 | 85 | 188 | 0 | 350.00 |
| 5 | Blair, Dwight (42735 ) | Cleveland/ Akron | 96 | 93 | 189 | 0 | 330.00 |
| 6 | Fodor, Frank (53508 ) | Cleveland/ Akron | 100 | 93 | 193 | 0 | 310.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Sherman, Doc (35839 ) | Cleveland/ Akron | 97 | 108 | 205 | 175 | 900.00 |
| 2 | Geisman, John (42532 ) | Cleveland/ Akron | 113 | 98 | 211 | 0 | 550.00 |
| 3 | Whitley, Brian (55258 ) | Cleveland/ Akron | 105 | 107 | 212 | 0 | 450.00 |
| 4 | Breiding, Eric (46600 ) | Cleveland/ Akron | 112 | 104 | 216 | 0 | 350.00 |