Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Milewski, Mike (56893 ) | Columbia, SC | 74 | 75 | 149 | 200 | 900.00 |
2 | Beard, Jared (17002 ) | Columbia, SC | 83 | 80 | 163 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Griggs, Mike (13313 ) | Columbia, SC | 76 | 77 | 153 | 210 | 900.00 |
2 | Reams, Al (19932 ) | Eastern NC | 78 | 79 | 157 | 0 | 220.00 |
3 | Pardue, Jay (60900 ) | Columbia, SC | 87 | 85 | 172 | 0 | 450.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Smith, Mike (49184 ) | Central North Carolina | 80 | 79 | 159 | 335 | 720.00 |
2 | Taylor, Dusty (60201 ) | Columbia, SC | 79 | 83 | 162 | 195 | 550.00 |
3 | Montgomery, Daniel (42878 ) | Columbia, SC | 84 | 83 | 167 | 130 | 450.00 |
4 | Hagen, Allen (9436 ) | Charlotte, NC | 81 | 87 | 168 | 0 | 280.00 |
5 | Cooper, Colton (60428 ) | Central North Carolina | 92 | 83 | 175 | 0 | 264.00 |
6 | Simmons, Brannon (48474 ) | Columbia, SC | 89 | 87 | 176 | 0 | 300.00 |
T6 | Call, Zach (46625 ) | Tidewater, VA | 84 | 92 | 176 | 0 | 240.00 |
8 | Walsh, Joshua (53784 ) | Columbia, SC | 92 | 85 | 177 | 0 | 270.00 |
9 | McDonald, Russell (37987 ) | Charlotte, NC | 91 | 87 | 178 | 0 | 200.00 |
10 | Lee, Shane (47702 ) | Columbia, SC | 88 | 91 | 179 | 0 | 230.00 |
11 | Davenport, Russell (48489 ) | Columbia, SC | 89 | 91 | 180 | 0 | 200.00 |
12 | Rinaldi, John (9140 ) | Charlotte, NC | 89 | 93 | 182 | 0 | 144.00 |
13 | Pearson, John (5383 ) | Charlotte, NC | 95 | 94 | 189 | 0 | 136.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Eubanks, Troy (57610 ) | Columbia, SC | 87 | 86 | 173 | 285 | 900.00 |
2 | Hutchens, CJ (57817 ) | Columbia, SC | 86 | 88 | 174 | 165 | 550.00 |
3 | Cooper, Laura (56992 ) | Central North Carolina | 90 | 90 | 180 | 110 | 360.00 |
4 | Polston, Michael (52607 ) | Eastern NC | 91 | 90 | 181 | 0 | 0.00 |
5 | Sanders, Dean (49982 ) | Eastern NC | 88 | 94 | 182 | 0 | 264.00 |
6 | Brigman, William (60162 ) | Eastern NC | 95 | 88 | 183 | 0 | 248.00 |
7 | Stokes, Tommy (39676 ) | Charleston, SC | 93 | 95 | 188 | 0 | 0.00 |
8 | Mccall, Bill (54638 ) | Eastern NC | 95 | 94 | 189 | 0 | 0.00 |
9 | Mathis, Jimmy (25877 ) | Columbia, SC | 90 | 102 | 192 | 0 | 250.00 |
10 | Olson, Jason (43458 ) | Columbia, SC | 96 | 97 | 193 | 0 | 230.00 |
11 | Hill, Bernard (36577 ) | Columbia, SC | 99 | 103 | 202 | 0 | 200.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Young, Brad (60056 ) | Charlotte, NC | 80 | 92 | 172 | 255 | 0.00 |
2 | Frazier, Jeremy (59812 ) | Charlotte, NC | 88 | 94 | 182 | 105 | 330.00 |
3 | Nolan, Tommy (59715 ) | Eastern NC | 97 | 95 | 192 | 0 | 0.00 |
T3 | Johnston, Jay (21494 ) | Charlotte, NC | 96 | 96 | 192 | 0 | 0.00 |
5 | Love, Vincent (57706 ) | Columbia, SC | 104 | 96 | 200 | 0 | 330.00 |
6 | Hawkins, Robert (31360 ) | Columbia, SC | 99 | 102 | 201 | 0 | 310.00 |
7 | Brown, Dee (57740 ) | Augusta, GA | 102 | 104 | 206 | 0 | 0.00 |