| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Milewski, Mike (56893 ) | Columbia, SC | 83 | 73 | 156 | 260 | 900.00 |
| 2 | French, Steve (3474 ) | Charlotte, NC | 83 | 75 | 158 | 0 | 330.00 |
| 3 | Dodgen, David (42162 ) | Columbia, SC | 78 | 84 | 162 | 0 | 450.00 |
| 4 | Pollard, James (61476 ) | Columbia, SC | 79 | 84 | 163 | 0 | 350.00 |
| 5 | Beard, Jared (17002 ) | Columbia, SC | 86 | 81 | 167 | 0 | 330.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Stringer, David (48790 ) | Charlotte, NC | 86 | 80 | 166 | 210 | 360.00 |
| 2 | Johnson, Byron (33367 ) | Columbia, SC | 86 | 86 | 172 | 0 | 550.00 |
| 3 | Griggs, Mike (13313 ) | Columbia, SC | 81 | 94 | 175 | 0 | 450.00 |
| 4 | Pardue, Jay (60900 ) | Columbia, SC | 95 | 87 | 182 | 0 | 350.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Simmons, Brannon (48474 ) | Columbia, SC | 82 | 90 | 172 | 255 | 900.00 |
| 2 | Miller, Josh (57850 ) | Columbia, SC | 91 | 85 | 176 | 105 | 550.00 |
| 3 | Wetmore, Stan (39123 ) | Columbia, SC | 94 | 85 | 179 | 0 | 450.00 |
| 4 | Walsh, Joshua (53784 ) | Columbia, SC | 89 | 94 | 183 | 0 | 350.00 |
| 5 | Lee, Shane (47702 ) | Columbia, SC | 89 | 95 | 184 | 0 | 330.00 |
| 6 | Whitney, Chris (58679 ) | Columbia, SC | 87 | 98 | 185 | 0 | 310.00 |
| 7 | Nichols, Wesley (39009 ) | Columbia, SC | 101 | 95 | 196 | 0 | 290.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mathis, Jimmy (25877 ) | Columbia, SC | 91 | 95 | 186 | 175 | 900.00 |
| 2 | Olson, Jason (43458 ) | Columbia, SC | 94 | 102 | 196 | 0 | 550.00 |
| 3 | Hill, Bernard (36577 ) | Columbia, SC | 112 | 0 | 112 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Hawkins, Robert (31360 ) | Columbia, SC | 105 | 99 | 204 | 175 | 900.00 |
| 2 | Love, Vincent (57706 ) | Columbia, SC | 106 | 107 | 213 | 0 | 550.00 |