| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Crawford, David (40743 ) | Dallas- Fort Worth, TX | 78 | 79 | 157 | 750 | 900.00 |
| 2 | Bailey, Chris (51556 ) | Dallas- Fort Worth, TX | 74 | 85 | 159 | 400 | 550.00 |
| 3 | Czaus, Mark (52191 ) | Dallas- Fort Worth, TX | 76 | 86 | 162 | 275 | 450.00 |
| 4 | Wadsworth, Brian (61946 ) | Dallas- Fort Worth, TX | 82 | 81 | 163 | 175 | 340.00 |
| T4 | Haynes, DeBrian (55812 ) | Dallas- Fort Worth, TX | 75 | 88 | 163 | 0 | 340.00 |
| 6 | Shurden, Phillip (57698 ) | Dallas- Fort Worth, TX | 81 | 84 | 165 | 0 | 310.00 |
| 7 | Light, Bryan (61684 ) | Dallas- Fort Worth, TX | 83 | 84 | 167 | 0 | 290.00 |
| 8 | McLane, LaDarrin (51618 ) | Dallas- Fort Worth, TX | 85 | 83 | 168 | 0 | 270.00 |
| 9 | Rollins, Elliott (31278 ) | Dallas- Fort Worth, TX | 80 | 89 | 169 | 0 | 250.00 |
| 10 | Thatcher, Scott (62376 ) | Dallas- Fort Worth, TX | 83 | 88 | 171 | 0 | 230.00 |
| 11 | Anderson, Eric (57815 ) | Dallas- Fort Worth, TX | 85 | 87 | 172 | 0 | 200.00 |
| 12 | Huffman, Mick (10812 ) | Dallas- Fort Worth, TX | 83 | 90 | 173 | 0 | 180.00 |
| 13 | Aguirre, Tony (34309 ) | Dallas- Fort Worth, TX | 89 | 85 | 174 | 0 | 165.00 |
| T13 | Domingue, Ryan (55733 ) | Dallas- Fort Worth, TX | 88 | 86 | 174 | 0 | 165.00 |
| 15 | Mercer, Patrick (49145 ) | Dallas- Fort Worth, TX | 89 | 86 | 175 | 0 | 145.00 |
| T15 | Padilla, Adolfo (59924 ) | Dallas- Fort Worth, TX | 86 | 89 | 175 | 0 | 145.00 |
| 17 | Aonuma, Shun (50565 ) | Dallas- Fort Worth, TX | 94 | 82 | 176 | 0 | 125.00 |
| T17 | Carlisle, Clint (52691 ) | Dallas- Fort Worth, TX | 85 | 91 | 176 | 0 | 125.00 |
| 19 | Johnson, Nate (50969 ) | Dallas- Fort Worth, TX | 91 | 88 | 179 | 0 | 110.00 |
| 20 | Price, Ethan (34359 ) | Dallas- Fort Worth, TX | 89 | 92 | 181 | 0 | 100.00 |
| 21 | Giunta, Tommy (61571 ) | Dallas- Fort Worth, TX | 93 | 98 | 191 | 0 | 96.00 |
| 22 | Trevino, Marco (57975 ) | Dallas- Fort Worth, TX | 82 | 112 | 194 | 0 | 92.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Suh, Rob (56577 ) | Dallas- Fort Worth, TX | 76 | 83 | 159 | 750 | 900.00 |
| 2 | Potter, Ryan (60748 ) | Dallas- Fort Worth, TX | 85 | 82 | 167 | 400 | 550.00 |
| 3 | Verastiqui, Anthony (60179 ) | Dallas- Fort Worth, TX | 84 | 84 | 168 | 275 | 450.00 |
| 4 | Hollis, Jacob (62127 ) | Dallas- Fort Worth, TX | 86 | 83 | 169 | 175 | 350.00 |
| 5 | Crawson, John (40451 ) | Dallas- Fort Worth, TX | 81 | 90 | 171 | 0 | 330.00 |
| 6 | Perez, Adolfo (62282 ) | Dallas- Fort Worth, TX | 85 | 87 | 172 | 0 | 310.00 |
| 7 | Baughman, Kevin (57336 ) | Dallas- Fort Worth, TX | 94 | 80 | 174 | 0 | 280.00 |
| T7 | Ray, Donald (54393 ) | Dallas- Fort Worth, TX | 81 | 93 | 174 | 0 | 280.00 |
| 9 | Pasillas, Luis (32632 ) | Dallas- Fort Worth, TX | 87 | 88 | 175 | 0 | 250.00 |
| 10 | Prestridge, Scott (51187 ) | Dallas- Fort Worth, TX | 89 | 91 | 180 | 0 | 230.00 |
| 11 | Price, JD (39230 ) | Dallas- Fort Worth, TX | 90 | 91 | 181 | 0 | 190.00 |
| T11 | Khurana, Tarun (60739 ) | Dallas- Fort Worth, TX | 88 | 93 | 181 | 0 | 190.00 |
| 13 | DeBoer, Nate (54980 ) | Dallas- Fort Worth, TX | 92 | 90 | 182 | 0 | 165.00 |
| T13 | Howard, Ned (56073 ) | Dallas- Fort Worth, TX | 89 | 93 | 182 | 0 | 165.00 |
| 15 | Smallwood, Marcus (45250 ) | Dallas- Fort Worth, TX | 95 | 88 | 183 | 0 | 145.00 |
| T15 | Manfredini, Nick (59834 ) | Dallas- Fort Worth, TX | 93 | 90 | 183 | 0 | 145.00 |
| 17 | Vallis, Stuart (51810 ) | Dallas- Fort Worth, TX | 94 | 93 | 187 | 0 | 130.00 |
| 18 | Erwin, Todd (41979 ) | Dallas- Fort Worth, TX | 94 | 94 | 188 | 0 | 120.00 |
| 19 | Boen, Michael (45755 ) | Dallas- Fort Worth, TX | 95 | 94 | 189 | 0 | 110.00 |
| 20 | Miller, Phillip (15541 ) | Dallas- Fort Worth, TX | 90 | 101 | 191 | 0 | 100.00 |
| 21 | Trimble, Cody (20857 ) | Dallas- Fort Worth, TX | 91 | 102 | 193 | 0 | 96.00 |
| 22 | Summers, Dub (47780 ) | Dallas- Fort Worth, TX | 99 | 95 | 194 | 0 | 92.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Hudson, Dalton (51452 ) | Dallas- Fort Worth, TX | 86 | 84 | 170 | 900 | 900.00 |
| 2 | Richardson, Easton (58820 ) | Dallas- Fort Worth, TX | 86 | 85 | 171 | 500 | 550.00 |
| 3 | Tuel, Tyler (55956 ) | Dallas- Fort Worth, TX | 91 | 81 | 172 | 350 | 450.00 |
| 4 | Wheeler, Ray (34898 ) | Dallas- Fort Worth, TX | 86 | 88 | 174 | 250 | 340.00 |
| T4 | Norwood, Shane (30151 ) | Dallas- Fort Worth, TX | 85 | 89 | 174 | 175 | 340.00 |
| 6 | Moody, Jake (47807 ) | Dallas- Fort Worth, TX | 80 | 95 | 175 | 125 | 310.00 |
| 7 | Kotaru, Ramesh (54480 ) | Dallas- Fort Worth, TX | 90 | 88 | 178 | 0 | 270.00 |
| T7 | McEwen, Josh (59630 ) | Dallas- Fort Worth, TX | 89 | 89 | 178 | 0 | 270.00 |
| T7 | Hemme, Tylor (54821 ) | Dallas- Fort Worth, TX | 86 | 92 | 178 | 0 | 270.00 |
| 10 | Chon, Tony (52113 ) | Dallas- Fort Worth, TX | 87 | 92 | 179 | 0 | 230.00 |
| 11 | Edmond, Daniel (55810 ) | Dallas- Fort Worth, TX | 88 | 92 | 180 | 0 | 200.00 |
| 12 | Chong, Joseph (58386 ) | Dallas- Fort Worth, TX | 93 | 88 | 181 | 0 | 175.00 |
| T12 | Beasley, Ryan (46589 ) | Dallas- Fort Worth, TX | 85 | 96 | 181 | 0 | 175.00 |
| 14 | Klos, Adrian (47270 ) | Dallas- Fort Worth, TX | 91 | 92 | 183 | 0 | 160.00 |
| 15 | Downe, Brian (41737 ) | Dallas- Fort Worth, TX | 98 | 87 | 185 | 0 | 145.00 |
| T15 | Marcee, Colby (48293 ) | Dallas- Fort Worth, TX | 88 | 97 | 185 | 0 | 145.00 |
| 17 | Salinas, Sergio (49112 ) | Dallas- Fort Worth, TX | 92 | 94 | 186 | 0 | 120.00 |
| T17 | Ogilvie, Jason (62198 ) | Dallas- Fort Worth, TX | 92 | 94 | 186 | 0 | 120.00 |
| T17 | McCutchen, Tony (17664 ) | Dallas- Fort Worth, TX | 87 | 99 | 186 | 0 | 120.00 |
| 20 | Littles, Garland (55816 ) | Dallas- Fort Worth, TX | 92 | 95 | 187 | 0 | 100.00 |
| 21 | LeCrone, Jack (55952 ) | Dallas- Fort Worth, TX | 91 | 99 | 190 | 0 | 94.00 |
| T21 | Obregon, Joel (31858 ) | Dallas- Fort Worth, TX | 89 | 101 | 190 | 0 | 94.00 |
| 23 | Iannacone, Benjamin (37304 ) | Dallas- Fort Worth, TX | 95 | 96 | 191 | 0 | 86.00 |
| T23 | Lewis, Brandon (55815 ) | Dallas- Fort Worth, TX | 95 | 96 | 191 | 0 | 86.00 |
| 25 | Holt, Greg (62401 ) | Dallas- Fort Worth, TX | 91 | 101 | 192 | 0 | 78.00 |
| T25 | Sasin, Tye (62467 ) | Dallas- Fort Worth, TX | 87 | 105 | 192 | 0 | 78.00 |
| 27 | Gaitan, Hector (56852 ) | Dallas- Fort Worth, TX | 101 | 93 | 194 | 0 | 70.00 |
| T27 | Pressley, Ty (44624 ) | Dallas- Fort Worth, TX | 95 | 99 | 194 | 0 | 70.00 |
| 29 | Smith, Jason (21774 ) | Dallas- Fort Worth, TX | 97 | 102 | 199 | 0 | 64.00 |
| 30 | Wooten, Jordan (62675 ) | Dallas- Fort Worth, TX | 101 | 99 | 200 | 0 | 60.00 |
| 31 | Richardson, Jon (41739 ) | Dallas- Fort Worth, TX | 97 | 106 | 203 | 0 | 56.00 |
| 32 | Summers, Jack (62876 ) | Dallas- Fort Worth, TX | 103 | 101 | 204 | 0 | 52.00 |
| 33 | Purvis, Thomas (29744 ) | Dallas- Fort Worth, TX | 108 | 108 | 216 | 0 | 48.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Basker, Chris (56933 ) | Dallas- Fort Worth, TX | 82 | 100 | 182 | 750 | 900.00 |
| 2 | Penney, Donnie (41722 ) | Dallas- Fort Worth, TX | 86 | 98 | 184 | 400 | 550.00 |
| 3 | Jessie, Jason (55326 ) | Dallas- Fort Worth, TX | 96 | 92 | 188 | 275 | 400.00 |
| T3 | Yukna, Michael (62706 ) | Dallas- Fort Worth, TX | 94 | 94 | 188 | 175 | 400.00 |
| 5 | Love, Keith (51743 ) | Dallas- Fort Worth, TX | 92 | 99 | 191 | 0 | 330.00 |
| 6 | Hays, Mason (61357 ) | Dallas- Fort Worth, TX | 95 | 97 | 192 | 0 | 300.00 |
| T6 | Garner, Richard (23004 ) | Dallas- Fort Worth, TX | 93 | 99 | 192 | 0 | 300.00 |
| 8 | Castro, Arnie (58751 ) | Dallas- Fort Worth, TX | 100 | 94 | 194 | 0 | 270.00 |
| 9 | McConnico, Duane (32144 ) | Dallas- Fort Worth, TX | 102 | 94 | 196 | 0 | 250.00 |
| 10 | Finley, Jared (60593 ) | Dallas- Fort Worth, TX | 96 | 101 | 197 | 0 | 230.00 |
| 11 | Hudson, Doug (51543 ) | Dallas- Fort Worth, TX | 98 | 103 | 201 | 0 | 200.00 |
| 12 | Wieck, Hunter (55958 ) | Dallas- Fort Worth, TX | 101 | 101 | 202 | 0 | 175.00 |
| T12 | Rodgers, Burnie (43042 ) | Dallas- Fort Worth, TX | 95 | 107 | 202 | 0 | 175.00 |
| 14 | Granzin, Preston (50792 ) | Dallas- Fort Worth, TX | 105 | 99 | 204 | 0 | 155.00 |
| T14 | Holley, Jeff (47155 ) | Dallas- Fort Worth, TX | 97 | 107 | 204 | 0 | 155.00 |
| 16 | Fitzpatrick, Andre (43526 ) | Dallas- Fort Worth, TX | 99 | 107 | 206 | 0 | 140.00 |
| 17 | Ecton, Brent (62053 ) | Dallas- Fort Worth, TX | 103 | 104 | 207 | 0 | 125.00 |
| T17 | Hawkins, Jared (43977 ) | Dallas- Fort Worth, TX | 99 | 108 | 207 | 0 | 125.00 |
| 19 | Henry, Daniel (26144 ) | Dallas- Fort Worth, TX | 103 | 110 | 213 | 0 | 110.00 |
| 20 | Bennett, Shannon (46045 ) | Dallas- Fort Worth, TX | 100 | 0 | 100 | 0 | 0.00 |
| 21 | Roth, Nico (60053 ) | Dallas- Fort Worth, TX | 101 | 0 | 101 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Manning, Brandon (40054 ) | Dallas- Fort Worth, TX | 102 | 96 | 198 | 500 | 900.00 |
| 2 | Rogers, Chris (47157 ) | Dallas- Fort Worth, TX | 102 | 104 | 206 | 300 | 550.00 |
| 3 | Alexander, Mark (52202 ) | Dallas- Fort Worth, TX | 105 | 103 | 208 | 0 | 450.00 |
| 4 | Hunter, Devin (62004 ) | Dallas- Fort Worth, TX | 110 | 100 | 210 | 0 | 350.00 |
| 5 | Moretz, James (48123 ) | Dallas- Fort Worth, TX | 101 | 111 | 212 | 0 | 330.00 |
| 6 | Stapleton, Rick (51284 ) | Dallas- Fort Worth, TX | 107 | 108 | 215 | 0 | 300.00 |
| T6 | Yuen, Bobby (52278 ) | Dallas- Fort Worth, TX | 101 | 114 | 215 | 0 | 300.00 |
| 8 | Pacheco, John (31097 ) | Dallas- Fort Worth, TX | 112 | 104 | 216 | 0 | 270.00 |
| 9 | Carter, Derek (60556 ) | Dallas- Fort Worth, TX | 114 | 112 | 226 | 0 | 250.00 |
| 10 | De Villiers Mohr, Gerhard (62155 ) | Dallas- Fort Worth, TX | 111 | 116 | 227 | 0 | 215.00 |
| T10 | Raccuglia, Scott (46265 ) | Dallas- Fort Worth, TX | 108 | 119 | 227 | 0 | 215.00 |