Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Overmyer, Matt (47231 ) | Denver, CO | 74 | 75 | 149 | 900.00 |
2 | Delaney, John (15199 ) | Denver, CO | 76 | 77 | 153 | 550.00 |
3 | Mendoza, Ricky (42997 ) | Denver, CO | 78 | 76 | 154 | 400.00 |
4 | Tomasetti, Carl (32866 ) | Denver, CO | 78 | 76 | 154 | 400.00 |
5 | Morrison, Scott (46344 ) | Denver, CO | 77 | 78 | 155 | 330.00 |
6 | Powell, Jeff (31777 ) | Denver, CO | 83 | 75 | 158 | 310.00 |
7 | Bennett, John (50102 ) | Denver, CO | 81 | 78 | 159 | 280.00 |
8 | Shadrick, Dan (29474 ) | Denver, CO | 79 | 80 | 159 | 280.00 |
9 | Ahlquist, Bruce (48578 ) | Denver, CO | 83 | 77 | 160 | 250.00 |
10 | Flores, Thomas (19353 ) | Denver, CO | 82 | 81 | 163 | 230.00 |
11 | Cahalan, Kerry (39924 ) | Denver, CO | 80 | 86 | 166 | 200.00 |
12 | Oleary, Mike (51296 ) | Denver, CO | 82 | 87 | 169 | 180.00 |
13 | Ammerman, Luke (50733 ) | Denver, CO | 87 | 85 | 172 | 170.00 |
14 | Cao, Jue (49740 ) | Denver, CO | 85 | 88 | 173 | 160.00 |
15 | Searl, Patrick (47391 ) | Denver, CO | 95 | 86 | 181 | 150.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Khatiyavong, Keo (49428 ) | Denver, CO | 81 | 82 | 163 | 900.00 |
2 | Coleman, Doug (15038 ) | Denver, CO | 87 | 81 | 168 | 500.00 |
3 | Thammavong, Troy (39641 ) | Denver, CO | 87 | 81 | 168 | 500.00 |
4 | Killinger, David (19965 ) | Denver, CO | 87 | 82 | 169 | 350.00 |
5 | Miller, Tim (50954 ) | Denver, CO | 88 | 84 | 172 | 320.00 |
6 | Cortese, Mark (25197 ) | Denver, CO | 87 | 85 | 172 | 320.00 |
7 | Likes, Jeff (46799 ) | Denver, CO | 86 | 87 | 173 | 290.00 |
8 | Wagner, Jeff (26988 ) | Denver, CO | 87 | 87 | 174 | 260.00 |
9 | Gentry, Mark (41639 ) | Denver, CO | 84 | 90 | 174 | 260.00 |
10 | Finley, Pat (26411 ) | Denver, CO | 92 | 83 | 175 | 215.00 |
11 | Smith, Doug (24124 ) | Denver, CO | 88 | 87 | 175 | 215.00 |
12 | Staba, Stephen (46981 ) | Denver, CO | 91 | 90 | 181 | 180.00 |
13 | Graff, Scott (51644 ) | Denver, CO | 92 | 90 | 182 | 170.00 |
14 | Baterna, Ronald (49711 ) | Denver, CO | 90 | 94 | 184 | 160.00 |
15 | Beaver, Terry (40058 ) | Denver, CO | 96 | 94 | 190 | 150.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Liput, Patrick (30599 ) | Denver, CO | 92 | 80 | 172 | 900.00 |
2 | Page, Matthew (31877 ) | Denver, CO | 84 | 92 | 176 | 550.00 |
3 | Kanthavong, Nick (42163 ) | Denver, CO | 86 | 91 | 177 | 450.00 |
4 | Carter, Troy (49672 ) | Denver, CO | 91 | 87 | 178 | 350.00 |
5 | Gritz, Kim (27633 ) | Denver, CO | 89 | 91 | 180 | 320.00 |
6 | Viereck, Justin (35511 ) | Denver, CO | 85 | 95 | 180 | 320.00 |
7 | Lupfer, Peter (43570 ) | Denver, CO | 91 | 91 | 182 | 290.00 |
8 | Hall, Josh (22399 ) | Denver, CO | 92 | 92 | 184 | 270.00 |
9 | Aamodt, Robert (48945 ) | Denver, CO | 95 | 96 | 191 | 250.00 |
10 | Madison, Steve (20953 ) | Denver, CO | 97 | 101 | 198 | 230.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Middeker, Jack (25654 ) | Arizona | 85 | 84 | 169 | 900.00 |
2 | Wren, Mike (10738 ) | Denver, CO | 92 | 90 | 182 | 550.00 |