| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | King, Jacob (61055 ) | Eastern NC | 74 | 71 | 145 | 600 | 900.00 |
| 2 | Chuchacz, Mike (42868 ) | Eastern NC | 76 | 71 | 147 | 450 | 500.00 |
| T2 | Strader, Wes (38082 ) | Eastern NC | 75 | 72 | 147 | 250 | 500.00 |
| 4 | Deitz, Benjamin (30208 ) | Eastern NC | 77 | 71 | 148 | 0 | 350.00 |
| 5 | Mitchell, Michael (19640 ) | Richmond | 76 | 73 | 149 | 0 | 0.00 |
| 6 | Bordley, Terrance (44155 ) | Tidewater, VA | 77 | 74 | 151 | 0 | 0.00 |
| T6 | Lombardi, Matthew (47333 ) | Central North Carolina | 75 | 76 | 151 | 0 | 240.00 |
| 8 | Wiggins, Kelvin (43926 ) | Eastern NC | 77 | 77 | 154 | 0 | 270.00 |
| 9 | Pippin, Stephen (26896 ) | Central North Carolina | 78 | 77 | 155 | 0 | 200.00 |
| 10 | Lawson, Christopher (52692 ) | Eastern NC | 80 | 76 | 156 | 0 | 230.00 |
| 11 | Hardee, Lucas (36555 ) | Eastern NC | 82 | 75 | 157 | 0 | 200.00 |
| 12 | McDaniel, Chase (59874 ) | Eastern NC | 80 | 80 | 160 | 0 | 180.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Matthews, Luke (61393 ) | Eastern NC | 75 | 77 | 152 | 600 | 900.00 |
| 2 | French, Steve (3474 ) | Charlotte, NC | 79 | 75 | 154 | 450 | 0.00 |
| 3 | Phelps, Tim (26343 ) | Eastern NC | 76 | 79 | 155 | 250 | 400.00 |
| T3 | Pritt, Donnie (33463 ) | Eastern NC | 75 | 80 | 155 | 100 | 400.00 |
| 5 | Sepich, Bryan (14584 ) | Eastern NC | 77 | 79 | 156 | 0 | 330.00 |
| 6 | Matthews, Gabe (60804 ) | Eastern NC | 79 | 80 | 159 | 0 | 310.00 |
| 7 | Powell, Tyler (63266 ) | Eastern NC | 82 | 78 | 160 | 0 | 280.00 |
| T7 | Locklear, Lonail (26944 ) | Eastern NC | 79 | 81 | 160 | 0 | 280.00 |
| 9 | Cook, Spurling (19239 ) | Central North Carolina | 85 | 77 | 162 | 0 | 0.00 |
| 10 | Bowen, Brandon (62729 ) | Eastern NC | 83 | 80 | 163 | 0 | 230.00 |
| 11 | DeJesus, Richard (10704 ) | Tidewater, VA | 81 | 88 | 169 | 0 | 0.00 |
| T11 | Sigers, David (63018 ) | Eastern NC | 79 | 90 | 169 | 0 | 190.00 |
| 13 | Miller, Bradley (36189 ) | Tidewater, VA | 88 | 82 | 170 | 0 | 132.00 |
| T13 | Temple, Steven (52289 ) | Eastern NC | 82 | 88 | 170 | 0 | 165.00 |
| 15 | Neverve, Robin (4409 ) | Eastern NC | 81 | 90 | 171 | 0 | 150.00 |
| 16 | Martinez, AJ (35911 ) | Eastern NC | 90 | 86 | 176 | 0 | 140.00 |
| 17 | Williams, Christopher (59701 ) | Eastern NC | 86 | 95 | 181 | 0 | 130.00 |
| 18 | Doh, Kevin (22950 ) | New York Upstate | 102 | 93 | 195 | 0 | 0.00 |
| 19 | Jackson, C.J. (33621 ) | Central North Carolina | 86 | 0 | 86 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Restrepo, Sebastian (48434 ) | Central North Carolina | 77 | 83 | 160 | 600 | 0.00 |
| 2 | Huff, Jeremy (26488 ) | Tidewater, VA | 85 | 75 | 160 | 450 | 0.00 |
| 3 | Davis, Melvin (24630 ) | Eastern NC | 84 | 79 | 163 | 250 | 450.00 |
| 4 | Woodell, Allen (55069 ) | Eastern NC | 87 | 81 | 168 | 100 | 330.00 |
| T4 | Deitz, Jonathan (49700 ) | Eastern NC | 83 | 85 | 168 | 0 | 330.00 |
| T4 | Begg, Glenn (60253 ) | Eastern NC | 81 | 87 | 168 | 0 | 330.00 |
| 7 | Sanchez, Nelson (27028 ) | Eastern NC | 84 | 86 | 170 | 0 | 290.00 |
| 8 | Harden, Brian (30535 ) | Orlando, FL | 89 | 83 | 172 | 0 | 0.00 |
| 9 | Beckett, Kenneth (10751 ) | Tidewater, VA | 87 | 86 | 173 | 0 | 0.00 |
| 10 | Caviness, Durand (37943 ) | Eastern NC | 89 | 86 | 175 | 0 | 230.00 |
| 11 | Candleana, Joe (38219 ) | Central North Carolina | 90 | 86 | 176 | 0 | 0.00 |
| 12 | Leathers, Mike (34284 ) | Central North Carolina | 89 | 88 | 177 | 0 | 0.00 |
| 13 | Wall, Tim (52619 ) | Eastern NC | 90 | 91 | 181 | 0 | 170.00 |
| 14 | Brabble, Dwayne (55844 ) | Eastern NC | 88 | 94 | 182 | 0 | 160.00 |
| 15 | Gnagy, Justin (58711 ) | Eastern NC | 90 | 96 | 186 | 0 | 150.00 |
| 16 | LeMense, Thomas (48801 ) | Eastern NC | 105 | 105 | 210 | 0 | 140.00 |
| 17 | Pruismann, Joseph (61655 ) | Eastern NC | 0 | 87 | 87 | 0 | 130.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Harris, Michael (52368 ) | Tidewater, VA | 81 | 78 | 159 | 600 | 0.00 |
| 2 | Smith, Michael (53044 ) | Charlotte, NC | 83 | 84 | 167 | 450 | 0.00 |
| 3 | Emerson, Danny (61923 ) | Tidewater, VA | 90 | 84 | 174 | 250 | 0.00 |
| 4 | Cook-Watt, Dylin (39401 ) | Eastern NC | 87 | 89 | 176 | 100 | 340.00 |
| T4 | Clark, Jesse (52931 ) | Eastern NC | 86 | 90 | 176 | 0 | 340.00 |
| 6 | Lingo, James (10179 ) | Eastern NC | 96 | 82 | 178 | 0 | 310.00 |
| 7 | Lewis, Glenn (56712 ) | Eastern NC | 90 | 91 | 181 | 0 | 280.00 |
| T7 | Briggs, James (25809 ) | Washington, DC Metro | 90 | 91 | 181 | 0 | 224.00 |
| 9 | Shackleford, Dallas (25707 ) | Eastern NC | 88 | 94 | 182 | 0 | 250.00 |
| 10 | Martinez, Pattina (24290 ) | Eastern NC | 91 | 94 | 185 | 0 | 230.00 |
| 11 | Honeycutt, Jonathan (54112 ) | Eastern NC | 95 | 93 | 188 | 0 | 190.00 |
| T11 | Adams, Jimmy (14613 ) | Eastern NC | 94 | 94 | 188 | 0 | 190.00 |
| 13 | Porter, Joe (7736 ) | Eastern NC | 97 | 96 | 193 | 0 | 165.00 |
| T13 | Nash, Tommy (35454 ) | Eastern NC | 96 | 97 | 193 | 0 | 165.00 |
| 15 | Davidson, Richie (57807 ) | Eastern NC | 95 | 99 | 194 | 0 | 150.00 |
| 16 | Joyner, Neal (59782 ) | Eastern NC | 92 | 0 | 92 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Pyles, Danny (55319 ) | Central North Carolina | 91 | 86 | 177 | 600 | 0.00 |
| 2 | Thompson, Vince (9117 ) | Eastern NC | 91 | 88 | 179 | 450 | 550.00 |
| 3 | Williams, Rat (3401 ) | Eastern NC | 94 | 89 | 183 | 250 | 450.00 |
| 4 | Hayes, Johnny (44396 ) | Eastern NC | 90 | 94 | 184 | 0 | 350.00 |
| 5 | Wilkes, Landon (4249 ) | Eastern NC | 91 | 95 | 186 | 0 | 330.00 |
| 6 | Hansley, Ken (28569 ) | Eastern NC | 98 | 89 | 187 | 0 | 310.00 |
| 7 | Oldland, Del (62419 ) | Eastern NC | 97 | 91 | 188 | 0 | 280.00 |
| T7 | Barfield, Miles (36913 ) | Eastern NC | 93 | 95 | 188 | 0 | 280.00 |
| 9 | Spell, Allen (59800 ) | Eastern NC | 96 | 97 | 193 | 0 | 240.00 |
| T9 | Dollar, Jim (10959 ) | Eastern NC | 95 | 98 | 193 | 0 | 240.00 |
| 11 | King, Mike (15320 ) | Eastern NC | 100 | 98 | 198 | 0 | 200.00 |
| 12 | Solomon, Will (49766 ) | Eastern NC | 106 | 100 | 206 | 0 | 180.00 |