| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index | 
|---|
| Championship Flight (0-3.9 Handicap) | 
| 1 | 38527 | Connelly, Eddie | Eastern NC | 72 | 450.00 | 200 | 2 | 0 | 0.6 | 
| 2 | 44997 | Marsh, Will | Eastern NC | 75 | 225.00 | 0 | 3 | 0 | 3.2 | 
| 2 | 8825 | Scott, Ryan | Eastern NC | 75 | 225.00 | 100 | 1 | 0 | 3.2 | 
| 2 | 48459 | Pak, Kevin | Eastern NC | 75 | 225.00 | 50 | 2 | 0 | 3.2 | 
| 5 | 43926 | Wiggins, Kelvin | Eastern NC | 77 | 165.00 | 0 | 2 | 0 | 5 | 
| 6 | 30208 | Deitz, Benjamin | Eastern NC | 86 | 155.00 | 0 | 1 | 0 | 12.8 | 
| 7 | 59781 | Marksberry, Michael | Eastern NC | 87 | 145.00 | 0 | 0 | 0 | 13.6 | 
| "A" Flight (4.0-8.9 Handicap) | 
| 1 | 27144 | Toler, Quinton | Eastern NC | 70 | 450.00 | 200 | 5 | 0 | 0.7 | 
| 2 | 56457 | Graley, Matthew | Eastern NC | 74 | 275.00 | 125 | 4 | 0 | 4.3 | 
| 3 | 9945 | Sheahan, Bob | Eastern NC | 75 | 200.00 | 0 | 1 | 0 | 5.2 | 
| 3 | 45361 | Townsend, Brent | Eastern NC | 75 | 200.00 | 75 | 3 | 0 | 5.2 | 
| 5 | 36555 | Hardee, Lucas | Eastern NC | 78 | 160.00 | 0 | 3 | 0 | 8 | 
| 5 | 52692 | Lawson, Christopher | Eastern NC | 78 | 160.00 | 0 | 3 | 0 | 8 | 
| 7 | 52289 | Temple, Steven | Eastern NC | 80 | 130.00 | 0 | 2 | 0 | 9.8 | 
| 7 | 36711 | Eckiwaudah, Randy | Eastern NC | 80 | 130.00 | 0 | 0 | 0 | 9.8 | 
| 7 | 38206 | Mbofana, Noel | Eastern NC | 80 | 130.00 | 0 | 1 | 0 | 9.8 | 
| 7 | 14584 | Sepich, Bryan | Eastern NC | 80 | 130.00 | 0 | 2 | 0 | 9.8 | 
| 11 | 31242 | Reed, Joe | Eastern NC | 82 | 100.00 | 0 | 0 | 0 | 11.6 | 
| 12 | 28760 | Floyd, Tracy | Eastern NC | 84 | 85.00 | 0 | 2 | 0 | 13.4 | 
| 12 | 59701 | Williams, Christopher | Eastern NC | 84 | 85.00 | 0 | 1 | 0 | 13.4 | 
| 12 | 56700 | Wood, Patrick | Eastern NC | 84 | 85.00 | 0 | 1 | 0 | 13.4 | 
| 15 | 31633 | Cassells, Devon | Eastern NC | 86 | 72.50 | 0 | 1 | 0 | 15.2 | 
| 15 | 17614 | Dougherty, Harry | Eastern NC | 86 | 72.50 | 0 | 1 | 0 | 15.2 | 
| 17 | 59679 | McLawhorn , John | Eastern NC | 87 | 65.00 | 0 | 1 | 0 | 16.1 | 
| 18 | 60160 | Whitehead, Jacob | Eastern NC | 88 | 60.00 | 0 | 0 | 0 | 17 | 
| "B" Flight (9.0-13.9 Handicap) | 
| 1 | 28413 | Cozart, Brien | Eastern NC | 81 | 450.00 | 200 | 0 | 1 | 10.7 | 
| 2 | 14269 | Sheahan, Elvis | Eastern NC | 81 | 275.00 | 150 | 1 | 0 | 10.7 | 
| 3 | 56556 | Prouty, Scott | Eastern NC | 82 | 200.00 | 100 | 1 | 0 | 11.6 | 
| 3 | 49368 | Woodhead, Tim | Eastern NC | 82 | 200.00 | 50 | 2 | 0 | 11.6 | 
| 5 | 46157 | Steele, Jeremy | Eastern NC | 85 | 165.00 | 0 | 1 | 0 | 14.3 | 
| 6 | 11054 | High, Steve | Eastern NC | 86 | 155.00 | 0 | 2 | 0 | 15.2 | 
| 7 | 30870 | Cragen, Bart | Eastern NC | 87 | 145.00 | 0 | 0 | 0 | 16.1 | 
| 8 | 34939 | McLamb, Cliff | Eastern NC | 88 | 118.75 | 0 | 3 | 0 | 17 | 
| 8 | 37943 | Caviness, Durand | Eastern NC | 88 | 118.75 | 0 | 2 | 0 | 17 | 
| 8 | 39370 | Brown, Rusty | Eastern NC | 88 | 118.75 | 0 | 1 | 0 | 17 | 
| 8 | 59707 | Dawson, John | Eastern NC | 88 | 118.75 | 0 | 1 | 0 | 17 | 
| 12 | 4409 | Neverve, Robin | Eastern NC | 89 | 90.00 | 0 | 0 | 0 | 17.9 | 
| 13 | 49555 | Julian, Ken | Eastern NC | 90 | 85.00 | 0 | 1 | 0 | 18.8 | 
| 14 | 24621 | Sherron, Jason | Eastern NC | 91 | 77.50 | 0 | 1 | 0 | 19.7 | 
| 14 | 45362 | Toler, Blaine | Eastern NC | 91 | 77.50 | 0 | 0 | 0 | 19.7 | 
| 16 | 60311 | Barefoot, Ethan | Eastern NC | 92 | 70.00 | 0 | 1 | 0 | 20.6 | 
| 17 | 50374 | Dario, Ian | Eastern NC | 93 | 62.50 | 0 | 0 | 0 | 21.5 | 
| 17 | 45993 | Ferrell, Greg | Eastern NC | 93 | 62.50 | 0 | 0 | 0 | 21.5 | 
| 19 | 48801 | LeMense, Thomas | Eastern NC | 94 | 52.50 | 0 | 1 | 0 | 22.4 | 
| 19 | 11032 | Smith, Quincius | Eastern NC | 94 | 52.50 | 0 | 1 | 0 | 22.4 | 
| "C" Flight (14.0-18.9 Handicap) | 
| 1 | 53123 | Barefoot, Justin | Eastern NC | 82 | 450.00 | 200 | 3 | 0 | 11.6 | 
| 2 | 52619 | Wall, Tim | Eastern NC | 85 | 250.00 | 100 | 1 | 0 | 14.3 | 
| 2 | 14865 | Cuddington, Owen | Eastern NC | 85 | 250.00 | 50 | 0 | 0 | 14.3 | 
| 4 | 42784 | Stanfield, Billy | Eastern NC | 87 | 175.00 | 0 | 2 | 0 | 16.1 | 
| 5 | 53693 | McCumbee, Trent | Eastern NC | 89 | 165.00 | 0 | 0 | 0 | 17.9 | 
| 6 | 57807 | Davidson, Richie | Eastern NC | 90 | 155.00 | 0 | 1 | 0 | 18.8 | 
| 7 | 25707 | Shackleford, Dallas | Eastern NC | 92 | 145.00 | 0 | 1 | 0 | 20.6 | 
| 8 | 57851 | Minix, Danny | Eastern NC | 93 | 130.00 | 0 | 1 | 0 | 21.5 | 
| 8 | 50243 | Shook, Ben | Eastern NC | 93 | 130.00 | 0 | 0 | 0 | 21.5 | 
| 10 | 58349 | Brinson, Tony | Eastern NC | 96 | 115.00 | 0 | 0 | 0 | 24.2 | 
| 11 | 59653 | Wood, Leroy | Eastern NC | 100 | 100.00 | 0 | 1 | 0 | 27.8 | 
| 12 | 48573 | Bergener, Robby | Eastern NC | 103 | 90.00 | 0 | 0 | 0 | 30.6 | 
| "D" Flight (19.0 and Greater Handicap) | 
| 1 | 45526 | Rivera, Junior | Eastern NC | 88 | 450.00 | 200 | 1 | 0 | 19.9 | 
| 2 | 52931 | Clark, Jesse | Eastern NC | 88 | 275.00 | 125 | 3 | 0 | 19.9 | 
| 3 | 37686 | Moore, James | Eastern NC | 91 | 200.00 | 0 | 0 | 0 | 22.8 | 
| 3 | 4249 | Wilkes, Landon | Eastern NC | 91 | 200.00 | 75 | 0 | 0 | 22.8 | 
| 5 | 24471 | Grayson, Adam | Eastern NC | 92 | 160.00 | 0 | 1 | 0 | 23.8 | 
| 5 | 57607 | Diaz, Javy | Eastern NC | 92 | 160.00 | 0 | 2 | 0 | 23.8 | 
| 7 | 56706 | Gwinn, Kenny | Eastern NC | 95 | 145.00 | 0 | 0 | 0 | 26.7 | 
| 8 | 16261 | Carr, Randy | Eastern NC | 98 | 135.00 | 0 | 1 | 0 | 29.6 | 
| 9 | 35565 | Davis, John | Eastern NC | 100 | 120.00 | 0 | 0 | 0 | 31.5 | 
| 9 | 57841 | Williams, Darrell | Eastern NC | 100 | 120.00 | 0 | 1 | 0 | 31.5 | 
| 11 | 28569 | Hansley, Ken | Eastern NC | 101 | 100.00 | 0 | 0 | 0 | 32.5 | 
| 12 | 49766 | Solomon, Will | Eastern NC | 105 | 90.00 | 0 | 0 | 0 | 36.3 | 
| 13 | 56762 | Hinman, Rich | Eastern NC | 111 | 85.00 | 0 | 0 | 0 | 42.1 |