| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Daniel, Marshall (61226 ) | El Paso, TX/ Las Cruces, NM | 66 | 68 | 134 | 260 | 900.00 |
| 2 | Forsythe, Alasdair (59739 ) | El Paso, TX/ Las Cruces, NM | 75 | 75 | 150 | 0 | 550.00 |
| 3 | Taylor, Ty (53900 ) | El Paso, TX/ Las Cruces, NM | 82 | 75 | 157 | 0 | 450.00 |
| 4 | Pustay, Mark (36481 ) | El Paso, TX/ Las Cruces, NM | 80 | 86 | 166 | 0 | 350.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | McKiegan, Bill (25172 ) | Arizona | 81 | 78 | 159 | 260 | 540.00 |
| 2 | Wehrs, Drake (53721 ) | El Paso, TX/ Las Cruces, NM | 81 | 82 | 163 | 0 | 550.00 |
| 3 | Pavia, Gaudencio (27353 ) | El Paso, TX/ Las Cruces, NM | 86 | 82 | 168 | 0 | 450.00 |
| 4 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 88 | 83 | 171 | 0 | 350.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 84 | 75 | 159 | 400 | 900.00 |
| 2 | Littleton, Roy (53867 ) | El Paso, TX/ Las Cruces, NM | 83 | 77 | 160 | 150 | 550.00 |
| 3 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 81 | 81 | 162 | 0 | 450.00 |
| 4 | Morrow, Jordan (41021 ) | El Paso, TX/ Las Cruces, NM | 84 | 79 | 163 | 0 | 350.00 |
| 5 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 93 | 79 | 172 | 0 | 330.00 |
| 6 | Copeland, Ken (39129 ) | El Paso, TX/ Las Cruces, NM | 94 | 84 | 178 | 0 | 310.00 |
| 7 | Lopes, Amit (27886 ) | El Paso, TX/ Las Cruces, NM | 96 | 86 | 182 | 0 | 290.00 |
| 8 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 97 | 87 | 184 | 0 | 260.00 |
| T8 | Scarsella, Mike (59401 ) | El Paso, TX/ Las Cruces, NM | 96 | 88 | 184 | 0 | 260.00 |
| 10 | Lopez, Philip (59462 ) | El Paso, TX/ Las Cruces, NM | 91 | 96 | 187 | 0 | 230.00 |
| 11 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 99 | 97 | 196 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 85 | 86 | 171 | 400 | 900.00 |
| 2 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 85 | 87 | 172 | 150 | 550.00 |
| 3 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 91 | 87 | 178 | 0 | 400.00 |
| T3 | Arguello, Jose (33624 ) | El Paso, TX/ Las Cruces, NM | 88 | 90 | 178 | 0 | 400.00 |
| 5 | Enriquez, Jimmy (33092 ) | El Paso, TX/ Las Cruces, NM | 90 | 89 | 179 | 0 | 330.00 |
| 6 | McCauley, Scott (58909 ) | El Paso, TX/ Las Cruces, NM | 92 | 91 | 183 | 0 | 300.00 |
| T6 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 91 | 92 | 183 | 0 | 300.00 |
| 8 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 99 | 87 | 186 | 0 | 270.00 |
| 9 | Reyes, Evan (61373 ) | El Paso, TX/ Las Cruces, NM | 97 | 95 | 192 | 0 | 250.00 |
| 10 | Gonzales, Martin (42272 ) | El Paso, TX/ Las Cruces, NM | 96 | 97 | 193 | 0 | 230.00 |
| 11 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 97 | 102 | 199 | 0 | 200.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Lopes, Asher (57259 ) | El Paso, TX/ Las Cruces, NM | 97 | 87 | 184 | 400 | 900.00 |
| 2 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 97 | 91 | 188 | 150 | 550.00 |
| 3 | Woods-Shells, Nique (59744 ) | El Paso, TX/ Las Cruces, NM | 98 | 91 | 189 | 0 | 400.00 |
| T3 | Allen, Shawn (32347 ) | El Paso, TX/ Las Cruces, NM | 97 | 92 | 189 | 0 | 400.00 |
| 5 | Portillo, Jose (56707 ) | El Paso, TX/ Las Cruces, NM | 97 | 98 | 195 | 0 | 330.00 |
| 6 | McCauley, Katie (58910 ) | El Paso, TX/ Las Cruces, NM | 103 | 95 | 198 | 0 | 300.00 |
| T6 | Scheffer, Robin (56847 ) | El Paso, TX/ Las Cruces, NM | 98 | 100 | 198 | 0 | 300.00 |
| 8 | Scarsella, Lauri (59400 ) | El Paso, TX/ Las Cruces, NM | 106 | 95 | 201 | 0 | 270.00 |
| 9 | Delgado, Oscar (57924 ) | El Paso, TX/ Las Cruces, NM | 104 | 99 | 203 | 0 | 250.00 |
| 10 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 110 | 102 | 212 | 0 | 230.00 |
| 11 | Grijalva, Frank (60894 ) | El Paso, TX/ Las Cruces, NM | 110 | 105 | 215 | 0 | 200.00 |