Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 76 | 77 | 153 | 240 | 900.00 |
2 | Broughton, DB (44514 ) | El Paso, TX/ Las Cruces, NM | 79 | 79 | 158 | 0 | 550.00 |
3 | Pavia, Gaudencio (27353 ) | El Paso, TX/ Las Cruces, NM | 80 | 80 | 160 | 0 | 450.00 |
4 | Wehrs, Drake (53721 ) | El Paso, TX/ Las Cruces, NM | 79 | 83 | 162 | 0 | 350.00 |
5 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 83 | 80 | 163 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 82 | 80 | 162 | 340 | 900.00 |
2 | Copeland, Ken (39129 ) | El Paso, TX/ Las Cruces, NM | 85 | 81 | 166 | 100 | 550.00 |
3 | Sauceda, Michael (59734 ) | El Paso, TX/ Las Cruces, NM | 87 | 83 | 170 | 0 | 450.00 |
4 | Shaw, Mark (22600 ) | El Paso, TX/ Las Cruces, NM | 88 | 87 | 175 | 0 | 350.00 |
5 | Lopes, Amit (27886 ) | El Paso, TX/ Las Cruces, NM | 89 | 87 | 176 | 0 | 320.00 |
T5 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 86 | 90 | 176 | 0 | 320.00 |
7 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 84 | 93 | 177 | 0 | 290.00 |
8 | Morrow, Jordan (41021 ) | El Paso, TX/ Las Cruces, NM | 91 | 91 | 182 | 0 | 270.00 |
9 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 88 | 95 | 183 | 0 | 250.00 |
10 | Lopez, Philip (59462 ) | El Paso, TX/ Las Cruces, NM | 94 | 90 | 184 | 0 | 230.00 |
11 | Scarsella, Mike (59401 ) | El Paso, TX/ Las Cruces, NM | 93 | 96 | 189 | 0 | 200.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 86 | 82 | 168 | 360 | 900.00 |
2 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 86 | 84 | 170 | 100 | 550.00 |
3 | Wood Jr, Michael (42170 ) | El Paso, TX/ Las Cruces, NM | 82 | 89 | 171 | 0 | 450.00 |
4 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 89 | 84 | 173 | 0 | 350.00 |
5 | Munoz, Manny (59223 ) | El Paso, TX/ Las Cruces, NM | 91 | 89 | 180 | 0 | 330.00 |
6 | McCauley, Scott (58909 ) | El Paso, TX/ Las Cruces, NM | 92 | 89 | 181 | 0 | 310.00 |
7 | Jones, Don (25273 ) | El Paso, TX/ Las Cruces, NM | 92 | 91 | 183 | 0 | 290.00 |
8 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 99 | 87 | 186 | 0 | 270.00 |
9 | Gonzales, Martin (42272 ) | El Paso, TX/ Las Cruces, NM | 92 | 96 | 188 | 0 | 250.00 |
10 | Lopes, Asher (57259 ) | El Paso, TX/ Las Cruces, NM | 96 | 93 | 189 | 0 | 230.00 |
11 | Gonzales, Tom (45282 ) | El Paso, TX/ Las Cruces, NM | 99 | 94 | 193 | 0 | 200.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 90 | 91 | 181 | 300 | 900.00 |
2 | Macias, German (56945 ) | El Paso, TX/ Las Cruces, NM | 92 | 95 | 187 | 60 | 550.00 |
3 | Woods-Shells, Nique (59744 ) | El Paso, TX/ Las Cruces, NM | 99 | 92 | 191 | 0 | 450.00 |
4 | McCauley, Katie (58910 ) | El Paso, TX/ Las Cruces, NM | 97 | 98 | 195 | 0 | 350.00 |
5 | Scarsella, Lauri (59400 ) | El Paso, TX/ Las Cruces, NM | 105 | 94 | 199 | 0 | 330.00 |
6 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 98 | 104 | 202 | 0 | 310.00 |
7 | Barton, Allen (47825 ) | El Paso, TX/ Las Cruces, NM | 103 | 100 | 203 | 0 | 280.00 |
T7 | Christianson, Thomas (27224 ) | El Paso, TX/ Las Cruces, NM | 103 | 100 | 203 | 0 | 280.00 |
9 | Grijalva, Frank (60894 ) | El Paso, TX/ Las Cruces, NM | 108 | 99 | 207 | 0 | 250.00 |