| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Adams, Zachary (50324 ) | El Paso, TX/ Las Cruces, NM | 76 | 69 | 145 | 400 | 900.00 |
| 2 | Daniel, Marshall (61226 ) | El Paso, TX/ Las Cruces, NM | 74 | 75 | 149 | 150 | 550.00 |
| 3 | Belk, RJ (62584 ) | El Paso, TX/ Las Cruces, NM | 76 | 77 | 153 | 0 | 450.00 |
| 4 | Kimbrell, Ryan (32690 ) | El Paso, TX/ Las Cruces, NM | 77 | 78 | 155 | 0 | 350.00 |
| 5 | Taylor, Ty (53900 ) | El Paso, TX/ Las Cruces, NM | 82 | 74 | 156 | 0 | 330.00 |
| 6 | Kuykendall, Lance (60833 ) | El Paso, TX/ Las Cruces, NM | 84 | 75 | 159 | 0 | 310.00 |
| 7 | Correa, Cody (46904 ) | El Paso, TX/ Las Cruces, NM | 85 | 75 | 160 | 0 | 290.00 |
| 8 | Schaffer, Will (62703 ) | El Paso, TX/ Las Cruces, NM | 74 | 87 | 161 | 0 | 270.00 |
| 9 | Almanza, Derek (62352 ) | El Paso, TX/ Las Cruces, NM | 83 | 81 | 164 | 0 | 250.00 |
| 10 | Gannaway, Bobby (62623 ) | El Paso, TX/ Las Cruces, NM | 79 | 87 | 166 | 0 | 230.00 |
| 11 | Reedy, Bryan (62458 ) | El Paso, TX/ Las Cruces, NM | 79 | 98 | 177 | 0 | 200.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Jasso, Fernie (40249 ) | El Paso, TX/ Las Cruces, NM | 75 | 82 | 157 | 450 | 900.00 |
| 2 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 89 | 79 | 168 | 200 | 450.00 |
| T2 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 88 | 80 | 168 | 100 | 450.00 |
| T2 | Reyes, Scot (62679 ) | El Paso, TX/ Las Cruces, NM | 80 | 88 | 168 | 0 | 450.00 |
| 5 | Brumley, Jeremy (62249 ) | El Paso, TX/ Las Cruces, NM | 88 | 82 | 170 | 0 | 320.00 |
| T5 | Gabaldon, Luis (36933 ) | El Paso, TX/ Las Cruces, NM | 86 | 84 | 170 | 0 | 320.00 |
| 7 | Wehrs, Drake (53721 ) | El Paso, TX/ Las Cruces, NM | 85 | 88 | 173 | 0 | 280.00 |
| T7 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 84 | 89 | 173 | 0 | 280.00 |
| 9 | Pavia, Gaudencio (27353 ) | El Paso, TX/ Las Cruces, NM | 88 | 92 | 180 | 0 | 250.00 |
| 10 | Corliss, Jerry (58447 ) | El Paso, TX/ Las Cruces, NM | 89 | 92 | 181 | 0 | 230.00 |
| 11 | De Los Reyes, Erik (62588 ) | El Paso, TX/ Las Cruces, NM | 89 | 95 | 184 | 0 | 200.00 |
| 12 | Broughton, DB (44514 ) | El Paso, TX/ Las Cruces, NM | 96 | 93 | 189 | 0 | 180.00 |
| 13 | Amini, Syavosh (63153 ) | El Paso, TX/ Las Cruces, NM | 96 | 97 | 193 | 0 | 170.00 |
| 14 | Sauter, Kory (62831 ) | El Paso, TX/ Las Cruces, NM | 101 | 94 | 195 | 0 | 160.00 |
| 15 | Nichols, Brandon (25076 ) | El Paso, TX/ Las Cruces, NM | 97 | 162 | 259 | 0 | 150.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 79 | 78 | 157 | 500 | 900.00 |
| 2 | Copeland, Ken (39129 ) | El Paso, TX/ Las Cruces, NM | 87 | 82 | 169 | 250 | 550.00 |
| 3 | Del Olmo, Francisco (62650 ) | El Paso, TX/ Las Cruces, NM | 85 | 86 | 171 | 100 | 450.00 |
| 4 | Morrow, Jordan (41021 ) | El Paso, TX/ Las Cruces, NM | 84 | 88 | 172 | 0 | 350.00 |
| 5 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 92 | 82 | 174 | 0 | 320.00 |
| T5 | Villa, Mario (49616 ) | El Paso, TX/ Las Cruces, NM | 85 | 89 | 174 | 0 | 320.00 |
| 7 | Littleton, Roy (53867 ) | El Paso, TX/ Las Cruces, NM | 91 | 84 | 175 | 0 | 280.00 |
| T7 | Wood Jr, Michael (42170 ) | El Paso, TX/ Las Cruces, NM | 87 | 88 | 175 | 0 | 280.00 |
| 9 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 92 | 87 | 179 | 0 | 250.00 |
| 10 | Almanza, Frank (62565 ) | El Paso, TX/ Las Cruces, NM | 95 | 86 | 181 | 0 | 230.00 |
| 11 | Alvelais, Enrique (31453 ) | El Paso, TX/ Las Cruces, NM | 96 | 93 | 189 | 0 | 200.00 |
| 12 | Raynor, Nigel (62454 ) | El Paso, TX/ Las Cruces, NM | 94 | 96 | 190 | 0 | 180.00 |
| 13 | Mora, Tommy (62561 ) | El Paso, TX/ Las Cruces, NM | 98 | 94 | 192 | 0 | 165.00 |
| T13 | Belk, Ray (62634 ) | El Paso, TX/ Las Cruces, NM | 94 | 98 | 192 | 0 | 165.00 |
| 15 | Lopez, Philip (59462 ) | El Paso, TX/ Las Cruces, NM | 98 | 98 | 196 | 0 | 145.00 |
| T15 | Reina, Alfredo (50121 ) | El Paso, TX/ Las Cruces, NM | 93 | 103 | 196 | 0 | 145.00 |
| 17 | Schinagel, Gary (30233 ) | El Paso, TX/ Las Cruces, NM | 95 | 102 | 197 | 0 | 130.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Jasso, Alex (61813 ) | El Paso, TX/ Las Cruces, NM | 79 | 79 | 158 | 500 | 900.00 |
| 2 | Herrera, Ruben (62260 ) | El Paso, TX/ Las Cruces, NM | 90 | 85 | 175 | 250 | 550.00 |
| 3 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 85 | 91 | 176 | 100 | 450.00 |
| 4 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 83 | 96 | 179 | 50 | 350.00 |
| 5 | Mashburn, Michael (39204 ) | Denver, CO | 97 | 84 | 181 | 0 | 0.00 |
| T5 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 87 | 94 | 181 | 0 | 320.00 |
| 7 | Arguello, Jose (33624 ) | El Paso, TX/ Las Cruces, NM | 86 | 96 | 182 | 0 | 290.00 |
| 8 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 91 | 95 | 186 | 0 | 270.00 |
| 9 | Sparks, Bo (35966 ) | El Paso, TX/ Las Cruces, NM | 96 | 91 | 187 | 0 | 250.00 |
| 10 | Gonzales, Martin (42272 ) | El Paso, TX/ Las Cruces, NM | 95 | 94 | 189 | 0 | 230.00 |
| 11 | Silva, Luis (62955 ) | El Paso, TX/ Las Cruces, NM | 99 | 95 | 194 | 0 | 200.00 |
| 12 | Enriquez, Jimmy (33092 ) | El Paso, TX/ Las Cruces, NM | 98 | 97 | 195 | 0 | 180.00 |
| 13 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 98 | 98 | 196 | 0 | 170.00 |
| 14 | Veliz, Al (58718 ) | El Paso, TX/ Las Cruces, NM | 100 | 98 | 198 | 0 | 160.00 |
| 15 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 96 | 103 | 199 | 0 | 150.00 |
| 16 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 98 | 105 | 203 | 0 | 140.00 |
| 17 | Rubio, Celso (60322 ) | El Paso, TX/ Las Cruces, NM | 104 | 103 | 207 | 0 | 130.00 |
| 18 | Long, Tom (62665 ) | El Paso, TX/ Las Cruces, NM | 109 | 102 | 211 | 0 | 120.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Munoz, Manny (59223 ) | El Paso, TX/ Las Cruces, NM | 90 | 88 | 178 | 500 | 900.00 |
| 2 | Woods-Shells, Nique (59744 ) | El Paso, TX/ Las Cruces, NM | 95 | 89 | 184 | 300 | 550.00 |
| 3 | Salaiz, Aj (48442 ) | El Paso, TX/ Las Cruces, NM | 102 | 85 | 187 | 100 | 450.00 |
| 4 | Macias, German (56945 ) | El Paso, TX/ Las Cruces, NM | 102 | 86 | 188 | 50 | 350.00 |
| 5 | Gonzales, Joe (33091 ) | El Paso, TX/ Las Cruces, NM | 101 | 92 | 193 | 0 | 310.00 |
| T5 | Scheffer, Robin (56847 ) | El Paso, TX/ Las Cruces, NM | 94 | 99 | 193 | 0 | 310.00 |
| T5 | Marin, Cheech (61937 ) | El Paso, TX/ Las Cruces, NM | 93 | 100 | 193 | 0 | 310.00 |
| 8 | Valdez, Billy (56596 ) | El Paso, TX/ Las Cruces, NM | 92 | 104 | 196 | 0 | 270.00 |
| 9 | Ward, Cheyenne (62747 ) | El Paso, TX/ Las Cruces, NM | 95 | 102 | 197 | 0 | 250.00 |
| 10 | Delgado, Oscar (57924 ) | El Paso, TX/ Las Cruces, NM | 94 | 104 | 198 | 0 | 230.00 |
| 11 | Solis, Enrique (61583 ) | El Paso, TX/ Las Cruces, NM | 104 | 95 | 199 | 0 | 200.00 |
| 12 | Zapien, Andy (52162 ) | El Paso, TX/ Las Cruces, NM | 101 | 99 | 200 | 0 | 180.00 |
| 13 | Christianson, Thomas (27224 ) | El Paso, TX/ Las Cruces, NM | 106 | 96 | 202 | 0 | 170.00 |
| 14 | Barton, Allen (47825 ) | El Paso, TX/ Las Cruces, NM | 106 | 101 | 207 | 0 | 150.00 |
| T14 | Grijalva, Frank (60894 ) | El Paso, TX/ Las Cruces, NM | 105 | 102 | 207 | 0 | 150.00 |
| T14 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 100 | 107 | 207 | 0 | 150.00 |
| 17 | Chavez, Pedro (62302 ) | El Paso, TX/ Las Cruces, NM | 106 | 103 | 209 | 0 | 130.00 |
| 18 | Vejil, Bridgette (62079 ) | El Paso, TX/ Las Cruces, NM | 111 | 111 | 222 | 0 | 115.00 |
| T18 | Brice, Chris (33389 ) | El Paso, TX/ Las Cruces, NM | 109 | 113 | 222 | 0 | 115.00 |