Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Munson, JR (33748 ) | Kansas | 79 | 75 | 154 | 350 | 900.00 |
2 | Gowin, Keegan (59728 ) | Kansas | 79 | 76 | 155 | 0 | 550.00 |
3 | McCrary, Brad (59085 ) | Kansas | 89 | 84 | 173 | 0 | 450.00 |
4 | Trainor, Adam (58367 ) | Kansas | 95 | 92 | 187 | 0 | 350.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Gilpin, Brandon (47719 ) | Kansas | 83 | 81 | 164 | 375 | 900.00 |
2 | Rutherford, Scott (45083 ) | Kansas | 82 | 89 | 171 | 160 | 550.00 |
3 | Bailey, Troy (47303 ) | Kansas | 86 | 86 | 172 | 0 | 450.00 |
4 | Zeigler, Andrew (56462 ) | Kansas | 84 | 89 | 173 | 0 | 350.00 |
5 | Brooks, Joel (50406 ) | Kansas | 86 | 88 | 174 | 0 | 330.00 |
6 | Kowalski, Steve (48446 ) | Kansas | 87 | 91 | 178 | 0 | 310.00 |
7 | Wood, Earl (15024 ) | Kansas | 87 | 92 | 179 | 0 | 290.00 |
8 | Wedekind, Jacob (56328 ) | Kansas | 89 | 93 | 182 | 0 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Austin, Cliff (28902 ) | Kansas | 85 | 83 | 168 | 420 | 900.00 |
2 | Roark, Christopher (59092 ) | Kansas | 83 | 88 | 171 | 270 | 550.00 |
3 | Carson, Matt (49652 ) | Kansas | 90 | 86 | 176 | 100 | 450.00 |
4 | Rosenbaum, Kyle (50957 ) | Kansas | 87 | 90 | 177 | 0 | 350.00 |
5 | Van De Voorde, Nate (56528 ) | Kansas | 94 | 85 | 179 | 0 | 330.00 |
6 | Duncan, Will (10118 ) | Kansas | 93 | 88 | 181 | 0 | 300.00 |
T6 | Bordewick, Kelly (43844 ) | Kansas | 90 | 91 | 181 | 0 | 300.00 |
8 | Jensen, Matt (43239 ) | Arizona | 94 | 89 | 183 | 0 | 0.00 |
9 | Thavaraj, Roy (56527 ) | Kansas | 96 | 95 | 191 | 0 | 250.00 |
10 | Parker, Alan (56526 ) | Kansas | 97 | 96 | 193 | 0 | 230.00 |
11 | Allen, Ron (57308 ) | Kansas | 100 | 94 | 194 | 0 | 190.00 |
T11 | Jones, Jay (33791 ) | Kansas | 99 | 95 | 194 | 0 | 190.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | King, David (37141 ) | Kansas | 96 | 87 | 183 | 480 | 900.00 |
2 | Barton, Jesse (35059 ) | Kansas | 92 | 95 | 187 | 280 | 550.00 |
3 | Miller, Scott (56397 ) | Kansas | 97 | 91 | 188 | 200 | 450.00 |
4 | Grodzicki, Dan (57449 ) | Kansas | 93 | 96 | 189 | 90 | 350.00 |
5 | Murphy, Bob (51706 ) | Kansas | 93 | 97 | 190 | 0 | 330.00 |
6 | Fuqua, Mark (59486 ) | Kansas | 100 | 91 | 191 | 0 | 290.00 |
T6 | McIntyre , Jim (43302 ) | Kansas | 97 | 94 | 191 | 0 | 290.00 |
T6 | Rosenbaum, Robert (54611 ) | Kansas | 95 | 96 | 191 | 0 | 290.00 |
9 | Haeffner, Kathy (25730 ) | Kansas | 100 | 94 | 194 | 0 | 250.00 |
10 | Murphy, Timothy (40927 ) | Kansas | 99 | 97 | 196 | 0 | 230.00 |
11 | Cessor, Carl (49898 ) | Kansas | 101 | 96 | 197 | 0 | 183.33 |
T11 | Rosenbaum, Ron (52362 ) | Kansas | 99 | 98 | 197 | 0 | 183.33 |
T11 | Meals, Dillon (52936 ) | Kansas | 99 | 98 | 197 | 0 | 183.33 |
14 | Krueger, Ray (44273 ) | Kansas | 100 | 100 | 200 | 0 | 160.00 |
15 | Robinson, Rex (31921 ) | Kansas | 105 | 100 | 205 | 0 | 150.00 |
16 | Weston, Thad (51044 ) | Kansas | 104 | 102 | 206 | 0 | 140.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Krueger, Julie (44274 ) | Kansas | 96 | 89 | 185 | 460 | 900.00 |
2 | Haeffner, Brad (23305 ) | Kansas | 94 | 92 | 186 | 260 | 550.00 |
3 | Austin Jr, Cliff (59965 ) | Kansas | 94 | 99 | 193 | 180 | 450.00 |
4 | Vargas, Rodrigo (45243 ) | Kansas | 95 | 99 | 194 | 80 | 350.00 |
5 | Cardwell, Terry (39588 ) | Kansas | 94 | 101 | 195 | 0 | 330.00 |
6 | Chung, Alexander (50003 ) | Kansas | 106 | 90 | 196 | 0 | 310.00 |
7 | Seglie, John (52406 ) | Kansas | 98 | 100 | 198 | 0 | 290.00 |
8 | Mathews, Blaine (35161 ) | Kansas | 101 | 99 | 200 | 0 | 270.00 |
9 | Sabarudin, Hezrie (60540 ) | Kansas | 100 | 101 | 201 | 0 | 250.00 |
10 | Hedrick, Brett (57742 ) | Kansas | 104 | 99 | 203 | 0 | 230.00 |
11 | Sypher, Mike (32080 ) | Kansas | 103 | 106 | 209 | 0 | 200.00 |
12 | Palmer, Dustin (53893 ) | Kansas | 108 | 109 | 217 | 0 | 180.00 |
13 | Mazurek, John (52442 ) | Kansas | 111 | 107 | 218 | 0 | 170.00 |
14 | Lehmann, Dirk (59642 ) | Kansas | 99 | 0 | 99 | 0 | 0.00 |
15 | Ellis, Steve (56472 ) | Kansas | 109 | 0 | 109 | 0 | 0.00 |